| Adults | Minors |
| Research family tree | 17% | 8% |
| Get medical information | 79% | 23% |
| Listen to music | 33% | 69% |
| Watch video/film clips | 33% | 23% |
| Download music | 14% | 46% |
| Download games | 10% | 38% |
| Download software | 45% | 46% |
| Play games | 17% | 77% |
| Play games interactively | 14% | 31% |
| Look for job information | 50% | 15% |
| Hunt for real estate | 50% | 0% |
| Meet folks in chat room | 12% | 31% |
| Share info on a listserv | 12% | 0% |
| Buy goods or services | 79% | 15% |
| Comparison shop (not buy) | 76% | 46% |
| Sell things | 0% | 8% |
| Take part in poll or survey | 55% | 38% |
| Get daily news | 64% | 15% |
| Follow breaking news story | 64% | 31% |
| Contact a teacher | 29% | 38% |
| Do homework | 10% | 85% |
| Use instant messaging | 48% | 77% |
Get info on films, books, music, games
then buy online | 60% | 46% |
| Send/receive photos | 81% | 54% |
Substitute e-mail for long-distance calls to friends/relatives | 79% | 69% |
| Send video with a Webcam | 7% | 0% |
| Use for telecommuting | 24% | 0% |
| Use Internet for home business | 14% | 0% |
| Trade stocks | 29% | 0% |
| Get tax information | 55% | 0% |
| File tax forms | 24% | 8% |
| Get investment information | 62% | 15% |
| Work on a hobby, pastime | 52% | 54% |
| Plan a vacation | 83% | 31% |
| Book a plane/hotel/car for a trip | 64% | 15% |
| Take a class or course | 12% | 8% |
| Learn about people in foreign cultures | 29% | 54% |
| Be an activist for a cause | 2% | 0% |
| Find out about local events | 57% | 31% |
| Tell someone bad news through e-mail | 14% | 31% |
| Tell someone good news through e-mail | 81% | 69% |
| Plan a reunion | 33% | 8% |
| Keep in touch with someone | 79% | 69% |
| Send Internet greeting cards | 57% | 62% |
| Plan a speech for a group | 10% | 0% |
| Find and share jokes/humorous stories | 79% | 69% |
Forward Web pages to
friends/family/coworkers | 57% | 46% |
| Send e-mail attachments | 81% | 46% |