| Deanna Bailey |
| Whitney Butcher |
| Laura Graybill |
| Paige Kensrue |
| Jessica Margolis |
| Anna Milian |
| Jenn Tucci |
| Hayley Wahl |
|
Deanna Bailey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 18, 2008 | at | #12 North Carolina | Sanaz Marand (14/-) | Lost 1-6, 0-6 | ||
| % | Jan 20, 2008 | at | #40 North Carolina State | Berkeley Brock (97/-) | Lost 1-6, retired | ||
| % | Jan 26, 2008 | NORTH CAROLINA CENTRAL | RODGERS, Ashley | Won 6-0, 6-3 | |||
| Feb 8, 2008 | vs | Radford | Ivana Tomaic | Won 6-4, 6-2 | |||
| Feb 9, 2008 | at | #64 Virginia Tech | Jessica Long | Lost 3-6, 4-6 | |||
| % | Feb 16, 2008 | NORTH CAROLINA A&T | Winnie Quick | Won 6-0, 6-1 | |||
| Feb 21, 2008 | at | East Carolina | Jessica Cook | Won 6-4, 6-3 | |||
| % | Feb 28, 2008 | CHARLOTTE | Ana Spivakovsky | Lost 2-6, 6-3, 2-6 | |||
| * | Mar 01, 2008 | at | Chattanooga | Lindsey Ballard | Won 3-6, 6-1, 1-0 | ||
| % | Mar 05, 2008 | UNC WILMINGTON | Priscilla Roberts | Lost 7-6, 6-7, 4-8, retired | |||
| %* | Mar 08, 2008 | #71 FURMAN | Laura Gioia | Lost 1-6, 6-4, 3-6 | |||
| Mar 11, 2008 | METHODIST | Tiffany Tucker | Won 6-1, 6-0 | ||||
| * | Mar 15, 2008 | at | Coll of Charleston | Chelsea Albertz | Won 6-1, 6-4 | ||
| %* | Mar 18, 2008 | APPALACHIAN STATE | Anja Gugger | Won 6-1, 6-1 | |||
| %* | Mar 22, 2008 | at | Wofford | Merry Ellen Henry | Won 6-7, 6-4, 10-6 | ||
| Mar 24, 2008 | at | Mercer | Anna Wieslander | Won 6-2, 6-2 | |||
| Mar 26, 2008 | at | Georgia State | Dariana Kozmina | Lost 2-6, 4-6 | |||
| * | Apr 02, 2008 | DAVIDSON | Kelsey Linville | Won 6-4, 7-6 | |||
| * | Apr 06, 2008 | GEORGIA SOUTHERN | Kristi Kegerreis | Won 6-3, 6-1 | |||
| * | Apr 10, 2008 | at | UNC Greensboro | Alejandra Guerra | Lost 1-6, 0-6 | ||
| * | Apr 12, 2008 | WESTERN CAROLINA | Tessie Salame | Won 6-4, 6-4 | |||
| Apr 18, 2008 | vs | #4 UNC Greensboro | Alejandra Guerra | Lost 0-6, 0-6 | |||
| Apr 19, 2008 | vs | #68 #1 Furman | Laura Gioia | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 18, 2008 | at | #12 North Carolina | Sanaz Marand / Sophie Grabinski (8/-) | Lost 0-8 / Jenn Tucci | ||
| % | Jan 20, 2008 | at | #40 North Carolina State | Berkeley Brock / Daria Petrovic | Lost 6-8 / Jenn Tucci | ||
| % | Jan 26, 2008 | NORTH CAROLINA CENTRAL | RODGERS, Ashley / VELASQUEZ, Tatiana | Won 8-0 / Anna Milian | |||
| Feb 8, 2008 | vs | Radford | Camila Noldin / Ivana Tomaic | Won 8-5 / Anna Milian | |||
| Feb 9, 2008 | at | #64 Virginia Tech | Jessica Brouwer / Yasmin Hamza | Lost 5-8 / Anna Milian | |||
| Feb 16, 2008 | BARTON | Nadia Filmater / Chelsea Hseih | Won 8-1 / Anna Milian | ||||
| % | Feb 16, 2008 | NORTH CAROLINA A&T | Winnie Quick / Jaymee Jones | Won 8-2 / Anna Milian | |||
| Feb 21, 2008 | at | East Carolina | Alex Smith / Brooke Walter | Won 8-3 / Anna Milian | |||
| % | Feb 28, 2008 | CHARLOTTE | Ana Spivakovsky / Koren Fleming | Lost 6-8 / Anna Milian | |||
| * | Mar 01, 2008 | at | Chattanooga | Lindsey Ballard / Grace Robinette | Won 8-1 / Anna Milian | ||
| % | Mar 05, 2008 | UNC WILMINGTON | Lauren Isenhour / Kayla Schwenk | Won 8-1 / Anna Milian | |||
| %* | Mar 08, 2008 | #71 FURMAN | Laura Gioia / Natasa Manojlovic | Lost 4-8 / Anna Milian | |||
| Mar 11, 2008 | METHODIST | Tiffany Tucker / Jenny Smith | Won 8-2 / Anna Milian | ||||
| * | Mar 15, 2008 | at | Coll of Charleston | Laura Borza / Link Leskosky | Won 9-8 / Anna Milian | ||
| %* | Mar 18, 2008 | APPALACHIAN STATE | Heather Prior / Monica Tomas | Won 8-2 / Anna Milian | |||
| %* | Mar 22, 2008 | at | Wofford | Merry Ellen Henry / Laura Lynn Williams | Won 8-5 / Anna Milian | ||
| Mar 24, 2008 | at | Mercer | Anna Wieslander / Priscilla Dias | Won 9-7 / Anna Milian | |||
| Mar 26, 2008 | at | Georgia State | Martina Nitkova / Katerina Gresova | Won 8-5 / Anna Milian | |||
| * | Apr 02, 2008 | DAVIDSON | Kelsey Linville / Virginia Berry | Won 8-2 / Anna Milian | |||
| * | Apr 06, 2008 | GEORGIA SOUTHERN | Ali Beavers / Christine Caforio | Won 8-4 / Anna Milian | |||
| * | Apr 10, 2008 | at | UNC Greensboro | Alejandra Guerra / Arielle VonStrolley | Lost 4-8 / Anna Milian | ||
| * | Apr 12, 2008 | WESTERN CAROLINA | Tessie Salame / Trish Hanson | Won 8-6 / Anna Milian | |||
| Apr 18, 2008 | vs | #4 UNC Greensboro | Alejandra Guerra / Arielle VonStrolley | Lost 4-8 / Anna Milian | |||
| Apr 19, 2008 | vs | #68 #1 Furman | Laura Gioia / Natasa Manojlovic | - 5-7, unfinished / Anna Milian | |||
|
Whitney Butcher |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 26, 2008 | WINSTON-SALEM STATE | Jade Heggins | Won 6-0, 6-0 | |||
| % | Jan 26, 2008 | NORTH CAROLINA CENTRAL | SPAIN, Antionette | Won 6-0, 6-0 | |||
| Feb 16, 2008 | BARTON | Summer Chase | Won 6-0, 6-0 | ||||
| % | Feb 16, 2008 | NORTH CAROLINA A&T | Destiny Williams | Won 6-0, 6-0 | |||
| % | Feb 28, 2008 | CHARLOTTE | Candace Cunningham | Won 3-6, 7-6, 10-8 | |||
| * | Mar 01, 2008 | at | Chattanooga | Annie Green | Won 6-0, 6-1 | ||
| % | Mar 05, 2008 | UNC WILMINGTON | Chelsea Kahle | Lost 3-6, 5-7 | |||
| %* | Mar 08, 2008 | #71 FURMAN | Lauren Tomory | Lost 4-6, 2-6 | |||
| * | Mar 15, 2008 | at | Coll of Charleston | Amanda Becker | Lost 2-6, 0-6 | ||
| %* | Mar 18, 2008 | APPALACHIAN STATE | Elizabeth Holland | Lost 1-6, 3-6 | |||
| %* | Mar 22, 2008 | at | Wofford | Haley Baird | Lost 0-6, 3-6 | ||
| Mar 24, 2008 | at | Mercer | Kelly Blount | Lost 3-6, 2-6 | |||
| * | Apr 02, 2008 | DAVIDSON | Teresa Wang | Lost 1-6, 0-6 | |||
| * | Apr 06, 2008 | GEORGIA SOUTHERN | Jessica Fuller | Lost 6-2, 4-6, 6-7 | |||
| * | Apr 10, 2008 | at | UNC Greensboro | Courtney Akel | Won 4-6, 6-3, 7-6 | ||
| * | Apr 12, 2008 | WESTERN CAROLINA | Susanna Sjokvist | Won 6-0, 7-6 | |||
| Apr 18, 2008 | vs | #4 UNC Greensboro | Erica Zabkar | Lost 2-6, 5-7 | |||
| Apr 19, 2008 | vs | #68 #1 Furman | Lauren Tomory | - 6-2, 1-6, 0-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 18, 2008 | at | #12 North Carolina | Katrina Tsang / Laura Reichert | Lost 0-8 / Paige Kensrue | ||
| % | Jan 20, 2008 | at | #40 North Carolina State | Julia Roach / Lenka Hojckova | Lost 4-8 / Paige Kensrue | ||
| % | Jan 26, 2008 | WINSTON-SALEM STATE | Gabrielle Benjamin / Laken Joyce | Won 8-0 / Anna Milian | |||
| % | Jan 26, 2008 | NORTH CAROLINA CENTRAL | LEE, Stephaine / HICKMAN, Comesha | Won 8-2 / Laura Graybill | |||
| Feb 16, 2008 | BARTON | Kristia Cedeno / Jessica Galasso | Won 8-2 / Paige Kensrue | ||||
| Feb 21, 2008 | at | East Carolina | Hannah Priest / Varinia Soler | Lost 3-8 / Paige Kensrue | |||
| % | Feb 28, 2008 | CHARLOTTE | Candace Cunningham / Yudeshnee Pillay | Won 8-4 / Paige Kensrue | |||
| * | Mar 01, 2008 | at | Chattanooga | Bonnie Adams / Beata Knizat | Lost 3-8 / Paige Kensrue | ||
| % | Mar 05, 2008 | UNC WILMINGTON | Priscilla Roberts / Hartley Collins | Lost 6-8 / Paige Kensrue | |||
| %* | Mar 08, 2008 | #71 FURMAN | Monica Arguello / Lauren Osborne | Lost 4-8 / Paige Kensrue | |||
| Mar 11, 2008 | METHODIST | Kaitlin Flaherty / Shannon Vivion | Won 8-5 / Paige Kensrue | ||||
| * | Mar 15, 2008 | at | Coll of Charleston | Holly Dowse / Keely Mulligan | Lost 6-8 / Paige Kensrue | ||
| %* | Mar 18, 2008 | APPALACHIAN STATE | Anja Gugger / Caroline Mauch | Won 8-2 / Paige Kensrue | |||
| %* | Mar 22, 2008 | at | Wofford | Adriane Hodges / Cayley Wetzig | Won 8-4 / Paige Kensrue | ||
| Mar 24, 2008 | at | Mercer | Cali Sachs / Amalia Bugge | Won 8-0 / Paige Kensrue | |||
| Mar 26, 2008 | at | Georgia State | Dariana Kozmina / Kiara Powell | Lost 4-8 / Paige Kensrue | |||
| * | Apr 02, 2008 | DAVIDSON | Michele Fanney / Teresa Wang | Lost 8-9 / Paige Kensrue | |||
| * | Apr 06, 2008 | GEORGIA SOUTHERN | Melanie Rolle / Molly Maddox | Won 8-4 / Paige Kensrue | |||
| * | Apr 10, 2008 | at | UNC Greensboro | Valerie Behr / Erica Zabkar | Lost 1-8 / Paige Kensrue | ||
| * | Apr 12, 2008 | WESTERN CAROLINA | Amanda Massey / Mariona Trilla Jane | Won 8-4 / Paige Kensrue | |||
| Apr 18, 2008 | vs | #4 UNC Greensboro | Valerie Behr / Erica Zabkar | - 5-4, unfinished / Paige Kensrue | |||
| Apr 19, 2008 | vs | #68 #1 Furman | Lauren Osborne / Monica Arguello | Lost 2-8 / Paige Kensrue | |||
|
Laura Graybill |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 18, 2008 | at | #12 North Carolina | Alexandra Jurewitz | Lost 2-6, 3-6 | ||
| % | Jan 20, 2008 | at | #40 North Carolina State | Neils Barringer | Lost 0-6, 2-6 | ||
| % | Jan 26, 2008 | WINSTON-SALEM STATE | Gabrielle Benjamin | Won 6-0, 6-1 | |||
| % | Jan 26, 2008 | NORTH CAROLINA CENTRAL | LEE, Stephaine | Won 6-0, 6-0 | |||
| Feb 8, 2008 | vs | Radford | Mirna Matic | Lost 1-6, 3-6 | |||
| Feb 9, 2008 | at | #64 Virginia Tech | Bethan James | Lost 3-6, 6-7 | |||
| Feb 16, 2008 | BARTON | Kristia Cedeno | Won 6-3, 6-1 | ||||
| % | Feb 16, 2008 | NORTH CAROLINA A&T | Jaymee Jones | Won 6-1, 6-3 | |||
| Feb 21, 2008 | at | East Carolina | Luiza Borges | Lost 2-6, 1-6 | |||
| Mar 11, 2008 | METHODIST | Lindsey Davis | Won 6-3, 6-1 | ||||
| Mar 24, 2008 | at | Mercer | Amalia Bugge | Lost 7-6, 3-6, 7-10 | |||
| Mar 26, 2008 | at | Georgia State | Kiara Powell | Lost 0-6, 2-6 | |||
| * | Apr 02, 2008 | DAVIDSON | Michele Fanney | Lost 0-6, 0-6 | |||
| * | Apr 06, 2008 | GEORGIA SOUTHERN | Molly Maddox | Lost 2-6, 1-6 | |||
| * | Apr 10, 2008 | at | UNC Greensboro | Erica Zabkar | Lost 1-6, 2-6 | ||
| * | Apr 12, 2008 | WESTERN CAROLINA | Emily Turke | Won 6-0, 6-0 | |||
| Apr 18, 2008 | vs | #4 UNC Greensboro | Jess Eblen | Won 3-6, 7-5, 6-2 | |||
| Apr 19, 2008 | vs | #68 #1 Furman | Natasa Manojlovic | Lost 0-6, 6-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 26, 2008 | WINSTON-SALEM STATE | Jessica Smith / Jade Heggins | Won 8-0 / Jessica Margolis | |||
| % | Jan 26, 2008 | NORTH CAROLINA CENTRAL | LEE, Stephaine / HICKMAN, Comesha | Won 8-2 / Whitney Butcher | |||
| Feb 8, 2008 | vs | Radford | Ashton Downs / Mirna Matic | Won 8-5 / Paige Kensrue | |||
| Feb 9, 2008 | at | #64 Virginia Tech | Chelsea Cramp / Inga Beermann | Lost 3-8 / Paige Kensrue | |||
| % | Feb 16, 2008 | NORTH CAROLINA A&T | Destiny Williams / Revorn Ferguson | Won 8-0 / Jessica Margolis | |||
|
Paige Kensrue |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 18, 2008 | at | #12 North Carolina | Jelena Durisic | Lost 2-6, 3-6 | ||
| % | Jan 20, 2008 | at | #40 North Carolina State | Lenka Hojckova | Lost 3-6, 4-6 | ||
| Feb 8, 2008 | vs | Radford | Paige Lindsley | Lost 4-6, 4-6 | |||
| Feb 9, 2008 | at | #64 Virginia Tech | Abbey Walker | Lost 3-6, 6-7 | |||
| Feb 16, 2008 | BARTON | Nadia Filmater | Won 6-2, 6-1 | ||||
| % | Feb 16, 2008 | NORTH CAROLINA A&T | Tina Ruffin | Won 6-2, 7-5 | |||
| Feb 21, 2008 | at | East Carolina | Varinia Soler | Lost 6-3, 6-7, 3-6 | |||
| % | Feb 28, 2008 | CHARLOTTE | Koren Fleming | Won 6-0, 7-5 | |||
| * | Mar 01, 2008 | at | Chattanooga | Bonnie Adams | Won 6-2, 6-2 | ||
| % | Mar 05, 2008 | UNC WILMINGTON | Lindsay Leblang | Won 3-6, 6-1, 6-4 | |||
| %* | Mar 08, 2008 | #71 FURMAN | Lauren Osborne | Lost 6-4, 0-6, 4-6 | |||
| Mar 11, 2008 | METHODIST | Jenny Smith | Won 6-1, 6-1 | ||||
| * | Mar 15, 2008 | at | Coll of Charleston | Holly Dowse | Won 6-2, 6-4 | ||
| %* | Mar 18, 2008 | APPALACHIAN STATE | Heather Prior | Won 6-0, 6-2 | |||
| %* | Mar 22, 2008 | at | Wofford | Sabrina Smyers | Won 6-0, 6-2 | ||
| Mar 24, 2008 | at | Mercer | Cali Sachs | Won 6-1, 6-1 | |||
| Mar 26, 2008 | at | Georgia State | Rachel Malina | Lost 2-6, 2-6 | |||
| * | Apr 02, 2008 | DAVIDSON | Kim Whelan | Lost 4-6, 6-4, 5-10 | |||
| * | Apr 06, 2008 | GEORGIA SOUTHERN | Ali Beavers | Won 6-2, 6-1 | |||
| * | Apr 10, 2008 | at | UNC Greensboro | Britney Cloer | Won 4-6, 6-1, 6-3 | ||
| * | Apr 12, 2008 | WESTERN CAROLINA | Amanda Massey | Won 6-0, 6-1 | |||
| Apr 18, 2008 | vs | #4 UNC Greensboro | Britney Cloer | Won 6-2, 6-3 | |||
| Apr 19, 2008 | vs | #68 #1 Furman | Lauren Osborne | - 7-6, 4-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 18, 2008 | at | #12 North Carolina | Katrina Tsang / Laura Reichert | Lost 0-8 / Whitney Butcher | ||
| % | Jan 20, 2008 | at | #40 North Carolina State | Julia Roach / Lenka Hojckova | Lost 4-8 / Whitney Butcher | ||
| Feb 8, 2008 | vs | Radford | Ashton Downs / Mirna Matic | Won 8-5 / Laura Graybill | |||
| Feb 9, 2008 | at | #64 Virginia Tech | Chelsea Cramp / Inga Beermann | Lost 3-8 / Laura Graybill | |||
| Feb 16, 2008 | BARTON | Kristia Cedeno / Jessica Galasso | Won 8-2 / Whitney Butcher | ||||
| Feb 21, 2008 | at | East Carolina | Hannah Priest / Varinia Soler | Lost 3-8 / Whitney Butcher | |||
| % | Feb 28, 2008 | CHARLOTTE | Candace Cunningham / Yudeshnee Pillay | Won 8-4 / Whitney Butcher | |||
| * | Mar 01, 2008 | at | Chattanooga | Bonnie Adams / Beata Knizat | Lost 3-8 / Whitney Butcher | ||
| % | Mar 05, 2008 | UNC WILMINGTON | Priscilla Roberts / Hartley Collins | Lost 6-8 / Whitney Butcher | |||
| %* | Mar 08, 2008 | #71 FURMAN | Monica Arguello / Lauren Osborne | Lost 4-8 / Whitney Butcher | |||
| Mar 11, 2008 | METHODIST | Kaitlin Flaherty / Shannon Vivion | Won 8-5 / Whitney Butcher | ||||
| * | Mar 15, 2008 | at | Coll of Charleston | Holly Dowse / Keely Mulligan | Lost 6-8 / Whitney Butcher | ||
| %* | Mar 18, 2008 | APPALACHIAN STATE | Anja Gugger / Caroline Mauch | Won 8-2 / Whitney Butcher | |||
| %* | Mar 22, 2008 | at | Wofford | Adriane Hodges / Cayley Wetzig | Won 8-4 / Whitney Butcher | ||
| Mar 24, 2008 | at | Mercer | Cali Sachs / Amalia Bugge | Won 8-0 / Whitney Butcher | |||
| Mar 26, 2008 | at | Georgia State | Dariana Kozmina / Kiara Powell | Lost 4-8 / Whitney Butcher | |||
| * | Apr 02, 2008 | DAVIDSON | Michele Fanney / Teresa Wang | Lost 8-9 / Whitney Butcher | |||
| * | Apr 06, 2008 | GEORGIA SOUTHERN | Melanie Rolle / Molly Maddox | Won 8-4 / Whitney Butcher | |||
| * | Apr 10, 2008 | at | UNC Greensboro | Valerie Behr / Erica Zabkar | Lost 1-8 / Whitney Butcher | ||
| * | Apr 12, 2008 | WESTERN CAROLINA | Amanda Massey / Mariona Trilla Jane | Won 8-4 / Whitney Butcher | |||
| Apr 18, 2008 | vs | #4 UNC Greensboro | Valerie Behr / Erica Zabkar | - 5-4, unfinished / Whitney Butcher | |||
| Apr 19, 2008 | vs | #68 #1 Furman | Lauren Osborne / Monica Arguello | Lost 2-8 / Whitney Butcher | |||
|
Jessica Margolis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 20, 2008 | at | #40 North Carolina State | Catherine Grotz | Lost 0-6, 2-6 | ||
| % | Jan 26, 2008 | WINSTON-SALEM STATE | Jessica Smith | Won 6-0, 6-1 | |||
| % | Jan 26, 2008 | NORTH CAROLINA CENTRAL | HICKMAN, Comesha | Won 6-0, 6-1 | |||
| Feb 16, 2008 | BARTON | Kristen Packer | Won 6-0, 6-2 | ||||
| % | Feb 16, 2008 | NORTH CAROLINA A&T | Revorn Ferguson | Won 6-1, 6-0 | |||
| Mar 11, 2008 | METHODIST | Lauren Hulse | Won 6-0, 6-1 | ||||
| Mar 26, 2008 | at | Georgia State | Kiera Strickland | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 26, 2008 | WINSTON-SALEM STATE | Jessica Smith / Jade Heggins | Won 8-0 / Laura Graybill | |||
| % | Feb 16, 2008 | NORTH CAROLINA A&T | Destiny Williams / Revorn Ferguson | Won 8-0 / Laura Graybill | |||
|
Anna Milian |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 18, 2008 | at | #12 North Carolina | Meg Fanjoy | Lost 0-6, 4-6 | ||
| % | Jan 20, 2008 | at | #40 North Carolina State | Julia Roach | Lost 1-6, 5-7 | ||
| % | Jan 26, 2008 | WINSTON-SALEM STATE | Johanna Nunez | Won 6-1, 6-2 | |||
| % | Jan 26, 2008 | NORTH CAROLINA CENTRAL | VELASQUEZ, Tatiana | Won 6-1, 6-0 | |||
| Feb 8, 2008 | vs | Radford | Camila Noldin | Won 6-4, 6-4 | |||
| Feb 9, 2008 | at | #64 Virginia Tech | J.J. Larson | Lost 6-2, 3-6, 3-6 | |||
| Feb 16, 2008 | BARTON | Chelsea Hseih | Won 6-1, 4-6, 10-6 | ||||
| Feb 21, 2008 | at | East Carolina | Mireia Gol | Won 6-3, 6-2 | |||
| % | Feb 28, 2008 | CHARLOTTE | Yudeshnee Pillay | Won 6-4, 6-1 | |||
| * | Mar 01, 2008 | at | Chattanooga | Beata Knizat | Won 6-2, 6-1 | ||
| % | Mar 05, 2008 | UNC WILMINGTON | Kayla Schwenk | Won 6-0, 6-7, 6-0 | |||
| %* | Mar 08, 2008 | #71 FURMAN | Monica Arguello | Lost 2-6, 3-6 | |||
| Mar 11, 2008 | METHODIST | Kaitlin Flaherty | Won 6-0, 6-0 | ||||
| * | Mar 15, 2008 | at | Coll of Charleston | Link Leskosky | Won 6-2, 3-6, 10-6 | ||
| %* | Mar 18, 2008 | APPALACHIAN STATE | Monica Tomas | Won 6-2, 6-0 | |||
| %* | Mar 22, 2008 | at | Wofford | Adriane Hodges | Won 6-0, 6-1 | ||
| Mar 24, 2008 | at | Mercer | Irys Citko | Won 6-0, 6-1 | |||
| Mar 26, 2008 | at | Georgia State | Martina Nitkova | Won 6-3, 1-6, 6-4 | |||
| * | Apr 02, 2008 | DAVIDSON | Virginia Berry | Won 5-7, 6-2, 10-1 | |||
| * | Apr 06, 2008 | GEORGIA SOUTHERN | Melanie Rolle | Won 6-4, 6-3 | |||
| * | Apr 10, 2008 | at | UNC Greensboro | Arielle VonStrolley | Won 6-4, 6-1 | ||
| * | Apr 12, 2008 | WESTERN CAROLINA | Trish Hanson | Won 6-0, 6-0 | |||
| Apr 18, 2008 | vs | #4 UNC Greensboro | Arielle VonStrolley | Won 3-6, 6-3, 6-4 | |||
| Apr 19, 2008 | vs | #68 #1 Furman | Monica Arguello | - 7-6, 2-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 18, 2008 | at | #12 North Carolina | Alexandra Jurewitz / Meg Fanjoy | Lost 1-8 / Hayley Wahl | ||
| % | Jan 20, 2008 | at | #40 North Carolina State | Neils Barringer / Catherine Grotz | Lost 2-8 / Hayley Wahl | ||
| % | Jan 26, 2008 | WINSTON-SALEM STATE | Gabrielle Benjamin / Laken Joyce | Won 8-0 / Whitney Butcher | |||
| % | Jan 26, 2008 | NORTH CAROLINA CENTRAL | RODGERS, Ashley / VELASQUEZ, Tatiana | Won 8-0 / Deanna Bailey | |||
| Feb 8, 2008 | vs | Radford | Camila Noldin / Ivana Tomaic | Won 8-5 / Deanna Bailey | |||
| Feb 9, 2008 | at | #64 Virginia Tech | Jessica Brouwer / Yasmin Hamza | Lost 5-8 / Deanna Bailey | |||
| Feb 16, 2008 | BARTON | Nadia Filmater / Chelsea Hseih | Won 8-1 / Deanna Bailey | ||||
| % | Feb 16, 2008 | NORTH CAROLINA A&T | Winnie Quick / Jaymee Jones | Won 8-2 / Deanna Bailey | |||
| Feb 21, 2008 | at | East Carolina | Alex Smith / Brooke Walter | Won 8-3 / Deanna Bailey | |||
| % | Feb 28, 2008 | CHARLOTTE | Ana Spivakovsky / Koren Fleming | Lost 6-8 / Deanna Bailey | |||
| * | Mar 01, 2008 | at | Chattanooga | Lindsey Ballard / Grace Robinette | Won 8-1 / Deanna Bailey | ||
| % | Mar 05, 2008 | UNC WILMINGTON | Lauren Isenhour / Kayla Schwenk | Won 8-1 / Deanna Bailey | |||
| %* | Mar 08, 2008 | #71 FURMAN | Laura Gioia / Natasa Manojlovic | Lost 4-8 / Deanna Bailey | |||
| Mar 11, 2008 | METHODIST | Tiffany Tucker / Jenny Smith | Won 8-2 / Deanna Bailey | ||||
| * | Mar 15, 2008 | at | Coll of Charleston | Laura Borza / Link Leskosky | Won 9-8 / Deanna Bailey | ||
| %* | Mar 18, 2008 | APPALACHIAN STATE | Heather Prior / Monica Tomas | Won 8-2 / Deanna Bailey | |||
| %* | Mar 22, 2008 | at | Wofford | Merry Ellen Henry / Laura Lynn Williams | Won 8-5 / Deanna Bailey | ||
| Mar 24, 2008 | at | Mercer | Anna Wieslander / Priscilla Dias | Won 9-7 / Deanna Bailey | |||
| Mar 26, 2008 | at | Georgia State | Martina Nitkova / Katerina Gresova | Won 8-5 / Deanna Bailey | |||
| * | Apr 02, 2008 | DAVIDSON | Kelsey Linville / Virginia Berry | Won 8-2 / Deanna Bailey | |||
| * | Apr 06, 2008 | GEORGIA SOUTHERN | Ali Beavers / Christine Caforio | Won 8-4 / Deanna Bailey | |||
| * | Apr 10, 2008 | at | UNC Greensboro | Alejandra Guerra / Arielle VonStrolley | Lost 4-8 / Deanna Bailey | ||
| * | Apr 12, 2008 | WESTERN CAROLINA | Tessie Salame / Trish Hanson | Won 8-6 / Deanna Bailey | |||
| Apr 18, 2008 | vs | #4 UNC Greensboro | Alejandra Guerra / Arielle VonStrolley | Lost 4-8 / Deanna Bailey | |||
| Apr 19, 2008 | vs | #68 #1 Furman | Laura Gioia / Natasa Manojlovic | - 5-7, unfinished / Deanna Bailey | |||
|
Jenn Tucci |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 18, 2008 | at | #12 North Carolina | Sophie Grabinski | Lost 2-6, 2-6 | ||
| % | Jan 26, 2008 | WINSTON-SALEM STATE | Terese Lavan | Won 6-0, 6-0 | |||