| Briana Berne |
| Laura Graybill |
| Paige Kensrue |
| Daleen Kloppers |
| Jessica Margolis |
| Anna Milian |
| Lauren Sessoms |
| Elisa Simonetti |
| Hayley Wahl |
|
Briana Berne |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 16, 2010 | at | #39 Wake Forest University | Ryann Cutillo | Lost 1-6, 2-6 | |||
| Jan 23, 2010 | NORTH CAROLINA CENTRAL | Kateryna Chorna | Won 6-7 (4-7), 6-4, 1-0 (10-7) | ||||
| Jan 23, 2010 | NORTH CAROLINA A&T | Jaymee Jones | Won 6-1, 3-6, 11-9 | ||||
| Jan 27, 2010 | at | #55 Virginia Tech | Shannon Betts | Lost 0-6, 0-6 | |||
| Jan 28, 2010 | at | Radford | Matic,Mirna | Won 6-2, 6-2 | |||
| Feb 06, 2010 | WINSTON-SALEM STATE | Kayla Carter | Won 8-1 | ||||
| Feb 07, 2010 | at | #11 North Carolina | Zoe De Bruycker | Lost 0-6, 0-6 | |||
| Feb 18, 2010 | UNC WILMINGTON | Lindsay Leblang | Lost 2-6, 6-4, 5-10 | ||||
| Feb 21, 2010 | USC UPSTATE | Carolina Bello | Won 6-0, 6-1 | ||||
| Mar 02, 2010 | CHARLOTTE 49ERS | Gabi Vergara | Won 6-7 (2-7), 6-4, 6-3 | ||||
| * | Mar 07, 2010 | CHATTANOOGA | Jennifer Taylor | Won 6-4, 6-3 | |||
| Mar 12, 2010 | PRESBYTERIAN COLLEGE | OELKE, Paige | Won 7-6 (7-5), 6-7 (5-7), 1-0 (10-4) | ||||
| * | Mar 13, 2010 | WESTERN CAROLINA | K. Jimenez Sarmiento | - 6-3, 2-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 16, 2010 | at | #39 Wake Forest University | Katarina Reveche / Aileen Davis | Lost 3-8 / Laura Graybill | |||
| Jan 23, 2010 | NORTH CAROLINA CENTRAL | Tatiana Velasquez / Maria Medina | Won 8-1 / Laura Graybill | ||||
| Jan 23, 2010 | NORTH CAROLINA A&T | Winnie Quick / Cayla Cross | Won 8-5 / Laura Graybill | ||||
| Jan 27, 2010 | at | #55 Virginia Tech | Katie Blow / Yasmin Hamza | Lost 2-8 / Laura Graybill | |||
| Jan 28, 2010 | at | Radford | Lauzon, Emerald / Tegner, Sarah | Won 8-3 / Laura Graybill | |||
| Feb 06, 2010 | WINSTON-SALEM STATE | Sloane Holmes / Bianka Locklear | Won 8-3 / Laura Graybill | ||||
| Feb 07, 2010 | at | #11 North Carolina | Zoe De Bruycker / Linzee Mabrey | Lost 2-8 / Laura Graybill | |||
| Feb 18, 2010 | UNC WILMINGTON | Hartley Collins / Chelsea Kahle | Won 8-2 / Laura Graybill | ||||
| Feb 21, 2010 | USC UPSTATE | Simona Cacciuttolo / Emilia Milovanovic | Won 8-6 / Laura Graybill | ||||
| Mar 02, 2010 | CHARLOTTE 49ERS | Candace Cunningham / Kimber Redfern | Lost 4-8 / Laura Graybill | ||||
| * | Mar 07, 2010 | CHATTANOOGA | Charlotte Bossy / Annie Green | Won 8-3 / Laura Graybill | |||
| Mar 12, 2010 | PRESBYTERIAN COLLEGE | KRAUSE, Lindsay / DAVIS, Megan | Won 8-3 / Laura Graybill | ||||
| * | Mar 13, 2010 | WESTERN CAROLINA | Emily Turke / Izabella Glinska | Won 8-0 / Laura Graybill | |||
|
Laura Graybill |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 16, 2010 | at | #39 Wake Forest University | Aileen Davis | Lost 3-6, 3-6 | |||
| Jan 23, 2010 | NORTH CAROLINA CENTRAL | Tatiana Velasquez | Won 6-1, 6-1 | ||||
| Jan 23, 2010 | NORTH CAROLINA A&T | Cayla Cross | Won 6-4, 7-6 (7-1) | ||||
| Jan 27, 2010 | at | #55 Virginia Tech | Holly Johnson | Lost 0-6, 0-6 | |||
| Jan 28, 2010 | at | Radford | Lauzon, Emerald | Won 6-2, 7-6 (7-2) | |||
| Feb 04, 2010 | LEES-MCRAE | Cameron Joyce | Won 6-0, 6-0 | ||||
| Feb 06, 2010 | WINSTON-SALEM STATE | Chelsea Chatman | Won 8-2 | ||||
| Feb 07, 2010 | at | #11 North Carolina | Linzee Mabrey | Lost 3-6, 1-6 | |||
| Feb 18, 2010 | UNC WILMINGTON | Hartley Collins | Won 6-1, 6-4 | ||||
| Feb 21, 2010 | USC UPSTATE | Emilia Milovanovic | Won 5-7, 6-4, 1-0 (10-7) | ||||
| Mar 02, 2010 | CHARLOTTE 49ERS | Iveta Guneva | Lost 6-4, 2-6, 4-6 | ||||
| * | Mar 07, 2010 | CHATTANOOGA | Annie Green | Lost 3-6, 6-4, 0-1 (9-11) | |||
| Mar 12, 2010 | PRESBYTERIAN COLLEGE | DAVIS, Megan | Won 6-1, 2-6, 1-0 (10-4) | ||||
| * | Mar 13, 2010 | WESTERN CAROLINA | Katie Barry | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 16, 2010 | at | #39 Wake Forest University | Katarina Reveche / Aileen Davis | Lost 3-8 / Briana Berne | |||
| Jan 23, 2010 | NORTH CAROLINA CENTRAL | Tatiana Velasquez / Maria Medina | Won 8-1 / Briana Berne | ||||
| Jan 23, 2010 | NORTH CAROLINA A&T | Winnie Quick / Cayla Cross | Won 8-5 / Briana Berne | ||||
| Jan 27, 2010 | at | #55 Virginia Tech | Katie Blow / Yasmin Hamza | Lost 2-8 / Briana Berne | |||
| Jan 28, 2010 | at | Radford | Lauzon, Emerald / Tegner, Sarah | Won 8-3 / Briana Berne | |||
| Feb 04, 2010 | LEES-MCRAE | Brianna Fulp / Maria Andrade | Won 8-1 / Jessica Margolis | ||||
| Feb 06, 2010 | WINSTON-SALEM STATE | Sloane Holmes / Bianka Locklear | Won 8-3 / Briana Berne | ||||
| Feb 07, 2010 | at | #11 North Carolina | Zoe De Bruycker / Linzee Mabrey | Lost 2-8 / Briana Berne | |||
| Feb 18, 2010 | UNC WILMINGTON | Hartley Collins / Chelsea Kahle | Won 8-2 / Briana Berne | ||||
| Feb 21, 2010 | USC UPSTATE | Simona Cacciuttolo / Emilia Milovanovic | Won 8-6 / Briana Berne | ||||
| Mar 02, 2010 | CHARLOTTE 49ERS | Candace Cunningham / Kimber Redfern | Lost 4-8 / Briana Berne | ||||
| * | Mar 07, 2010 | CHATTANOOGA | Charlotte Bossy / Annie Green | Won 8-3 / Briana Berne | |||
| Mar 12, 2010 | PRESBYTERIAN COLLEGE | KRAUSE, Lindsay / DAVIS, Megan | Won 8-3 / Briana Berne | ||||
| * | Mar 13, 2010 | WESTERN CAROLINA | Emily Turke / Izabella Glinska | Won 8-0 / Briana Berne | |||
|
Paige Kensrue |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 16, 2010 | at | #39 Wake Forest University | Emilee Malvehy | Lost 2-6, 4-6 | |||
| Jan 23, 2010 | NORTH CAROLINA A&T | Winnie Quick | Won 6-0, 6-1 | ||||
| Jan 27, 2010 | at | #55 Virginia Tech | Christin Newman | Lost 3-6, 4-6 | |||
| Jan 28, 2010 | at | Radford | Tomaic, Ivana | Won 6-4, 6-3 | |||
| Feb 04, 2010 | LEES-MCRAE | Christine Vanard | Won 6-1, 6-2 | ||||
| Feb 07, 2010 | at | #11 North Carolina | Jelena Durisic | Lost 1-6, 2-6 | |||
| Feb 18, 2010 | UNC WILMINGTON | Christina Lee | Lost 3-6, 1-6 | ||||
| Feb 21, 2010 | USC UPSTATE | Monica Pezzotti | Won 7-5, 6-1 | ||||
| Mar 02, 2010 | CHARLOTTE 49ERS | Andrea Rivera | Won 6-4, 6-3 | ||||
| * | Mar 07, 2010 | CHATTANOOGA | Shaina Singh | Won 6-2, 6-2 | |||
| * | Mar 13, 2010 | WESTERN CAROLINA | Izabella Glinska | Won 6-0, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 16, 2010 | at | #39 Wake Forest University | Kathryn Talbert / Ryann Cutillo | Lost 3-8 / Daleen Kloppers | |||
| Jan 23, 2010 | NORTH CAROLINA CENTRAL | Ashley Rogers / Cameron Chatman | Lost 3-8 / Daleen Kloppers | ||||
| Jan 23, 2010 | NORTH CAROLINA A&T | Jaymee Jones / Nianna Henry | Won 8-2 / Daleen Kloppers | ||||
| Jan 27, 2010 | at | #55 Virginia Tech | Martha Blakely / Holly Johnson | Lost 1-8 / Daleen Kloppers | |||
| Jan 28, 2010 | at | Radford | Drobnjak, Mia / Matic,Mirna | Won 8-6 / Daleen Kloppers | |||
| Feb 04, 2010 | LEES-MCRAE | Christine Vanard / Cameron Joyce | Won 8-3 / Daleen Kloppers | ||||
| Feb 06, 2010 | WINSTON-SALEM STATE | Kayla Carter / Kalin Jarvis | Won 8-3 / Daleen Kloppers | ||||
| Feb 07, 2010 | at | #11 North Carolina | Gina Suarez-Malaguti / Shinann Featherston | Lost 4-8 / Daleen Kloppers | |||
| Feb 18, 2010 | UNC WILMINGTON | Christina Lee / Lindsay Leblang | Lost 2-8 / Daleen Kloppers | ||||
| Feb 21, 2010 | USC UPSTATE | Ana-Sofia Camberos / Cinthya Lazaro | Lost 3-8 / Daleen Kloppers | ||||
| Mar 02, 2010 | CHARLOTTE 49ERS | Gabi Vergara / Anna Ekelund | Lost 4-4, retired / Daleen Kloppers | ||||
| * | Mar 07, 2010 | CHATTANOOGA | Jenna Nurik / Shaina Singh | Lost 7-8 (5-7) / Lauren Sessoms | |||
| Mar 12, 2010 | PRESBYTERIAN COLLEGE | MCMILLAN, Olivia / WALDRON, Virginia | Won 8-0 / Lauren Sessoms | ||||
| * | Mar 13, 2010 | WESTERN CAROLINA | K. Jimenez Sarmiento / Katie Barry | Won 8-3 / Lauren Sessoms | |||
|
Daleen Kloppers |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 23, 2010 | NORTH CAROLINA A&T | Azeib Nigatu | Won 6-2, 6-7 (4-7), 10-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 16, 2010 | at | #39 Wake Forest University | Kathryn Talbert / Ryann Cutillo | Lost 3-8 / Paige Kensrue | |||
| Jan 23, 2010 | NORTH CAROLINA CENTRAL | Ashley Rogers / Cameron Chatman | Lost 3-8 / Paige Kensrue | ||||
| Jan 23, 2010 | NORTH CAROLINA A&T | Jaymee Jones / Nianna Henry | Won 8-2 / Paige Kensrue | ||||
| Jan 27, 2010 | at | #55 Virginia Tech | Martha Blakely / Holly Johnson | Lost 1-8 / Paige Kensrue | |||
| Jan 28, 2010 | at | Radford | Drobnjak, Mia / Matic,Mirna | Won 8-6 / Paige Kensrue | |||
| Feb 04, 2010 | LEES-MCRAE | Christine Vanard / Cameron Joyce | Won 8-3 / Paige Kensrue | ||||
| Feb 06, 2010 | WINSTON-SALEM STATE | Kayla Carter / Kalin Jarvis | Won 8-3 / Paige Kensrue | ||||
| Feb 07, 2010 | at | #11 North Carolina | Gina Suarez-Malaguti / Shinann Featherston | Lost 4-8 / Paige Kensrue | |||
| Feb 18, 2010 | UNC WILMINGTON | Christina Lee / Lindsay Leblang | Lost 2-8 / Paige Kensrue | ||||
| Feb 21, 2010 | USC UPSTATE | Ana-Sofia Camberos / Cinthya Lazaro | Lost 3-8 / Paige Kensrue | ||||
| Mar 02, 2010 | CHARLOTTE 49ERS | Gabi Vergara / Anna Ekelund | Lost 4-4, retired / Paige Kensrue | ||||
|
Jessica Margolis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 23, 2010 | NORTH CAROLINA A&T | Chloe McSwain | Won 6-0, 6-0 | ||||
| Feb 06, 2010 | WINSTON-SALEM STATE | Bianka Locklear | Won 8-2 | ||||
| Mar 12, 2010 | PRESBYTERIAN COLLEGE | KRAUSE, Lindsay | Won 6-0, 3-6, 1-0 (10-1) | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 23, 2010 | NORTH CAROLINA A&T | Azeib Nigatu / Danielle McCaskill | Won 8-3 / Anna Milian | ||||
| Feb 04, 2010 | LEES-MCRAE | Brianna Fulp / Maria Andrade | Won 8-1 / Laura Graybill | ||||
| Feb 06, 2010 | WINSTON-SALEM STATE | Chelsea Chatman / Johanna Nunez | Won 8-3 / Hayley Wahl | ||||
|
Anna Milian |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 16, 2010 | at | #39 Wake Forest University | Sasha Kulikova | Lost 1-6, 0-6 | |||
| Jan 23, 2010 | NORTH CAROLINA CENTRAL | Olesya Palko | Won 7-5, 6-1 | ||||
| Jan 27, 2010 | at | #55 Virginia Tech | Martha Blakely (96/-) | Won 6-4, 6-7 (7-9), 1-0 (10-7) | |||
| Jan 28, 2010 | at | Radford | Drobnjak, Mia | Won 6-0, 4-6, 6-2 | |||
| Feb 04, 2010 | LEES-MCRAE | Gabriela Celi | Won 6-0, 6-0 | ||||
| Feb 06, 2010 | WINSTON-SALEM STATE | Johanna Nunez | Won 8-3 | ||||
| Feb 07, 2010 | at | #11 North Carolina | Sanaz Marand (25/-) | Lost 3-6, 2-6 | |||
| Feb 18, 2010 | UNC WILMINGTON | Kayla Schwenk | Won 6-1, 6-3 | ||||
| Feb 21, 2010 | USC UPSTATE | Francisca Valderrama | Won 6-3, 6-2 | ||||
| Mar 02, 2010 | CHARLOTTE 49ERS | Alexandra Zinn | Won 3-6, 6-2, 6-1 | ||||
| * | Mar 07, 2010 | CHATTANOOGA | Jenna Nurik | Won 7-6 (7-3), 7-5 | |||
| Mar 12, 2010 | PRESBYTERIAN COLLEGE | HEUSEL, Heather | Won 6-3, 6-0 | ||||
| * | Mar 13, 2010 | WESTERN CAROLINA | Amanda Massey | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 16, 2010 | at | #39 Wake Forest University | Sasha Kulikova / Emilee Malvehy | Lost 6-8 / Elisa Simonetti | |||
| Jan 23, 2010 | NORTH CAROLINA CENTRAL | Kateryna Chorna / Olesya Palko | Won 8-1 / Elisa Simonetti | ||||
| Jan 23, 2010 | NORTH CAROLINA A&T | Azeib Nigatu / Danielle McCaskill | Won 8-3 / Jessica Margolis | ||||
| Jan 27, 2010 | at | #55 Virginia Tech | Shannon Betts / Christin Newman | Lost 1-8 / Elisa Simonetti | |||
| Jan 28, 2010 | at | Radford | Dajevic, Petra / Tomaic, Ivana | Won 8-3 / Elisa Simonetti | |||
| Feb 04, 2010 | LEES-MCRAE | Gabriela Celi / Lyndsay Pegram | Won 8-1 / Elisa Simonetti | ||||
| Feb 07, 2010 | at | #11 North Carolina | Jocelyn Ffriend / Haley Hemm (28/-) | Won 8-6 / Elisa Simonetti | |||
| Feb 18, 2010 | UNC WILMINGTON | Kayla Schwenk / Christina Riley | Won 8-4 / Elisa Simonetti | ||||
| Feb 21, 2010 | USC UPSTATE | Monica Pezzotti / Francisca Valderrama | Won 8-1 / Elisa Simonetti | ||||
| Mar 02, 2010 | CHARLOTTE 49ERS | Alexandra Zinn / Andrea Rivera | Won 8-4 / Elisa Simonetti | ||||
| * | Mar 07, 2010 | CHATTANOOGA | Emily Hangstefer / Grace Robinette | Won 8-5 / Elisa Simonetti | |||
| Mar 12, 2010 | PRESBYTERIAN COLLEGE | HEUSEL, Heather / OELKE, Paige | Won 8-3 / Elisa Simonetti | ||||
| * | Mar 13, 2010 | WESTERN CAROLINA | Amanda Massey / Ainhoa Iglesias Diaz | Won 8-3 / Elisa Simonetti | |||
|
Lauren Sessoms |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 16, 2010 | at | #39 Wake Forest University | Katarina Reveche | Lost 0-6, 0-6 | |||
| Jan 23, 2010 | NORTH CAROLINA CENTRAL | Ashley Rogers | Won 6-1, 6-0 | ||||
| Jan 23, 2010 | NORTH CAROLINA A&T | Nianna Henry | Won 6-1, 6-1 | ||||
| Jan 27, 2010 | at | #55 Virginia Tech | Courtney Rauscher | Lost 2-6, 1-6 | |||
| Jan 28, 2010 | at | Radford | Tegner, Sarah | Won 6-2, 7-6 (7-5) | |||
| Feb 04, 2010 | LEES-MCRAE | Maria Andrade | Won 6-1, 6-0 | ||||
| Feb 06, 2010 | WINSTON-SALEM STATE | Kalin Jarvis | Won 8-3 | ||||
| Feb 07, 2010 | at | #11 North Carolina | Jocelyn Ffriend | Lost 4-6, 1-6 | |||
| Feb 18, 2010 | UNC WILMINGTON | Casey Dashiell | Lost 6-8 | ||||
| Feb 21, 2010 | USC UPSTATE | Cinthya Lazaro | Won 3-6, 6-3, 6-3 | ||||
| Mar 02, 2010 | CHARLOTTE 49ERS | Candace Cunningham | Won 7-6 (7-5), 6-3 | ||||
| * | Mar 07, 2010 | CHATTANOOGA | Charlotte Bossy | Won 7-5, 6-1 | |||
| * | Mar 13, 2010 | WESTERN CAROLINA | Emily Turke | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 07, 2010 | CHATTANOOGA | Jenna Nurik / Shaina Singh | Lost 7-8 (5-7) / Paige Kensrue | |||
| Mar 12, 2010 | PRESBYTERIAN COLLEGE | MCMILLAN, Olivia / WALDRON, Virginia | Won 8-0 / Paige Kensrue | ||||
| * | Mar 13, 2010 | WESTERN CAROLINA | K. Jimenez Sarmiento / Katie Barry | Won 8-3 / Paige Kensrue | |||
|
Elisa Simonetti |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 16, 2010 | at | #39 Wake Forest University | Kathryn Talbert | Lost 2-6, 2-6 | |||
| Jan 23, 2010 | NORTH CAROLINA CENTRAL | Cameron Chatman | Won 6-2, 7-5 | ||||
| Jan 27, 2010 | at | #55 Virginia Tech | Yasmin Hamza | Lost 6-4, 4-6, 0-1 (7-10) | |||
| Jan 28, 2010 | at | Radford | Dajevic, Petra | Won 6-3, 6-4 | |||
| Feb 04, 2010 | LEES-MCRAE | Lyndsay Pegram | Won 6-0, 6-4 | ||||
| Feb 06, 2010 | WINSTON-SALEM STATE | Sloane Holmes | Won 8-4 | ||||
| Feb 07, 2010 | at | #11 North Carolina | Gina Suarez-Malaguti | Lost 2-6, 2-6 | |||
| Feb 18, 2010 | UNC WILMINGTON | Christina Riley | Won 6-2, 6-4 | ||||
| Feb 21, 2010 | USC UPSTATE | Simona Cacciuttolo | Won 6-2, 4-6, 1-0 (10-3) | ||||
| Mar 02, 2010 | CHARLOTTE 49ERS | Kimber Redfern | Won 7-6 (7-4), 7-6 (7-5) | ||||
| * | Mar 07, 2010 | CHATTANOOGA | Emily Hangstefer | Won 4-6, 6-3, 6-2 | |||
| Mar 12, 2010 | PRESBYTERIAN COLLEGE | MCMILLAN, Olivia | Won 6-1, 6-1 | ||||
| * | Mar 13, 2010 | WESTERN CAROLINA | Ainhoa Iglesias Diaz | - 6-4, 3-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 16, 2010 | at | #39 Wake Forest University | Sasha Kulikova / Emilee Malvehy | Lost 6-8 / Anna Milian | |||
| Jan 23, 2010 | NORTH CAROLINA CENTRAL | Kateryna Chorna / Olesya Palko | Won 8-1 / Anna Milian | ||||
| Jan 27, 2010 | at | #55 Virginia Tech | Shannon Betts / Christin Newman | Lost 1-8 / Anna Milian | |||
| Jan 28, 2010 | at | Radford | Dajevic, Petra / Tomaic, Ivana | Won 8-3 / Anna Milian | |||
| Feb 04, 2010 | LEES-MCRAE | Gabriela Celi / Lyndsay Pegram | Won 8-1 / Anna Milian | ||||
| Feb 07, 2010 | at | #11 North Carolina | Jocelyn Ffriend / Haley Hemm (28/-) | Won 8-6 / Anna Milian | |||
| Feb 18, 2010 | UNC WILMINGTON | Kayla Schwenk / Christina Riley | Won 8-4 / Anna Milian | ||||
| Feb 21, 2010 | USC UPSTATE | Monica Pezzotti / Francisca Valderrama | Won 8-1 / Anna Milian | ||||
| Mar 02, 2010 | CHARLOTTE 49ERS | Alexandra Zinn / Andrea Rivera | Won 8-4 / Anna Milian | ||||
| * | Mar 07, 2010 | CHATTANOOGA | Emily Hangstefer / Grace Robinette | Won 8-5 / Anna Milian | |||
| Mar 12, 2010 | PRESBYTERIAN COLLEGE | HEUSEL, Heather / OELKE, Paige | Won 8-3 / Anna Milian | ||||
| * | Mar 13, 2010 | WESTERN CAROLINA | Amanda Massey / Ainhoa Iglesias Diaz | Won 8-3 / Anna Milian | |||
|
Hayley Wahl |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 23, 2010 | NORTH CAROLINA CENTRAL | Maria Medina | Won 6-1, 6-0 | ||||
| Feb 04, 2010 | LEES-MCRAE | Brianna Fulp | Won 6-0, 6-1 | ||||
| Mar 12, 2010 | PRESBYTERIAN COLLEGE | CARUSO, Cara | Won 3-6, 6-3, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 06, 2010 | WINSTON-SALEM STATE | Chelsea Chatman / Johanna Nunez | Won 8-3 / Jessica Margolis | ||||
| Schedule legend |