Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 28 | vs SC State | W | 3-0 | 25-18,25-22,25-15 | 1-0 | 0-0 | |||
| Aug 28 | vs UNC Wilmington | W | 3-0 | 25-19,25-23,25-23 | 2-0 | 0-0 | |||
| Aug 29 | vs UNC Asheville | W | 3-1 | 27-25,25-21,25-27,25-15 | 3-0 | 0-0 | 283 | ||
| Aug 29 | at N.C. Central | W | 3-0 | 25-19,25-19,25-12 | 4-0 | 0-0 | |||
| Sep 01 | CHARLOTTE | W | 3-0 | 25-21,25-20,25-20 | 5-0 | 0-0 | 167 | ||
| # | 09-04-09 | vs Howard | W | 3-1 | 23-25,25-23,25-20,25-21 | 6-0 | 0-0 | 34 | |
| # | 09-05-09 | vs East Tennessee State | W | 3-2 | 25-20,26-28,25-18,22-25,15-11 | 7-0 | 0-0 | 43 | |
| # | 09-05-09 | at Liberty | W | 3-1 | 15-25,25-23,25-23,25-23 | 8-0 | 0-0 | 298 | |
| Sep 09 | at High Point | W | 3-0 | 25-21,25-14,25-22 | 9-0 | 0-0 | 295 | ||
| Sep 15 | RADFORD | W | 3-0 | 25-8,25-11,26-24 | 10-0 | 0-0 | 74 | ||
| Sep 18 | NORFOLK STATE | W | 3-0 | 25-18,25-20,25-14 | 11-0 | 0-0 | 89 | ||
| Sep 19 | GEORGIA STATE | L | 2-3 | 18-25,25-13,25-16,25-27,10-15 | 11-1 | 0-0 | 78 | ||
| Sep 19 | NAVY | W | 3-0 | 25-15,25-19,25-13 | 12-1 | 0-0 | 123 | ||
| * | Sep 26 | at Chattanooga | W | 3-2 | 20-25,22-25,26-24,28-26,16-14 | 13-1 | 1-0 | 194 | |
| * | Sep 27 | at Samford | L | 2-3 | 14-25,25-22,22-25,25-18,9-15 | 13-2 | 1-1 | 411 | |
| * | Oct 02 | APPALACHIAN STATE | W | 3-0 | 25-21,25-19,28-26 | 14-2 | 2-1 | 160 | |
| * | Oct 03 | WESTERN CAROLINA | W | 3-0 | 25-19,25-19,25-12 | 15-2 | 3-1 | 89 | |
| * | Oct 07 | at UNC Greensboro | L | 2-3 | 25-19,23-25,22-25,25-16,9-15 | 15-3 | 3-2 | 417 | |
| * | Oct 09 | at Furman | L | 0-3 | 20-25,15-25,19-25 | 15-4 | 3-3 | 156 | |
| * | Oct 17 | GEORGIA SOUTHERN | W | 3-1 | 19-25,25-19,25-23,25-15 | 16-4 | 4-3 | 157 | |
| * | Oct 18 | DAVIDSON | W | 3-0 | 25-21,25-18,27-25 | 17-4 | 5-3 | 116 | |
| Oct 20 | at Winston-Salem State | W | 3-0 | 25-9,25-7,25-22 | 18-4 | 5-3 | 318 | ||
| * | Oct 24 | at Citadel | W | 3-0 | 25-20,25-23,25-20 | 19-4 | 6-3 | 117 | |
| * | Oct 25 | at Coll. of Charleston | L | 2-3 | 25-23,18-25,27-25,23-25,13-15 | 19-5 | 6-4 | 78 | |
| * | Oct 31 | SAMFORD | W | 3-0 | 25-23,25-8,28-26 | 20-5 | 7-4 | 106 | |
| * | Nov 01 | CHATTANOOGA | W | 3-1 | 22-25,25-20,25-11,25-20 | 21-5 | 8-4 | 79 | |
| * | Nov 04 | UNC GREENSBORO | L | 2-3 | 21-25,25-21,17-25,25-19,8-15 | 21-6 | 8-5 | 207 | |
| * | Nov 07 | WOFFORD | W | 3-0 | 25-15,25-19,25-21 | 22-6 | 9-5 | 116 | |
| Nov 10 | at N.C. A&T | W | 3-1 | 19-25,25-19,25-10,25-15 | 23-6 | 9-5 | 65 | ||
| * | Nov 14 | at Appalachian State | L | 2-3 | 19-25,25-15,19-25,29-27,9-15 | 23-7 | 9-6 | 390 | |
| * | Nov 15 | at Western Carolina | L | 2-3 | 15-25,26-24,21-25,25-23,12-15 | 23-8 | 9-7 | 114 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs SC State | 3 | 38 | 11 | 79 | .342 | 26 | 6 | 9 | 5 | 15 | 2 | 4 | 1 | 4.0 | 0 | 48.0 |
| Aug 28 | vs UNC Wilmington | 3 | 27 | 9 | 79 | .228 | 21 | 7 | 7 | 7 | 27 | 1 | 16 | 0 | 9.0 | 0 | 43.0 |
| Aug 29 | vs UNC Asheville | 4 | 53 | 14 | 150 | .260 | 48 | 4 | 13 | 9 | 41 | 4 | 4 | 0 | 6.0 | 0 | 63.0 |
| Aug 29 | at N.C. Central | 3 | 34 | 11 | 76 | .303 | 29 | 7 | 14 | 3 | 17 | 0 | 12 | 0 | 6.0 | 0 | 47.0 |
| Sep 01 | CHARLOTTE | 3 | 36 | 16 | 92 | .217 | 34 | 6 | 6 | 4 | 44 | 1 | 10 | 0 | 6.0 | 1 | 48.0 |
| 09-04-09 | vs Howard | 4 | 54 | 26 | 131 | .214 | 51 | 7 | 7 | 4 | 57 | 2 | 12 | 5 | 8.0 | 3 | 69.0 |
| 09-05-09 | vs East Tennessee State | 5 | 54 | 19 | 169 | .207 | 47 | 9 | 11 | 8 | 65 | 3 | 8 | 1 | 7.0 | 2 | 70.0 |
| 09-05-09 | at Liberty | 4 | 46 | 23 | 162 | .142 | 42 | 4 | 8 | 8 | 56 | 1 | 20 | 4 | 11.0 | 0 | 61.0 |
| Sep 09 | at High Point | 3 | 46 | 11 | 112 | .312 | 42 | 3 | 7 | 2 | 49 | 1 | 12 | 0 | 7.0 | 0 | 56.0 |
| Sep 15 | RADFORD | 3 | 35 | 12 | 84 | .274 | 28 | 7 | 7 | 2 | 34 | 2 | 14 | 2 | 9.0 | 2 | 51.0 |
| Sep 18 | NORFOLK STATE | 3 | 41 | 11 | 86 | .349 | 37 | 6 | 8 | 2 | 37 | 1 | 6 | 0 | 4.0 | 0 | 51.0 |
| Sep 19 | GEORGIA STATE | 5 | 56 | 23 | 163 | .202 | 52 | 8 | 7 | 5 | 63 | 2 | 22 | 2 | 13.0 | 1 | 77.0 |
| Sep 19 | NAVY | 3 | 38 | 9 | 85 | .341 | 32 | 14 | 4 | 3 | 34 | 1 | 6 | 0 | 4.0 | 1 | 56.0 |
| Sep 26 | at Chattanooga | 5 | 65 | 27 | 242 | .157 | 60 | 8 | 7 | 3 | 110 | 3 | 18 | 3 | 12.0 | 4 | 85.0 |
| Sep 27 | at Samford | 5 | 48 | 17 | 159 | .195 | 45 | 4 | 13 | 8 | 78 | 6 | 14 | 5 | 13.0 | 5 | 65.0 |
| Oct 02 | APPALACHIAN STATE | 3 | 43 | 18 | 128 | .195 | 38 | 6 | 8 | 2 | 50 | 0 | 18 | 1 | 9.0 | 1 | 58.0 |
| Oct 03 | WESTERN CAROLINA | 3 | 33 | 11 | 95 | .232 | 29 | 6 | 2 | 2 | 40 | 1 | 18 | 3 | 10.0 | 1 | 49.0 |
| Oct 07 | at UNC Greensboro | 5 | 47 | 19 | 170 | .165 | 45 | 4 | 9 | 4 | 83 | 1 | 28 | 1 | 15.0 | 2 | 66.0 |
| Oct 09 | at Furman | 3 | 31 | 14 | 112 | .152 | 29 | 1 | 7 | 2 | 48 | 2 | 4 | 2 | 4.0 | 1 | 36.0 |
| Oct 17 | GEORGIA SOUTHERN | 4 | 43 | 16 | 126 | .214 | 39 | 16 | 5 | 4 | 49 | 2 | 16 | 0 | 10.0 | 3 | 69.0 |
| Oct 18 | DAVIDSON | 3 | 47 | 17 | 96 | .312 | 45 | 2 | 7 | 4 | 30 | 1 | 14 | 0 | 8.0 | 0 | 57.0 |
| Oct 20 | at Winston-Salem State | 3 | 45 | 11 | 81 | .420 | 43 | 6 | 2 | 2 | 36 | 0 | 8 | 0 | 4.0 | 0 | 55.0 |
| Oct 24 | at Citadel | 3 | 40 | 11 | 96 | .302 | 33 | 6 | 5 | 5 | 38 | 2 | 8 | 1 | 6.0 | 1 | 52.0 |
| Oct 25 | at Coll. of Charleston | 5 | 57 | 27 | 198 | .152 | 54 | 9 | 9 | 2 | 79 | 2 | 18 | 0 | 11.0 | 2 | 77.0 |
| Oct 31 | SAMFORD | 3 | 38 | 8 | 85 | .353 | 35 | 5 | 9 | 4 | 39 | 1 | 10 | 0 | 6.0 | 0 | 49.0 |
| Nov 01 | CHATTANOOGA | 4 | 64 | 25 | 151 | .258 | 57 | 9 | 13 | 3 | 53 | 2 | 6 | 0 | 5.0 | 1 | 78.0 |
| Nov 04 | UNC GREENSBORO | 5 | 58 | 24 | 166 | .205 | 54 | 5 | 10 | 7 | 70 | 0 | 10 | 0 | 5.0 | 3 | 68.0 |
| Nov 07 | WOFFORD | 3 | 33 | 13 | 79 | .253 | 32 | 8 | 8 | 2 | 36 | 1 | 8 | 0 | 5.0 | 0 | 46.0 |
| Nov 10 | at N.C. A&T | 4 | 41 | 19 | 126 | .175 | 34 | 8 | 7 | 6 | 53 | 2 | 10 | 2 | 7.0 | 1 | 56.0 |
| Nov 14 | at Appalachian State | 5 | 51 | 25 | 177 | .147 | 45 | 3 | 4 | 3 | 72 | 1 | 16 | 2 | 9.0 | 2 | 63.0 |
| Nov 15 | at Western Carolina | 5 | 48 | 32 | 183 | .087 | 45 | 14 | 5 | 7 | 81 | 4 | 8 | 1 | 8.0 | 0 | 70.0 |
| Elon | 117 | 1390 | 529 | 3938 | .219 | 1251 | 208 | 238 | 132 | 1584 | 52 | 378 | 36 | 241.0 | 37 | 1839.0 | |
| Opponent | 117 | 1366 | 744 | 4029 | .154 | 1246 | 131 | 225 | 208 | 1675 | 50 | 292 | 29 | 196.0 | 51 | 1693.0 | |
|
TEAM PER-GAME: Sets played: 117 Kills per set: 11.88 Assists per set: 10.69 Service aces per set: 1.78 Reception errors per set: 1.13 Digs per set: 13.54 Blocks per set: 2.06 Ball handling errors per set: 0.32 Reception errors per set: 1.13 |
Overall record: 23-8 Conf: 9-7 Home: 11-2 Away: 7-6 Neutral: 5-0
Individual Match-by-Match |