Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | TROUPE, Tyler | f | 2-10 | 1-5 | 1-2 | 1-4 | 5 | 5 | 6 | 0 | 5 | 1 | 2 | 28 |
| 23 | PERRY, Sandy | f | 4-10 | 0-1 | 3-4 | 2-4 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 23 |
| 45 | WARD, Kenith | f | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 21 |
| 10 | HANSON, Antonio | g | 1-7 | 0-4 | 0-0 | 0-3 | 3 | 2 | 2 | 5 | 2 | 0 | 1 | 35 |
| 22 | DRAYTON, Ben | g | 10-16 | 2-4 | 4-5 | 5-4 | 9 | 4 | 26 | 5 | 3 | 0 | 2 | 39 |
| 13 | JANISZEWSKI, K | - | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 14 | BRANNEN, Jeb | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 8 |
| 32 | MARSHALL, Anthony | - | 0-3 | 0-1 | 1-2 | 3-1 | 4 | 2 | 1 | 3 | 0 | 0 | 3 | 20 |
| 53 | WOHLLEB, Colby | - | 4-10 | 2-6 | 0-1 | 1-2 | 3 | 4 | 10 | 0 | 1 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-60 | 5-21 | 10-16 | 14-23 | 37 | 19 | 61 | 14 | 14 | 3 | 9 | 200 | |
| 38.3% | 23.8% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 2-6 | 3-4 | |||||||||||
| 35.7% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 13-32 | 3-15 | 7-12 | |||||||||||
| 40.6% | 20.0% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | SANDERS, Monty | f | 3-7 | 2-5 | 0-0 | 2-3 | 5 | 2 | 8 | 3 | 0 | 1 | 1 | 23 |
| 32 | CONSTANTINE, Adam | f | 2-6 | 0-0 | 0-0 | 3-4 | 7 | 2 | 4 | 0 | 3 | 0 | 1 | 21 |
| 00 | BONNEY, Josh | g | 3-7 | 1-2 | 0-1 | 0-4 | 4 | 3 | 7 | 8 | 3 | 0 | 2 | 32 |
| 05 | CARTER, Devan | g | 7-12 | 0-2 | 2-4 | 1-0 | 1 | 0 | 16 | 1 | 2 | 1 | 0 | 34 |
| 13 | LONG, Chris | g | 1-5 | 0-2 | 0-0 | 0-4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 32 |
| 01 | SPRADLIN, Drew | - | 4-5 | 2-2 | 7-8 | 0-2 | 2 | 2 | 17 | 2 | 1 | 0 | 2 | 16 |
| 02 | BIRDETTE, Terrance | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JAMES, Brett | - | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 |
| 22 | WATTS, Daniel | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 23 | ATOYEBI, Ola | - | 2-4 | 0-0 | 6-6 | 0-4 | 4 | 3 | 10 | 1 | 2 | 2 | 0 | 18 |
| 44 | DOUGLAS, TJ | - | 2-4 | 1-3 | 0-0 | 0-2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-53 | 6-17 | 17-21 | 7-26 | 33 | 15 | 75 | 18 | 12 | 5 | 7 | 200 | |
| 49.1% | 35.3% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 4-11 | 6-6 | |||||||||||
| 43.3% | 36.4% | 100 % | ||||||||||||
| 2nd Half: | 13-23 | 2-6 | 11-15 | |||||||||||
| 56.5% | 33.3% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Georgia Southern | 25 | 36 | 61 | Record: (8-19, 5-13 SoCon) |
| Elon | 36 | 39 | 75 | Record: (10-17, 7-11SoCon) |
|
Officials: Roger Ayers, Frankie Bordeaux, Bryan Kersey
Technical fouls: Georgia Southern-None. Elon-None. Attendance: 1118 |
Play-by-Play |
| 19:41 | ELON | MISSED JUMPER by CONSTANTINE, Adam | ||
| REBOUND (DEF) by TROUPE, Tyler | ||||
| 19:26 | GSU | GOOD! LAYUP by DRAYTON, Ben | GSU 2 - ELON 0 | (GSU by 2) |
| 19:02 | ELON | GOOD! LAYUP by SANDERS, Monty | ELON 2 - GSU 2 | Tied |
| ASSIST by CARTER, Devan | ||||
| 18:30 | GSU | GOOD! JUMPER by PERRY, Sandy | GSU 4 - ELON 2 | (GSU by 2) |
| ASSIST by DRAYTON, Ben | ||||
| 18:18 | ELON | GOOD! 3 PTR by BONNEY, Josh | ELON 5 - GSU 4 | (ELON by 1) |
| 18:03 | GSU | MISSED JUMPER by TROUPE, Tyler | ||
| REBOUND (DEF) by SANDERS, Monty | ||||
| 17:50 | ELON | MISSED 3 PTR by LONG, Chris | ||
| REBOUND (DEF) by WARD, Kenith | ||||
| 17:21 | GSU | TURNOVR by TROUPE, Tyler | ||
| 17:12 | ELON | MISSED JUMPER by BONNEY, Josh | ||
| REBOUND (DEF) by PERRY, Sandy | ||||
| 16:58 | GSU | TURNOVR by WARD, Kenith | ||
| 16:58 | GSU | FOUL by WARD, Kenith (1) | ||
| 16:41 | ELON | MISSED JUMPER by CONSTANTINE, Adam | ||
| REBOUND (DEF) by DRAYTON, Ben | ||||
| 16:33 | GSU | MISSED LAYUP by TROUPE, Tyler | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 16:19 | ELON | GOOD! 3 PTR by SANDERS, Monty | ELON 8 - GSU 4 | (ELON by 4) |
| ASSIST by BONNEY, Josh | ||||
| 16:00 | GSU | MISSED JUMPER by PERRY, Sandy | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 15:24 | ELON | GOOD! 3 PTR by SANDERS, Monty | ELON 11 - GSU 4 | (ELON by 7) |
| ASSIST by BONNEY, Josh | ||||
| 15:03 | GSU | MISSED JUMPER by DRAYTON, Ben | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 14:55 | ELON | MISSED 3 PTR by CARTER, Devan | ||
| REBOUND (OFF) by SANDERS, Monty | ||||
| 14:51 | ELON | MISSED LAYUP by SANDERS, Monty | ||
| REBOUND (DEF) by PERRY, Sandy | ||||
| 14:34 | GSU | MISSED LAYUP by DRAYTON, Ben | ||
| REBOUND (OFF) by DRAYTON, Ben | ||||
| 14:12 | GSU | MISSED JUMPER by PERRY, Sandy | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 14:10 | ELON | TURNOVR by CONSTANTINE, Adam | ||
| 14:10 | GSU | STEAL by DRAYTON, Ben | ||
| 14:10 | GSU | TIMEOUT media | ||
| 13:51 | GSU | MISSED JUMPER by JANISZEWSKI, K | ||
| REBOUND (OFF) by JANISZEWSKI, K | ||||
| 13:48 | GSU | MISSED JUMPER by JANISZEWSKI, K | ||
| 13:48 | ELON | BLOCK by ATOYEBI, Ola | ||
| REBOUND (DEF) by LONG, Chris | ||||
| 13:38 | ELON | MISSED JUMPER by ATOYEBI, Ola | ||
| REBOUND (DEF) by JANISZEWSKI, K | ||||
| 13:21 | GSU | TURNOVR by WARD, Kenith | ||
| 13:21 | GSU | FOUL by WARD, Kenith (2) | ||
| 12:47 | ELON | MISSED 3 PTR by DOUGLAS, TJ | ||
| REBOUND (DEF) by WOHLLEB, Colby | ||||
| 12:31 | GSU | MISSED LAYUP by DRAYTON, Ben | ||
| 12:31 | ELON | BLOCK by JAMES, Brett | ||
| REBOUND (OFF) by MARSHALL, Anthony | ||||
| 12:17 | GSU | MISSED JUMPER by WOHLLEB, Colby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:48 | ELON | TIMEOUT MEDIA | ||
| 11:42 | ELON | GOOD! JUMPER by JAMES, Brett | ELON 13 - GSU 4 | (ELON by 9) |
| 11:07 | GSU | GOOD! JUMPER by HANSON, Antonio | ELON 13 - GSU 6 | (ELON by 7) |
| ASSIST by MARSHALL, Anthony | ||||
| 10:48 | GSU | FOUL by MARSHALL, Anthony (1) | ||
| 10:48 | ELON | GOOD! FT SHOT by ATOYEBI, Ola | ELON 14 - GSU 6 | (ELON by 8) |
| 10:48 | ELON | GOOD! FT SHOT by ATOYEBI, Ola | ELON 15 - GSU 6 | (ELON by 9) |
| 10:26 | GSU | MISSED 3 PTR by TROUPE, Tyler | ||
| REBOUND (DEF) by LONG, Chris | ||||
| 10:01 | ELON | MISSED LAYUP by ATOYEBI, Ola | ||
| REBOUND (DEF) by HANSON, Antonio | ||||
| 09:50 | GSU | TURNOVR by HANSON, Antonio | ||
| 09:50 | ELON | STEAL by SPRADLIN, Drew | ||
| 09:40 | ELON | MISSED 3 PTR by LONG, Chris | ||
| REBOUND (DEF) by TROUPE, Tyler | ||||
| 09:33 | GSU | TURNOVR by TROUPE, Tyler | ||
| 09:32 | ELON | STEAL by SPRADLIN, Drew | ||
| 09:29 | ELON | GOOD! LAYUP by JAMES, Brett (fastbreak) | ELON 17 - GSU 6 | (ELON by 11) |
| ASSIST by SPRADLIN, Drew | ||||
| 09:26 | GSU | TIMEOUT 30sec | ||
| 09:05 | GSU | MISSED 3 PTR by WOHLLEB, Colby | ||
| REBOUND (DEF) by SPRADLIN, Drew | ||||
| 08:56 | ELON | MISSED 3 PTR by JAMES, Brett | ||
| REBOUND (DEF) by PERRY, Sandy | ||||
| 08:50 | GSU | GOOD! LAYUP by WOHLLEB, Colby (fastbreak) | ELON 17 - GSU 8 | (ELON by 9) |
| ASSIST by DRAYTON, Ben | ||||
| 08:16 | GSU | FOUL by TROUPE, Tyler (1) | ||
| 08:16 | ELON | GOOD! FT SHOT by SPRADLIN, Drew | ELON 18 - GSU 8 | (ELON by 10) |
| 08:16 | ELON | GOOD! FT SHOT by SPRADLIN, Drew | ELON 19 - GSU 8 | (ELON by 11) |
| 07:58 | GSU | GOOD! 3 PTR by DRAYTON, Ben | ELON 19 - GSU 11 | (ELON by 8) |
| 07:33 | ELON | MISSED 3 PTR by SANDERS, Monty | ||
| REBOUND (OFF) by CONSTANTINE, Adam | ||||
| 07:28 | ELON | GOOD! JUMPER by CARTER, Devan | ELON 21 - GSU 11 | (ELON by 10) |
| ASSIST by SPRADLIN, Drew | ||||
| 07:14 | GSU | MISSED 3 PTR by TROUPE, Tyler | ||
| REBOUND (OFF) by DRAYTON, Ben | ||||
| 07:11 | ELON | FOUL by CONSTANTINE, Adam (1) | ||
| 07:11 | GSU | TIMEOUT MEDIA | ||
| 07:11 | GSU | GOOD! FT SHOT by PERRY, Sandy | ELON 21 - GSU 12 | (ELON by 9) |
| 07:11 | GSU | GOOD! FT SHOT by PERRY, Sandy | ELON 21 - GSU 13 | (ELON by 8) |
| 07:06 | ELON | TURNOVR by BONNEY, Josh | ||
| 07:06 | GSU | STEAL by HANSON, Antonio | ||
| 07:04 | GSU | GOOD! LAYUP by WOHLLEB, Colby (fastbreak) | ELON 21 - GSU 15 | (ELON by 6) |
| ASSIST by HANSON, Antonio | ||||
| 06:41 | ELON | MISSED JUMPER by CONSTANTINE, Adam | ||
| REBOUND (OFF) by CONSTANTINE, Adam | ||||
| 06:36 | ELON | TURNOVR by CONSTANTINE, Adam | ||
| 06:12 | GSU | TURNOVR by DRAYTON, Ben | ||
| 06:12 | GSU | FOUL by DRAYTON, Ben (1) | ||
| 06:02 | ELON | TIMEOUT 30sec | ||
| 05:46 | ELON | MISSED JUMPER by BONNEY, Josh | ||
| REBOUND (OFF) by SANDERS, Monty | ||||
| 05:39 | ELON | MISSED 3 PTR by CARTER, Devan | ||
| REBOUND (OFF) by CONSTANTINE, Adam | ||||
| 05:36 | ELON | MISSED LAYUP by CONSTANTINE, Adam | ||
| 05:36 | GSU | BLOCK by BRANNEN, Jeb | ||
| REBOUND (DEF) by WOHLLEB, Colby | ||||
| 05:20 | GSU | GOOD! LAYUP by PERRY, Sandy | ELON 21 - GSU 17 | (ELON by 4) |
| ASSIST by MARSHALL, Anthony | ||||
| 05:02 | ELON | GOOD! JUMPER by BONNEY, Josh | ELON 23 - GSU 17 | (ELON by 6) |
| ASSIST by SANDERS, Monty | ||||
| 04:54 | GSU | GOOD! DUNK by PERRY, Sandy (fastbreak) | ELON 23 - GSU 19 | (ELON by 4) |
| ASSIST by HANSON, Antonio | ||||
| 04:53 | ELON | TIMEOUT 30sec | ||
| 04:23 | ELON | GOOD! 3 PTR by SPRADLIN, Drew | ELON 26 - GSU 19 | (ELON by 7) |
| ASSIST by DOUGLAS, TJ | ||||
| 04:05 | GSU | MISSED JUMPER by HANSON, Antonio | ||
| REBOUND (OFF) by MARSHALL, Anthony | ||||
| 04:01 | ELON | FOUL by DOUGLAS, TJ (1) | ||
| 04:01 | GSU | MISSED FT SHOT by MARSHALL, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:01 | GSU | GOOD! FT SHOT by MARSHALL, Anthony | ELON 26 - GSU 20 | (ELON by 6) |
| 03:48 | ELON | GOOD! JUMPER by SPRADLIN, Drew (in the paint) | ELON 28 - GSU 20 | (ELON by 8) |
| 03:29 | GSU | GOOD! 3 PTR by TROUPE, Tyler | ELON 28 - GSU 23 | (ELON by 5) |
| ASSIST by DRAYTON, Ben | ||||
| 03:13 | ELON | GOOD! LAYUP by CARTER, Devan | ELON 30 - GSU 23 | (ELON by 7) |
| 03:05 | ELON | FOUL by LONG, Chris (1) | ||
| 03:05 | GSU | TIMEOUT MEDIA | ||
| 03:03 | GSU | MISSED 3 PTR by HANSON, Antonio | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 02:35 | ELON | TURNOVR by BONNEY, Josh | ||
| 02:35 | GSU | STEAL by DRAYTON, Ben | ||
| 02:28 | GSU | GOOD! LAYUP by DRAYTON, Ben | ELON 30 - GSU 25 | (ELON by 5) |
| 02:13 | ELON | TURNOVR by CARTER, Devan | ||
| 02:13 | GSU | STEAL by MARSHALL, Anthony | ||
| 02:12 | ELON | FOUL by DOUGLAS, TJ (2) | ||
| 01:59 | GSU | MISSED JUMPER by MARSHALL, Anthony | ||
| REBOUND (DEF) by ATOYEBI, Ola | ||||
| 01:25 | ELON | GOOD! JUMPER by CARTER, Devan | ELON 32 - GSU 25 | (ELON by 7) |
| ASSIST by LONG, Chris | ||||
| 01:00 | GSU | MISSED JUMPER by HANSON, Antonio | ||
| REBOUND (DEF) by ATOYEBI, Ola | ||||
| 00:46 | GSU | FOUL by TROUPE, Tyler (2) | ||
| 00:46 | ELON | GOOD! FT SHOT by ATOYEBI, Ola | ELON 33 - GSU 25 | (ELON by 8) |
| 00:46 | ELON | GOOD! FT SHOT by ATOYEBI, Ola | ELON 34 - GSU 25 | (ELON by 9) |
| 00:38 | GSU | TURNOVR by DRAYTON, Ben | ||
| 00:27 | ELON | MISSED JUMPER by LONG, Chris | ||
| REBOUND (DEF) by JANISZEWSKI, K | ||||
| 00:04 | GSU | MISSED JUMPER by DRAYTON, Ben | ||
| 00:04 | ELON | BLOCK by SANDERS, Monty | ||
| REBOUND (DEF) by LONG, Chris | ||||
| 00:00 | ELON | GOOD! LAYUP by CARTER, Devan (fastbreak) | ELON 36 - GSU 25 | (ELON by 11) |
| ASSIST by LONG, Chris |
| 19:37 | GSU | MISSED JUMPER by PERRY, Sandy | ELON 36 - GSU 25 | (ELON by 11) |
| REBOUND (DEF) by BONNEY, Josh | ||||
| 19:18 | ELON | GOOD! DUNK by CONSTANTINE, Adam | ELON 38 - GSU 25 | (ELON by 13) |
| ASSIST by BONNEY, Josh | ||||
| 18:46 | GSU | GOOD! LAYUP by TROUPE, Tyler | ELON 38 - GSU 27 | (ELON by 11) |
| 18:16 | ELON | GOOD! DUNK by CONSTANTINE, Adam | ELON 40 - GSU 27 | (ELON by 13) |
| ASSIST by SANDERS, Monty | ||||
| 18:00 | ELON | FOUL by SANDERS, Monty (1) | ||
| 17:59 | GSU | TURNOVR by TROUPE, Tyler | ||
| 17:52 | ELON | TURNOVR by CARTER, Devan | ||
| 17:51 | GSU | STEAL by TROUPE, Tyler | ||
| 17:48 | GSU | TURNOVR by TROUPE, Tyler | ||
| 17:47 | ELON | STEAL by LONG, Chris | ||
| 17:45 | ELON | MISSED LAYUP by CARTER, Devan | ||
| REBOUND (OFF) by CARTER, Devan | ||||
| 17:33 | ELON | MISSED LAYUP by LONG, Chris | ||
| 17:33 | GSU | BLOCK by TROUPE, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:11 | ELON | GOOD! JUMPER by CARTER, Devan | ELON 42 - GSU 27 | (ELON by 15) |
| ASSIST by BONNEY, Josh | ||||
| 16:32 | GSU | MISSED 3 PTR by DRAYTON, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:19 | ELON | TURNOVR by BONNEY, Josh | ||
| 16:18 | GSU | STEAL by TROUPE, Tyler | ||
| 16:13 | GSU | MISSED 3 PTR by HANSON, Antonio | ||
| REBOUND (OFF) by DRAYTON, Ben | ||||
| 15:58 | GSU | TURNOVR by TROUPE, Tyler | ||
| 15:58 | ELON | TIMEOUT media | ||
| 15:47 | ELON | GOOD! JUMPER by LONG, Chris (fastbreak) | ELON 44 - GSU 27 | (ELON by 17) |
| 15:22 | ELON | FOUL by BONNEY, Josh (1) | ||
| 15:22 | GSU | MISSED FT SHOT by PERRY, Sandy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:22 | GSU | GOOD! FT SHOT by PERRY, Sandy | ELON 44 - GSU 28 | (ELON by 16) |
| 15:06 | ELON | TURNOVR by ATOYEBI, Ola | ||
| 15:06 | GSU | STEAL by MARSHALL, Anthony | ||
| 14:44 | GSU | GOOD! 3 PTR by WOHLLEB, Colby | ELON 44 - GSU 31 | (ELON by 13) |
| ASSIST by DRAYTON, Ben | ||||
| 14:31 | ELON | GOOD! JUMPER by SPRADLIN, Drew (in the paint) | ELON 46 - GSU 31 | (ELON by 15) |
| 14:03 | GSU | MISSED LAYUP by WOHLLEB, Colby | ||
| 14:03 | ELON | BLOCK by ATOYEBI, Ola | ||
| REBOUND (DEF) by ATOYEBI, Ola | ||||
| 13:58 | ELON | TURNOVR by ATOYEBI, Ola | ||
| 13:44 | GSU | MISSED LAYUP by MARSHALL, Anthony | ||
| 13:44 | ELON | BLOCK by CARTER, Devan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:42 | GSU | GOOD! JUMPER by DRAYTON, Ben | ELON 46 - GSU 33 | (ELON by 13) |
| ASSIST by HANSON, Antonio | ||||
| 13:26 | ELON | GOOD! 3 PTR by DOUGLAS, TJ | ELON 49 - GSU 33 | (ELON by 16) |
| ASSIST by BONNEY, Josh | ||||
| 13:06 | GSU | TURNOVR by HANSON, Antonio | ||
| 13:06 | ELON | STEAL by BONNEY, Josh | ||
| 13:00 | ELON | GOOD! LAYUP by DOUGLAS, TJ (fastbreak) | ELON 51 - GSU 33 | (ELON by 18) |
| ASSIST by BONNEY, Josh | ||||
| 12:52 | ELON | TIMEOUT 30sec | ||
| 12:42 | GSU | GOOD! LAYUP by WARD, Kenith | ELON 51 - GSU 35 | (ELON by 16) |
| ASSIST by DRAYTON, Ben | ||||
| 12:19 | ELON | GOOD! 3 PTR by SPRADLIN, Drew | ELON 54 - GSU 35 | (ELON by 19) |
| ASSIST by BONNEY, Josh | ||||
| 12:06 | GSU | MISSED 3 PTR by HANSON, Antonio | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 11:56 | ELON | TURNOVR by SPRADLIN, Drew | ||
| 11:55 | GSU | STEAL by MARSHALL, Anthony | ||
| 11:50 | ELON | TIMEOUT MEDIA | ||
| 11:29 | ELON | MISSED 3 PTR by DOUGLAS, TJ | ||
| REBOUND (DEF) by DRAYTON, Ben | ||||
| 11:15 | GSU | MISSED JUMPER by PERRY, Sandy | ||
| REBOUND (OFF) by MARSHALL, Anthony | ||||
| 10:45 | GSU | MISSED 3 PTR by MARSHALL, Anthony | ||
| REBOUND (DEF) by BONNEY, Josh | ||||
| 10:38 | ELON | MISSED LAYUP by SPRADLIN, Drew | ||
| REBOUND (DEF) by BRANNEN, Jeb | ||||
| 10:29 | GSU | MISSED JUMPER by TROUPE, Tyler | ||
| REBOUND (DEF) by BONNEY, Josh | ||||
| 10:24 | ELON | GOOD! LAYUP by BONNEY, Josh (fastbreak) | ELON 56 - GSU 35 | (ELON by 21) |
| 09:39 | GSU | TURNOVR by BRANNEN, Jeb | ||
| 09:38 | ELON | STEAL by CONSTANTINE, Adam | ||
| 09:29 | ELON | MISSED JUMPER by CARTER, Devan | ||
| REBOUND (DEF) by JANISZEWSKI, K | ||||
| 09:14 | ELON | FOUL by CONSTANTINE, Adam (2) | ||
| 09:12 | GSU | GOOD! LAYUP by DRAYTON, Ben | ELON 56 - GSU 37 | (ELON by 19) |
| 09:04 | ELON | MISSED LAYUP by CARTER, Devan | ||
| 09:04 | GSU | BLOCK by JANISZEWSKI, K | ||
| REBOUND (DEF) by HANSON, Antonio | ||||
| 08:58 | GSU | GOOD! 3 PTR by DRAYTON, Ben (fastbreak) | ELON 56 - GSU 40 | (ELON by 16) |
| ASSIST by HANSON, Antonio | ||||
| 08:37 | ELON | TURNOVR by CONSTANTINE, Adam | ||
| 08:36 | GSU | STEAL by BRANNEN, Jeb | ||
| 08:29 | ELON | TIMEOUT 30sec | ||
| 08:20 | GSU | MISSED LAYUP by TROUPE, Tyler | ||
| REBOUND (DEF) by SANDERS, Monty | ||||
| 08:06 | ELON | MISSED LAYUP by BONNEY, Josh | ||
| REBOUND (DEF) by TROUPE, Tyler | ||||
| 07:54 | GSU | MISSED 3 PTR by HANSON, Antonio | ||
| REBOUND (OFF) by PERRY, Sandy | ||||
| 07:50 | GSU | MISSED LAYUP by PERRY, Sandy | ||
| REBOUND (OFF) by DRAYTON, Ben | ||||
| 07:48 | GSU | GOOD! LAYUP by DRAYTON, Ben | ELON 56 - GSU 42 | (ELON by 14) |
| 07:48 | ELON | FOUL by BONNEY, Josh (2) | ||
| 07:48 | GSU | TIMEOUT MEDIA | ||
| 07:48 | GSU | GOOD! FT SHOT by DRAYTON, Ben | ELON 56 - GSU 43 | (ELON by 13) |
| 07:14 | ELON | MISSED 3 PTR by BONNEY, Josh | ||
| REBOUND (DEF) by TROUPE, Tyler | ||||
| 07:02 | GSU | TURNOVR by WOHLLEB, Colby | ||
| 07:02 | ELON | STEAL by BONNEY, Josh | ||
| 06:43 | ELON | GOOD! LAYUP by ATOYEBI, Ola | ELON 58 - GSU 43 | (ELON by 15) |
| ASSIST by BONNEY, Josh | ||||
| 06:35 | ELON | FOUL by ATOYEBI, Ola (1) | ||
| 06:27 | GSU | MISSED 3 PTR by WOHLLEB, Colby | ||
| REBOUND (OFF) by PERRY, Sandy | ||||
| 06:24 | ELON | FOUL by ATOYEBI, Ola (2) | ||
| 06:18 | GSU | MISSED 3 PTR by PERRY, Sandy | ||
| REBOUND (DEF) by SANDERS, Monty | ||||
| 05:56 | ELON | GOOD! LAYUP by CARTER, Devan | ELON 60 - GSU 43 | (ELON by 17) |
| 05:42 | ELON | FOUL by SANDERS, Monty (2) | ||
| 05:42 | GSU | GOOD! FT SHOT by TROUPE, Tyler | ELON 60 - GSU 44 | (ELON by 16) |
| 05:42 | GSU | MISSED FT SHOT by TROUPE, Tyler | ||
| REBOUND (OFF) by WOHLLEB, Colby | ||||
| 05:42 | ELON | FOUL by ATOYEBI, Ola (3) | ||
| 05:42 | GSU | MISSED FT SHOT by WOHLLEB, Colby | ||
| REBOUND (DEF) by LONG, Chris | ||||
| 05:19 | GSU | FOUL by DRAYTON, Ben (2) | ||
| 04:47 | ELON | MISSED 3 PTR by SANDERS, Monty | ||
| REBOUND (DEF) by HANSON, Antonio | ||||
| 04:34 | GSU | MISSED 3 PTR by TROUPE, Tyler | ||
| REBOUND (OFF) by TROUPE, Tyler | ||||
| 04:22 | GSU | MISSED 3 PTR by DRAYTON, Ben | ||
| REBOUND (DEF) by BONNEY, Josh | ||||
| 03:46 | ELON | TURNOVR by (TEAM) | ||
| 03:46 | GSU | TIMEOUT MEDIA | ||
| 03:41 | GSU | TURNOVR by DRAYTON, Ben | ||
| 03:40 | ELON | STEAL by SANDERS, Monty | ||
| 03:17 | ELON | MISSED 3 PTR by SANDERS, Monty | ||
| REBOUND (DEF) by DRAYTON, Ben | ||||
| 03:06 | GSU | GOOD! LAYUP by WARD, Kenith | ELON 60 - GSU 46 | (ELON by 14) |
| ASSIST by HANSON, Antonio | ||||
| 02:46 | ELON | GOOD! JUMPER by ATOYEBI, Ola (in the paint) | ELON 62 - GSU 46 | (ELON by 16) |
| ASSIST by SANDERS, Monty | ||||
| 02:44 | ELON | TIMEOUT 30sec | ||
| 02:28 | GSU | GOOD! 3 PTR by WOHLLEB, Colby | ELON 62 - GSU 49 | (ELON by 13) |
| ASSIST by WARD, Kenith | ||||
| 01:55 | GSU | FOUL by MARSHALL, Anthony (2) | ||
| 01:55 | ELON | GOOD! FT SHOT by ATOYEBI, Ola | ELON 63 - GSU 49 | (ELON by 14) |
| 01:55 | ELON | GOOD! FT SHOT by ATOYEBI, Ola | ELON 64 - GSU 49 | (ELON by 15) |
| 01:52 | GSU | MISSED 3 PTR by TROUPE, Tyler | ||
| REBOUND (DEF) by ATOYEBI, Ola | ||||
| 01:44 | ELON | GOOD! LAYUP by CARTER, Devan (fastbreak) | ELON 66 - GSU 49 | (ELON by 17) |
| ASSIST by ATOYEBI, Ola | ||||
| 01:36 | ELON | FOUL by SPRADLIN, Drew (1) | ||
| 01:36 | GSU | MISSED FT SHOT by DRAYTON, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:36 | GSU | GOOD! FT SHOT by DRAYTON, Ben | ELON 66 - GSU 50 | (ELON by 16) |
| 01:35 | GSU | FOUL by WOHLLEB, Colby (1) | ||
| 01:32 | GSU | FOUL by DRAYTON, Ben (3) | ||
| 01:30 | GSU | FOUL by TROUPE, Tyler (3) | ||
| 01:29 | GSU | FOUL by DRAYTON, Ben (4) | ||
| 01:28 | GSU | FOUL by WOHLLEB, Colby (2) | ||
| 01:28 | ELON | MISSED FT SHOT by BONNEY, Josh | ||
| REBOUND (DEF) by DRAYTON, Ben | ||||
| 01:27 | GSU | GOOD! LAYUP by DRAYTON, Ben | ELON 66 - GSU 52 | (ELON by 14) |
| 01:21 | GSU | TIMEOUT 30sec | ||
| 01:20 | GSU | FOUL by TROUPE, Tyler (4) | ||
| 01:20 | ELON | GOOD! FT SHOT by SPRADLIN, Drew | ELON 67 - GSU 52 | (ELON by 15) |
