Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lear, Jordan | f | 5-12 | 3-6 | 5-6 | 3-6 | 9 | 3 | 18 | 1 | 0 | 0 | 1 | 38 |
| 32 | Jeter, Lavonti | f | 3-4 | 0-0 | 0-0 | 1-4 | 5 | 4 | 6 | 0 | 1 | 0 | 0 | 32 |
| 10 | Moore, Kyle | g | 6-13 | 5-8 | 6-7 | 0-5 | 5 | 2 | 23 | 5 | 8 | 0 | 0 | 35 |
| 11 | Hobbs, Darren | g | 2-4 | 0-1 | 2-4 | 1-4 | 5 | 2 | 6 | 2 | 2 | 0 | 0 | 21 |
| 13 | Boone, Jimmy | g | 4-9 | 3-4 | 2-2 | 0-3 | 3 | 3 | 13 | 2 | 1 | 0 | 0 | 35 |
| 01 | Troutman, Ryan | - | 2-3 | 2-2 | 2-6 | 1-2 | 3 | 2 | 8 | 5 | 0 | 0 | 1 | 31 |
| 23 | Troutman, Robert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Spriggs, Bryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Kostic, Marko | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-45 | 13-21 | 17-25 | 7-26 | 33 | 17 | 74 | 15 | 13 | 0 | 3 | 200 | |
| 48.9% | 61.9% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-22 | 9-13 | 4-6 | |||||||||||
| 59.1% | 69.2% | 66.7% | ||||||||||||
| 2nd Half: | 9-23 | 4-8 | 13-19 | |||||||||||
| 39.1% | 50.0% | 68.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | ATOYEBI, Ola | f | 10-16 | 0-1 | 5-5 | 7-6 | 13 | 4 | 25 | 0 | 3 | 0 | 2 | 36 |
| 32 | CONSTANTINE, Adam | f | 1-3 | 0-0 | 0-2 | 4-2 | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 15 |
| 02 | BIRDETTE, Terrance | g | 0-3 | 0-2 | 2-2 | 0-2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 21 |
| 13 | LONG, Chris | g | 7-18 | 1-5 | 3-6 | 4-4 | 8 | 4 | 18 | 5 | 2 | 0 | 1 | 36 |
| 14 | CHARLESWORTH, John | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 34 |
| 05 | CARTER, Devan | - | 4-11 | 2-5 | 1-1 | 0-1 | 1 | 5 | 11 | 0 | 4 | 0 | 0 | 29 |
| 42 | MEYER, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | DOUGLAS, TJ | - | 1-8 | 0-7 | 0-0 | 0-5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 29 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-61 | 3-21 | 11-16 | 15-21 | 36 | 22 | 60 | 10 | 11 | 2 | 3 | 200 | |
| 37.7% | 14.3% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 0-9 | 4-6 | |||||||||||
| 32.1% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 14-33 | 3-12 | 7-10 | |||||||||||
| 42.4% | 25.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tusculum | 39 | 35 | 74 | Record: (3-4) |
| Elon | 22 | 38 | 60 | Record: (4-4) |
|
Officials: Nathan Quick, John Spears, Xavier McCall
Technical fouls: Tusculum-None. Elon-None. Attendance: 560 |
Play-by-Play |
| 19:44 | ELON | MISSED JUMPER by ATOYEBI, Ola | ||
| REBOUND (DEF) by Hobbs, Darren | ||||
| 19:28 | TCM | GOOD! JUMPER by Hobbs, Darren | TCM 2 - ELON 0 | (TCM by 2) |
| 19:17 | ELON | MISSED 3 PTR by LONG, Chris | ||
| REBOUND (DEF) by Hobbs, Darren | ||||
| 19:00 | TCM | GOOD! LAYUP by Boone, Jimmy | TCM 4 - ELON 0 | (TCM by 4) |
| ASSIST by Moore, Kyle | ||||
| 18:44 | ELON | MISSED JUMPER by ATOYEBI, Ola | ||
| REBOUND (DEF) by Jeter, Lavonti | ||||
| 18:08 | TCM | MISSED 3 PTR by Lear, Jordan | ||
| REBOUND (OFF) by Hobbs, Darren | ||||
| 18:06 | TCM | TURNOVR by (TEAM) | ||
| 17:48 | ELON | MISSED 3 PTR by CHARLESWORTH, John | ||
| REBOUND (DEF) by Lear, Jordan | ||||
| 17:38 | TCM | TURNOVR by Moore, Kyle | ||
| 17:24 | ELON | MISSED JUMPER by BIRDETTE, Terrance | ||
| REBOUND (DEF) by Hobbs, Darren | ||||
| 17:09 | ELON | FOUL by LONG, Chris (1) | ||
| 17:09 | TCM | GOOD! FT SHOT by Hobbs, Darren | TCM 5 - ELON 0 | (TCM by 5) |
| 17:09 | TCM | MISSED FT SHOT by Hobbs, Darren | ||
| REBOUND (OFF) by Lear, Jordan | ||||
| 17:02 | TCM | GOOD! 3 PTR by Lear, Jordan | TCM 8 - ELON 0 | (TCM by 8) |
| ASSIST by Hobbs, Darren | ||||
| 16:40 | ELON | GOOD! JUMPER by ATOYEBI, Ola | TCM 8 - ELON 2 | (TCM by 6) |
| ASSIST by LONG, Chris | ||||
| 16:19 | TCM | MISSED 3 PTR by Lear, Jordan | ||
| REBOUND (DEF) by ATOYEBI, Ola | ||||
| 16:15 | ELON | TURNOVR by ATOYEBI, Ola | ||
| 16:14 | TCM | STEAL by Lear, Jordan | ||
| 16:02 | TCM | TURNOVR by Moore, Kyle | ||
| 15:43 | ELON | MISSED 3 PTR by DOUGLAS, TJ | ||
| REBOUND (DEF) by Lear, Jordan | ||||
| 15:33 | TCM | GOOD! 3 PTR by Moore, Kyle | TCM 11 - ELON 2 | (TCM by 9) |
| 15:05 | TCM | FOUL by Jeter, Lavonti (1) | ||
| 15:05 | ELON | TIMEOUT MEDIA | ||
| 15:05 | ELON | GOOD! FT SHOT by ATOYEBI, Ola | TCM 11 - ELON 3 | (TCM by 8) |
| 15:05 | ELON | GOOD! FT SHOT by ATOYEBI, Ola | TCM 11 - ELON 4 | (TCM by 7) |
| 14:45 | TCM | TURNOVR by Hobbs, Darren | ||
| 14:45 | TCM | FOUL by Hobbs, Darren (1) | ||
| 14:26 | ELON | MISSED LAYUP by CARTER, Devan | ||
| REBOUND (DEF) by Lear, Jordan | ||||
| 14:16 | TCM | GOOD! LAYUP by Jeter, Lavonti | TCM 13 - ELON 4 | (TCM by 9) |
| ASSIST by Moore, Kyle | ||||
| 14:04 | ELON | GOOD! LAYUP by LONG, Chris | TCM 13 - ELON 6 | (TCM by 7) |
| 13:44 | TCM | MISSED JUMPER by Hobbs, Darren | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 13:31 | ELON | MISSED 3 PTR by DOUGLAS, TJ | ||
| REBOUND (DEF) by Moore, Kyle | ||||
| 13:20 | TCM | GOOD! JUMPER by Jeter, Lavonti | TCM 15 - ELON 6 | (TCM by 9) |
| ASSIST by Boone, Jimmy | ||||
| 13:02 | TCM | FOUL by Boone, Jimmy (1) | ||
| 12:54 | ELON | GOOD! JUMPER by LONG, Chris | TCM 15 - ELON 8 | (TCM by 7) |
| ASSIST by CHARLESWORTH, John | ||||
| 12:31 | TCM | GOOD! 3 PTR by Boone, Jimmy | TCM 18 - ELON 8 | (TCM by 10) |
| ASSIST by Troutman, Ryan | ||||
| 12:14 | ELON | GOOD! LAYUP by ATOYEBI, Ola | TCM 18 - ELON 10 | (TCM by 8) |
| ASSIST by LONG, Chris | ||||
| 11:49 | TCM | GOOD! 3 PTR by Lear, Jordan | TCM 21 - ELON 10 | (TCM by 11) |
| ASSIST by Moore, Kyle | ||||
| 11:41 | TCM | FOUL by Boone, Jimmy (2) | ||
| 11:41 | ELON | TIMEOUT MEDIA | ||
| 11:31 | ELON | MISSED JUMPER by LONG, Chris | ||
| REBOUND (DEF) by Lear, Jordan | ||||
| 11:10 | ELON | FOUL by CARTER, Devan (1) | ||
| 11:00 | TCM | GOOD! 3 PTR by Moore, Kyle | TCM 24 - ELON 10 | (TCM by 14) |
| ASSIST by Troutman, Ryan | ||||
| 10:39 | ELON | MISSED LAYUP by CARTER, Devan | ||
| REBOUND (DEF) by Moore, Kyle | ||||
| 10:28 | TCM | TURNOVR by Moore, Kyle | ||
| 10:03 | ELON | MISSED JUMPER by CONSTANTINE, Adam | ||
| REBOUND (DEF) by Hobbs, Darren | ||||
| 09:46 | TCM | MISSED LAYUP by Moore, Kyle | ||
| REBOUND (DEF) by LONG, Chris | ||||
| 09:41 | ELON | MISSED JUMPER by LONG, Chris | ||
| REBOUND (OFF) by LONG, Chris | ||||
| 09:17 | ELON | MISSED 3 PTR by DOUGLAS, TJ | ||
| REBOUND (OFF) by CONSTANTINE, Adam | ||||
| 09:12 | ELON | MISSED LAYUP by CONSTANTINE, Adam | ||
| REBOUND (DEF) by Troutman, Ryan | ||||
| 09:05 | TCM | MISSED 3 PTR by Moore, Kyle | ||
| REBOUND (DEF) by CARTER, Devan | ||||
| 08:43 | ELON | GOOD! LAYUP by DOUGLAS, TJ | TCM 24 - ELON 12 | (TCM by 12) |
| 08:25 | TCM | GOOD! 3 PTR by Moore, Kyle | TCM 27 - ELON 12 | (TCM by 15) |
| ASSIST by Troutman, Ryan | ||||
| 08:09 | ELON | FOUL by CONSTANTINE, Adam (1) | ||
| 08:09 | ELON | TURNOVR by CONSTANTINE, Adam | ||
| 07:44 | ELON | FOUL by BIRDETTE, Terrance (1) | ||
| 07:44 | TCM | TIMEOUT MEDIA | ||
| 07:44 | TCM | MISSED FT SHOT by Hobbs, Darren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:44 | TCM | GOOD! FT SHOT by Hobbs, Darren | TCM 28 - ELON 12 | (TCM by 16) |
| 07:33 | ELON | MISSED 3 PTR by DOUGLAS, TJ | ||
| REBOUND (DEF) by Boone, Jimmy | ||||
| 07:13 | TCM | TURNOVR by Boone, Jimmy | ||
| 06:50 | ELON | GOOD! LAYUP by LONG, Chris | TCM 28 - ELON 14 | (TCM by 14) |
| ASSIST by BIRDETTE, Terrance | ||||
| 06:16 | TCM | TURNOVR by Hobbs, Darren | ||
| 06:16 | TCM | FOUL by Hobbs, Darren (2) | ||
| 05:59 | ELON | GOOD! JUMPER by ATOYEBI, Ola | TCM 28 - ELON 16 | (TCM by 12) |
| 05:38 | ELON | FOUL by ATOYEBI, Ola (1) | ||
| 05:38 | TCM | GOOD! FT SHOT by Lear, Jordan | TCM 29 - ELON 16 | (TCM by 13) |
| 05:38 | TCM | GOOD! FT SHOT by Lear, Jordan | TCM 30 - ELON 16 | (TCM by 14) |
| 05:28 | ELON | MISSED 3 PTR by DOUGLAS, TJ | ||
| REBOUND (DEF) by Moore, Kyle | ||||
| 05:20 | TCM | MISSED LAYUP by Troutman, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:57 | ELON | TURNOVR by ATOYEBI, Ola | ||
| 04:45 | TCM | GOOD! 3 PTR by Lear, Jordan | TCM 33 - ELON 16 | (TCM by 17) |
| ASSIST by Moore, Kyle | ||||
| 04:31 | ELON | MISSED 3 PTR by LONG, Chris | ||
| REBOUND (DEF) by Jeter, Lavonti | ||||
| 04:06 | TCM | MISSED LAYUP by Boone, Jimmy | ||
| REBOUND (DEF) by LONG, Chris | ||||
| 03:58 | ELON | GOOD! LAYUP by ATOYEBI, Ola (fastbreak) | TCM 33 - ELON 18 | (TCM by 15) |
| ASSIST by LONG, Chris | ||||
| 03:42 | TCM | TURNOVR by Moore, Kyle | ||
| 03:42 | TCM | FOUL by Moore, Kyle (1) | ||
| 03:42 | ELON | TIMEOUT MEDIA | ||
| 03:13 | ELON | MISSED 3 PTR by DOUGLAS, TJ | ||
| REBOUND (OFF) by ATOYEBI, Ola | ||||
| 03:09 | ELON | GOOD! LAYUP by ATOYEBI, Ola | TCM 33 - ELON 20 | (TCM by 13) |
| 02:51 | TCM | MISSED 3 PTR by Lear, Jordan | ||
| REBOUND (DEF) by LONG, Chris | ||||
| 02:38 | ELON | MISSED JUMPER by ATOYEBI, Ola | ||
| REBOUND (DEF) by Boone, Jimmy | ||||
| 02:26 | TCM | GOOD! 3 PTR by Moore, Kyle | TCM 36 - ELON 20 | (TCM by 16) |
| 02:05 | TCM | FOUL by Troutman, Ryan (1) | ||
| 02:05 | ELON | GOOD! FT SHOT by LONG, Chris | TCM 36 - ELON 21 | (TCM by 15) |
| 02:05 | ELON | MISSED FT SHOT by LONG, Chris | ||
| REBOUND (DEF) by Kostic, Marko | ||||
| 01:33 | TCM | MISSED JUMPER by Moore, Kyle | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 01:23 | TCM | FOUL by Lear, Jordan (1) | ||
| 01:23 | ELON | MISSED FT SHOT by LONG, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:23 | ELON | GOOD! FT SHOT by LONG, Chris | TCM 36 - ELON 22 | (TCM by 14) |
| 01:10 | TCM | TURNOVR by Moore, Kyle | ||
| 00:56 | ELON | TURNOVR by LONG, Chris | ||
| 00:55 | TCM | STEAL by Kostic, Marko | ||
| 00:47 | TCM | TIMEOUT 30sec | ||
| 00:32 | ELON | FOUL by BIRDETTE, Terrance (2) | ||
| 00:00 | TCM | GOOD! 3 PTR by Troutman, Ryan | TCM 39 - ELON 22 | (TCM by 17) |
| ASSIST by Lear, Jordan |
| 19:50 | TCM | TURNOVR by Jeter, Lavonti | TCM 39 - ELON 22 | (TCM by 17) |
| 19:48 | ELON | STEAL by ATOYEBI, Ola | ||
| 19:43 | ELON | GOOD! LAYUP by ATOYEBI, Ola | TCM 39 - ELON 24 | (TCM by 15) |
| ASSIST by DOUGLAS, TJ | ||||
| 19:08 | TCM | TURNOVR by Moore, Kyle | ||
| 18:46 | ELON | GOOD! 3 PTR by CARTER, Devan | TCM 39 - ELON 27 | (TCM by 12) |
| 18:22 | TCM | MISSED 3 PTR by Hobbs, Darren | ||
| REBOUND (DEF) by ATOYEBI, Ola | ||||
| 18:03 | ELON | GOOD! LAYUP by ATOYEBI, Ola | TCM 39 - ELON 29 | (TCM by 10) |
| 17:41 | TCM | MISSED JUMPER by Moore, Kyle | ||
| REBOUND (DEF) by ATOYEBI, Ola | ||||
| 17:31 | ELON | GOOD! LAYUP by CARTER, Devan | TCM 39 - ELON 31 | (TCM by 8) |
| 17:31 | TCM | FOUL by Moore, Kyle (2) | ||
| 17:31 | ELON | GOOD! FT SHOT by CARTER, Devan | TCM 39 - ELON 32 | (TCM by 7) |
| 17:18 | ELON | FOUL by LONG, Chris (2) | ||
| 16:57 | ELON | FOUL by ATOYEBI, Ola (2) | ||
| 16:57 | TCM | GOOD! FT SHOT by Moore, Kyle | TCM 40 - ELON 32 | (TCM by 8) |
| 16:57 | TCM | GOOD! FT SHOT by Moore, Kyle | TCM 41 - ELON 32 | (TCM by 9) |
| 16:38 | ELON | GOOD! LAYUP by ATOYEBI, Ola | TCM 41 - ELON 34 | (TCM by 7) |
| ASSIST by LONG, Chris | ||||
| 16:20 | ELON | FOUL by DOUGLAS, TJ (1) | ||
| 16:13 | ELON | FOUL by CARTER, Devan (2) | ||
| 16:12 | TCM | TURNOVR by Moore, Kyle | ||
| 16:12 | ELON | STEAL by LONG, Chris | ||
| 16:10 | ELON | GOOD! LAYUP by LONG, Chris (fastbreak) | TCM 41 - ELON 36 | (TCM by 5) |
| 15:56 | TCM | TURNOVR by Moore, Kyle | ||
| 15:55 | ELON | STEAL by ATOYEBI, Ola | ||
| 15:51 | ELON | TURNOVR by CARTER, Devan | ||
| 15:51 | ELON | FOUL by CARTER, Devan (3) | ||
| 15:51 | TCM | TIMEOUT MEDIA | ||
| 15:34 | TCM | MISSED LAYUP by Lear, Jordan | ||
| REBOUND (OFF) by Lear, Jordan | ||||
| 15:29 | TCM | GOOD! LAYUP by Hobbs, Darren | TCM 43 - ELON 36 | (TCM by 7) |
| ASSIST by Troutman, Ryan | ||||
| 15:11 | ELON | TURNOVR by LONG, Chris | ||
| 14:45 | TCM | GOOD! 3 PTR by Boone, Jimmy | TCM 46 - ELON 36 | (TCM by 10) |
| ASSIST by Hobbs, Darren | ||||
| 14:24 | ELON | MISSED LAYUP by LONG, Chris | ||
| REBOUND (OFF) by ATOYEBI, Ola | ||||
| 14:22 | ELON | GOOD! LAYUP by ATOYEBI, Ola | TCM 46 - ELON 38 | (TCM by 8) |
| 14:12 | TCM | MISSED 3 PTR by Boone, Jimmy | ||
| REBOUND (DEF) by ATOYEBI, Ola | ||||
| 13:58 | ELON | GOOD! 3 PTR by LONG, Chris | TCM 46 - ELON 41 | (TCM by 5) |
| ASSIST by BIRDETTE, Terrance | ||||
| 13:56 | ELON | TIMEOUT 30sec | ||
| 13:37 | TCM | GOOD! JUMPER by Lear, Jordan (in the paint) | TCM 48 - ELON 41 | (TCM by 7) |
| 13:20 | ELON | MISSED LAYUP by LONG, Chris | ||
| REBOUND (OFF) by LONG, Chris | ||||
| 13:15 | TCM | FOUL by Troutman, Ryan (2) | ||
| 13:15 | ELON | GOOD! FT SHOT by BIRDETTE, Terrance | TCM 48 - ELON 42 | (TCM by 6) |
| 13:15 | ELON | GOOD! FT SHOT by BIRDETTE, Terrance | TCM 48 - ELON 43 | (TCM by 5) |
| 12:54 | TCM | GOOD! LAYUP by Jeter, Lavonti | TCM 50 - ELON 43 | (TCM by 7) |
| ASSIST by Troutman, Ryan | ||||
| 12:48 | ELON | TURNOVR by CARTER, Devan | ||
| 12:40 | TCM | GOOD! JUMPER by Lear, Jordan (in the paint) | TCM 52 - ELON 43 | (TCM by 9) |
| 12:02 | TCM | FOUL by Jeter, Lavonti (2) | ||
| 12:02 | ELON | GOOD! FT SHOT by LONG, Chris | TCM 52 - ELON 44 | (TCM by 8) |
| 12:02 | ELON | MISSED FT SHOT by LONG, Chris | ||
| REBOUND (DEF) by Jeter, Lavonti | ||||
| 11:39 | TCM | MISSED LAYUP by Boone, Jimmy | ||
| 11:39 | ELON | BLOCK by CONSTANTINE, Adam | ||
| REBOUND (DEF) by BIRDETTE, Terrance | ||||
| 11:30 | ELON | MISSED JUMPER by CARTER, Devan | ||
| REBOUND (OFF) by CONSTANTINE, Adam | ||||
| 11:26 | ELON | MISSED 3 PTR by BIRDETTE, Terrance | ||
| REBOUND (OFF) by CONSTANTINE, Adam | ||||
| 11:06 | ELON | MISSED JUMPER by CARTER, Devan | ||
| REBOUND (DEF) by Lear, Jordan | ||||
| 10:44 | TCM | MISSED JUMPER by Lear, Jordan | ||
| REBOUND (OFF) by Lear, Jordan | ||||
| 10:41 | TCM | MISSED LAYUP by Lear, Jordan | ||
| REBOUND (DEF) by LONG, Chris | ||||
| 10:32 | TCM | FOUL by Lear, Jordan (2) | ||
| 10:32 | ELON | TIMEOUT MEDIA | ||
| 10:30 | ELON | MISSED LAYUP by ATOYEBI, Ola | ||
| REBOUND (OFF) by ATOYEBI, Ola | ||||
| 10:00 | ELON | GOOD! 3 PTR by CARTER, Devan | TCM 52 - ELON 47 | (TCM by 5) |
| ASSIST by CHARLESWORTH, John | ||||
| 09:39 | TCM | MISSED JUMPER by Lear, Jordan | ||
| REBOUND (OFF) by Troutman, Ryan | ||||
| 09:17 | TCM | MISSED JUMPER by Boone, Jimmy | ||
| REBOUND (OFF) by Jeter, Lavonti | ||||
| 09:00 | TCM | MISSED JUMPER by Jeter, Lavonti | ||
| REBOUND (DEF) by BIRDETTE, Terrance | ||||
| 08:43 | ELON | GOOD! LAYUP by CONSTANTINE, Adam | TCM 52 - ELON 49 | (TCM by 3) |
| 08:42 | TCM | FOUL by Jeter, Lavonti (3) | ||
| 08:42 | ELON | MISSED FT SHOT by CONSTANTINE, Adam | ||
| REBOUND (OFF) by CONSTANTINE, Adam | ||||
| 08:41 | TCM | FOUL by Boone, Jimmy (3) | ||
| 08:34 | ELON | TURNOVR by CONSTANTINE, Adam | ||
| 08:34 | ELON | FOUL by CONSTANTINE, Adam (2) | ||
| 08:20 | TCM | MISSED LAYUP by Boone, Jimmy | ||
| 08:20 | ELON | BLOCK by CONSTANTINE, Adam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:01 | TCM | MISSED 3 PTR by Moore, Kyle | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 07:47 | ELON | MISSED LAYUP by LONG, Chris | ||
| REBOUND (DEF) by Moore, Kyle | ||||
| 07:33 | ELON | FOUL by LONG, Chris (3) | ||
| 07:33 | TCM | TIMEOUT MEDIA | ||
| 07:33 | TCM | GOOD! FT SHOT by Moore, Kyle | TCM 53 - ELON 49 | (TCM by 4) |
| 07:33 | TCM | GOOD! FT SHOT by Moore, Kyle | TCM 54 - ELON 49 | (TCM by 5) |
| 07:23 | ELON | MISSED 3 PTR by CARTER, Devan | ||
| REBOUND (OFF) by ATOYEBI, Ola | ||||
| 07:13 | TCM | FOUL by Kostic, Marko (1) | ||
| 07:13 | ELON | MISSED FT SHOT by CONSTANTINE, Adam | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:55 | TCM | MISSED JUMPER by Moore, Kyle | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 06:31 | ELON | GOOD! LAYUP by CARTER, Devan | TCM 54 - ELON 51 | (TCM by 3) |
| ASSIST by LONG, Chris | ||||
| 05:55 | TCM | GOOD! 3 PTR by Moore, Kyle | TCM 57 - ELON 51 | (TCM by 6) |
| 05:51 | TCM | TIMEOUT TEAM | ||
| 05:23 | ELON | MISSED 3 PTR by LONG, Chris | ||
| REBOUND (DEF) by Lear, Jordan | ||||
| 04:58 | TCM | GOOD! LAYUP by Moore, Kyle | TCM 59 - ELON 51 | (TCM by 8) |
| 04:58 | ELON | FOUL by LONG, Chris (4) | ||
| 04:58 | TCM | MISSED FT SHOT by Moore, Kyle | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 04:42 | ELON | MISSED JUMPER by CHARLESWORTH, John | ||
| REBOUND (DEF) by Troutman, Ryan | ||||
| 04:07 | TCM | GOOD! 3 PTR by Boone, Jimmy | TCM 62 - ELON 51 | (TCM by 11) |
| ASSIST by Moore, Kyle | ||||
| 03:53 | ELON | MISSED LAYUP by LONG, Chris | ||
| REBOUND (OFF) by ATOYEBI, Ola | ||||
| 03:50 | ELON | MISSED LAYUP by ATOYEBI, Ola | ||
| REBOUND (OFF) by ATOYEBI, Ola | ||||
| 03:47 | ELON | TURNOVR by ATOYEBI, Ola | ||
| 03:46 | TCM | STEAL by Troutman, Ryan | ||
| 03:18 | TCM | MISSED 3 PTR by Moore, Kyle | ||
| REBOUND (DEF) by ATOYEBI, Ola | ||||
| 02:53 | ELON | TURNOVR by CARTER, Devan | ||
| 02:53 | TCM | TIMEOUT MEDIA | ||
| 02:23 | TCM | GOOD! 3 PTR by Troutman, Ryan | TCM 65 - ELON 51 | (TCM by 14) |
| ASSIST by Boone, Jimmy | ||||
| 02:05 | ELON | GOOD! JUMPER by ATOYEBI, Ola | TCM 65 - ELON 53 | (TCM by 12) |
| 02:05 | TCM | FOUL by Lear, Jordan (3) | ||
| 02:05 | ELON | GOOD! FT SHOT by ATOYEBI, Ola | TCM 65 - ELON 54 | (TCM by 11) |
| 01:57 | TCM | TIMEOUT 30sec | ||
| 01:51 | ELON | FOUL by CHARLESWORTH, John (1) | ||
| 01:51 | TCM | GOOD! FT SHOT by Troutman, Ryan | TCM 66 - ELON 54 | (TCM by 12) |
| 01:51 | TCM | MISSED FT SHOT by Troutman, Ryan | ||
| REBOUND (DEF) by ATOYEBI, Ola | ||||
| 01:43 | ELON | TURNOVR by CARTER, Devan | ||
| 01:43 | ELON | FOUL by CARTER, Devan (4) | ||
| 01:32 | ELON | FOUL by ATOYEBI, Ola (3) | ||
| 01:32 | TCM | MISSED FT SHOT by Troutman, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:32 | TCM | MISSED FT SHOT by Troutman, Ryan | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 01:24 | ELON | MISSED 3 PTR by DOUGLAS, TJ | ||
| REBOUND (OFF) by ATOYEBI, Ola | ||||
| 01:18 | TCM | FOUL by Jeter, Lavonti (4) | ||
| 01:18 | ELON | GOOD! FT SHOT by ATOYEBI, Ola | TCM 66 - ELON 55 | (TCM by 11) |
| 01:18 | ELON | GOOD! FT SHOT by ATOYEBI, Ola | TCM 66 - ELON 56 | (TCM by 10) |
| 01:14 | ELON | MISSED 3 PTR by LONG, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:08 | ELON | FOUL by ATOYEBI, Ola (4) | ||
| 01:08 | TCM | MISSED FT SHOT by Lear, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:08 | TCM | GOOD! FT SHOT by Lear, Jordan | TCM 67 - ELON 56 | (TCM by 11) |
| 00:59 | ELON | GOOD! LAYUP by LONG, Chris | TCM 67 - ELON 58 | (TCM by 9) |
| 00:59 | ELON | TIMEOUT TEAM | ||
| 00:57 | ELON | FOUL by DOUGLAS, TJ (2) | ||
| 00:57 | TCM | GOOD! FT SHOT by Lear, Jordan | TCM 68 - ELON 58 | (TCM by 10) |
| 00:57 | TCM | GOOD! FT SHOT by Lear, Jordan | TCM 69 - ELON 58 | (TCM by 11) |
| 00:52 | ELON | MISSED 3 PTR by CARTER, Devan | ||
| REBOUND (DEF) by Moore, Kyle | ||||
| 00:48 | ELON | FOUL by DOUGLAS, TJ (3) | ||
| 00:48 | TCM | GOOD! FT SHOT by Moore, Kyle | TCM 70 - ELON 58 | (TCM by 12) |
| 00:48 | TCM | GOOD! FT SHOT by Moore, Kyle | TCM 71 - ELON 58 | (TCM by 13) |
| 00:42 | ELON | GOOD! JUMPER by LONG, Chris (in the paint) | TCM 71 - ELON 60 | (TCM by 11) |
| 00:41 | ELON | TIMEOUT 30sec | ||
| 00:40 | ELON | FOUL by BIRDETTE, Terrance (3) | ||
| 00:40 | TCM | GOOD! FT SHOT by Boone, Jimmy | TCM 72 - ELON 60 | (TCM by 12) |
| 00:40 | TCM | GOOD! FT SHOT by Boone, Jimmy | TCM 73 - ELON 60 | (TCM by 13) |
| 00:29 | ELON | MISSED 3 PTR by BIRDETTE, Terrance | ||
| REBOUND (OFF) by LONG, Chris | ||||
| 00:25 | ELON | MISSED LAYUP by LONG, Chris | ||
| REBOUND (OFF) by LONG, Chris | ||||
| 00:16 | ELON | MISSED 3 PTR by CARTER, Devan | ||
| REBOUND (DEF) by Boone, Jimmy | ||||
| 00:11 | ELON | FOUL by CARTER, Devan (5) | ||
