Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | CONSTANTINE, Adam | f | 1-5 | 0-0 | 0-1 | 2-3 | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 21 |
| 44 | DOUGLAS, TJ | f | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 18 |
| 00 | BONNEY, Josh | g | 3-8 | 0-1 | 1-2 | 0-0 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 18 |
| 10 | JAMES, Brett | g | 6-11 | 2-4 | 0-0 | 0-5 | 5 | 2 | 14 | 1 | 1 | 0 | 0 | 30 |
| 13 | LONG, Chris | g | 2-10 | 2-6 | 0-1 | 1-3 | 4 | 0 | 6 | 7 | 2 | 0 | 0 | 33 |
| 01 | SPRADLIN, Drew | - | 5-10 | 4-7 | 0-0 | 3-4 | 7 | 0 | 14 | 2 | 1 | 1 | 0 | 23 |
| 02 | BIRDETTE, Terrance | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | CARTER, Devan | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 13 |
| 15 | SANDERS, Monty | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
| 23 | ATOYEBI, Ola | - | 6-11 | 0-0 | 5-8 | 3-4 | 7 | 3 | 17 | 1 | 4 | 1 | 2 | 27 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-61 | 9-21 | 6-12 | 13-21 | 34 | 13 | 65 | 18 | 16 | 2 | 6 | 200 | |
| 41.0% | 42.9% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 2-5 | 0-4 | |||||||||||
| 36.0% | 40.0% | 0.0% | ||||||||||||
| 2nd Half: | 16-36 | 7-16 | 6-8 | |||||||||||
| 44.4% | 43.8% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | RIEDEWALD, Djero | f | 5-7 | 0-0 | 2-3 | 8-7 | 15 | 2 | 12 | 1 | 1 | 0 | 0 | 28 |
| 40 | MASSEY, Eric | c | 3-6 | 0-0 | 0-0 | 1-3 | 4 | 1 | 6 | 0 | 1 | 1 | 0 | 21 |
| 04 | WEDDLE, Marquis | g | 3-12 | 1-6 | 0-0 | 0-1 | 1 | 3 | 7 | 1 | 1 | 0 | 1 | 28 |
| 05 | HUDSON, Lester | g | 11-21 | 1-7 | 6-6 | 0-7 | 7 | 3 | 29 | 6 | 3 | 1 | 3 | 31 |
| 20 | BROWN, MJ | g | 5-8 | 0-2 | 0-0 | 0-1 | 1 | 4 | 10 | 4 | 0 | 0 | 2 | 20 |
| 01 | SIMMONS, Benzor | - | 3-7 | 1-2 | 0-0 | 0-3 | 3 | 1 | 7 | 1 | 0 | 0 | 1 | 14 |
| 02 | LANE, Delrico | - | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 23 |
| 03 | MPONDO, Dominique | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 9 |
| 10 | CONGIUSTA, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | CLAYTON, Reuben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 22 | BAILEY, Joe | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 24 | HOOD, Daron | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | IRARRAZABAL, Andres | - | 3-3 | 0-0 | 2-2 | 1-2 | 3 | 1 | 8 | 0 | 0 | 3 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-66 | 3-18 | 11-15 | 11-28 | 39 | 19 | 82 | 16 | 9 | 6 | 7 | 200 | |
| 51.5% | 16.7% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 3-9 | 4-5 | |||||||||||
| 50.0% | 33.3% | 80.0% | ||||||||||||
| 2nd Half: | 19-36 | 0-9 | 7-10 | |||||||||||
| 52.8% | 0.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Elon | 20 | 45 | 65 | Record: (1-2) |
| UT Martin | 37 | 45 | 82 | Record: (2-1) |
|
Officials: Lee Kluttz, Rick Riddenhour, Archibald Whaley
Technical fouls: Elon-None. UT Martin-None. Attendance: 3286 |
Play-by-Play |
| 19:39 | ELON | MISSED JUMPER by BONNEY, Josh | ||
| REBOUND (DEF) by WEDDLE, Marquis | ||||
| 19:17 | UTM | MISSED LAYUP by MASSEY, Eric | ||
| REBOUND (DEF) by JAMES, Brett | ||||
| 19:01 | ELON | MISSED JUMPER by JAMES, Brett | ||
| REBOUND (DEF) by RIEDEWALD, Djero | ||||
| 18:50 | UTM | MISSED 3 PTR by WEDDLE, Marquis | ||
| REBOUND (OFF) by RIEDEWALD, Djero | ||||
| 18:43 | UTM | MISSED LAYUP by RIEDEWALD, Djero | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 18:22 | ELON | MISSED JUMPER by JAMES, Brett | ||
| REBOUND (DEF) by RIEDEWALD, Djero | ||||
| 18:11 | UTM | MISSED JUMPER by BROWN, MJ | ||
| REBOUND (OFF) by RIEDEWALD, Djero | ||||
| 18:05 | UTM | GOOD! LAYUP by RIEDEWALD, Djero | UTM 2 - ELON 0 | (UTM by 2) |
| 17:53 | ELON | MISSED LAYUP by CONSTANTINE, Adam | ||
| REBOUND (DEF) by HUDSON, Lester | ||||
| 17:45 | UTM | MISSED LAYUP by WEDDLE, Marquis | ||
| REBOUND (OFF) by RIEDEWALD, Djero | ||||
| 17:41 | UTM | GOOD! LAYUP by RIEDEWALD, Djero | UTM 4 - ELON 0 | (UTM by 4) |
| 17:23 | UTM | FOUL by RIEDEWALD, Djero (1) | ||
| 17:20 | UTM | FOUL by HUDSON, Lester (1) | ||
| 17:12 | ELON | MISSED LAYUP by ATOYEBI, Ola | ||
| 17:12 | UTM | BLOCK by MASSEY, Eric | ||
| REBOUND (OFF) by CONSTANTINE, Adam | ||||
| 17:10 | UTM | FOUL by BROWN, MJ (1) | ||
| 16:54 | ELON | TURNOVR by ATOYEBI, Ola | ||
| 16:37 | UTM | MISSED 3 PTR by HUDSON, Lester | ||
| REBOUND (DEF) by JAMES, Brett | ||||
| 16:24 | ELON | TURNOVR by ATOYEBI, Ola | ||
| 16:23 | UTM | STEAL by WEDDLE, Marquis | ||
| 16:13 | UTM | MISSED JUMPER by RIEDEWALD, Djero | ||
| REBOUND (OFF) by MASSEY, Eric | ||||
| 16:10 | UTM | GOOD! LAYUP by MASSEY, Eric | UTM 6 - ELON 0 | (UTM by 6) |
| 15:55 | ELON | MISSED 3 PTR by LONG, Chris | ||
| REBOUND (DEF) by HUDSON, Lester | ||||
| 15:47 | UTM | GOOD! LAYUP by HUDSON, Lester (fastbreak) | UTM 8 - ELON 0 | (UTM by 8) |
| 15:31 | ELON | GOOD! LAYUP by CONSTANTINE, Adam | UTM 8 - ELON 2 | (UTM by 6) |
| ASSIST by LONG, Chris | ||||
| 15:14 | UTM | MISSED JUMPER by WEDDLE, Marquis | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 15:02 | ELON | GOOD! JUMPER by JAMES, Brett | UTM 8 - ELON 4 | (UTM by 4) |
| ASSIST by LONG, Chris | ||||
| 14:34 | UTM | MISSED 3 PTR by BROWN, MJ | ||
| REBOUND (DEF) by JAMES, Brett | ||||
| 14:22 | ELON | GOOD! LAYUP by ATOYEBI, Ola | UTM 8 - ELON 6 | (UTM by 2) |
| ASSIST by LONG, Chris | ||||
| 14:07 | UTM | TURNOVR by RIEDEWALD, Djero | ||
| 14:07 | ELON | TIMEOUT MEDIA | ||
| 13:50 | ELON | TURNOVR by DOUGLAS, TJ | ||
| 13:27 | UTM | TURNOVR by LANE, Delrico | ||
| 13:26 | ELON | STEAL by ATOYEBI, Ola | ||
| 13:24 | ELON | MISSED JUMPER by JAMES, Brett | ||
| REBOUND (DEF) by RIEDEWALD, Djero | ||||
| 13:13 | UTM | GOOD! JUMPER by HUDSON, Lester (in the paint) | UTM 10 - ELON 6 | (UTM by 4) |
| 12:59 | ELON | FOUL by CARTER, Devan (1) | ||
| 12:41 | ELON | FOUL by ATOYEBI, Ola (1) | ||
| 12:41 | UTM | FOUL by HUDSON, Lester (2) | ||
| 12:20 | ELON | MISSED LAYUP by CONSTANTINE, Adam | ||
| 12:20 | UTM | BLOCK by MPONDO, Dominique | ||
| REBOUND (DEF) by MPONDO, Dominique | ||||
| 12:12 | UTM | MISSED JUMPER by WEDDLE, Marquis | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 12:00 | ELON | MISSED JUMPER by CARTER, Devan | ||
| REBOUND (DEF) by HUDSON, Lester | ||||
| 11:48 | UTM | GOOD! LAYUP by RIEDEWALD, Djero | UTM 12 - ELON 6 | (UTM by 6) |
| ASSIST by HUDSON, Lester | ||||
| 11:38 | ELON | GOOD! 3 PTR by LONG, Chris | UTM 12 - ELON 9 | (UTM by 3) |
| 11:20 | UTM | GOOD! 3 PTR by HUDSON, Lester | UTM 15 - ELON 9 | (UTM by 6) |
| ASSIST by MPONDO, Dominique | ||||
| 11:03 | ELON | MISSED JUMPER by LONG, Chris | ||
| REBOUND (OFF) by SPRADLIN, Drew | ||||
| 11:00 | ELON | GOOD! LAYUP by SPRADLIN, Drew | UTM 15 - ELON 11 | (UTM by 4) |
| 10:42 | UTM | TURNOVR by LANE, Delrico | ||
| 10:41 | UTM | TIMEOUT media | ||
| 10:24 | ELON | GOOD! JUMPER by JAMES, Brett | UTM 15 - ELON 13 | (UTM by 2) |
| ASSIST by BONNEY, Josh | ||||
| 10:00 | UTM | GOOD! 3 PTR by SIMMONS, Benzor | UTM 18 - ELON 13 | (UTM by 5) |
| ASSIST by HUDSON, Lester | ||||
| 09:32 | ELON | TURNOVR by DOUGLAS, TJ | ||
| 09:31 | UTM | STEAL by HUDSON, Lester | ||
| 09:25 | UTM | TURNOVR by HUDSON, Lester | ||
| 09:24 | ELON | STEAL by CONSTANTINE, Adam | ||
| 09:07 | UTM | FOUL by CLAYTON, Reuben (1) | ||
| 08:59 | ELON | MISSED 3 PTR by DOUGLAS, TJ | ||
| REBOUND (DEF) by SIMMONS, Benzor | ||||
| 08:45 | UTM | MISSED 3 PTR by SIMMONS, Benzor | ||
| REBOUND (DEF) by SPRADLIN, Drew | ||||
| 08:35 | ELON | TURNOVR by BONNEY, Josh | ||
| 08:35 | UTM | STEAL by HUDSON, Lester | ||
| 08:24 | UTM | GOOD! LAYUP by IRARRAZABAL, Andres | UTM 20 - ELON 13 | (UTM by 7) |
| ASSIST by CLAYTON, Reuben | ||||
| 07:56 | ELON | GOOD! JUMPER by ATOYEBI, Ola (in the paint) | UTM 20 - ELON 15 | (UTM by 5) |
| ASSIST by SPRADLIN, Drew | ||||
| 07:32 | ELON | FOUL by DOUGLAS, TJ (1) | ||
| 07:32 | UTM | TIMEOUT media | ||
| 07:32 | UTM | GOOD! FT SHOT by IRARRAZABAL, Andres | UTM 21 - ELON 15 | (UTM by 6) |
| 07:32 | UTM | GOOD! FT SHOT by IRARRAZABAL, Andres | UTM 22 - ELON 15 | (UTM by 7) |
| 07:20 | UTM | FOUL by BROWN, MJ (2) | ||
| 07:11 | ELON | TURNOVR by SANDERS, Monty | ||
| 07:00 | UTM | GOOD! JUMPER by RIEDEWALD, Djero | UTM 24 - ELON 15 | (UTM by 9) |
| ASSIST by WEDDLE, Marquis | ||||
| 06:39 | ELON | MISSED JUMPER by ATOYEBI, Ola | ||
| REBOUND (DEF) by SIMMONS, Benzor | ||||
| 06:28 | UTM | FOUL by BROWN, MJ (3) | ||
| 06:13 | ELON | TURNOVR by CARTER, Devan | ||
| 06:12 | UTM | STEAL by SIMMONS, Benzor | ||
| 06:09 | UTM | MISSED 3 PTR by HUDSON, Lester | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:02 | UTM | GOOD! JUMPER by MASSEY, Eric | UTM 26 - ELON 15 | (UTM by 11) |
| ASSIST by HUDSON, Lester | ||||
| 05:42 | ELON | MISSED JUMPER by LONG, Chris | ||
| REBOUND (DEF) by HUDSON, Lester | ||||
| 05:32 | UTM | GOOD! JUMPER by HUDSON, Lester (in the paint) | UTM 28 - ELON 15 | (UTM by 13) |
| 05:27 | ELON | TIMEOUT 30sec | ||
| 05:15 | ELON | TURNOVR by CARTER, Devan | ||
| 04:58 | UTM | MISSED JUMPER by HUDSON, Lester | ||
| REBOUND (DEF) by LONG, Chris | ||||
| 04:52 | UTM | FOUL by HUDSON, Lester (3) | ||
| 04:52 | ELON | MISSED FT SHOT by LONG, Chris | ||
| REBOUND (DEF) by MASSEY, Eric | ||||
| 04:22 | UTM | GOOD! LAYUP by MASSEY, Eric | UTM 30 - ELON 15 | (UTM by 15) |
| ASSIST by SIMMONS, Benzor | ||||
| 04:04 | UTM | FOUL by SIMMONS, Benzor (1) | ||
| 04:04 | ELON | MISSED FT SHOT by CONSTANTINE, Adam | ||
| REBOUND (DEF) by MASSEY, Eric | ||||
| 03:52 | UTM | FOUL by WEDDLE, Marquis (1) | ||
| 03:52 | ELON | TIMEOUT MEDIA | ||
| 03:16 | ELON | TURNOVR by LONG, Chris | ||
| 03:00 | UTM | GOOD! 3 PTR by WEDDLE, Marquis | UTM 33 - ELON 15 | (UTM by 18) |
| ASSIST by LANE, Delrico | ||||
| 02:40 | ELON | MISSED 3 PTR by JAMES, Brett | ||
| REBOUND (DEF) by MPONDO, Dominique | ||||
| 02:30 | UTM | MISSED LAYUP by SIMMONS, Benzor | ||
| REBOUND (OFF) by RIEDEWALD, Djero | ||||
| 02:28 | UTM | GOOD! LAYUP by RIEDEWALD, Djero | UTM 35 - ELON 15 | (UTM by 20) |
| 02:28 | ELON | FOUL by DOUGLAS, TJ (2) | ||
| 02:28 | UTM | GOOD! FT SHOT by RIEDEWALD, Djero | UTM 36 - ELON 15 | (UTM by 21) |
| 02:13 | ELON | MISSED JUMPER by ATOYEBI, Ola | ||
| REBOUND (DEF) by RIEDEWALD, Djero | ||||
| 01:43 | UTM | MISSED 3 PTR by WEDDLE, Marquis | ||
| REBOUND (DEF) by ATOYEBI, Ola | ||||
| 01:34 | UTM | FOUL by LANE, Delrico (1) | ||
| 01:34 | ELON | MISSED FT SHOT by ATOYEBI, Ola | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:34 | ELON | MISSED FT SHOT by ATOYEBI, Ola | ||
| REBOUND (OFF) by SPRADLIN, Drew | ||||
| 01:26 | ELON | GOOD! 3 PTR by DOUGLAS, TJ | UTM 36 - ELON 18 | (UTM by 18) |
| ASSIST by ATOYEBI, Ola | ||||
| 01:19 | UTM | TIMEOUT 30sec | ||
| 00:47 | ELON | FOUL by ATOYEBI, Ola (2) | ||
| 00:47 | UTM | MISSED FT SHOT by LANE, Delrico | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:47 | UTM | GOOD! FT SHOT by LANE, Delrico | UTM 37 - ELON 18 | (UTM by 19) |
| 00:25 | ELON | GOOD! LAYUP by ATOYEBI, Ola | UTM 37 - ELON 20 | (UTM by 17) |
| ASSIST by BONNEY, Josh | ||||
| 00:10 | UTM | FOUL by LANE, Delrico (2) | ||
| 00:04 | ELON | MISSED JUMPER by ATOYEBI, Ola | ||
| REBOUND (DEF) by RIEDEWALD, Djero |
| 19:48 | UTM | GOOD! JUMPER by WEDDLE, Marquis | UTM 39 - ELON 20 | (UTM by 19) |
| ASSIST by HUDSON, Lester | ||||
| 19:35 | ELON | MISSED 3 PTR by DOUGLAS, TJ | ||
| REBOUND (DEF) by BROWN, MJ | ||||
| 19:25 | UTM | MISSED LAYUP by MASSEY, Eric | ||
| 19:25 | ELON | BLOCK by SPRADLIN, Drew | ||
| REBOUND (DEF) by SPRADLIN, Drew | ||||
| 19:16 | ELON | MISSED JUMPER by LONG, Chris | ||
| REBOUND (OFF) by ATOYEBI, Ola | ||||
| 19:12 | UTM | FOUL by MASSEY, Eric (1) | ||
| 19:12 | ELON | GOOD! FT SHOT by ATOYEBI, Ola | UTM 39 - ELON 21 | (UTM by 18) |
| 19:12 | ELON | GOOD! FT SHOT by ATOYEBI, Ola | UTM 39 - ELON 22 | (UTM by 17) |
| 18:57 | UTM | TURNOVR by MASSEY, Eric | ||
| 18:49 | ELON | MISSED JUMPER by SPRADLIN, Drew | ||
| REBOUND (DEF) by RIEDEWALD, Djero | ||||
| 18:41 | UTM | GOOD! LAYUP by BROWN, MJ | UTM 41 - ELON 22 | (UTM by 19) |
| 18:28 | ELON | GOOD! JUMPER by JAMES, Brett | UTM 41 - ELON 24 | (UTM by 17) |
| ASSIST by SPRADLIN, Drew | ||||
| 18:11 | UTM | MISSED JUMPER by HUDSON, Lester | ||
| REBOUND (OFF) by RIEDEWALD, Djero | ||||
| 18:04 | UTM | GOOD! JUMPER by WEDDLE, Marquis (in the paint) | UTM 43 - ELON 24 | (UTM by 19) |
| ASSIST by RIEDEWALD, Djero | ||||
| 17:54 | ELON | TURNOVR by ATOYEBI, Ola | ||
| 17:31 | UTM | MISSED 3 PTR by HUDSON, Lester | ||
| REBOUND (OFF) by RIEDEWALD, Djero | ||||
| 17:28 | ELON | FOUL by DOUGLAS, TJ (3) | ||
| 17:16 | UTM | MISSED JUMPER by WEDDLE, Marquis | ||
| REBOUND (DEF) by ATOYEBI, Ola | ||||
| 17:08 | ELON | GOOD! 3 PTR by SPRADLIN, Drew | UTM 43 - ELON 27 | (UTM by 16) |
| ASSIST by LONG, Chris | ||||
| 16:49 | ELON | FOUL by SANDERS, Monty (1) | ||
| 16:49 | UTM | GOOD! FT SHOT by HUDSON, Lester | UTM 44 - ELON 27 | (UTM by 17) |
| 16:49 | UTM | GOOD! FT SHOT by HUDSON, Lester | UTM 45 - ELON 27 | (UTM by 18) |
| 16:40 | ELON | GOOD! DUNK by ATOYEBI, Ola | UTM 45 - ELON 29 | (UTM by 16) |
| ASSIST by SANDERS, Monty | ||||
| 16:35 | UTM | MISSED 3 PTR by WEDDLE, Marquis | ||
| REBOUND (DEF) by SPRADLIN, Drew | ||||
| 16:26 | ELON | MISSED 3 PTR by LONG, Chris | ||
| REBOUND (OFF) by ATOYEBI, Ola | ||||
| REBOUND (OFF) by SPRADLIN, Drew | ||||
| 16:00 | ELON | MISSED LAYUP by SPRADLIN, Drew | ||
| 16:00 | UTM | BLOCK by HUDSON, Lester | ||
| REBOUND (DEF) by HUDSON, Lester | ||||
| 15:56 | UTM | TIMEOUT MEDIA | ||
| 15:53 | UTM | MISSED JUMPER by HUDSON, Lester | ||
| REBOUND (DEF) by LONG, Chris | ||||
| 15:45 | ELON | GOOD! 3 PTR by SPRADLIN, Drew | UTM 45 - ELON 32 | (UTM by 13) |
| ASSIST by LONG, Chris | ||||
| 15:27 | UTM | GOOD! LAYUP by HUDSON, Lester | UTM 47 - ELON 32 | (UTM by 15) |
| 15:27 | ELON | FOUL by ATOYEBI, Ola (3) | ||
| 15:27 | UTM | GOOD! FT SHOT by HUDSON, Lester | UTM 48 - ELON 32 | (UTM by 16) |
| 15:17 | ELON | MISSED 3 PTR by JAMES, Brett | ||
| REBOUND (OFF) by SANDERS, Monty | ||||
| 15:10 | UTM | FOUL by MPONDO, Dominique (1) | ||
| 15:02 | ELON | MISSED 3 PTR by LONG, Chris | ||
| REBOUND (OFF) by CONSTANTINE, Adam | ||||
| 14:56 | ELON | MISSED LAYUP by CONSTANTINE, Adam | ||
| REBOUND (OFF) by LONG, Chris | ||||
| 14:52 | ELON | GOOD! 3 PTR by JAMES, Brett | UTM 48 - ELON 35 | (UTM by 13) |
| ASSIST by LONG, Chris | ||||
| 14:34 | ELON | FOUL by JAMES, Brett (1) | ||
| 14:34 | UTM | GOOD! FT SHOT by HUDSON, Lester | UTM 49 - ELON 35 | (UTM by 14) |
| 14:34 | UTM | GOOD! FT SHOT by HUDSON, Lester | UTM 50 - ELON 35 | (UTM by 15) |
| 14:34 | UTM | GOOD! FT SHOT by HUDSON, Lester | UTM 51 - ELON 35 | (UTM by 16) |
| 14:24 | ELON | GOOD! 3 PTR by JAMES, Brett | UTM 51 - ELON 38 | (UTM by 13) |
| ASSIST by CONSTANTINE, Adam | ||||
| 13:56 | ELON | FOUL by JAMES, Brett (2) | ||
| 13:54 | UTM | MISSED JUMPER by SIMMONS, Benzor | ||
| REBOUND (DEF) by JAMES, Brett | ||||
| 13:42 | ELON | TURNOVR by CONSTANTINE, Adam | ||
| 13:14 | UTM | MISSED 3 PTR by WEDDLE, Marquis | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 13:07 | ELON | MISSED 3 PTR by SPRADLIN, Drew | ||
| REBOUND (DEF) by HUDSON, Lester | ||||
| 12:58 | UTM | GOOD! LAYUP by HUDSON, Lester (fastbreak) | UTM 53 - ELON 38 | (UTM by 15) |
| 12:52 | ELON | TURNOVR by JAMES, Brett | ||
| 12:37 | UTM | GOOD! LAYUP by SIMMONS, Benzor | UTM 55 - ELON 38 | (UTM by 17) |
| ASSIST by HUDSON, Lester | ||||
| 12:23 | ELON | MISSED 3 PTR by SPRADLIN, Drew | ||
| REBOUND (DEF) by LANE, Delrico | ||||
| 12:13 | UTM | TURNOVR by WEDDLE, Marquis | ||
| 12:12 | ELON | STEAL by CONSTANTINE, Adam | ||
| 11:57 | ELON | MISSED JUMPER by SANDERS, Monty | ||
| REBOUND (DEF) by SIMMONS, Benzor | ||||
| 11:50 | UTM | GOOD! LAYUP by SIMMONS, Benzor (fastbreak) | UTM 57 - ELON 38 | (UTM by 19) |
| 11:46 | ELON | TIMEOUT 30sec | ||
| 11:23 | UTM | FOUL by WEDDLE, Marquis (2) | ||
| 11:23 | ELON | TIMEOUT MEDIA | ||
| 11:23 | ELON | MISSED FT SHOT by BONNEY, Josh | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:23 | ELON | GOOD! FT SHOT by BONNEY, Josh | UTM 57 - ELON 39 | (UTM by 18) |
| 10:53 | UTM | GOOD! JUMPER by BROWN, MJ | UTM 59 - ELON 39 | (UTM by 20) |
| 10:27 | ELON | GOOD! JUMPER by BONNEY, Josh | UTM 59 - ELON 41 | (UTM by 18) |
| 10:12 | UTM | MISSED LAYUP by SIMMONS, Benzor | ||
| 10:12 | ELON | BLOCK by ATOYEBI, Ola | ||
| REBOUND (DEF) by ATOYEBI, Ola | ||||
| 10:06 | ELON | GOOD! LAYUP by BONNEY, Josh (fastbreak) | UTM 59 - ELON 43 | (UTM by 16) |
| 09:50 | UTM | TIMEOUT 30sec | ||
| 09:43 | UTM | MISSED 3 PTR by WEDDLE, Marquis | ||
| REBOUND (DEF) by ATOYEBI, Ola | ||||
| 09:26 | UTM | FOUL by IRARRAZABAL, Andres (1) | ||
| 09:26 | ELON | MISSED FT SHOT by ATOYEBI, Ola | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:26 | ELON | GOOD! FT SHOT by ATOYEBI, Ola | UTM 59 - ELON 44 | (UTM by 15) |
| 09:14 | UTM | MISSED JUMPER by HUDSON, Lester | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:01 | UTM | GOOD! LAYUP by IRARRAZABAL, Andres | UTM 61 - ELON 44 | (UTM by 17) |
| ASSIST by BROWN, MJ | ||||
| 08:46 | ELON | GOOD! 3 PTR by SPRADLIN, Drew | UTM 61 - ELON 47 | (UTM by 14) |
| ASSIST by BONNEY, Josh | ||||
| 08:43 | ELON | TIMEOUT 30sec | ||
| 08:19 | UTM | MISSED 3 PTR by HUDSON, Lester | ||
| REBOUND (OFF) by RIEDEWALD, Djero | ||||
| 08:15 | ELON | FOUL by DOUGLAS, TJ (4) | ||
| 08:02 | UTM | GOOD! LAYUP by HUDSON, Lester | UTM 63 - ELON 47 | (UTM by 16) |
| ASSIST by BROWN, MJ | ||||
| 07:50 | ELON | MISSED JUMPER by BONNEY, Josh | ||
| REBOUND (DEF) by IRARRAZABAL, Andres | ||||
| 07:47 | UTM | GOOD! LAYUP by HUDSON, Lester (fastbreak) | UTM 65 - ELON 47 | (UTM by 18) |
| 07:35 | UTM | FOUL by WEDDLE, Marquis (3) | ||
| 07:35 | ELON | TIMEOUT media | ||
| 07:27 | ELON | GOOD! 3 PTR by LONG, Chris | UTM 65 - ELON 50 | (UTM by 15) |
| ASSIST by JAMES, Brett | ||||
| 07:09 | UTM | GOOD! JUMPER by BROWN, MJ | UTM 67 - ELON 50 | (UTM by 17) |
| 07:00 | ELON | GOOD! LAYUP by ATOYEBI, Ola | UTM 67 - ELON 52 | (UTM by 15) |
| ASSIST by SANDERS, Monty | ||||
| 06:39 | UTM | MISSED 3 PTR by BROWN, MJ | ||
| REBOUND (OFF) by IRARRAZABAL, Andres | ||||
| 06:31 | UTM | MISSED 3 PTR by HUDSON, Lester | ||
| REBOUND (OFF) by RIEDEWALD, Djero | ||||
| 06:26 | ELON | FOUL by SANDERS, Monty (2) | ||
| 06:26 | UTM | MISSED FT SHOT by RIEDEWALD, Djero | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:26 | UTM | GOOD! FT SHOT by RIEDEWALD, Djero | UTM 68 - ELON 52 | (UTM by 16) |
| 06:18 | ELON | TURNOVR by BONNEY, Josh | ||
| 06:17 | UTM | STEAL by BROWN, MJ | ||
| 06:14 | UTM | GOOD! LAYUP by LANE, Delrico (fastbreak) | UTM 70 - ELON 52 | (UTM by 18) |
| ASSIST by BROWN, MJ | ||||
| 05:51 | ELON | MISSED LAYUP by BONNEY, Josh | ||
| 05:51 | UTM | BLOCK by IRARRAZABAL, Andres | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:50 | ELON | TURNOVR by LONG, Chris | ||
| 05:49 | UTM | STEAL by BROWN, MJ | ||
| 05:46 | UTM | GOOD! LAYUP by BROWN, MJ (fastbreak) | UTM 72 - ELON 52 | (UTM by 20) |
| 05:33 | ELON | GOOD! JUMPER by JAMES, Brett | UTM 72 - ELON 54 | (UTM by 18) |
| ASSIST by BONNEY, Josh | ||||
| 05:24 | UTM | GOOD! LAYUP by HUDSON, Lester | UTM 74 - ELON 54 | (UTM by 20) |
| 05:14 | ELON | MISSED LAYUP by LONG, Chris | ||
| 05:14 | UTM | BLOCK by IRARRAZABAL, Andres | ||
| REBOUND (DEF) by IRARRAZABAL, Andres | ||||
| 05:08 | UTM | GOOD! LAYUP by HUDSON, Lester (fastbreak) | UTM 76 - ELON 54 | (UTM by 22) |
| ASSIST by BROWN, MJ | ||||
| 05:07 | ELON | TIMEOUT 30sec | ||
| 04:53 | ELON | MISSED 3 PTR by BONNEY, Josh | ||
| REBOUND (DEF) by RIEDEWALD, Djero | ||||
| 04:44 | UTM | MISSED 3 PTR by HUDSON, Lester | ||
