Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | CONSTANTINE, Adam | f | 4-13 | 0-0 | 3-4 | 2-5 | 7 | 3 | 11 | 0 | 1 | 1 | 0 | 29 |
| 33 | GRABLE, Scott | f | 1-4 | 0-0 | 2-2 | 2-3 | 5 | 3 | 4 | 1 | 2 | 0 | 0 | 13 |
| 01 | SPRADLIN, Drew | g | 3-11 | 2-5 | 0-0 | 1-5 | 6 | 3 | 8 | 1 | 0 | 0 | 0 | 28 |
| 05 | CARTER, Devan | g | 1-6 | 0-1 | 0-0 | 1-3 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 20 |
| 13 | LONG, Chris | g | 1-7 | 1-4 | 0-0 | 0-3 | 3 | 1 | 3 | 2 | 3 | 0 | 0 | 22 |
| 00 | BONNEY, Josh | - | 6-18 | 1-5 | 2-2 | 1-4 | 5 | 3 | 15 | 4 | 0 | 0 | 0 | 29 |
| 02 | BIRDETTE, Terrance | - | 2-4 | 1-2 | 0-0 | 4-2 | 6 | 3 | 5 | 1 | 1 | 0 | 0 | 22 |
| 21 | DUGAS, Roger | - | 2-4 | 0-1 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 8 |
| 22 | WATTS, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 44 | DOUGLAS, TJ | - | 3-7 | 3-7 | 0-0 | 2-3 | 5 | 3 | 9 | 1 | 0 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 5-3 | 8 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-74 | 8-25 | 7-8 | 19-32 | 51 | 21 | 61 | 11 | 11 | 1 | 1 | 200 | |
| 31.1% | 32.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-38 | 4-11 | 0-0 | |||||||||||
| 23.7% | 36.4% | 0.0% | ||||||||||||
| 2nd Half: | 14-36 | 4-14 | 7-8 | |||||||||||
| 38.9% | 28.6% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 43 | Shamari Spears | f | 10-17 | 0-0 | 3-4 | 3-3 | 6 | 3 | 23 | 0 | 0 | 0 | 0 | 23 |
| 05 | Phil Jones | c | 1-5 | 0-0 | 0-1 | 3-4 | 7 | 2 | 2 | 1 | 2 | 7 | 1 | 24 |
| 01 | Derrio Green | g | 3-7 | 1-4 | 0-1 | 0-0 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 23 |
| 03 | Dijuan Harris | g | 2-5 | 0-0 | 6-8 | 0-8 | 8 | 4 | 10 | 6 | 0 | 3 | 0 | 34 |
| 22 | Rashad Coleman | g | 5-11 | 1-5 | 0-0 | 3-3 | 6 | 1 | 11 | 4 | 0 | 2 | 1 | 26 |
| 00 | Javarris Barnett | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02 | Kj Sherrill | - | 1-1 | 0-0 | 3-4 | 0-2 | 2 | 0 | 5 | 0 | 1 | 2 | 0 | 7 |
| 11 | Ian Andersen | - | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 |
| 15 | Gokhan Sirin | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3 |
| 20 | Shamarr Bowden | - | 1-6 | 1-6 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 31 | Charles Dewhurst | - | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 17 |
| 35 | Chris Braswell | - | 0-5 | 0-0 | 1-4 | 2-4 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-67 | 6-22 | 13-22 | 12-32 | 44 | 12 | 75 | 14 | 6 | 15 | 5 | 200 | |
| 41.8% | 27.3% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 4-14 | 6-7 | |||||||||||
| 40.0% | 28.6% | 85.7% | ||||||||||||
| 2nd Half: | 16-37 | 2-8 | 7-15 | |||||||||||
| 43.2% | 25.0% | 46.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Elon | 22 | 39 | 61 | Record: (1-1) |
| Charlotte | 34 | 41 | 75 | Record: (2-0) |
|
Officials: Tim Clougherty, Sean Hull, Bryan Kersey
Technical fouls: Elon-None. Charlotte-None. Attendance: 9314 |
Play-by-Play |
| 19:33 | CHAR | MISSED JUMPER by Shamari Spears | ||
| REBOUND (DEF) by CARTER, Devan | ||||
| 19:21 | ELON | TURNOVR by GRABLE, Scott | ||
| 19:20 | CHAR | STEAL by Rashad Coleman | ||
| 19:19 | CHAR | GOOD! DUNK by Rashad Coleman (fastbreak) | CHAR 2 - ELON 0 | (CHAR by 2) |
| 18:59 | ELON | MISSED LAYUP by LONG, Chris | ||
| REBOUND (DEF) by Shamari Spears | ||||
| 18:52 | CHAR | MISSED 3 PTR by Derrio Green | ||
| REBOUND (DEF) by LONG, Chris | ||||
| 18:32 | ELON | GOOD! 3 PTR by SPRADLIN, Drew | ELON 3 - CHAR 2 | (ELON by 1) |
| ASSIST by GRABLE, Scott | ||||
| 17:59 | CHAR | GOOD! 3 PTR by Rashad Coleman | CHAR 5 - ELON 3 | (CHAR by 2) |
| ASSIST by Derrio Green | ||||
| 17:35 | ELON | MISSED JUMPER by CONSTANTINE, Adam | ||
| 17:35 | CHAR | BLOCK by Phil Jones | ||
| REBOUND (DEF) by Dijuan Harris | ||||
| 17:31 | CHAR | MISSED JUMPER by Dijuan Harris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:11 | ELON | MISSED JUMPER by CARTER, Devan | ||
| REBOUND (DEF) by Phil Jones | ||||
| 16:57 | CHAR | GOOD! LAYUP by Shamari Spears | CHAR 7 - ELON 3 | (CHAR by 4) |
| ASSIST by Rashad Coleman | ||||
| 16:57 | ELON | FOUL by GRABLE, Scott (1) | ||
| 16:57 | CHAR | GOOD! FT SHOT by Shamari Spears | CHAR 8 - ELON 3 | (CHAR by 5) |
| 16:48 | CHAR | FOUL by Shamari Spears (1) | ||
| 16:31 | ELON | MISSED JUMPER by GRABLE, Scott | ||
| REBOUND (DEF) by Rashad Coleman | ||||
| 16:15 | CHAR | MISSED JUMPER by Phil Jones | ||
| REBOUND (DEF) by GRABLE, Scott | ||||
| 16:01 | ELON | MISSED JUMPER by CONSTANTINE, Adam | ||
| 16:01 | CHAR | BLOCK by Phil Jones | ||
| REBOUND (DEF) by Dijuan Harris | ||||
| 15:56 | CHAR | MISSED 3 PTR by Rashad Coleman | ||
| REBOUND (DEF) by SPRADLIN, Drew | ||||
| 15:53 | ELON | TURNOVR by CONSTANTINE, Adam | ||
| 15:53 | ELON | FOUL by CONSTANTINE, Adam (1) | ||
| 15:53 | CHAR | TIMEOUT MEDIA | ||
| 15:48 | CHAR | MISSED 3 PTR by Ian Andersen | ||
| REBOUND (DEF) by SPRADLIN, Drew | ||||
| 15:41 | ELON | MISSED JUMPER by BONNEY, Josh | ||
| REBOUND (DEF) by Dijuan Harris | ||||
| 15:34 | CHAR | GOOD! LAYUP by Rashad Coleman (fastbreak) | CHAR 10 - ELON 3 | (CHAR by 7) |
| ASSIST by Dijuan Harris | ||||
| 15:16 | ELON | GOOD! LAYUP by GRABLE, Scott | CHAR 10 - ELON 5 | (CHAR by 5) |
| 14:59 | ELON | FOUL by GRABLE, Scott (2) | ||
| 14:47 | CHAR | GOOD! JUMPER by Shamari Spears | CHAR 12 - ELON 5 | (CHAR by 7) |
| 14:25 | ELON | MISSED JUMPER by CONSTANTINE, Adam | ||
| REBOUND (OFF) by BIRDETTE, Terrance | ||||
| 14:21 | ELON | GOOD! 3 PTR by DOUGLAS, TJ | CHAR 12 - ELON 8 | (CHAR by 4) |
| ASSIST by BIRDETTE, Terrance | ||||
| 13:59 | CHAR | GOOD! JUMPER by Shamari Spears | CHAR 14 - ELON 8 | (CHAR by 6) |
| 13:49 | CHAR | FOUL by Dijuan Harris (1) | ||
| 13:23 | ELON | MISSED LAYUP by BONNEY, Josh | ||
| REBOUND (DEF) by Chris Braswell | ||||
| 12:51 | CHAR | MISSED LAYUP by Chris Braswell | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 12:42 | ELON | MISSED 3 PTR by DOUGLAS, TJ | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:40 | CHAR | FOUL by Shamari Spears (2) | ||
| 12:16 | ELON | MISSED LAYUP by BIRDETTE, Terrance | ||
| 12:16 | CHAR | BLOCK by Chris Braswell | ||
| REBOUND (DEF) by Dijuan Harris | ||||
| 12:12 | ELON | FOUL by BONNEY, Josh (1) | ||
| 12:12 | CHAR | GOOD! FT SHOT by Dijuan Harris | CHAR 15 - ELON 8 | (CHAR by 7) |
| 12:12 | CHAR | GOOD! FT SHOT by Dijuan Harris | CHAR 16 - ELON 8 | (CHAR by 8) |
| 11:49 | ELON | MISSED LAYUP by CARTER, Devan | ||
| REBOUND (OFF) by CONSTANTINE, Adam | ||||
| 11:48 | ELON | MISSED TIP-IN by CONSTANTINE, Adam | ||
| REBOUND (DEF) by Chris Braswell | ||||
| 11:47 | ELON | FOUL by BIRDETTE, Terrance (1) | ||
| 11:47 | CHAR | TIMEOUT media | ||
| 11:33 | CHAR | MISSED 3 PTR by Shamarr Bowden | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 11:23 | ELON | MISSED LAYUP by CARTER, Devan | ||
| 11:23 | CHAR | BLOCK by Kj Sherrill | ||
| REBOUND (DEF) by Kj Sherrill | ||||
| 11:13 | CHAR | MISSED LAYUP by Chris Braswell | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 11:04 | ELON | TURNOVR by LONG, Chris | ||
| 11:03 | CHAR | STEAL by Charles Dewhurst | ||
| 10:42 | CHAR | MISSED JUMPER by Chris Braswell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:19 | ELON | GOOD! JUMPER by CONSTANTINE, Adam (in the paint) | CHAR 16 - ELON 10 | (CHAR by 6) |
| 10:03 | CHAR | TURNOVR by Derrio Green | ||
| 09:54 | ELON | TURNOVR by DUGAS, Roger | ||
| 09:54 | ELON | FOUL by DUGAS, Roger (1) | ||
| 09:39 | CHAR | TURNOVR by Kj Sherrill | ||
| 09:20 | ELON | TURNOVR by WATTS, Daniel | ||
| 09:20 | ELON | FOUL by WATTS, Daniel (1) | ||
| 08:59 | CHAR | MISSED 3 PTR by Shamarr Bowden | ||
| REBOUND (DEF) by LONG, Chris | ||||
| 08:52 | ELON | MISSED 3 PTR by DUGAS, Roger | ||
| REBOUND (DEF) by Rashad Coleman | ||||
| 08:42 | CHAR | MISSED 3 PTR by Shamarr Bowden | ||
| REBOUND (DEF) by DUGAS, Roger | ||||
| 08:32 | ELON | MISSED 3 PTR by LONG, Chris | ||
| REBOUND (OFF) by DUGAS, Roger | ||||
| 08:24 | ELON | MISSED JUMPER by SPRADLIN, Drew | ||
| 08:24 | CHAR | BLOCK by Rashad Coleman | ||
| REBOUND (OFF) by BONNEY, Josh | ||||
| 08:19 | ELON | MISSED 3 PTR by LONG, Chris | ||
| REBOUND (DEF) by Kj Sherrill | ||||
| 08:17 | ELON | FOUL by SPRADLIN, Drew (1) | ||
| 08:17 | CHAR | GOOD! FT SHOT by Kj Sherrill | CHAR 17 - ELON 10 | (CHAR by 7) |
| 08:17 | CHAR | GOOD! FT SHOT by Kj Sherrill | CHAR 18 - ELON 10 | (CHAR by 8) |
| 08:07 | ELON | GOOD! LAYUP by DUGAS, Roger | CHAR 18 - ELON 12 | (CHAR by 6) |
| 07:55 | CHAR | TURNOVR by Chris Braswell | ||
| 07:55 | CHAR | FOUL by Chris Braswell (1) | ||
| 07:55 | ELON | TIMEOUT MEDIA | ||
| 07:33 | CHAR | FOUL by Chris Braswell (2) | ||
| 07:29 | ELON | GOOD! JUMPER by BONNEY, Josh | CHAR 18 - ELON 14 | (CHAR by 4) |
| ASSIST by LONG, Chris | ||||
| 07:14 | CHAR | MISSED 3 PTR by Shamarr Bowden | ||
| REBOUND (DEF) by BONNEY, Josh | ||||
| 07:08 | ELON | MISSED JUMPER by BONNEY, Josh | ||
| 07:08 | CHAR | BLOCK by Dijuan Harris | ||
| REBOUND (DEF) by Phil Jones | ||||
| 07:01 | CHAR | MISSED 3 PTR by Shamarr Bowden | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 06:47 | ELON | MISSED LAYUP by LONG, Chris | ||
| 06:47 | CHAR | BLOCK by Phil Jones | ||
| REBOUND (DEF) by Shamarr Bowden | ||||
| 06:41 | CHAR | GOOD! DUNK by Rashad Coleman (fastbreak) | CHAR 20 - ELON 14 | (CHAR by 6) |
| ASSIST by Dijuan Harris | ||||
| 06:10 | ELON | MISSED 3 PTR by DOUGLAS, TJ | ||
| REBOUND (OFF) by SPRADLIN, Drew | ||||
| 05:52 | ELON | MISSED JUMPER by SPRADLIN, Drew | ||
| REBOUND (DEF) by Dijuan Harris | ||||
| 05:41 | CHAR | MISSED 3 PTR by Javarris Barnett | ||
| REBOUND (OFF) by Phil Jones | ||||
| 05:22 | CHAR | MISSED JUMPER by Phil Jones | ||
| REBOUND (DEF) by SPRADLIN, Drew | ||||
| 05:05 | ELON | MISSED LAYUP by SPRADLIN, Drew | ||
| REBOUND (DEF) by Javarris Barnett | ||||
| 04:43 | CHAR | GOOD! 3 PTR by Shamarr Bowden | CHAR 23 - ELON 14 | (CHAR by 9) |
| ASSIST by Phil Jones | ||||
| 04:24 | ELON | MISSED JUMPER by CONSTANTINE, Adam | ||
| REBOUND (DEF) by Dijuan Harris | ||||
| 04:17 | CHAR | MISSED LAYUP by Dijuan Harris | ||
| 04:17 | ELON | BLOCK by CONSTANTINE, Adam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:03 | CHAR | TURNOVR by Gokhan Sirin | ||
| 03:53 | ELON | GOOD! 3 PTR by DOUGLAS, TJ | CHAR 23 - ELON 17 | (CHAR by 6) |
| ASSIST by BONNEY, Josh | ||||
| 03:36 | CHAR | GOOD! 3 PTR by Gokhan Sirin | CHAR 26 - ELON 17 | (CHAR by 9) |
| ASSIST by Dijuan Harris | ||||
| 03:08 | ELON | MISSED JUMPER by DUGAS, Roger | ||
| REBOUND (DEF) by Charles Dewhurst | ||||
| 03:03 | CHAR | TIMEOUT MEDIA | ||
| 02:49 | CHAR | GOOD! 3 PTR by Gokhan Sirin | CHAR 29 - ELON 17 | (CHAR by 12) |
| ASSIST by Dijuan Harris | ||||
| 02:34 | ELON | MISSED JUMPER by BONNEY, Josh | ||
| 02:34 | CHAR | BLOCK by Dijuan Harris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:27 | ELON | MISSED JUMPER by CONSTANTINE, Adam | ||
| REBOUND (DEF) by Charles Dewhurst | ||||
| 02:19 | CHAR | GOOD! DUNK by Kj Sherrill (fastbreak) | CHAR 31 - ELON 17 | (CHAR by 14) |
| ASSIST by Dijuan Harris | ||||
| 02:13 | CHAR | FOUL by Dijuan Harris (2) | ||
| 02:07 | ELON | MISSED 3 PTR by SPRADLIN, Drew | ||
| REBOUND (OFF) by DOUGLAS, TJ | ||||
| 02:03 | ELON | MISSED 3 PTR by BONNEY, Josh | ||
| REBOUND (OFF) by BIRDETTE, Terrance | ||||
| 01:56 | ELON | GOOD! 3 PTR by BIRDETTE, Terrance | CHAR 31 - ELON 20 | (CHAR by 11) |
| ASSIST by BONNEY, Josh | ||||
| 01:41 | ELON | FOUL by SPRADLIN, Drew (2) | ||
| 01:41 | CHAR | GOOD! FT SHOT by Kj Sherrill | CHAR 32 - ELON 20 | (CHAR by 12) |
| 01:41 | CHAR | MISSED FT SHOT by Kj Sherrill | ||
| REBOUND (DEF) by CARTER, Devan | ||||
| 01:27 | ELON | MISSED JUMPER by CONSTANTINE, Adam | ||
| 01:27 | CHAR | BLOCK by Kj Sherrill | ||
| REBOUND (OFF) by CARTER, Devan | ||||
| 01:09 | ELON | GOOD! LAYUP by BONNEY, Josh | CHAR 32 - ELON 22 | (CHAR by 10) |
| 00:42 | CHAR | GOOD! JUMPER by Derrio Green | CHAR 34 - ELON 22 | (CHAR by 12) |
| ASSIST by Rashad Coleman | ||||
| 00:03 | ELON | TURNOVR by (TEAM) | ||
| 00:03 | CHAR | TIMEOUT 30sec | ||
| 00:02 | CHAR | MISSED 3 PTR by Gokhan Sirin | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:45 | CHAR | GOOD! JUMPER by Shamari Spears (in the paint) | CHAR 36 - ELON 22 | (CHAR by 14) |
| 19:30 | ELON | MISSED JUMPER by LONG, Chris | ||
| 19:30 | CHAR | BLOCK by Dijuan Harris | ||
| REBOUND (DEF) by Shamari Spears | ||||
| 19:23 | CHAR | TURNOVR by Phil Jones | ||
| 19:23 | CHAR | FOUL by Phil Jones (1) | ||
| 19:11 | ELON | MISSED LAYUP by CONSTANTINE, Adam | ||
| 19:11 | CHAR | BLOCK by Phil Jones | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:05 | ELON | MISSED 3 PTR by CARTER, Devan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:46 | CHAR | GOOD! 3 PTR by Derrio Green | CHAR 39 - ELON 22 | (CHAR by 17) |
| ASSIST by Rashad Coleman | ||||
| 18:29 | ELON | GOOD! LAYUP by CARTER, Devan | CHAR 39 - ELON 24 | (CHAR by 15) |
| 18:20 | CHAR | GOOD! JUMPER by Shamari Spears | CHAR 41 - ELON 24 | (CHAR by 17) |
| 18:07 | ELON | TURNOVR by GRABLE, Scott | ||
| 18:06 | CHAR | STEAL by Derrio Green | ||
| 18:03 | CHAR | GOOD! LAYUP by Derrio Green (fastbreak) | CHAR 43 - ELON 24 | (CHAR by 19) |
| 17:57 | ELON | TIMEOUT 30sec | ||
| 17:37 | CHAR | FOUL by Rashad Coleman (1) | ||
| 17:37 | ELON | GOOD! FT SHOT by CONSTANTINE, Adam | CHAR 43 - ELON 25 | (CHAR by 18) |
| 17:37 | ELON | GOOD! FT SHOT by CONSTANTINE, Adam | CHAR 43 - ELON 26 | (CHAR by 17) |
| 17:24 | CHAR | MISSED 3 PTR by Derrio Green | ||
| REBOUND (DEF) by BONNEY, Josh | ||||
| 17:16 | ELON | GOOD! LAYUP by SPRADLIN, Drew (fastbreak) | CHAR 43 - ELON 28 | (CHAR by 15) |
| ASSIST by BONNEY, Josh | ||||
| 16:58 | CHAR | GOOD! LAYUP by Dijuan Harris | CHAR 45 - ELON 28 | (CHAR by 17) |
| 16:50 | ELON | MISSED 3 PTR by BONNEY, Josh | ||
| REBOUND (DEF) by Phil Jones | ||||
| 16:42 | CHAR | MISSED 3 PTR by Rashad Coleman | ||
| REBOUND (DEF) by BONNEY, Josh | ||||
| 16:34 | ELON | MISSED LAYUP by BONNEY, Josh | ||
| 16:34 | CHAR | BLOCK by Phil Jones | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:24 | ELON | MISSED JUMPER by CONSTANTINE, Adam | ||
| 16:24 | CHAR | BLOCK by Phil Jones | ||
| REBOUND (OFF) by DOUGLAS, TJ | ||||
| 16:18 | ELON | GOOD! 3 PTR by DOUGLAS, TJ | CHAR 45 - ELON 31 | (CHAR by 14) |
| ASSIST by LONG, Chris | ||||
| 16:03 | ELON | FOUL by DOUGLAS, TJ (1) | ||
| 16:03 | CHAR | GOOD! FT SHOT by Shamari Spears | CHAR 46 - ELON 31 | (CHAR by 15) |
| 16:03 | CHAR | MISSED FT SHOT by Shamari Spears | ||
| REBOUND (DEF) by SPRADLIN, Drew | ||||
| 15:35 | ELON | GOOD! JUMPER by DUGAS, Roger | CHAR 46 - ELON 33 | (CHAR by 13) |
| ASSIST by DOUGLAS, TJ | ||||
| 15:14 | CHAR | MISSED JUMPER by Shamari Spears | ||
| REBOUND (OFF) by Rashad Coleman | ||||
| 15:06 | CHAR | GOOD! LAYUP by Shamari Spears | CHAR 48 - ELON 33 | (CHAR by 15) |
| ASSIST by Derrio Green | ||||
| 15:06 | ELON | FOUL by DOUGLAS, TJ (2) | ||
| 15:06 | CHAR | TIMEOUT MEDIA | ||
| 15:06 | CHAR | GOOD! FT SHOT by Shamari Spears | CHAR 49 - ELON 33 | (CHAR by 16) |
| 14:56 | ELON | GOOD! LAYUP by BIRDETTE, Terrance | CHAR 49 - ELON 35 | (CHAR by 14) |
| 14:26 | CHAR | MISSED JUMPER by Shamari Spears | ||
| REBOUND (OFF) by Rashad Coleman | ||||
| 14:17 | CHAR | MISSED 3 PTR by Derrio Green | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 14:04 | ELON | GOOD! 3 PTR by SPRADLIN, Drew | CHAR 49 - ELON 38 | (CHAR by 11) |
| ASSIST by BONNEY, Josh | ||||
| 13:53 | ELON | FOUL by SPRADLIN, Drew (3) | ||
| 13:41 | ELON | FOUL by BIRDETTE, Terrance (2) | ||
| 13:39 | CHAR | MISSED LAYUP by Chris Braswell | ||
| REBOUND (DEF) by CARTER, Devan | ||||
| 13:07 | ELON | TURNOVR by CARTER, Devan | ||
| 12:57 | CHAR | GOOD! JUMPER by Charles Dewhurst (in the paint) | CHAR 51 - ELON 38 | (CHAR by 13) |
| 12:45 | ELON | MISSED JUMPER by GRABLE, Scott | ||
| REBOUND (DEF) by Chris Braswell | ||||
| 12:38 | ELON | FOUL by BIRDETTE, Terrance (3) | ||
| 12:31 | CHAR | MISSED JUMPER by Charles Dewhurst | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:11 | ELON | MISSED JUMPER by CARTER, Devan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:55 | CHAR | GOOD! JUMPER by Ian Andersen | CHAR 53 - ELON 38 | (CHAR by 15) |
| ASSIST by Charles Dewhurst | ||||
| 11:44 | ELON | MISSED JUMPER by BONNEY, Josh | ||
| REBOUND (DEF) by Charles Dewhurst | ||||
| 11:34 | CHAR | TIMEOUT MEDIA | ||
| 11:32 | CHAR | MISSED DUNK by Phil Jones | ||
| REBOUND (OFF) by Phil Jones | ||||
| 11:30 | CHAR | GOOD! LAYUP by Phil Jones | CHAR 55 - ELON 38 | (CHAR by 17) |
| 11:30 | ELON | FOUL by GRABLE, Scott (3) | ||
| 11:30 | CHAR | MISSED FT SHOT by Phil Jones | ||
| REBOUND (DEF) by GRABLE, Scott | ||||
| 11:20 | ELON | GOOD! 3 PTR by LONG, Chris | CHAR 55 - ELON 41 | (CHAR by 14) |
| 11:06 | CHAR | GOOD! 3 PTR by Ian Andersen | CHAR 58 - ELON 41 | (CHAR by 17) |
| ASSIST by Dijuan Harris | ||||
| 10:45 | ELON | TURNOVR by LONG, Chris | ||
| 10:43 | CHAR | STEAL by Phil Jones | ||
| 10:42 | CHAR | TURNOVR by Phil Jones | ||
| 10:41 | ELON | STEAL by CARTER, Devan | ||
| 10:29 | ELON | MISSED 3 PTR by BIRDETTE, Terrance | ||
| REBOUND (DEF) by Charles Dewhurst | ||||
| 10:18 | CHAR | MISSED 3 PTR by Ian Andersen | ||
| REBOUND (DEF) by BIRDETTE, Terrance | ||||
| 10:03 | ELON | TURNOVR by LONG, Chris | ||
| 09:35 | CHAR | MISSED JUMPER by Shamari Spears | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 09:17 | ELON | GOOD! LAYUP by CONSTANTINE, Adam | CHAR 58 - ELON 43 | (CHAR by 15) |
| ASSIST by SPRADLIN, Drew | ||||
| 09:09 | CHAR | TIMEOUT 30sec | ||
| 09:02 | CHAR | GOOD! LAYUP by Shamari Spears | CHAR 60 - ELON 43 | (CHAR by 17) |
| 08:56 | ELON | MISSED JUMPER by SPRADLIN, Drew | ||
| REBOUND (DEF) by Dijuan Harris | ||||
| 08:49 | CHAR | MISSED LAYUP by Dijuan Harris | ||
| REBOUND (OFF) by Shamari Spears | ||||
| 08:46 | CHAR | MISSED LAYUP by Shamari Spears | ||
| REBOUND (DEF) by LONG, Chris | ||||
| 08:39 | ELON | MISSED 3 PTR by LONG, Chris | ||
| REBOUND (DEF) by Chris Braswell | ||||
| 08:30 | CHAR | MISSED 3 PTR by Rashad Coleman | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 08:22 | ELON | MISSED 3 PTR by SPRADLIN, Drew | ||
| REBOUND (DEF) by Shamari Spears | ||||
| 07:56 | CHAR | TIMEOUT MEDIA | ||
| 07:47 | ELON | FOUL by CONSTANTINE, Adam (2) | ||
| 07:47 | CHAR | GOOD! FT SHOT by Dijuan Harris | CHAR 61 - ELON 43 | (CHAR by 18) |
| 07:47 | CHAR | GOOD! FT SHOT by Dijuan Harris | CHAR 62 - ELON 43 | (CHAR by 19) |
| 07:39 | CHAR | FOUL by Dijuan Harris (3) | ||
| 07:28 | ELON | GOOD! JUMPER by CONSTANTINE, Adam (in the paint) | CHAR 62 - ELON 45 | (CHAR by 17) |
| 07:15 | CHAR | GOOD! JUMPER by Shamari Spears | CHAR 64 - ELON 45 | (CHAR by 19) |
| ASSIST by Rashad Coleman | ||||
| 07:07 | ELON | GOOD! JUMPER by BONNEY, Josh | CHAR 64 - ELON 47 | (CHAR by 17) |
| 07:02 | ELON | TIMEOUT 30sec | ||
| 06:43 | CHAR | MISSED LAYUP by Chris Braswell | ||
| REBOUND (OFF) by Phil Jones | ||||
| 06:41 | CHAR | MISSED JUMPER by Phil Jones | ||
| REBOUND (DEF) by BIRDETTE, Terrance | ||||
| 06:25 | ELON | MISSED LAYUP by BONNEY, Josh | ||
| REBOUND (OFF) by CONSTANTINE, Adam | ||||
| 06:23 | ELON | GOOD! DUNK by CONSTANTINE, Adam | CHAR 64 - ELON 49 | (CHAR by 15) |
| 06:08 | ELON | FOUL by LONG, Chris (1) | ||
| 06:08 | CHAR | MISSED FT SHOT by Derrio Green | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 05:57 | CHAR | FOUL by Phil Jones (2) | ||
| 05:57 | ELON | GOOD! FT SHOT by GRABLE, Scott | CHAR 64 - ELON 50 | (CHAR by 14) |
| 05:57 | ELON | GOOD! FT SHOT by GRABLE, Scott | CHAR 64 - ELON 51 | (CHAR by 13) |
| 05:33 | CHAR | MISSED JUMPER by Shamari Spears | ||
| REBOUND (OFF) by Shamari Spears | ||||
| 05:29 | CHAR | GOOD! LAYUP by Shamari Spears | CHAR 66 - ELON 51 | (CHAR by 15) |
| 05:11 | ELON | MISSED 3 PTR by DOUGLAS, TJ | ||
| REBOUND (OFF) by GRABLE, Scott | ||||
| 05:07 | ELON | MISSED JUMPER by GRABLE, Scott | ||
| 05:07 | CHAR | BLOCK by Phil Jones | ||
| REBOUND (OFF) by GRABLE, Scott | ||||
| 05:03 | ELON | MISSED 3 PTR by DOUGLAS, TJ | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:51 | ELON | TIMEOUT 30sec | ||
