Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | ATOYEBI, Ola | f | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 22 |
| 32 | CONSTANTINE, Adam | f | 3-7 | 0-0 | 6-7 | 3-5 | 8 | 4 | 12 | 0 | 1 | 0 | 0 | 31 |
| 10 | JAMES, Brett | g | 4-8 | 2-3 | 2-2 | 0-3 | 3 | 2 | 12 | 0 | 5 | 1 | 2 | 25 |
| 13 | LONG, Chris | g | 3-12 | 1-5 | 0-0 | 0-0 | 0 | 1 | 7 | 5 | 3 | 0 | 1 | 35 |
| 5 | CARTER, Devan | g | 3-7 | 0-1 | 1-3 | 0-2 | 2 | 3 | 7 | 3 | 2 | 0 | 0 | 28 |
| 0 | BONNEY, Josh | - | 0-4 | 0-1 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 19 |
| 1 | SPRADLIN, Drew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 9 |
| 15 | SANDERS, Monty | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6 |
| 2 | BIRDETTE, Terrance | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | WATTS, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | DOUGLAS, TJ | - | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-44 | 4-12 | 11-14 | 5-17 | 22 | 22 | 47 | 11 | 24 | 1 | 6 | 200 | |
| 36.4% | 33.3% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-20 | 3-6 | 2-3 | |||||||||||
| 55.0% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 5-24 | 1-6 | 9-11 | |||||||||||
| 20.8% | 16.7% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1 | BUTLER, Da'Sean | f | 8-13 | 3-3 | 0-0 | 3-3 | 6 | 2 | 19 | 1 | 1 | 0 | 6 | 31 |
| 3 | EBANKS, Devin | f | 1-4 | 1-2 | 6-8 | 2-1 | 3 | 2 | 9 | 2 | 1 | 0 | 0 | 21 |
| 35 | SMITH, Wellington | f | 4-6 | 1-1 | 1-2 | 2-3 | 5 | 1 | 10 | 0 | 4 | 2 | 0 | 15 |
| 21 | MAZZULLA, Joe | g | 1-3 | 0-0 | 0-0 | 1-4 | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 23 |
| 22 | RUOFF, Alex | g | 7-12 | 2-6 | 3-5 | 0-4 | 4 | 2 | 19 | 4 | 1 | 0 | 6 | 34 |
| 2 | THOROUGHMAN, Cam | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| 24 | THOMAS, Will | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | BRYANT, Darryl | - | 4-5 | 2-2 | 2-3 | 1-0 | 1 | 1 | 12 | 6 | 0 | 0 | 0 | 16 |
| 33 | PAYNE, Cam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | WEST, Jonnie | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| 41 | FLOWERS, John | - | 1-1 | 0-0 | 0-2 | 0-0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 15 |
| 45 | PROBY, Dee | - | 2-4 | 0-1 | 1-2 | 0-3 | 3 | 0 | 5 | 2 | 2 | 0 | 1 | 16 |
| 5 | JONES, Kevin | - | 4-8 | 0-1 | 1-2 | 1-3 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-58 | 10-17 | 14-24 | 12-26 | 38 | 19 | 92 | 22 | 11 | 3 | 13 | 200 | |
| 58.6% | 58.8% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 3-7 | 7-12 | |||||||||||
| 53.8% | 42.9% | 58.3% | ||||||||||||
| 2nd Half: | 20-32 | 7-10 | 7-12 | |||||||||||
| 62.5% | 70.0% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Elon | 27 | 20 | 47 | Record: (0-1) |
| West Virginia | 38 | 54 | 92 | Record: (1-0) |
|
Officials: Karl Hess, Bill McCarthy, Brent Barnaky
Technical fouls: Elon-None. West Virginia-None. Attendance: 10250 |
Play-by-Play |
| 19:36 | ELON | TURNOVR by ATOYEBI, Ola | ||
| 19:24 | WVU | GOOD! JUMPER by RUOFF, Alex (in the paint) | WVU 2 - ELON 0 | (WVU by 2) |
| ASSIST by MAZZULLA, Joe | ||||
| 19:10 | ELON | GOOD! LAYUP by LONG, Chris | WVU 2 - ELON 2 | Tied |
| 18:52 | WVU | GOOD! LAYUP by SMITH, Wellington | WVU 4 - ELON 2 | (WVU by 2) |
| 18:30 | ELON | MISSED JUMPER by LONG, Chris | ||
| REBOUND (DEF) by RUOFF, Alex | ||||
| 18:24 | WVU | GOOD! 3 PTR by BUTLER, Da'Sean | WVU 7 - ELON 2 | (WVU by 5) |
| ASSIST by RUOFF, Alex | ||||
| 17:54 | ELON | GOOD! JUMPER by JAMES, Brett | WVU 7 - ELON 4 | (WVU by 3) |
| ASSIST by CARTER, Devan | ||||
| 17:36 | WVU | TURNOVR by SMITH, Wellington | ||
| 17:36 | WVU | FOUL by SMITH, Wellington (1) | ||
| 17:18 | ELON | MISSED JUMPER by JAMES, Brett | ||
| REBOUND (DEF) by EBANKS, Devin | ||||
| 17:18 | ELON | FOUL by ATOYEBI, Ola (1) | ||
| 16:56 | WVU | MISSED 3 PTR by RUOFF, Alex | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 16:42 | ELON | MISSED 3 PTR by CARTER, Devan | ||
| REBOUND (OFF) by DOUGLAS, TJ | ||||
| 16:33 | ELON | GOOD! 3 PTR by JAMES, Brett | WVU 7 - ELON 7 | Tied |
| ASSIST by DOUGLAS, TJ | ||||
| 16:04 | WVU | MISSED 3 PTR by EBANKS, Devin | ||
| REBOUND (OFF) by BUTLER, Da'Sean | ||||
| 16:01 | WVU | GOOD! LAYUP by BUTLER, Da'Sean | WVU 9 - ELON 7 | (WVU by 2) |
| 15:40 | WVU | FOUL by MAZZULLA, Joe (1) | ||
| 15:40 | ELON | TIMEOUT MEDIA | ||
| 15:33 | ELON | TURNOVR by JAMES, Brett | ||
| 15:33 | WVU | STEAL by RUOFF, Alex | ||
| 15:33 | ELON | FOUL by DOUGLAS, TJ (1) | ||
| 15:28 | WVU | TURNOVR by SMITH, Wellington | ||
| 15:26 | ELON | STEAL by JAMES, Brett | ||
| 15:24 | ELON | TURNOVR by JAMES, Brett | ||
| 15:23 | WVU | STEAL by BUTLER, Da'Sean | ||
| 15:18 | WVU | GOOD! JUMPER by SMITH, Wellington | WVU 11 - ELON 7 | (WVU by 4) |
| ASSIST by RUOFF, Alex | ||||
| 15:02 | ELON | GOOD! 3 PTR by JAMES, Brett | WVU 11 - ELON 10 | (WVU by 1) |
| ASSIST by LONG, Chris | ||||
| 14:49 | WVU | GOOD! LAYUP by MAZZULLA, Joe | WVU 13 - ELON 10 | (WVU by 3) |
| 14:32 | ELON | MISSED 3 PTR by DOUGLAS, TJ | ||
| REBOUND (DEF) by SMITH, Wellington | ||||
| 14:10 | WVU | TURNOVR by SMITH, Wellington | ||
| 14:09 | ELON | STEAL by ATOYEBI, Ola | ||
| 13:57 | ELON | GOOD! JUMPER by CARTER, Devan | WVU 13 - ELON 12 | (WVU by 1) |
| ASSIST by DOUGLAS, TJ | ||||
| 13:44 | WVU | TURNOVR by MAZZULLA, Joe | ||
| 13:42 | ELON | STEAL by LONG, Chris | ||
| 13:39 | ELON | MISSED LAYUP by LONG, Chris | ||
| REBOUND (DEF) by SMITH, Wellington | ||||
| 13:38 | ELON | FOUL by JAMES, Brett (1) | ||
| 13:17 | WVU | MISSED JUMPER by JONES, Kevin | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 12:50 | ELON | TURNOVR by LONG, Chris | ||
| 12:49 | WVU | STEAL by RUOFF, Alex | ||
| 12:46 | ELON | FOUL by BONNEY, Josh (1) | ||
| 12:44 | WVU | GOOD! 3 PTR by RUOFF, Alex | WVU 16 - ELON 12 | (WVU by 4) |
| ASSIST by BRYANT, Darryl | ||||
| 12:16 | ELON | TURNOVR by SPRADLIN, Drew | ||
| 12:16 | WVU | STEAL by RUOFF, Alex | ||
| 11:57 | WVU | TURNOVR by BUTLER, Da'Sean | ||
| 11:57 | WVU | FOUL by BUTLER, Da'Sean (1) | ||
| 11:57 | ELON | TIMEOUT MEDIA | ||
| 11:47 | ELON | MISSED JUMPER by BONNEY, Josh | ||
| 11:47 | WVU | BLOCK by FLOWERS, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:36 | ELON | TURNOVR by SPRADLIN, Drew | ||
| 11:35 | WVU | STEAL by BUTLER, Da'Sean | ||
| 11:32 | WVU | MISSED JUMPER by BRYANT, Darryl | ||
| REBOUND (OFF) by BRYANT, Darryl | ||||
| 11:28 | ELON | FOUL by SPRADLIN, Drew (1) | ||
| 11:28 | WVU | MISSED FT SHOT by JONES, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:28 | WVU | GOOD! FT SHOT by JONES, Kevin | WVU 17 - ELON 12 | (WVU by 5) |
| 11:09 | ELON | TURNOVR by JAMES, Brett | ||
| 10:48 | WVU | MISSED JUMPER by JONES, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:17 | ELON | GOOD! DUNK by CONSTANTINE, Adam | WVU 17 - ELON 14 | (WVU by 3) |
| ASSIST by CARTER, Devan | ||||
| 09:54 | WVU | MISSED JUMPER by JONES, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:51 | WVU | GOOD! JUMPER by RUOFF, Alex | WVU 19 - ELON 14 | (WVU by 5) |
| ASSIST by BRYANT, Darryl | ||||
| 09:34 | ELON | GOOD! LAYUP by CONSTANTINE, Adam | WVU 19 - ELON 16 | (WVU by 3) |
| ASSIST by LONG, Chris | ||||
| 09:18 | WVU | GOOD! 3 PTR by SMITH, Wellington | WVU 22 - ELON 16 | (WVU by 6) |
| ASSIST by RUOFF, Alex | ||||
| 08:57 | ELON | GOOD! LAYUP by CONSTANTINE, Adam | WVU 22 - ELON 18 | (WVU by 4) |
| ASSIST by LONG, Chris | ||||
| 08:42 | ELON | FOUL by JAMES, Brett (2) | ||
| 08:42 | WVU | GOOD! FT SHOT by BRYANT, Darryl | WVU 23 - ELON 18 | (WVU by 5) |
| 08:42 | WVU | GOOD! FT SHOT by BRYANT, Darryl | WVU 24 - ELON 18 | (WVU by 6) |
| 08:08 | ELON | TURNOVR by DOUGLAS, TJ | ||
| 08:07 | WVU | STEAL by RUOFF, Alex | ||
| 08:01 | ELON | FOUL by CARTER, Devan (1) | ||
| 08:01 | WVU | MISSED FT SHOT by RUOFF, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:01 | WVU | MISSED FT SHOT by RUOFF, Alex | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 08:00 | WVU | FOUL by FLOWERS, John (1) | ||
| 07:49 | ELON | TURNOVR by SPRADLIN, Drew | ||
| 07:48 | WVU | STEAL by BUTLER, Da'Sean | ||
| 07:34 | ELON | FOUL by DOUGLAS, TJ (2) | ||
| 07:34 | WVU | TIMEOUT MEDIA | ||
| 07:34 | WVU | MISSED FT SHOT by BRYANT, Darryl | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 07:00 | ELON | GOOD! 3 PTR by SANDERS, Monty | WVU 24 - ELON 21 | (WVU by 3) |
| ASSIST by CARTER, Devan | ||||
| 06:36 | WVU | MISSED 3 PTR by PROBY, Dee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:22 | ELON | MISSED JUMPER by CONSTANTINE, Adam | ||
| REBOUND (DEF) by PROBY, Dee | ||||
| 05:58 | WVU | TURNOVR by PROBY, Dee | ||
| 05:57 | ELON | STEAL by SPRADLIN, Drew | ||
| 05:55 | ELON | TURNOVR by BONNEY, Josh | ||
| 05:39 | WVU | GOOD! LAYUP by PROBY, Dee | WVU 26 - ELON 21 | (WVU by 5) |
| ASSIST by FLOWERS, John | ||||
| 05:27 | ELON | TURNOVR by BONNEY, Josh | ||
| 05:13 | WVU | MISSED JUMPER by EBANKS, Devin | ||
| REBOUND (OFF) by BUTLER, Da'Sean | ||||
| 05:11 | WVU | GOOD! LAYUP by BUTLER, Da'Sean | WVU 28 - ELON 21 | (WVU by 7) |
| 04:59 | ELON | TURNOVR by SANDERS, Monty | ||
| 04:59 | ELON | FOUL by SANDERS, Monty (1) | ||
| 04:49 | WVU | TURNOVR by EBANKS, Devin | ||
| 04:49 | WVU | FOUL by EBANKS, Devin (1) | ||
| 04:25 | ELON | TURNOVR by CONSTANTINE, Adam | ||
| 04:25 | ELON | FOUL by CONSTANTINE, Adam (1) | ||
| 04:04 | WVU | GOOD! JUMPER by PROBY, Dee | WVU 30 - ELON 21 | (WVU by 9) |
| 03:45 | ELON | TURNOVR by BONNEY, Josh | ||
| 03:45 | ELON | FOUL by BONNEY, Josh (2) | ||
| 03:45 | WVU | TIMEOUT media | ||
| 03:33 | WVU | MISSED LAYUP by BUTLER, Da'Sean | ||
| REBOUND (DEF) by CARTER, Devan | ||||
| 03:20 | ELON | TURNOVR by CARTER, Devan | ||
| 03:19 | WVU | STEAL by BUTLER, Da'Sean | ||
| 03:16 | ELON | FOUL by DOUGLAS, TJ (3) | ||
| 03:16 | WVU | MISSED FT SHOT by PROBY, Dee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:16 | WVU | GOOD! FT SHOT by PROBY, Dee | WVU 31 - ELON 21 | (WVU by 10) |
| 02:52 | ELON | MISSED 3 PTR by LONG, Chris | ||
| REBOUND (DEF) by JONES, Kevin | ||||
| 02:30 | WVU | MISSED JUMPER by BUTLER, Da'Sean | ||
| REBOUND (OFF) by JONES, Kevin | ||||
| 02:28 | WVU | GOOD! LAYUP by JONES, Kevin | WVU 33 - ELON 21 | (WVU by 12) |
| 02:15 | ELON | MISSED JUMPER by BONNEY, Josh | ||
| REBOUND (DEF) by BUTLER, Da'Sean | ||||
| 01:47 | WVU | MISSED JUMPER by BUTLER, Da'Sean | ||
| REBOUND (DEF) by ATOYEBI, Ola | ||||
| 01:47 | WVU | FOUL by BUTLER, Da'Sean (2) | ||
| 01:27 | ELON | GOOD! JUMPER by CARTER, Devan | WVU 33 - ELON 23 | (WVU by 10) |
| ASSIST by BONNEY, Josh | ||||
| 01:12 | WVU | GOOD! LAYUP by RUOFF, Alex | WVU 35 - ELON 23 | (WVU by 12) |
| 01:12 | ELON | FOUL by CARTER, Devan (2) | ||
| 01:12 | WVU | GOOD! FT SHOT by RUOFF, Alex | WVU 36 - ELON 23 | (WVU by 13) |
| 01:03 | WVU | FOUL by FLOWERS, John (2) | ||
| 01:03 | ELON | GOOD! FT SHOT by CONSTANTINE, Adam | WVU 36 - ELON 24 | (WVU by 12) |
| 01:03 | ELON | GOOD! FT SHOT by CONSTANTINE, Adam | WVU 36 - ELON 25 | (WVU by 11) |
| 00:37 | WVU | MISSED 3 PTR by JONES, Kevin | ||
| REBOUND (OFF) by EBANKS, Devin | ||||
| 00:37 | ELON | FOUL by CARTER, Devan (3) | ||
| 00:37 | WVU | GOOD! FT SHOT by EBANKS, Devin | WVU 37 - ELON 25 | (WVU by 12) |
| 00:37 | WVU | GOOD! FT SHOT by EBANKS, Devin | WVU 38 - ELON 25 | (WVU by 13) |
| 00:28 | ELON | TIMEOUT 30sec | ||
| 00:19 | WVU | FOUL by THOROUGHMAN, Cam (1) | ||
| 00:19 | ELON | MISSED FT SHOT by CONSTANTINE, Adam | ||
| REBOUND (DEF) by PROBY, Dee | ||||
| 00:10 | WVU | TURNOVR by MAZZULLA, Joe | ||
| 00:09 | ELON | STEAL by ATOYEBI, Ola | ||
| 00:05 | ELON | GOOD! LAYUP by ATOYEBI, Ola (fastbreak) | WVU 38 - ELON 27 | (WVU by 11) |
| 19:44 | ELON | TURNOVR by JAMES, Brett | WVU 38 - ELON 27 | (WVU by 11) |
| 19:44 | WVU | STEAL by BUTLER, Da'Sean | ||
| 19:26 | WVU | MISSED JUMPER by BUTLER, Da'Sean | ||
| REBOUND (DEF) by ATOYEBI, Ola | ||||
| 19:12 | ELON | MISSED JUMPER by ATOYEBI, Ola | ||
| 19:12 | WVU | BLOCK by SMITH, Wellington | ||
| REBOUND (DEF) by RUOFF, Alex | ||||
| 19:06 | WVU | MISSED JUMPER by RUOFF, Alex | ||
| 19:06 | ELON | BLOCK by JAMES, Brett | ||
| REBOUND (DEF) by BONNEY, Josh | ||||
| 19:01 | ELON | MISSED LAYUP by JAMES, Brett | ||
| REBOUND (DEF) by MAZZULLA, Joe | ||||
| 18:40 | WVU | MISSED JUMPER by MAZZULLA, Joe | ||
| REBOUND (OFF) by BUTLER, Da'Sean | ||||
| 18:38 | WVU | GOOD! LAYUP by BUTLER, Da'Sean | WVU 40 - ELON 27 | (WVU by 13) |
| 18:27 | WVU | FOUL by EBANKS, Devin (2) | ||
| 18:18 | ELON | MISSED JUMPER by JAMES, Brett | ||
| REBOUND (DEF) by MAZZULLA, Joe | ||||
| 18:07 | WVU | TURNOVR by SMITH, Wellington | ||
| 18:05 | ELON | STEAL by JAMES, Brett | ||
| 18:01 | ELON | GOOD! 3 PTR by LONG, Chris | WVU 40 - ELON 30 | (WVU by 10) |
| 17:44 | ELON | FOUL by CONSTANTINE, Adam (2) | ||
| 17:44 | WVU | GOOD! FT SHOT by SMITH, Wellington | WVU 41 - ELON 30 | (WVU by 11) |
| 17:44 | WVU | MISSED FT SHOT by SMITH, Wellington | ||
| REBOUND (DEF) by JAMES, Brett | ||||
| 17:13 | WVU | FOUL by MAZZULLA, Joe (2) | ||
| 17:13 | ELON | GOOD! FT SHOT by BONNEY, Josh | WVU 41 - ELON 31 | (WVU by 10) |
| 17:13 | ELON | GOOD! FT SHOT by BONNEY, Josh | WVU 41 - ELON 32 | (WVU by 9) |
| 16:51 | WVU | GOOD! LAYUP by JONES, Kevin | WVU 43 - ELON 32 | (WVU by 11) |
| ASSIST by BRYANT, Darryl | ||||
| 16:39 | ELON | MISSED 3 PTR by BONNEY, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:15 | WVU | GOOD! LAYUP by BRYANT, Darryl | WVU 45 - ELON 32 | (WVU by 13) |
| 15:56 | WVU | FOUL by BRYANT, Darryl (1) | ||
| 15:56 | ELON | TIMEOUT MEDIA | ||
| 15:33 | ELON | MISSED LAYUP by CARTER, Devan | ||
| REBOUND (DEF) by BUTLER, Da'Sean | ||||
| 15:23 | WVU | MISSED JUMPER by EBANKS, Devin | ||
| REBOUND (OFF) by EBANKS, Devin | ||||
| 15:20 | ELON | FOUL by ATOYEBI, Ola (2) | ||
| 15:20 | WVU | GOOD! FT SHOT by EBANKS, Devin | WVU 46 - ELON 32 | (WVU by 14) |
| 15:20 | WVU | GOOD! FT SHOT by EBANKS, Devin | WVU 47 - ELON 32 | (WVU by 15) |
| 15:07 | ELON | MISSED JUMPER by CARTER, Devan | ||
| REBOUND (OFF) by CONSTANTINE, Adam | ||||
| 15:03 | ELON | MISSED LAYUP by CONSTANTINE, Adam | ||
| REBOUND (DEF) by JONES, Kevin | ||||
| 14:48 | WVU | GOOD! LAYUP by BUTLER, Da'Sean | WVU 49 - ELON 32 | (WVU by 17) |
| ASSIST by EBANKS, Devin | ||||
| 14:27 | WVU | FOUL by JONES, Kevin (1) | ||
| 14:18 | WVU | FOUL by FLOWERS, John (3) | ||
| 14:18 | ELON | GOOD! FT SHOT by JAMES, Brett | WVU 49 - ELON 33 | (WVU by 16) |
| 14:18 | ELON | GOOD! FT SHOT by JAMES, Brett | WVU 49 - ELON 34 | (WVU by 15) |
| 14:04 | ELON | FOUL by DOUGLAS, TJ (4) | ||
| 14:04 | WVU | MISSED FT SHOT by FLOWERS, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:04 | WVU | MISSED FT SHOT by FLOWERS, John | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 13:56 | ELON | MISSED JUMPER by LONG, Chris | ||
| REBOUND (DEF) by RUOFF, Alex | ||||
| 13:53 | ELON | FOUL by SANDERS, Monty (2) | ||
| 13:41 | WVU | GOOD! LAYUP by JONES, Kevin | WVU 51 - ELON 34 | (WVU by 17) |
| ASSIST by RUOFF, Alex | ||||
| 13:23 | ELON | GOOD! JUMPER by LONG, Chris | WVU 51 - ELON 36 | (WVU by 15) |
| 13:10 | WVU | GOOD! DUNK by FLOWERS, John | WVU 53 - ELON 36 | (WVU by 17) |
| ASSIST by BRYANT, Darryl | ||||
| 12:59 | ELON | MISSED 3 PTR by LONG, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:48 | WVU | GOOD! 3 PTR by BUTLER, Da'Sean | WVU 56 - ELON 36 | (WVU by 20) |
| ASSIST by JONES, Kevin | ||||
| 12:31 | ELON | MISSED 3 PTR by LONG, Chris | ||
| REBOUND (DEF) by JONES, Kevin | ||||
| 12:23 | WVU | GOOD! 3 PTR by BRYANT, Darryl | WVU 59 - ELON 36 | (WVU by 23) |
| ASSIST by BUTLER, Da'Sean | ||||
| 12:20 | ELON | TIMEOUT 30sec | ||
| 12:10 | ELON | GOOD! JUMPER by CARTER, Devan | WVU 59 - ELON 38 | (WVU by 21) |
| ASSIST by LONG, Chris | ||||
| 11:48 | WVU | GOOD! JUMPER by BUTLER, Da'Sean | WVU 61 - ELON 38 | (WVU by 23) |
| ASSIST by BRYANT, Darryl | ||||
| 11:32 | WVU | FOUL by MAZZULLA, Joe (3) | ||
| 11:32 | ELON | TIMEOUT MEDIA | ||
| 11:31 | WVU | FOUL by MAZZULLA, Joe (4) | ||
| 11:31 | ELON | MISSED FT SHOT by CARTER, Devan | ||
| REBOUND (OFF) by CONSTANTINE, Adam | ||||
| 11:31 | ELON | MISSED LAYUP by CONSTANTINE, Adam | ||
| REBOUND (DEF) by SMITH, Wellington | ||||
| 11:18 | WVU | GOOD! LAYUP by SMITH, Wellington | WVU 63 - ELON 38 | (WVU by 25) |
| 11:11 | ELON | TURNOVR by CARTER, Devan | ||
| 10:56 | WVU | GOOD! 3 PTR by BUTLER, Da'Sean | WVU 66 - ELON 38 | (WVU by 28) |
| ASSIST by BRYANT, Darryl | ||||
| 10:41 | ELON | TURNOVR by LONG, Chris | ||
| 10:39 | WVU | STEAL by BUTLER, Da'Sean | ||
| 10:32 | WVU | GOOD! LAYUP by BRYANT, Darryl (fastbreak) | WVU 68 - ELON 38 | (WVU by 30) |
| 10:24 | WVU | FOUL by RUOFF, Alex (1) | ||
| 10:24 | ELON | GOOD! FT SHOT by CARTER, Devan | WVU 68 - ELON 39 | (WVU by 29) |
| 10:24 | ELON | MISSED FT SHOT by CARTER, Devan | ||
| REBOUND (DEF) by MAZZULLA, Joe | ||||
| 10:18 | WVU | TIMEOUT 30sec | ||
| 10:04 | WVU | MISSED 3 PTR by RUOFF, Alex | ||
| REBOUND (OFF) by SMITH, Wellington | ||||
| 09:54 | WVU | GOOD! 3 PTR by RUOFF, Alex | WVU 71 - ELON 39 | (WVU by 32) |
| 09:44 | ELON | MISSED LAYUP by BONNEY, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:32 | WVU | MISSED LAYUP by MAZZULLA, Joe | ||
| REBOUND (DEF) by CARTER, Devan | ||||
| 09:24 | ELON | TURNOVR by BONNEY, Josh | ||
| 09:04 | WVU | MISSED 3 PTR by RUOFF, Alex | ||
| REBOUND (DEF) by JAMES, Brett | ||||
| 08:55 | ELON | TURNOVR by BONNEY, Josh | ||
| 08:54 | WVU | STEAL by RUOFF, Alex | ||
| 08:50 | WVU | MISSED DUNK by SMITH, Wellington | ||
| REBOUND (DEF) by JAMES, Brett | ||||
| 08:44 | ELON | MISSED 3 PTR by JAMES, Brett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:41 | ELON | TIMEOUT 30sec | ||
| 08:23 | ELON | FOUL by ATOYEBI, Ola (3) | ||
| 08:23 | WVU | MISSED FT SHOT by EBANKS, Devin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:23 | WVU | GOOD! FT SHOT by EBANKS, Devin | WVU 72 - ELON 39 | (WVU by 33) |
| 08:03 | ELON | MISSED LAYUP by CARTER, Devan | ||
| 08:03 | WVU | BLOCK by SMITH, Wellington | ||
| REBOUND (DEF) by BUTLER, Da'Sean | ||||
| 07:50 | WVU | TIMEOUT MEDIA | ||
| 07:50 | ELON | FOUL by LONG, Chris (1) | ||
| 07:49 | WVU | MISSED 3 PTR by RUOFF, Alex | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 07:33 | ELON | MISSED JUMPER by LONG, Chris | ||
| REBOUND (DEF) by RUOFF, Alex | ||||
| 07:15 | WVU | TURNOVR by RUOFF, Alex | ||
| 07:15 | WVU | FOUL by RUOFF, Alex (2) | ||
| 06:50 | ELON | TURNOVR by BONNEY, Josh | ||
| 06:34 | WVU | MISSED LAYUP by BUTLER, Da'Sean | ||
| REBOUND (OFF) by SMITH, Wellington | ||||
| 06:32 | WVU | MISSED LAYUP by SMITH, Wellington | ||
| REBOUND (OFF) by MAZZULLA, Joe | ||||
| 06:28 | ELON | FOUL by CONSTANTINE, Adam (3) | ||
| 06:28 | WVU | GOOD! FT SHOT by EBANKS, Devin | WVU 73 - ELON 39 | (WVU by 34) |
| 06:28 | WVU | MISSED FT SHOT by EBANKS, Devin | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 06:17 | ELON | GOOD! LAYUP by DOUGLAS, TJ | WVU 73 - ELON 41 | (WVU by 32) |
| 06:01 | WVU | GOOD! LAYUP by RUOFF, Alex | WVU 75 - ELON 41 | (WVU by 34) |
| ASSIST by EBANKS, Devin | ||||
| 05:47 | ELON | MISSED JUMPER by LONG, Chris | ||
| REBOUND (DEF) by MAZZULLA, Joe | ||||
| 05:42 | WVU | GOOD! LAYUP by RUOFF, Alex (fastbreak) | WVU 77 - ELON 41 | (WVU by 36) |
| ASSIST by MAZZULLA, Joe | ||||
| 05:32 | ELON | TURNOVR by BONNEY, Josh | ||
| 05:31 | WVU | STEAL by PROBY, Dee | ||
| 05:24 | WVU | GOOD! 3 PTR by EBANKS, Devin | WVU 80 - ELON 41 | (WVU by 39) |
| ASSIST by MAZZULLA, Joe | ||||
| 05:13 | ELON | TIMEOUT 30sec | ||
