Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | CONSTANTINE, Adam | f | 1-7 | 0-0 | 5-9 | 0-5 | 5 | 5 | 7 | 1 | 3 | 2 | 0 | 30 |
| 44 | DOUGLAS, TJ | f | 4-8 | 4-8 | 0-0 | 1-2 | 3 | 4 | 12 | 1 | 1 | 0 | 1 | 33 |
| 01 | SPRADLIN, Drew | g | 4-10 | 3-6 | 2-4 | 2-2 | 4 | 1 | 13 | 2 | 3 | 0 | 2 | 34 |
| 05 | CARTER, Devan | g | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 22 |
| 13 | LONG, Chris | g | 3-10 | 3-9 | 6-9 | 3-1 | 4 | 1 | 15 | 7 | 2 | 0 | 2 | 38 |
| 00 | BONNEY, Josh | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02 | BIRDETTE, Terrance | - | 2-7 | 1-4 | 2-4 | 2-2 | 4 | 4 | 7 | 0 | 1 | 0 | 0 | 19 |
| 04 | ERVIN, Brett | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| 20 | OGOLO, Jon | - | 0-1 | 0-1 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 33 | GRABLE, Scott | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 15-50 | 11-30 | 16-28 | 12-13 | 25 | 22 | 57 | 11 | 16 | 2 | 8 | 200 | |
| 30.0% | 36.7% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-27 | 5-12 | 4-9 | |||||||||||
| 25.9% | 41.7% | 44.4% | ||||||||||||
| 2nd Half: | 8-23 | 6-18 | 12-19 | |||||||||||
| 34.8% | 33.3% | 63.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUSSELL, Kendall | f | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 17 |
| 50 | GORDON, Richie | f | 7-9 | 0-0 | 2-4 | 5-3 | 8 | 4 | 16 | 3 | 3 | 0 | 2 | 29 |
| 01 | GILES, Brandon | g | 2-6 | 1-3 | 0-0 | 0-3 | 3 | 5 | 5 | 0 | 4 | 1 | 2 | 17 |
| 04 | COLE, Keaton | g | 0-1 | 0-1 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
| 13 | WAGINGER, Brigham | g | 2-9 | 1-6 | 3-4 | 1-4 | 5 | 1 | 8 | 1 | 2 | 1 | 3 | 40 |
| 12 | WILLIAMS, Mike | - | 4-5 | 1-1 | 4-7 | 0-5 | 5 | 3 | 13 | 2 | 1 | 0 | 1 | 25 |
| 22 | MUTOMBO, Harouna | - | 5-8 | 0-0 | 4-6 | 4-1 | 5 | 2 | 14 | 2 | 2 | 0 | 0 | 27 |
| 31 | GAILLIARD, Adrian | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 7 |
| 42 | ROBINSON, Jake | - | 3-8 | 1-5 | 3-7 | 2-6 | 8 | 3 | 10 | 2 | 3 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-48 | 4-16 | 16-28 | 17-27 | 44 | 24 | 68 | 11 | 20 | 2 | 8 | 200 | |
| 50.0% | 25.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 1-7 | 2-3 | |||||||||||
| 53.8% | 14.3% | 66.7% | ||||||||||||
| 2nd Half: | 10-22 | 3-9 | 14-25 | |||||||||||
| 45.5% | 33.3% | 56.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Elon | 23 | 34 | 57 | Record: (9-23) |
| Western Carolina | 31 | 37 | 68 | Record: (22-10) |
|
Officials: Rick Ridenhour, Michael Cowart, Shawn Carpenter
Technical fouls: Elon-None. Western Carolina-None. Attendance: Quarterfinal 1 of the Southern Conference Men's Basketball Tournament Elon #32 Adam Constantine Fouled out with 3:22 remaining 2nd Half WCU #1 Brandon Giles Fouled out with 56.1 remaining 2nd Half |
Play-by-Play |
| 19:37 | ELON | MISSED JUMPER by SPRADLIN, Drew | ||
| REBOUND (DEF) by RUSSELL, Kendall | ||||
| 19:11 | WCU | GOOD! JUMPER by GILES, Brandon | WCU 2 - ELON 0 | (WCU by 2) |
| 18:35 | WCU | FOUL by WAGINGER, Brigham (1) | ||
| 18:35 | ELON | MISSED FT SHOT by LONG, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:35 | ELON | GOOD! FT SHOT by LONG, Chris | WCU 2 - ELON 1 | (WCU by 1) |
| 18:35 | ELON | MISSED FT SHOT by LONG, Chris | ||
| REBOUND (DEF) by RUSSELL, Kendall | ||||
| 18:30 | WCU | MISSED 3 PTR by GILES, Brandon | ||
| REBOUND (OFF) by GORDON, Richie | ||||
| 18:23 | WCU | TIMEOUT 30sec | ||
| 18:08 | WCU | TURNOVR by COLE, Keaton | ||
| 18:07 | ELON | STEAL by CARTER, Devan | ||
| 18:05 | ELON | MISSED LAYUP by CARTER, Devan | ||
| 18:05 | WCU | BLOCK by GILES, Brandon | ||
| REBOUND (DEF) by WAGINGER, Brigham | ||||
| 17:57 | WCU | GOOD! LAYUP by GORDON, Richie (fastbreak) | WCU 4 - ELON 1 | (WCU by 3) |
| ASSIST by COLE, Keaton | ||||
| 17:43 | ELON | GOOD! 3 PTR by DOUGLAS, TJ | WCU 4 - ELON 4 | Tied |
| ASSIST by LONG, Chris | ||||
| 17:27 | WCU | MISSED 3 PTR by COLE, Keaton | ||
| REBOUND (DEF) by LONG, Chris | ||||
| 16:59 | ELON | GOOD! 3 PTR by DOUGLAS, TJ | ELON 7 - WCU 4 | (ELON by 3) |
| ASSIST by CONSTANTINE, Adam | ||||
| 16:39 | WCU | GOOD! DUNK by GORDON, Richie | ELON 7 - WCU 6 | (ELON by 1) |
| 16:18 | ELON | TURNOVR by SPRADLIN, Drew | ||
| 16:17 | WCU | STEAL by GILES, Brandon | ||
| 16:16 | WCU | TURNOVR by GILES, Brandon | ||
| 16:15 | ELON | STEAL by SPRADLIN, Drew | ||
| 16:14 | ELON | GOOD! LAYUP by SPRADLIN, Drew | ELON 9 - WCU 6 | (ELON by 3) |
| 16:04 | WCU | TURNOVR by WAGINGER, Brigham | ||
| 16:03 | ELON | STEAL by CARTER, Devan | ||
| 15:48 | ELON | TURNOVR by SPRADLIN, Drew | ||
| 15:47 | WCU | STEAL by WAGINGER, Brigham | ||
| 15:44 | WCU | GOOD! LAYUP by WAGINGER, Brigham (fastbreak) | ELON 9 - WCU 8 | (ELON by 1) |
| ASSIST by GORDON, Richie | ||||
| 15:22 | ELON | TURNOVR by LONG, Chris | ||
| 15:21 | WCU | STEAL by WAGINGER, Brigham | ||
| 15:12 | WCU | MISSED JUMPER by GILES, Brandon | ||
| REBOUND (OFF) by COLE, Keaton | ||||
| 14:52 | WCU | TURNOVR by GORDON, Richie | ||
| 14:51 | ELON | STEAL by LONG, Chris | ||
| 14:33 | ELON | GOOD! 3 PTR by LONG, Chris | ELON 12 - WCU 8 | (ELON by 4) |
| ASSIST by DOUGLAS, TJ | ||||
| 14:16 | WCU | MISSED JUMPER by WAGINGER, Brigham | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 14:12 | ELON | TURNOVR by CONSTANTINE, Adam | ||
| 14:12 | WCU | TIMEOUT media | ||
| 14:06 | WCU | MISSED 3 PTR by WAGINGER, Brigham | ||
| REBOUND (DEF) by BIRDETTE, Terrance | ||||
| 13:57 | ELON | GOOD! LAYUP by BIRDETTE, Terrance (fastbreak) | ELON 14 - WCU 8 | (ELON by 6) |
| 13:41 | WCU | GOOD! LAYUP by WILLIAMS, Mike | ELON 14 - WCU 10 | (ELON by 4) |
| 13:41 | ELON | FOUL by BIRDETTE, Terrance (1) | ||
| 13:41 | WCU | GOOD! FT SHOT by WILLIAMS, Mike | ELON 14 - WCU 11 | (ELON by 3) |
| 13:30 | ELON | MISSED 3 PTR by LONG, Chris | ||
| REBOUND (OFF) by ERVIN, Brett | ||||
| 13:26 | WCU | FOUL by RUSSELL, Kendall (1) | ||
| 13:26 | ELON | GOOD! FT SHOT by ERVIN, Brett | ELON 15 - WCU 11 | (ELON by 4) |
| 13:26 | ELON | MISSED FT SHOT by ERVIN, Brett | ||
| REBOUND (DEF) by MUTOMBO, Harouna | ||||
| 13:17 | WCU | GOOD! JUMPER by ROBINSON, Jake (in the paint) | ELON 15 - WCU 13 | (ELON by 2) |
| 12:43 | ELON | MISSED 3 PTR by BONNEY, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:21 | WCU | FOUL by GAILLIARD, Adrian (1) | ||
| 12:21 | WCU | TURNOVR by GAILLIARD, Adrian | ||
| 12:08 | ELON | MISSED JUMPER by CARTER, Devan | ||
| REBOUND (DEF) by WAGINGER, Brigham | ||||
| 11:57 | ELON | FOUL by CONSTANTINE, Adam (1) | ||
| 11:57 | WCU | TIMEOUT MEDIA | ||
| 11:57 | WCU | MISSED FT SHOT by MUTOMBO, Harouna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:57 | WCU | GOOD! FT SHOT by MUTOMBO, Harouna | ELON 15 - WCU 14 | (ELON by 1) |
| 11:21 | ELON | TURNOVR by (TEAM) | ||
| 10:57 | WCU | GOOD! JUMPER by WILLIAMS, Mike | WCU 16 - ELON 15 | (WCU by 1) |
| 10:38 | WCU | FOUL by MUTOMBO, Harouna (1) | ||
| 10:37 | ELON | MISSED LAYUP by CONSTANTINE, Adam | ||
| REBOUND (DEF) by ROBINSON, Jake | ||||
| 10:07 | WCU | MISSED LAYUP by GAILLIARD, Adrian | ||
| REBOUND (DEF) by SPRADLIN, Drew | ||||
| 09:55 | ELON | MISSED LAYUP by CONSTANTINE, Adam | ||
| REBOUND (OFF) by SPRADLIN, Drew | ||||
| 09:52 | WCU | FOUL by GAILLIARD, Adrian (2) | ||
| 09:52 | ELON | MISSED FT SHOT by SPRADLIN, Drew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:52 | ELON | MISSED FT SHOT by SPRADLIN, Drew | ||
| REBOUND (DEF) by WILLIAMS, Mike | ||||
| 09:45 | WCU | GOOD! LAYUP by MUTOMBO, Harouna (fastbreak) | WCU 18 - ELON 15 | (WCU by 3) |
| ASSIST by WILLIAMS, Mike | ||||
| 09:28 | ELON | MISSED JUMPER by BIRDETTE, Terrance | ||
| REBOUND (DEF) by ROBINSON, Jake | ||||
| 09:12 | WCU | GOOD! LAYUP by GORDON, Richie | WCU 20 - ELON 15 | (WCU by 5) |
| 09:08 | ELON | TIMEOUT 30sec | ||
| 08:54 | ELON | MISSED 3 PTR by DOUGLAS, TJ | ||
| REBOUND (OFF) by LONG, Chris | ||||
| 08:48 | ELON | FOUL by BIRDETTE, Terrance (2) | ||
| 08:48 | ELON | TURNOVR by BIRDETTE, Terrance | ||
| 08:28 | WCU | GOOD! JUMPER by GORDON, Richie (in the paint) | WCU 22 - ELON 15 | (WCU by 7) |
| ASSIST by ROBINSON, Jake | ||||
| 07:50 | ELON | MISSED 3 PTR by GRABLE, Scott | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:49 | ELON | TURNOVR by (TEAM) | ||
| 07:49 | WCU | TIMEOUT media | ||
| 07:25 | WCU | GOOD! 3 PTR by WAGINGER, Brigham | WCU 25 - ELON 15 | (WCU by 10) |
| ASSIST by MUTOMBO, Harouna | ||||
| 07:01 | ELON | MISSED JUMPER by CONSTANTINE, Adam | ||
| REBOUND (DEF) by GILES, Brandon | ||||
| 06:45 | WCU | GOOD! LAYUP by MUTOMBO, Harouna | WCU 27 - ELON 15 | (WCU by 12) |
| ASSIST by GORDON, Richie | ||||
| 06:43 | ELON | TIMEOUT 30sec | ||
| 06:35 | WCU | FOUL by MUTOMBO, Harouna (2) | ||
| 06:28 | ELON | TURNOVR by CONSTANTINE, Adam | ||
| 06:28 | WCU | STEAL by WAGINGER, Brigham | ||
| 06:13 | WCU | TURNOVR by MUTOMBO, Harouna | ||
| 06:12 | ELON | STEAL by LONG, Chris | ||
| 06:02 | ELON | MISSED 3 PTR by DOUGLAS, TJ | ||
| REBOUND (OFF) by SPRADLIN, Drew | ||||
| 05:57 | ELON | MISSED 3 PTR by LONG, Chris | ||
| REBOUND (OFF) by OGOLO, Jon | ||||
| 05:51 | ELON | TURNOVR by OGOLO, Jon | ||
| 05:50 | WCU | STEAL by GILES, Brandon | ||
| 05:48 | WCU | MISSED 3 PTR by ROBINSON, Jake | ||
| REBOUND (OFF) by GORDON, Richie | ||||
| 05:43 | WCU | GOOD! LAYUP by GORDON, Richie | WCU 29 - ELON 15 | (WCU by 14) |
| 05:14 | ELON | GOOD! 3 PTR by SPRADLIN, Drew | WCU 29 - ELON 18 | (WCU by 11) |
| ASSIST by LONG, Chris | ||||
| 04:54 | WCU | TURNOVR by GILES, Brandon | ||
| 04:19 | ELON | MISSED 3 PTR by DOUGLAS, TJ | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:18 | ELON | TURNOVR by (TEAM) | ||
| 04:05 | WCU | MISSED JUMPER by GILES, Brandon | ||
| REBOUND (OFF) by GAILLIARD, Adrian | ||||
| 03:58 | WCU | MISSED JUMPER by WAGINGER, Brigham | ||
| REBOUND (DEF) by ERVIN, Brett | ||||
| 03:43 | ELON | MISSED JUMPER by ERVIN, Brett | ||
| REBOUND (DEF) by GILES, Brandon | ||||
| 03:21 | WCU | TURNOVR by GAILLIARD, Adrian | ||
| 03:21 | ELON | TIMEOUT MEDIA | ||
| 02:47 | ELON | GOOD! FT SHOT by LONG, Chris | WCU 29 - ELON 19 | (WCU by 10) |
| 02:47 | WCU | FOUL by GAILLIARD, Adrian (3) | ||
| 02:47 | ELON | GOOD! FT SHOT by LONG, Chris | WCU 29 - ELON 20 | (WCU by 9) |
| 02:36 | WCU | MISSED DUNK by GORDON, Richie | ||
| REBOUND (OFF) by GORDON, Richie | ||||
| 02:32 | WCU | GOOD! LAYUP by GORDON, Richie | WCU 31 - ELON 20 | (WCU by 11) |
| 02:06 | ELON | MISSED JUMPER by SPRADLIN, Drew | ||
| REBOUND (DEF) by ROBINSON, Jake | ||||
| 01:50 | WCU | TURNOVR by GILES, Brandon | ||
| 01:24 | ELON | MISSED JUMPER by CONSTANTINE, Adam | ||
| REBOUND (DEF) by WILLIAMS, Mike | ||||
| 01:08 | ELON | FOUL by CARTER, Devan (1) | ||
| 01:02 | WCU | MISSED 3 PTR by ROBINSON, Jake | ||
| REBOUND (DEF) by SPRADLIN, Drew | ||||
| 00:48 | ELON | MISSED JUMPER by SPRADLIN, Drew | ||
| REBOUND (OFF) by LONG, Chris | ||||
| 00:43 | ELON | MISSED JUMPER by LONG, Chris | ||
| REBOUND (OFF) by LONG, Chris | ||||
| 00:38 | ELON | GOOD! 3 PTR by DOUGLAS, TJ | WCU 31 - ELON 23 | (WCU by 8) |
| ASSIST by LONG, Chris | ||||
| 00:20 | WCU | MISSED 3 PTR by WAGINGER, Brigham | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 00:01 | ELON | MISSED LAYUP by CARTER, Devan | ||
| 00:01 | WCU | BLOCK by WAGINGER, Brigham | ||
| REBOUND (DEF) by GILES, Brandon |
| 19:48 | WCU | FOUL by GORDON, Richie (1) | WCU 31 - ELON 23 | (WCU by 8) |
| 19:48 | ELON | MISSED FT SHOT by CONSTANTINE, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:48 | ELON | GOOD! FT SHOT by CONSTANTINE, Adam | WCU 31 - ELON 24 | (WCU by 7) |
| 19:19 | WCU | TURNOVR by GORDON, Richie | ||
| 19:09 | ELON | TURNOVR by SPRADLIN, Drew | ||
| 18:51 | WCU | GOOD! 3 PTR by GILES, Brandon | WCU 34 - ELON 24 | (WCU by 10) |
| ASSIST by GORDON, Richie | ||||
| 18:31 | WCU | FOUL by GILES, Brandon (1) | ||
| 18:25 | WCU | FOUL by GILES, Brandon (2) | ||
| 18:25 | ELON | GOOD! FT SHOT by BIRDETTE, Terrance | WCU 34 - ELON 25 | (WCU by 9) |
| 18:25 | ELON | GOOD! FT SHOT by BIRDETTE, Terrance | WCU 34 - ELON 26 | (WCU by 8) |
| 18:08 | WCU | MISSED 3 PTR by GILES, Brandon | ||
| REBOUND (OFF) by RUSSELL, Kendall | ||||
| 18:01 | WCU | FOUL by GILES, Brandon (3) | ||
| 18:01 | WCU | TURNOVR by GILES, Brandon | ||
| 17:52 | ELON | MISSED 3 PTR by BIRDETTE, Terrance | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:50 | ELON | FOUL by CARTER, Devan (2) | ||
| 17:38 | WCU | TURNOVR by RUSSELL, Kendall | ||
| 17:20 | ELON | MISSED 3 PTR by DOUGLAS, TJ | ||
| REBOUND (OFF) by BIRDETTE, Terrance | ||||
| 17:14 | ELON | MISSED LAYUP by BIRDETTE, Terrance | ||
| REBOUND (DEF) by GORDON, Richie | ||||
| 17:02 | WCU | TURNOVR by WAGINGER, Brigham | ||
| 17:01 | ELON | STEAL by CARTER, Devan | ||
| 16:49 | ELON | FOUL by CARTER, Devan (3) | ||
| 16:49 | ELON | TURNOVR by CARTER, Devan | ||
| 16:33 | WCU | TURNOVR by GORDON, Richie | ||
| 16:14 | ELON | GOOD! 3 PTR by LONG, Chris | WCU 34 - ELON 29 | (WCU by 5) |
| ASSIST by SPRADLIN, Drew | ||||
| 15:56 | WCU | MISSED 3 PTR by WAGINGER, Brigham | ||
| REBOUND (OFF) by COLE, Keaton | ||||
| 15:39 | ELON | FOUL by BIRDETTE, Terrance (3) | ||
| 15:39 | WCU | TIMEOUT MEDIA | ||
| 15:14 | WCU | GOOD! JUMPER by GAILLIARD, Adrian (in the paint) | WCU 36 - ELON 29 | (WCU by 7) |
| ASSIST by MUTOMBO, Harouna | ||||
| 14:47 | ELON | MISSED 3 PTR by LONG, Chris | ||
| REBOUND (OFF) by DOUGLAS, TJ | ||||
| 14:39 | ELON | MISSED 3 PTR by SPRADLIN, Drew | ||
| REBOUND (OFF) by CARTER, Devan | ||||
| 14:34 | ELON | MISSED 3 PTR by LONG, Chris | ||
| REBOUND (DEF) by ROBINSON, Jake | ||||
| 14:28 | ELON | FOUL by CONSTANTINE, Adam (2) | ||
| 14:20 | WCU | MISSED JUMPER by WILLIAMS, Mike | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 14:18 | WCU | FOUL by GAILLIARD, Adrian (4) | ||
| 13:45 | ELON | FOUL by DOUGLAS, TJ (1) | ||
| 13:45 | ELON | TURNOVR by DOUGLAS, TJ | ||
| 13:36 | WCU | FOUL by ROBINSON, Jake (1) | ||
| 13:36 | WCU | TURNOVR by ROBINSON, Jake | ||
| 13:14 | ELON | MISSED LAYUP by CONSTANTINE, Adam | ||
| REBOUND (DEF) by WAGINGER, Brigham | ||||
| 13:09 | ELON | FOUL by SPRADLIN, Drew (1) | ||
| 13:09 | WCU | GOOD! FT SHOT by MUTOMBO, Harouna | WCU 37 - ELON 29 | (WCU by 8) |
| 13:09 | WCU | GOOD! FT SHOT by MUTOMBO, Harouna | WCU 38 - ELON 29 | (WCU by 9) |
| 12:50 | ELON | GOOD! JUMPER by CARTER, Devan | WCU 38 - ELON 31 | (WCU by 7) |
| 12:42 | WCU | GOOD! JUMPER by ROBINSON, Jake (in the paint) | WCU 40 - ELON 31 | (WCU by 9) |
| 12:42 | ELON | FOUL by ERVIN, Brett (1) | ||
| 12:42 | WCU | MISSED FT SHOT by ROBINSON, Jake | ||
| REBOUND (DEF) by BIRDETTE, Terrance | ||||
| 12:15 | WCU | FOUL by ROBINSON, Jake (2) | ||
| 12:15 | ELON | GOOD! FT SHOT by CONSTANTINE, Adam | WCU 40 - ELON 32 | (WCU by 8) |
| 12:15 | ELON | GOOD! FT SHOT by CONSTANTINE, Adam | WCU 40 - ELON 33 | (WCU by 7) |
| 11:54 | WCU | MISSED JUMPER by ROBINSON, Jake | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 11:54 | WCU | FOUL by GORDON, Richie (2) | ||
| 11:54 | ELON | TIMEOUT media | ||
| 11:54 | ELON | MISSED FT SHOT by CONSTANTINE, Adam | ||
| REBOUND (DEF) by WILLIAMS, Mike | ||||
| 11:40 | WCU | MISSED 3 PTR by WAGINGER, Brigham | ||
| REBOUND (OFF) by WAGINGER, Brigham | ||||
| 11:34 | WCU | GOOD! 3 PTR by WILLIAMS, Mike | WCU 43 - ELON 33 | (WCU by 10) |
| ASSIST by ROBINSON, Jake | ||||
| 11:24 | ELON | TURNOVR by CONSTANTINE, Adam | ||
| 11:24 | WCU | STEAL by GORDON, Richie | ||
| 11:17 | WCU | MISSED LAYUP by MUTOMBO, Harouna | ||
| 11:17 | ELON | BLOCK by CONSTANTINE, Adam | ||
| REBOUND (OFF) by GORDON, Richie | ||||
| 11:13 | WCU | MISSED JUMPER by GORDON, Richie | ||
| REBOUND (OFF) by GORDON, Richie | ||||
| 11:08 | ELON | FOUL by CONSTANTINE, Adam (3) | ||
| 11:08 | WCU | GOOD! FT SHOT by GORDON, Richie | WCU 44 - ELON 33 | (WCU by 11) |
| 11:08 | WCU | MISSED FT SHOT by GORDON, Richie | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 10:49 | WCU | FOUL by GORDON, Richie (3) | ||
| 10:49 | ELON | GOOD! FT SHOT by CONSTANTINE, Adam | WCU 44 - ELON 34 | (WCU by 10) |
| 10:49 | ELON | MISSED FT SHOT by CONSTANTINE, Adam | ||
| REBOUND (DEF) by ROBINSON, Jake | ||||
| 10:39 | WCU | GOOD! LAYUP by WILLIAMS, Mike (fastbreak) | WCU 46 - ELON 34 | (WCU by 12) |
| ASSIST by WAGINGER, Brigham | ||||
| 10:07 | WCU | FOUL by WILLIAMS, Mike (1) | ||
| 10:07 | ELON | MISSED FT SHOT by LONG, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:07 | ELON | GOOD! FT SHOT by LONG, Chris | WCU 46 - ELON 35 | (WCU by 11) |
| 09:53 | WCU | GOOD! LAYUP by GORDON, Richie | WCU 48 - ELON 35 | (WCU by 13) |
| 09:19 | ELON | MISSED JUMPER by CONSTANTINE, Adam | ||
| REBOUND (DEF) by WAGINGER, Brigham | ||||
| 09:14 | WCU | MISSED 3 PTR by ROBINSON, Jake | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 09:07 | WCU | FOUL by WILLIAMS, Mike (2) | ||
| 09:07 | ELON | GOOD! FT SHOT by LONG, Chris | WCU 48 - ELON 36 | (WCU by 12) |
| 09:07 | ELON | GOOD! FT SHOT by LONG, Chris | WCU 48 - ELON 37 | (WCU by 11) |
| 08:57 | ELON | FOUL by DOUGLAS, TJ (2) | ||
| 08:57 | WCU | MISSED FT SHOT by ROBINSON, Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:57 | WCU | GOOD! FT SHOT by ROBINSON, Jake | WCU 49 - ELON 37 | (WCU by 12) |
| 08:43 | ELON | GOOD! 3 PTR by DOUGLAS, TJ | WCU 49 - ELON 40 | (WCU by 9) |
| ASSIST by LONG, Chris | ||||
| 08:42 | ELON | TIMEOUT 30sec | ||
| 08:23 | WCU | MISSED LAYUP by MUTOMBO, Harouna | ||
| REBOUND (OFF) by MUTOMBO, Harouna | ||||
| 08:20 | WCU | GOOD! LAYUP by MUTOMBO, Harouna | WCU 51 - ELON 40 | (WCU by 11) |
| 08:06 | WCU | FOUL by GILES, Brandon (4) | ||
| 08:06 | ELON | GOOD! FT SHOT by CONSTANTINE, Adam | WCU 51 - ELON 41 | (WCU by 10) |
| 08:06 | ELON | MISSED FT SHOT by CONSTANTINE, Adam | ||
| REBOUND (DEF) by RUSSELL, Kendall | ||||
| 08:01 | WCU | GOOD! 3 PTR by ROBINSON, Jake (fastbreak) | WCU 54 - ELON 41 | (WCU by 13) |
| ASSIST by WILLIAMS, Mike | ||||
| 07:53 | ELON | TURNOVR by LONG, Chris | ||
| 07:51 | WCU | STEAL by WILLIAMS, Mike | ||
| 07:49 | ELON | FOUL by DOUGLAS, TJ (3) | ||
| 07:49 | WCU | TIMEOUT MEDIA | ||
| 07:49 | WCU | MISSED FT SHOT by WILLIAMS, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:49 | WCU | MISSED FT SHOT by WILLIAMS, Mike | ||
| REBOUND (OFF) by MUTOMBO, Harouna | ||||
| 07:43 | WCU | MISSED 3 PTR by ROBINSON, Jake | ||
| REBOUND (OFF) by MUTOMBO, Harouna | ||||
| 07:34 | WCU | MISSED LAYUP by MUTOMBO, Harouna | ||
| 07:34 | ELON | BLOCK by CONSTANTINE, Adam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:28 | WCU | TURNOVR by MUTOMBO, Harouna | ||
| 07:26 | ELON | STEAL by DOUGLAS, TJ | ||
| 07:12 | ELON | GOOD! 3 PTR by SPRADLIN, Drew | WCU 54 - ELON 44 | (WCU by 10) |
| ASSIST by LONG, Chris | ||||
| 06:47 | WCU | FOUL by RUSSELL, Kendall (2) | ||
| 06:47 | WCU | TURNOVR by RUSSELL, Kendall | ||
| 06:37 | ELON | MISSED 3 PTR by SPRADLIN, Drew | ||
| REBOUND (DEF) by WILLIAMS, Mike | ||||
| 06:21 | ELON | FOUL by DOUGLAS, TJ (4) | ||
| 06:21 | WCU | GOOD! FT SHOT by WILLIAMS, Mike | WCU 55 - ELON 44 | (WCU by 11) |
| 06:21 | WCU | MISSED FT SHOT by WILLIAMS, Mike | ||
| REBOUND (OFF) by ROBINSON, Jake | ||||
| 06:03 | ELON | FOUL by CONSTANTINE, Adam (4) | ||
| 06:03 | WCU | MISSED FT SHOT by GORDON, Richie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:03 | WCU | GOOD! FT SHOT by GORDON, Richie | WCU 56 - ELON 44 | (WCU by 12) |
| 05:45 | ELON | TURNOVR by GRABLE, Scott | ||
| 05:44 | WCU | STEAL by GORDON, Richie | ||
| 05:22 | WCU | MISSED 3 PTR by WAGINGER, Brigham | ||
| REBOUND (OFF) by MUTOMBO, Harouna | ||||
| 04:49 | WCU | FOUL by WILLIAMS, Mike (3) | ||
| 04:49 | WCU | TURNOVR by WILLIAMS, Mike | ||
| 04:38 | ELON | GOOD! DUNK by CONSTANTINE, Adam | WCU 56 - ELON 46 | (WCU by 10) |
| ASSIST by SPRADLIN, Drew | ||||
| 04:01 | WCU | GOOD! LAYUP by MUTOMBO, Harouna | WCU 58 - ELON 46 | (WCU by 12) |
| 03:37 | ELON | MISSED 3 PTR by LONG, Chris | ||
| REBOUND (OFF) by BIRDETTE, Terrance | ||||
