Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | CONSTANTINE, Adam | f | 2-2 | 0-0 | 2-3 | 1-3 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 12 |
| 44 | DOUGLAS, TJ | f | 6-6 | 5-5 | 4-5 | 0-13 | 13 | 0 | 21 | 1 | 1 | 0 | 0 | 35 |
| 01 | SPRADLIN, Drew | g | 5-17 | 1-4 | 3-7 | 0-1 | 1 | 4 | 14 | 0 | 4 | 0 | 0 | 30 |
| 05 | CARTER, Devan | g | 0-2 | 0-0 | 0-3 | 0-1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 19 |
| 13 | LONG, Chris | g | 3-11 | 2-5 | 3-4 | 0-4 | 4 | 2 | 11 | 6 | 0 | 0 | 2 | 36 |
| 00 | BONNEY, Josh | - | 1-5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 14 |
| 02 | BIRDETTE, Terrance | - | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 17 |
| 04 | ERVIN, Brett | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
| 20 | OGOLO, Jon | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | GRABLE, Scott | - | 2-2 | 0-0 | 3-7 | 3-8 | 11 | 2 | 7 | 1 | 1 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-51 | 9-18 | 15-29 | 6-37 | 43 | 19 | 66 | 11 | 13 | 1 | 3 | 200 | |
| 41.2% | 50.0% | 51.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 4-10 | 3-6 | |||||||||||
| 46.7% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 7-21 | 5-8 | 12-23 | |||||||||||
| 33.3% | 62.5% | 52.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | STATES, Noah | f | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 19 |
| 24 | SEBIRUMBI, Brandon | f | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 5 | 4 | 0 | 2 | 0 | 0 | 13 |
| 31 | SAAKA, Amu | f | 6-14 | 1-5 | 9-14 | 1-9 | 10 | 2 | 22 | 3 | 1 | 1 | 1 | 35 |
| 05 | EVANS, Darryl | g | 1-7 | 0-3 | 2-3 | 0-2 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 30 |
| 11 | MILLER, Jordan | g | 5-17 | 0-4 | 1-1 | 0-3 | 3 | 3 | 11 | 3 | 1 | 2 | 1 | 35 |
| 01 | DEHM, Justin | - | 1-6 | 1-5 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 23 |
| 32 | BARNES, Bryson | - | 3-7 | 0-1 | 2-2 | 0-7 | 7 | 4 | 8 | 1 | 2 | 2 | 0 | 26 |
| 43 | REDDICK, Colin | - | 1-3 | 0-0 | 1-2 | 1-3 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 11 |
| 50 | TOLER, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-57 | 2-19 | 15-22 | 4-33 | 37 | 26 | 55 | 10 | 10 | 6 | 2 | 200 | |
| 33.3% | 10.5% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 0-7 | 5-11 | |||||||||||
| 38.5% | 0.0% | 45.5% | ||||||||||||
| 2nd Half: | 9-31 | 2-12 | 10-11 | |||||||||||
| 29.0% | 16.7% | 90.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Elon | 35 | 31 | 66 | Record: (5-17, 3-8 SoCon) |
| Furman | 25 | 30 | 55 | Record: (11-12, 5-7 SoCon) |
|
Officials: William Covington, Charles Bridwell, Tony Wisnant
Technical fouls: Elon-None. Furman-None. Attendance: 2231 |
Play-by-Play |
| 19:39 | ELON | GOOD! 3 PTR by LONG, Chris | ELON 3 - FUR 0 | (ELON by 3) |
| ASSIST by DOUGLAS, TJ | ||||
| 19:17 | FUR | TURNOVR by SAAKA, Amu | ||
| 19:17 | FUR | FOUL by SAAKA, Amu (1) | ||
| 19:09 | ELON | MISSED 3 PTR by LONG, Chris | ||
| REBOUND (DEF) by STATES, Noah | ||||
| 18:55 | FUR | MISSED JUMPER by MILLER, Jordan | ||
| REBOUND (DEF) by LONG, Chris | ||||
| 18:45 | ELON | MISSED 3 PTR by SPRADLIN, Drew | ||
| REBOUND (DEF) by EVANS, Darryl | ||||
| 18:17 | ELON | FOUL by CONSTANTINE, Adam (1) | ||
| 17:58 | FUR | MISSED JUMPER by SAAKA, Amu | ||
| REBOUND (OFF) by SEBIRUMBI, Brandon | ||||
| 17:52 | FUR | GOOD! LAYUP by SEBIRUMBI, Brandon | ELON 3 - FUR 2 | (ELON by 1) |
| 17:38 | ELON | GOOD! LAYUP by SPRADLIN, Drew | ELON 5 - FUR 2 | (ELON by 3) |
| 17:21 | FUR | GOOD! JUMPER by SAAKA, Amu (in the paint) | ELON 5 - FUR 4 | (ELON by 1) |
| ASSIST by MILLER, Jordan | ||||
| 16:53 | ELON | MISSED JUMPER by SPRADLIN, Drew | ||
| REBOUND (DEF) by SAAKA, Amu | ||||
| 16:47 | ELON | FOUL by LONG, Chris (1) | ||
| 16:47 | FUR | GOOD! FT SHOT by SAAKA, Amu | FUR 5 - ELON 5 | Tied |
| 16:47 | FUR | MISSED FT SHOT by SAAKA, Amu | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 16:31 | ELON | TURNOVR by GRABLE, Scott | ||
| 16:09 | FUR | TURNOVR by EVANS, Darryl | ||
| 16:08 | ELON | STEAL by LONG, Chris | ||
| 16:04 | ELON | MISSED LAYUP by LONG, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:03 | ELON | MISSED JUMPER by SPRADLIN, Drew | ||
| REBOUND (DEF) by STATES, Noah | ||||
| 15:46 | FUR | GOOD! JUMPER by MILLER, Jordan | FUR 7 - ELON 5 | (FUR by 2) |
| 15:44 | ELON | FOUL by BIRDETTE, Terrance (1) | ||
| 15:44 | FUR | TIMEOUT MEDIA | ||
| 15:44 | FUR | GOOD! FT SHOT by MILLER, Jordan | FUR 8 - ELON 5 | (FUR by 3) |
| 15:28 | ELON | GOOD! DUNK by CONSTANTINE, Adam | FUR 8 - ELON 7 | (FUR by 1) |
| 15:28 | FUR | FOUL by TOLER, Chris (1) | ||
| 15:28 | ELON | GOOD! FT SHOT by CONSTANTINE, Adam | FUR 8 - ELON 8 | Tied |
| 15:15 | ELON | FOUL by BIRDETTE, Terrance (2) | ||
| 15:15 | FUR | MISSED FT SHOT by SAAKA, Amu | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:15 | FUR | MISSED FT SHOT by SAAKA, Amu | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 14:46 | ELON | GOOD! JUMPER by CONSTANTINE, Adam (in the paint) | ELON 10 - FUR 8 | (ELON by 2) |
| ASSIST by LONG, Chris | ||||
| 14:34 | FUR | GOOD! LAYUP by SAAKA, Amu | FUR 10 - ELON 10 | Tied |
| ASSIST by BARNES, Bryson | ||||
| 14:19 | FUR | FOUL by TOLER, Chris (2) | ||
| 14:12 | ELON | GOOD! LAYUP by SPRADLIN, Drew | ELON 12 - FUR 10 | (ELON by 2) |
| 13:46 | FUR | TURNOVR by BARNES, Bryson | ||
| 13:19 | FUR | FOUL by REDDICK, Colin (1) | ||
| 13:19 | ELON | GOOD! FT SHOT by GRABLE, Scott | ELON 13 - FUR 10 | (ELON by 3) |
| 13:19 | ELON | MISSED FT SHOT by GRABLE, Scott | ||
| REBOUND (DEF) by REDDICK, Colin | ||||
| 13:04 | FUR | TURNOVR by STATES, Noah | ||
| 12:27 | ELON | MISSED LAYUP by CARTER, Devan | ||
| 12:27 | FUR | BLOCK by BARNES, Bryson | ||
| REBOUND (DEF) by SAAKA, Amu | ||||
| 12:21 | FUR | MISSED 3 PTR by BARNES, Bryson | ||
| REBOUND (OFF) by REDDICK, Colin | ||||
| 12:13 | FUR | GOOD! JUMPER by REDDICK, Colin | ELON 13 - FUR 12 | (ELON by 1) |
| 12:04 | ELON | MISSED LAYUP by CARTER, Devan | ||
| 12:04 | FUR | BLOCK by BARNES, Bryson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:03 | ELON | MISSED JUMPER by BONNEY, Josh | ||
| REBOUND (DEF) by REDDICK, Colin | ||||
| 11:49 | FUR | MISSED JUMPER by BARNES, Bryson | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 11:40 | ELON | GOOD! LAYUP by BONNEY, Josh (fastbreak) | ELON 15 - FUR 12 | (ELON by 3) |
| 11:29 | ELON | FOUL by CONSTANTINE, Adam (2) | ||
| 11:29 | FUR | TIMEOUT MEDIA | ||
| 11:29 | FUR | MISSED FT SHOT by REDDICK, Colin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:29 | FUR | GOOD! FT SHOT by REDDICK, Colin | ELON 15 - FUR 13 | (ELON by 2) |
| 11:22 | ELON | MISSED LAYUP by BONNEY, Josh | ||
| 11:22 | FUR | BLOCK by REDDICK, Colin | ||
| REBOUND (DEF) by REDDICK, Colin | ||||
| 11:14 | FUR | TURNOVR by SEBIRUMBI, Brandon | ||
| 11:14 | FUR | FOUL by SEBIRUMBI, Brandon (1) | ||
| 10:52 | ELON | GOOD! 3 PTR by DOUGLAS, TJ | ELON 18 - FUR 13 | (ELON by 5) |
| ASSIST by GRABLE, Scott | ||||
| 10:35 | FUR | TURNOVR by REDDICK, Colin | ||
| 10:34 | ELON | STEAL by LONG, Chris | ||
| 10:30 | ELON | MISSED LAYUP by BONNEY, Josh | ||
| REBOUND (DEF) by SAAKA, Amu | ||||
| 10:22 | FUR | MISSED 3 PTR by SAAKA, Amu | ||
| REBOUND (DEF) by SPRADLIN, Drew | ||||
| 10:13 | ELON | MISSED LAYUP by LONG, Chris | ||
| 10:13 | FUR | BLOCK by MILLER, Jordan | ||
| REBOUND (DEF) by SAAKA, Amu | ||||
| 10:05 | FUR | GOOD! JUMPER by MILLER, Jordan | ELON 18 - FUR 15 | (ELON by 3) |
| 09:48 | ELON | TURNOVR by BONNEY, Josh | ||
| 09:20 | FUR | MISSED JUMPER by MILLER, Jordan | ||
| REBOUND (DEF) by ERVIN, Brett | ||||
| 08:58 | ELON | GOOD! LAYUP by DOUGLAS, TJ | ELON 20 - FUR 15 | (ELON by 5) |
| 08:58 | FUR | FOUL by SEBIRUMBI, Brandon (2) | ||
| 08:58 | ELON | MISSED FT SHOT by DOUGLAS, TJ | ||
| REBOUND (DEF) by STATES, Noah | ||||
| 08:46 | FUR | MISSED JUMPER by MILLER, Jordan | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 08:32 | ELON | TURNOVR by SPRADLIN, Drew | ||
| 08:32 | ELON | FOUL by SPRADLIN, Drew (1) | ||
| 08:15 | FUR | MISSED 3 PTR by EVANS, Darryl | ||
| REBOUND (DEF) by ERVIN, Brett | ||||
| 07:49 | ELON | GOOD! LAYUP by SPRADLIN, Drew | ELON 22 - FUR 15 | (ELON by 7) |
| 07:49 | FUR | FOUL by TOLER, Chris (3) | ||
| 07:49 | ELON | TIMEOUT MEDIA | ||
| 07:49 | ELON | GOOD! FT SHOT by SPRADLIN, Drew | ELON 23 - FUR 15 | (ELON by 8) |
| 07:32 | FUR | MISSED JUMPER by REDDICK, Colin | ||
| REBOUND (DEF) by GRABLE, Scott | ||||
| 07:14 | ELON | MISSED JUMPER by SPRADLIN, Drew | ||
| REBOUND (OFF) by GRABLE, Scott | ||||
| 07:09 | ELON | GOOD! 3 PTR by LONG, Chris | ELON 26 - FUR 15 | (ELON by 11) |
| ASSIST by CARTER, Devan | ||||
| 06:54 | ELON | FOUL by OGOLO, Jon (1) | ||
| 06:54 | FUR | MISSED FT SHOT by SAAKA, Amu | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:54 | FUR | GOOD! FT SHOT by SAAKA, Amu | ELON 26 - FUR 16 | (ELON by 10) |
| 06:32 | ELON | MISSED 3 PTR by OGOLO, Jon | ||
| REBOUND (DEF) by DEHM, Justin | ||||
| 06:16 | FUR | MISSED JUMPER by SAAKA, Amu | ||
| REBOUND (DEF) by LONG, Chris | ||||
| 06:08 | ELON | GOOD! JUMPER by SPRADLIN, Drew (fastbreak) | ELON 28 - FUR 16 | (ELON by 12) |
| 05:52 | FUR | MISSED 3 PTR by MILLER, Jordan | ||
| REBOUND (DEF) by GRABLE, Scott | ||||
| 05:44 | FUR | TIMEOUT 30sec | ||
| 05:32 | ELON | MISSED 3 PTR by LONG, Chris | ||
| REBOUND (DEF) by SAAKA, Amu | ||||
| 05:30 | ELON | FOUL by SPRADLIN, Drew (2) | ||
| 05:30 | FUR | GOOD! FT SHOT by SAAKA, Amu | ELON 28 - FUR 17 | (ELON by 11) |
| 05:30 | FUR | MISSED FT SHOT by SAAKA, Amu | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 05:14 | ELON | TURNOVR by CARTER, Devan | ||
| 05:03 | FUR | MISSED 3 PTR by EVANS, Darryl | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 04:51 | ELON | MISSED 3 PTR by BONNEY, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:37 | FUR | GOOD! JUMPER by BARNES, Bryson | ELON 28 - FUR 19 | (ELON by 9) |
| 04:04 | ELON | GOOD! 3 PTR by ERVIN, Brett | ELON 31 - FUR 19 | (ELON by 12) |
| ASSIST by LONG, Chris | ||||
| 03:44 | FUR | MISSED JUMPER by BARNES, Bryson | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 03:35 | ELON | MISSED 3 PTR by OGOLO, Jon | ||
| REBOUND (DEF) by MILLER, Jordan | ||||
| 03:26 | FUR | GOOD! JUMPER by MILLER, Jordan | ELON 31 - FUR 21 | (ELON by 10) |
| 02:55 | ELON | GOOD! JUMPER by LONG, Chris (in the paint) | ELON 33 - FUR 21 | (ELON by 12) |
| 02:35 | FUR | GOOD! JUMPER by SAAKA, Amu | ELON 33 - FUR 23 | (ELON by 10) |
| 02:14 | ELON | TURNOVR by BONNEY, Josh | ||
| 02:14 | FUR | TIMEOUT MEDIA | ||
| 01:59 | FUR | MISSED 3 PTR by DEHM, Justin | ||
| REBOUND (DEF) by GRABLE, Scott | ||||
| 01:52 | FUR | FOUL by BARNES, Bryson (1) | ||
| 01:52 | ELON | MISSED FT SHOT by GRABLE, Scott | ||
| REBOUND (DEF) by BARNES, Bryson | ||||
| 01:30 | FUR | GOOD! JUMPER by BARNES, Bryson | ELON 33 - FUR 25 | (ELON by 8) |
| ASSIST by STATES, Noah | ||||
| 01:17 | ELON | TIMEOUT 30sec | ||
| 00:55 | ELON | GOOD! LAYUP by GRABLE, Scott | ELON 35 - FUR 25 | (ELON by 10) |
| ASSIST by BONNEY, Josh | ||||
| 00:40 | FUR | MISSED 3 PTR by MILLER, Jordan | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 00:09 | ELON | TURNOVR by BONNEY, Josh | ||
| 00:00 | FUR | MISSED LAYUP by EVANS, Darryl | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:45 | ELON | FOUL by CONSTANTINE, Adam (3) | ELON 35 - FUR 25 | (ELON by 10) |
| 19:39 | FUR | MISSED JUMPER by MILLER, Jordan | ||
| 19:39 | ELON | BLOCK by CARTER, Devan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:33 | FUR | MISSED 3 PTR by EVANS, Darryl | ||
| REBOUND (DEF) by CARTER, Devan | ||||
| 19:24 | FUR | FOUL by MILLER, Jordan (1) | ||
| 19:24 | ELON | MISSED FT SHOT by CARTER, Devan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:24 | ELON | MISSED FT SHOT by CARTER, Devan | ||
| REBOUND (DEF) by BARNES, Bryson | ||||
| 19:06 | ELON | FOUL by CONSTANTINE, Adam (4) | ||
| 19:06 | FUR | GOOD! FT SHOT by BARNES, Bryson | ELON 35 - FUR 26 | (ELON by 9) |
| 19:06 | FUR | GOOD! FT SHOT by BARNES, Bryson | ELON 35 - FUR 27 | (ELON by 8) |
| 18:33 | ELON | MISSED LAYUP by SPRADLIN, Drew | ||
| 18:33 | FUR | BLOCK by SAAKA, Amu | ||
| REBOUND (DEF) by BARNES, Bryson | ||||
| 18:26 | FUR | TURNOVR by SEBIRUMBI, Brandon | ||
| 18:26 | FUR | FOUL by SEBIRUMBI, Brandon (3) | ||
| 18:18 | ELON | MISSED LAYUP by LONG, Chris | ||
| REBOUND (DEF) by BARNES, Bryson | ||||
| 17:57 | FUR | GOOD! LAYUP by SEBIRUMBI, Brandon | ELON 35 - FUR 29 | (ELON by 6) |
| ASSIST by MILLER, Jordan | ||||
| 17:43 | ELON | MISSED JUMPER by SPRADLIN, Drew | ||
| REBOUND (DEF) by SEBIRUMBI, Brandon | ||||
| 17:26 | FUR | MISSED JUMPER by MILLER, Jordan | ||
| REBOUND (DEF) by BIRDETTE, Terrance | ||||
| 17:20 | ELON | TURNOVR by BIRDETTE, Terrance | ||
| 17:19 | FUR | STEAL by SAAKA, Amu | ||
| 17:17 | FUR | MISSED JUMPER by MILLER, Jordan | ||
| REBOUND (DEF) by BIRDETTE, Terrance | ||||
| 17:14 | FUR | FOUL by BARNES, Bryson (2) | ||
| 17:01 | FUR | FOUL by SEBIRUMBI, Brandon (4) | ||
| 17:00 | ELON | GOOD! 3 PTR by SPRADLIN, Drew | ELON 38 - FUR 29 | (ELON by 9) |
| ASSIST by LONG, Chris | ||||
| 16:36 | FUR | GOOD! JUMPER by MILLER, Jordan | ELON 38 - FUR 31 | (ELON by 7) |
| ASSIST by SAAKA, Amu | ||||
| 16:32 | ELON | MISSED JUMPER by BIRDETTE, Terrance | ||
| REBOUND (DEF) by SAAKA, Amu | ||||
| 16:19 | ELON | FOUL by ERVIN, Brett (1) | ||
| 16:00 | FUR | GOOD! JUMPER by BARNES, Bryson | ELON 38 - FUR 33 | (ELON by 5) |
| ASSIST by EVANS, Darryl | ||||
| 15:52 | ELON | MISSED JUMPER by SPRADLIN, Drew | ||
| 15:52 | FUR | BLOCK by MILLER, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:51 | FUR | TIMEOUT MEDIA | ||
| 15:27 | ELON | FOUL by GRABLE, Scott (1) | ||
| 15:24 | FUR | MISSED JUMPER by MILLER, Jordan | ||
| REBOUND (DEF) by GRABLE, Scott | ||||
| 15:10 | ELON | MISSED LAYUP by LONG, Chris | ||
| REBOUND (OFF) by GRABLE, Scott | ||||
| 15:07 | ELON | GOOD! LAYUP by GRABLE, Scott | ELON 40 - FUR 33 | (ELON by 7) |
| 14:57 | FUR | MISSED 3 PTR by SAAKA, Amu | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 14:40 | ELON | TURNOVR by SPRADLIN, Drew | ||
| 14:24 | FUR | MISSED 3 PTR by STATES, Noah | ||
| REBOUND (DEF) by GRABLE, Scott | ||||
| 14:12 | ELON | MISSED 3 PTR by SPRADLIN, Drew | ||
| REBOUND (DEF) by MILLER, Jordan | ||||
| 13:51 | FUR | MISSED 3 PTR by DEHM, Justin | ||
| REBOUND (DEF) by GRABLE, Scott | ||||
| 13:34 | ELON | TURNOVR by SPRADLIN, Drew | ||
| 13:13 | FUR | MISSED JUMPER by DEHM, Justin | ||
| REBOUND (DEF) by GRABLE, Scott | ||||
| 13:01 | FUR | FOUL by STATES, Noah (1) | ||
| 12:51 | ELON | MISSED JUMPER by SPRADLIN, Drew | ||
| REBOUND (OFF) by GRABLE, Scott | ||||
| 12:49 | FUR | FOUL by REDDICK, Colin (2) | ||
| 12:40 | FUR | FOUL by STATES, Noah (2) | ||
| 12:40 | ELON | MISSED FT SHOT by SPRADLIN, Drew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:40 | ELON | GOOD! FT SHOT by SPRADLIN, Drew | ELON 41 - FUR 33 | (ELON by 8) |
| 12:09 | FUR | MISSED JUMPER by REDDICK, Colin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:55 | ELON | GOOD! 3 PTR by DOUGLAS, TJ | ELON 44 - FUR 33 | (ELON by 11) |
| ASSIST by BONNEY, Josh | ||||
| 11:37 | ELON | FOUL by SPRADLIN, Drew (3) | ||
| 11:37 | FUR | TIMEOUT MEDIA | ||
| 11:19 | FUR | GOOD! JUMPER by EVANS, Darryl (in the paint) | ELON 44 - FUR 35 | (ELON by 9) |
| 11:19 | ELON | FOUL by BONNEY, Josh (1) | ||
| 11:19 | FUR | GOOD! FT SHOT by EVANS, Darryl | ELON 44 - FUR 36 | (ELON by 8) |
| 11:09 | ELON | TURNOVR by BONNEY, Josh | ||
| 10:48 | FUR | MISSED JUMPER by EVANS, Darryl | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 10:36 | ELON | GOOD! 3 PTR by DOUGLAS, TJ | ELON 47 - FUR 36 | (ELON by 11) |
| ASSIST by LONG, Chris | ||||
| 10:20 | FUR | GOOD! JUMPER by SAAKA, Amu | ELON 47 - FUR 38 | (ELON by 9) |
| ASSIST by MILLER, Jordan | ||||
| 10:14 | ELON | TURNOVR by CARTER, Devan | ||
| 10:14 | ELON | FOUL by CARTER, Devan (1) | ||
| 10:00 | FUR | TURNOVR by BARNES, Bryson | ||
| 10:00 | ELON | STEAL by CARTER, Devan | ||
| 09:59 | FUR | FOUL by MILLER, Jordan (2) | ||
| 09:59 | ELON | MISSED FT SHOT by CARTER, Devan | ||
| REBOUND (DEF) by BARNES, Bryson | ||||
| 09:49 | FUR | GOOD! JUMPER by MILLER, Jordan | ELON 47 - FUR 40 | (ELON by 7) |
| ASSIST by SAAKA, Amu | ||||
| 09:39 | ELON | MISSED JUMPER by ERVIN, Brett | ||
| REBOUND (DEF) by BARNES, Bryson | ||||
| 09:21 | FUR | GOOD! JUMPER by SAAKA, Amu | ELON 47 - FUR 42 | (ELON by 5) |
| 09:09 | ELON | MISSED 3 PTR by LONG, Chris | ||
| REBOUND (DEF) by BARNES, Bryson | ||||
| 08:37 | FUR | MISSED JUMPER by MILLER, Jordan | ||
| REBOUND (DEF) by GRABLE, Scott | ||||
| 08:35 | FUR | FOUL by STATES, Noah (3) | ||
| 08:35 | ELON | GOOD! FT SHOT by GRABLE, Scott | ELON 48 - FUR 42 | (ELON by 6) |
| 08:35 | ELON | MISSED FT SHOT by GRABLE, Scott | ||
| REBOUND (DEF) by MILLER, Jordan | ||||
| 08:10 | FUR | MISSED JUMPER by BARNES, Bryson | ||
| REBOUND (OFF) by SAAKA, Amu | ||||
| 08:09 | ELON | FOUL by GRABLE, Scott (2) | ||
| 08:09 | FUR | GOOD! FT SHOT by SAAKA, Amu | ELON 48 - FUR 43 | (ELON by 5) |
| 08:09 | FUR | GOOD! FT SHOT by SAAKA, Amu | ELON 48 - FUR 44 | (ELON by 4) |
| 07:58 | FUR | FOUL by BARNES, Bryson (3) | ||
| 07:58 | ELON | TIMEOUT MEDIA | ||
| 07:58 | ELON | GOOD! FT SHOT by GRABLE, Scott | ELON 49 - FUR 44 | (ELON by 5) |
| 07:58 | ELON | MISSED FT SHOT by GRABLE, Scott | ||
| REBOUND (DEF) by SAAKA, Amu | ||||
| 07:26 | FUR | TURNOVR by EVANS, Darryl | ||
| 06:53 | ELON | TURNOVR by DOUGLAS, TJ | ||
| 06:38 | ELON | FOUL by SPRADLIN, Drew (4) | ||
| 06:38 | FUR | GOOD! FT SHOT by SAAKA, Amu | ELON 49 - FUR 45 | (ELON by 4) |
| 06:38 | FUR | GOOD! FT SHOT by SAAKA, Amu | ELON 49 - FUR 46 | (ELON by 3) |
| 06:21 | ELON | MISSED LAYUP by LONG, Chris | ||
| REBOUND (DEF) by DEHM, Justin | ||||
| 06:16 | FUR | MISSED 3 PTR by SAAKA, Amu | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 06:05 | ELON | TIMEOUT 30sec | ||
| 05:43 | ELON | GOOD! JUMPER by BIRDETTE, Terrance (in the paint) | ELON 51 - FUR 46 | (ELON by 5) |
| 05:24 | FUR | TURNOVR by MILLER, Jordan | ||
| 05:24 | FUR | FOUL by MILLER, Jordan (3) | ||
| 05:05 | ELON | MISSED JUMPER by SPRADLIN, Drew | ||
| REBOUND (DEF) by SEBIRUMBI, Brandon | ||||
| 04:52 | FUR | GOOD! 3 PTR by DEHM, Justin | ELON 51 - FUR 49 | (ELON by 2) |
| ASSIST by SAAKA, Amu | ||||
| 04:43 | ELON | MISSED 3 PTR by SPRADLIN, Drew | ||
| REBOUND (DEF) by SAAKA, Amu | ||||
| 04:31 | FUR | MISSED JUMPER by SAAKA, Amu | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 04:30 | FUR | FOUL by SEBIRUMBI, Brandon (5) | ||
| 04:30 | ELON | GOOD! FT SHOT by DOUGLAS, TJ | ELON 52 - FUR 49 | (ELON by 3) |
| 04:30 | ELON | GOOD! FT SHOT by DOUGLAS, TJ | ELON 53 - FUR 49 | (ELON by 4) |
| 04:17 | FUR | MISSED JUMPER by SAAKA, Amu | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 03:51 | ELON | GOOD! 3 PTR by DOUGLAS, TJ | ELON 56 - FUR 49 | (ELON by 7) |
| ASSIST by LONG, Chris | ||||
| 03:35 | FUR | MISSED 3 PTR by DEHM, Justin | ||
| REBOUND (DEF) by BIRDETTE, Terrance | ||||
| 03:26 | ELON | TIMEOUT 30sec | ||
| 03:05 | ELON | MISSED JUMPER by SPRADLIN, Drew | ||
| REBOUND (DEF) by EVANS, Darryl | ||||
| 02:51 | ELON | FOUL by LONG, Chris (2) | ||
| 02:51 | FUR | TIMEOUT MEDIA | ||
| 02:51 | FUR | GOOD! FT SHOT by EVANS, Darryl | ELON 56 - FUR 50 | (ELON by 6) |
| 02:51 | FUR | MISSED FT SHOT by EVANS, Darryl | ||
| REBOUND (DEF) by BIRDETTE, Terrance | ||||
| 02:32 | FUR | FOUL by TOLER, Chris (4) | ||
| 02:32 | ELON | MISSED FT SHOT by CONSTANTINE, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:32 | ELON | GOOD! FT SHOT by CONSTANTINE, Adam | ELON 57 - FUR 50 | (ELON by 7) |
| 02:24 | FUR | MISSED 3 PTR by MILLER, Jordan | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 02:04 | ELON | GOOD! 3 PTR by DOUGLAS, TJ | ELON 60 - FUR 50 | (ELON by 10) |
| ASSIST by LONG, Chris | ||||
