Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | CONSTANTINE, Adam | f | 7-8 | 0-0 | 3-8 | 0-3 | 3 | 2 | 17 | 0 | 3 | 1 | 0 | 31 |
| 44 | DOUGLAS, TJ | f | 4-6 | 3-5 | 0-0 | 1-3 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 31 |
| 01 | SPRADLIN, Drew | g | 3-10 | 1-4 | 0-0 | 0-5 | 5 | 4 | 7 | 3 | 4 | 0 | 1 | 34 |
| 05 | CARTER, Devan | g | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 17 |
| 13 | LONG, Chris | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 23 |
| 00 | BONNEY, Josh | - | 2-7 | 0-1 | 0-2 | 0-3 | 3 | 2 | 4 | 4 | 3 | 0 | 0 | 25 |
| 02 | BIRDETTE, Terrance | - | 3-3 | 0-0 | 4-4 | 1-2 | 3 | 4 | 10 | 0 | 1 | 0 | 0 | 17 |
| 04 | ERVIN, Brett | - | 0-2 | 0-1 | 2-2 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 20 | OGOLO, Jon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 22 | WATTS, Daniel | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | GRABLE, Scott | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-43 | 5-12 | 9-16 | 5-23 | 28 | 22 | 56 | 9 | 17 | 1 | 1 | 200 | |
| 48.8% | 41.7% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 4-8 | 1-2 | |||||||||||
| 45.5% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-21 | 1-4 | 8-14 | |||||||||||
| 52.4% | 25.0% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | JOHNSON, Tim | f | 2-5 | 0-0 | 3-4 | 6-8 | 14 | 0 | 7 | 1 | 2 | 1 | 3 | 27 |
| 42 | DAHLMAN, Noah | f | 6-10 | 0-0 | 4-7 | 6-2 | 8 | 2 | 16 | 1 | 0 | 0 | 0 | 28 |
| 03 | SALTERS, Junior | g | 1-5 | 0-2 | 2-3 | 0-2 | 2 | 1 | 4 | 2 | 0 | 0 | 1 | 23 |
| 05 | DIGGS, Jamar | g | 7-13 | 2-4 | 3-4 | 0-4 | 4 | 2 | 19 | 4 | 1 | 0 | 0 | 24 |
| 35 | LOESING, Brad | g | 2-5 | 0-1 | 4-6 | 0-0 | 0 | 2 | 8 | 3 | 0 | 1 | 2 | 30 |
| 01 | RUNDLES, Cameron | - | 2-7 | 0-2 | 0-0 | 0-2 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 16 |
| 02 | PARKER, Nathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| 10 | GILTNER, Kevin | - | 0-2 | 0-2 | 2-2 | 0-1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 18 |
| 22 | DAWSON, Jason | - | 1-2 | 1-2 | 2-4 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10 |
| 33 | GODZINSKI, Corey | - | 2-4 | 1-2 | 0-0 | 1-0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 11 |
| 50 | MARTIN, Terry | - | 1-1 | 0-0 | 0-2 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-54 | 4-15 | 20-32 | 15-22 | 37 | 18 | 72 | 13 | 8 | 3 | 8 | 200 | |
| 44.4% | 26.7% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 3-10 | 7-15 | |||||||||||
| 50.0% | 30.0% | 46.7% | ||||||||||||
| 2nd Half: | 11-28 | 1-5 | 13-17 | |||||||||||
| 39.3% | 20.0% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Elon | 25 | 31 | 56 | Record: (4-17, 2-8 SoCon) |
| Wofford College | 36 | 36 | 72 | Record: (16-8, 8-3 SoCon) |
|
Officials: Billy Dunlap, Ron Groover, Xavier McCall
Technical fouls: Elon-None. Wofford College-None. Attendance: 1316 |
Play-by-Play |
| 19:27 | ELON | MISSED 3 PTR by DOUGLAS, TJ | ||
| 19:27 | WOF | BLOCK by JOHNSON, Tim | ||
| REBOUND (DEF) by DIGGS, Jamar | ||||
| 19:16 | WOF | MISSED JUMPER by LOESING, Brad | ||
| REBOUND (OFF) by JOHNSON, Tim | ||||
| 19:16 | WOF | MISSED LAYUP by JOHNSON, Tim | ||
| REBOUND (OFF) by DAHLMAN, Noah | ||||
| 19:16 | WOF | GOOD! LAYUP by DAHLMAN, Noah | WOF 2 - ELON 0 | (WOF by 2) |
| 19:16 | WOF | GOOD! FT SHOT by DAHLMAN, Noah | WOF 3 - ELON 0 | (WOF by 3) |
| 19:14 | ELON | FOUL by CARTER, Devan (1) | ||
| 19:01 | ELON | GOOD! LAYUP by DOUGLAS, TJ | WOF 3 - ELON 2 | (WOF by 1) |
| 18:30 | WOF | MISSED 3 PTR by LOESING, Brad | ||
| REBOUND (DEF) by CARTER, Devan | ||||
| 18:20 | ELON | MISSED LAYUP by SPRADLIN, Drew | ||
| REBOUND (OFF) by DOUGLAS, TJ | ||||
| 18:08 | ELON | GOOD! 3 PTR by DOUGLAS, TJ | ELON 5 - WOF 3 | (ELON by 2) |
| 17:54 | WOF | GOOD! JUMPER by DIGGS, Jamar | WOF 5 - ELON 5 | Tied |
| ASSIST by SALTERS, Junior | ||||
| 17:41 | ELON | TURNOVR by CONSTANTINE, Adam | ||
| 17:21 | ELON | FOUL by LONG, Chris (1) | ||
| 17:21 | WOF | MISSED FT SHOT by SALTERS, Junior | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:21 | WOF | GOOD! FT SHOT by SALTERS, Junior | WOF 6 - ELON 5 | (WOF by 1) |
| 17:07 | ELON | MISSED JUMPER by GRABLE, Scott | ||
| REBOUND (DEF) by DIGGS, Jamar | ||||
| 16:38 | WOF | GOOD! JUMPER by JOHNSON, Tim | WOF 8 - ELON 5 | (WOF by 3) |
| 16:22 | ELON | GOOD! 3 PTR by SPRADLIN, Drew | WOF 8 - ELON 8 | Tied |
| ASSIST by LONG, Chris | ||||
| 15:59 | WOF | GOOD! LAYUP by LOESING, Brad | WOF 10 - ELON 8 | (WOF by 2) |
| 15:44 | ELON | MISSED 3 PTR by SPRADLIN, Drew | ||
| REBOUND (DEF) by SALTERS, Junior | ||||
| 15:30 | WOF | MISSED 3 PTR by SALTERS, Junior | ||
| REBOUND (OFF) by JOHNSON, Tim | ||||
| 15:16 | ELON | FOUL by SPRADLIN, Drew (1) | ||
| 15:16 | WOF | TIMEOUT MEDIA | ||
| 15:07 | WOF | GOOD! LAYUP by DAHLMAN, Noah | WOF 12 - ELON 8 | (WOF by 4) |
| 14:40 | ELON | MISSED JUMPER by SPRADLIN, Drew | ||
| REBOUND (OFF) by BIRDETTE, Terrance | ||||
| 14:30 | ELON | GOOD! JUMPER by CONSTANTINE, Adam | WOF 12 - ELON 10 | (WOF by 2) |
| ASSIST by SPRADLIN, Drew | ||||
| 14:05 | WOF | GOOD! LAYUP by JOHNSON, Tim | WOF 14 - ELON 10 | (WOF by 4) |
| 13:59 | WOF | FOUL by DAWSON, Jason (1) | ||
| 13:52 | ELON | FOUL by BIRDETTE, Terrance (1) | ||
| 13:52 | ELON | TURNOVR by BIRDETTE, Terrance | ||
| 13:48 | WOF | TURNOVR by PARKER, Nathan | ||
| 13:48 | WOF | FOUL by PARKER, Nathan (1) | ||
| 13:24 | ELON | GOOD! LAYUP by CONSTANTINE, Adam | WOF 14 - ELON 12 | (WOF by 2) |
| 13:02 | ELON | FOUL by LONG, Chris (2) | ||
| 13:02 | WOF | MISSED FT SHOT by DAWSON, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:02 | WOF | MISSED FT SHOT by DAWSON, Jason | ||
| REBOUND (DEF) by CARTER, Devan | ||||
| 12:50 | ELON | TURNOVR by CONSTANTINE, Adam | ||
| 12:42 | WOF | TURNOVR by PARKER, Nathan | ||
| 12:42 | WOF | FOUL by PARKER, Nathan (2) | ||
| 12:14 | ELON | TURNOVR by BONNEY, Josh | ||
| 12:12 | WOF | STEAL by JOHNSON, Tim | ||
| 12:01 | WOF | MISSED LAYUP by RUNDLES, Cameron | ||
| 12:01 | ELON | BLOCK by CONSTANTINE, Adam | ||
| REBOUND (DEF) by BONNEY, Josh | ||||
| 11:55 | ELON | MISSED LAYUP by BONNEY, Josh | ||
| REBOUND (DEF) by MARTIN, Terry | ||||
| 11:31 | WOF | TURNOVR by GILTNER, Kevin | ||
| 11:31 | WOF | FOUL by GILTNER, Kevin (1) | ||
| 11:31 | ELON | TIMEOUT MEDIA | ||
| 11:02 | ELON | MISSED 3 PTR by SPRADLIN, Drew | ||
| REBOUND (OFF) by GRABLE, Scott | ||||
| 10:57 | ELON | TURNOVR by GRABLE, Scott | ||
| 10:56 | WOF | STEAL by RUNDLES, Cameron | ||
| 10:33 | WOF | MISSED 3 PTR by RUNDLES, Cameron | ||
| REBOUND (DEF) by SPRADLIN, Drew | ||||
| 10:15 | WOF | FOUL by MARTIN, Terry (1) | ||
| 10:06 | ELON | GOOD! 3 PTR by DOUGLAS, TJ | ELON 15 - WOF 14 | (ELON by 1) |
| ASSIST by BONNEY, Josh | ||||
| 09:45 | WOF | MISSED 3 PTR by DIGGS, Jamar | ||
| REBOUND (DEF) by BONNEY, Josh | ||||
| 09:37 | ELON | MISSED JUMPER by BONNEY, Josh | ||
| REBOUND (DEF) by DIGGS, Jamar | ||||
| 09:27 | WOF | MISSED JUMPER by SALTERS, Junior | ||
| REBOUND (OFF) by JOHNSON, Tim | ||||
| 09:09 | ELON | FOUL by BIRDETTE, Terrance (2) | ||
| 09:09 | WOF | GOOD! FT SHOT by DIGGS, Jamar | WOF 15 - ELON 15 | Tied |
| 09:09 | WOF | MISSED FT SHOT by DIGGS, Jamar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:09 | WOF | GOOD! 3 PTR by DIGGS, Jamar | WOF 18 - ELON 15 | (WOF by 3) |
| ASSIST by SALTERS, Junior | ||||
| 08:43 | ELON | GOOD! DUNK by CONSTANTINE, Adam | WOF 18 - ELON 17 | (WOF by 1) |
| ASSIST by SPRADLIN, Drew | ||||
| 08:25 | ELON | FOUL by BONNEY, Josh (1) | ||
| 08:25 | WOF | GOOD! FT SHOT by LOESING, Brad | WOF 19 - ELON 17 | (WOF by 2) |
| 08:25 | WOF | MISSED FT SHOT by LOESING, Brad | ||
| REBOUND (OFF) by DAHLMAN, Noah | ||||
| 08:23 | WOF | GOOD! 3 PTR by DIGGS, Jamar | WOF 22 - ELON 17 | (WOF by 5) |
| ASSIST by DAHLMAN, Noah | ||||
| 08:15 | ELON | TIMEOUT 30sec | ||
| 07:58 | ELON | GOOD! LAYUP by BONNEY, Josh | WOF 22 - ELON 19 | (WOF by 3) |
| 07:39 | WOF | MISSED LAYUP by DAHLMAN, Noah | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 07:32 | WOF | FOUL by DIGGS, Jamar (1) | ||
| 07:32 | ELON | TIMEOUT MEDIA | ||
| 07:03 | ELON | TURNOVR by BONNEY, Josh | ||
| 06:47 | WOF | GOOD! 3 PTR by GODZINSKI, Corey | WOF 25 - ELON 19 | (WOF by 6) |
| ASSIST by DIGGS, Jamar | ||||
| 06:08 | ELON | GOOD! 3 PTR by CARTER, Devan | WOF 25 - ELON 22 | (WOF by 3) |
| ASSIST by BONNEY, Josh | ||||
| 05:52 | WOF | MISSED 3 PTR by DIGGS, Jamar | ||
| REBOUND (DEF) by SPRADLIN, Drew | ||||
| 05:36 | ELON | MISSED LAYUP by CARTER, Devan | ||
| 05:36 | WOF | BLOCK by GODZINSKI, Corey | ||
| REBOUND (DEF) by DIGGS, Jamar | ||||
| 05:29 | ELON | FOUL by CARTER, Devan (2) | ||
| 05:29 | WOF | MISSED FT SHOT by MARTIN, Terry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:29 | WOF | MISSED FT SHOT by MARTIN, Terry | ||
| REBOUND (DEF) by ERVIN, Brett | ||||
| 05:04 | ELON | TURNOVR by SPRADLIN, Drew | ||
| 05:03 | WOF | STEAL by RUNDLES, Cameron | ||
| 04:55 | WOF | GOOD! LAYUP by MARTIN, Terry | WOF 27 - ELON 22 | (WOF by 5) |
| ASSIST by RUNDLES, Cameron | ||||
| 04:38 | ELON | GOOD! JUMPER by SPRADLIN, Drew | WOF 27 - ELON 24 | (WOF by 3) |
| 04:20 | WOF | MISSED 3 PTR by RUNDLES, Cameron | ||
| REBOUND (DEF) by ERVIN, Brett | ||||
| 04:01 | WOF | FOUL by MARTIN, Terry (2) | ||
| 04:01 | ELON | GOOD! FT SHOT by CONSTANTINE, Adam | WOF 27 - ELON 25 | (WOF by 2) |
| 04:01 | ELON | MISSED FT SHOT by CONSTANTINE, Adam | ||
| REBOUND (DEF) by RUNDLES, Cameron | ||||
| 03:44 | WOF | TIMEOUT MEDIA | ||
| 03:31 | WOF | GOOD! JUMPER by RUNDLES, Cameron | WOF 29 - ELON 25 | (WOF by 4) |
| 03:09 | ELON | TURNOVR by OGOLO, Jon | ||
| 03:07 | WOF | STEAL by LOESING, Brad | ||
| 03:02 | ELON | FOUL by OGOLO, Jon (1) | ||
| 03:02 | WOF | GOOD! FT SHOT by GILTNER, Kevin | WOF 30 - ELON 25 | (WOF by 5) |
| 03:02 | WOF | GOOD! FT SHOT by GILTNER, Kevin | WOF 31 - ELON 25 | (WOF by 6) |
| 02:42 | ELON | MISSED 3 PTR by BONNEY, Josh | ||
| REBOUND (DEF) by RUNDLES, Cameron | ||||
| 02:33 | WOF | MISSED JUMPER by RUNDLES, Cameron | ||
| REBOUND (OFF) by DAHLMAN, Noah | ||||
| 02:32 | ELON | FOUL by BIRDETTE, Terrance (3) | ||
| 02:32 | WOF | GOOD! FT SHOT by DAHLMAN, Noah | WOF 32 - ELON 25 | (WOF by 7) |
| 02:32 | WOF | MISSED FT SHOT by DAHLMAN, Noah | ||
| REBOUND (OFF) by JOHNSON, Tim | ||||
| 02:24 | WOF | MISSED 3 PTR by GILTNER, Kevin | ||
| REBOUND (DEF) by BONNEY, Josh | ||||
| 01:51 | ELON | MISSED JUMPER by SPRADLIN, Drew | ||
| REBOUND (DEF) by GILTNER, Kevin | ||||
| 01:33 | WOF | GOOD! JUMPER by DIGGS, Jamar | WOF 34 - ELON 25 | (WOF by 9) |
| ASSIST by LOESING, Brad | ||||
| 01:30 | ELON | TIMEOUT 30sec | ||
| 00:55 | ELON | TURNOVR by SPRADLIN, Drew | ||
| 00:54 | WOF | STEAL by JOHNSON, Tim | ||
| 00:42 | WOF | GOOD! LAYUP by DAHLMAN, Noah | WOF 36 - ELON 25 | (WOF by 11) |
| ASSIST by JOHNSON, Tim | ||||
| 00:40 | WOF | TIMEOUT 30sec | ||
| 00:11 | ELON | MISSED JUMPER by BONNEY, Josh | ||
| REBOUND (DEF) by JOHNSON, Tim | ||||
| 00:00 | WOF | FOUL by GILTNER, Kevin (2) | ||
| 00:00 | WOF | TURNOVR by GILTNER, Kevin |
| 19:57 | WOF | MISSED LAYUP by DIGGS, Jamar | WOF 36 - ELON 25 | (WOF by 11) |
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 19:39 | ELON | TURNOVR by CARTER, Devan | ||
| 19:23 | WOF | MISSED 3 PTR by SALTERS, Junior | ||
| REBOUND (OFF) by DAHLMAN, Noah | ||||
| 19:18 | WOF | TURNOVR by (TEAM) | ||
| 18:52 | ELON | MISSED LAYUP by SPRADLIN, Drew | ||
| REBOUND (OFF) by ERVIN, Brett | ||||
| 18:52 | WOF | FOUL by SALTERS, Junior (1) | ||
| 18:52 | ELON | GOOD! FT SHOT by ERVIN, Brett | WOF 36 - ELON 26 | (WOF by 10) |
| 18:52 | ELON | GOOD! FT SHOT by ERVIN, Brett | WOF 36 - ELON 27 | (WOF by 9) |
| 18:26 | WOF | MISSED LAYUP by DAHLMAN, Noah | ||
| REBOUND (OFF) by DAHLMAN, Noah | ||||
| 18:22 | WOF | MISSED LAYUP by DAHLMAN, Noah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:09 | ELON | MISSED LAYUP by LONG, Chris | ||
| 18:09 | WOF | BLOCK by LOESING, Brad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:51 | ELON | TURNOVR by CONSTANTINE, Adam | ||
| 17:51 | ELON | FOUL by CONSTANTINE, Adam (1) | ||
| 17:37 | WOF | MISSED LAYUP by DIGGS, Jamar | ||
| REBOUND (DEF) by BIRDETTE, Terrance | ||||
| 17:22 | ELON | TURNOVR by CARTER, Devan | ||
| 17:20 | WOF | STEAL by JOHNSON, Tim | ||
| 17:15 | WOF | GOOD! LAYUP by DAHLMAN, Noah | WOF 38 - ELON 27 | (WOF by 11) |
| ASSIST by DIGGS, Jamar | ||||
| 16:55 | ELON | TURNOVR by LONG, Chris | ||
| 16:54 | WOF | STEAL by LOESING, Brad | ||
| 16:48 | ELON | FOUL by CONSTANTINE, Adam (2) | ||
| 16:48 | WOF | GOOD! FT SHOT by DAHLMAN, Noah | WOF 39 - ELON 27 | (WOF by 12) |
| 16:48 | WOF | MISSED FT SHOT by DAHLMAN, Noah | ||
| REBOUND (DEF) by GRABLE, Scott | ||||
| 16:31 | ELON | MISSED JUMPER by GRABLE, Scott | ||
| REBOUND (DEF) by DAHLMAN, Noah | ||||
| 16:23 | WOF | TURNOVR by DIGGS, Jamar | ||
| 16:11 | WOF | FOUL by DAHLMAN, Noah (1) | ||
| 15:52 | ELON | GOOD! LAYUP by BIRDETTE, Terrance | WOF 39 - ELON 29 | (WOF by 10) |
| 15:52 | WOF | FOUL by GODZINSKI, Corey (1) | ||
| 15:52 | ELON | TIMEOUT MEDIA | ||
| 15:52 | ELON | GOOD! FT SHOT by BIRDETTE, Terrance | WOF 39 - ELON 30 | (WOF by 9) |
| 15:36 | WOF | MISSED LAYUP by DAHLMAN, Noah | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 15:18 | ELON | TURNOVR by SPRADLIN, Drew | ||
| 15:17 | WOF | STEAL by SALTERS, Junior | ||
| 15:07 | ELON | FOUL by GRABLE, Scott (1) | ||
| 15:07 | WOF | GOOD! FT SHOT by LOESING, Brad | WOF 40 - ELON 30 | (WOF by 10) |
| 15:07 | WOF | GOOD! FT SHOT by LOESING, Brad | WOF 41 - ELON 30 | (WOF by 11) |
| 14:51 | ELON | TURNOVR by GRABLE, Scott | ||
| 14:30 | WOF | MISSED 3 PTR by GODZINSKI, Corey | ||
| REBOUND (DEF) by BIRDETTE, Terrance | ||||
| 14:22 | WOF | FOUL by DAWSON, Jason (2) | ||
| 14:22 | ELON | GOOD! FT SHOT by BIRDETTE, Terrance | WOF 41 - ELON 31 | (WOF by 10) |
| 14:22 | ELON | GOOD! FT SHOT by BIRDETTE, Terrance | WOF 41 - ELON 32 | (WOF by 9) |
| 14:04 | WOF | MISSED 3 PTR by GILTNER, Kevin | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 13:54 | ELON | TURNOVR by BONNEY, Josh | ||
| 13:28 | WOF | GOOD! 3 PTR by DAWSON, Jason | WOF 44 - ELON 32 | (WOF by 12) |
| ASSIST by RUNDLES, Cameron | ||||
| 13:19 | ELON | GOOD! 3 PTR by DOUGLAS, TJ | WOF 44 - ELON 35 | (WOF by 9) |
| ASSIST by BONNEY, Josh | ||||
| 12:43 | WOF | MISSED LAYUP by RUNDLES, Cameron | ||
| REBOUND (DEF) by SPRADLIN, Drew | ||||
| 12:33 | ELON | GOOD! LAYUP by CONSTANTINE, Adam | WOF 44 - ELON 37 | (WOF by 7) |
| 12:08 | WOF | MISSED LAYUP by GODZINSKI, Corey | ||
| REBOUND (OFF) by GODZINSKI, Corey | ||||
| 12:06 | WOF | GOOD! LAYUP by GODZINSKI, Corey | WOF 46 - ELON 37 | (WOF by 9) |
| 11:55 | WOF | FOUL by MARTIN, Terry (3) | ||
| 11:55 | ELON | TIMEOUT MEDIA | ||
| 11:55 | ELON | MISSED FT SHOT by CONSTANTINE, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:55 | ELON | GOOD! FT SHOT by CONSTANTINE, Adam | WOF 46 - ELON 38 | (WOF by 8) |
| 11:35 | ELON | FOUL by ERVIN, Brett (1) | ||
| 11:22 | ELON | FOUL by BIRDETTE, Terrance (4) | ||
| 11:22 | WOF | MISSED FT SHOT by JOHNSON, Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:22 | WOF | GOOD! FT SHOT by JOHNSON, Tim | WOF 47 - ELON 38 | (WOF by 9) |
| 10:54 | ELON | MISSED 3 PTR by ERVIN, Brett | ||
| REBOUND (DEF) by JOHNSON, Tim | ||||
| 10:47 | WOF | GOOD! LAYUP by DAHLMAN, Noah | WOF 49 - ELON 38 | (WOF by 11) |
| ASSIST by DIGGS, Jamar | ||||
| 10:24 | ELON | TURNOVR by SPRADLIN, Drew | ||
| 10:24 | ELON | FOUL by SPRADLIN, Drew (2) | ||
| 10:08 | WOF | GOOD! LAYUP by DIGGS, Jamar | WOF 51 - ELON 38 | (WOF by 13) |
| 09:50 | WOF | FOUL by DAHLMAN, Noah (2) | ||
| 09:50 | ELON | GOOD! FT SHOT by CONSTANTINE, Adam | WOF 51 - ELON 39 | (WOF by 12) |
| 09:50 | ELON | MISSED FT SHOT by CONSTANTINE, Adam | ||
| REBOUND (DEF) by JOHNSON, Tim | ||||
| 09:35 | WOF | GOOD! JUMPER by DIGGS, Jamar | WOF 53 - ELON 39 | (WOF by 14) |
| 09:17 | WOF | FOUL by LOESING, Brad (1) | ||
| 09:17 | ELON | MISSED FT SHOT by CONSTANTINE, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:03 | ELON | FOUL by OGOLO, Jon (2) | ||
| 09:03 | WOF | GOOD! FT SHOT by DIGGS, Jamar | WOF 54 - ELON 39 | (WOF by 15) |
| 09:03 | WOF | GOOD! FT SHOT by DIGGS, Jamar | WOF 55 - ELON 39 | (WOF by 16) |
| 08:49 | ELON | MISSED 3 PTR by DOUGLAS, TJ | ||
| REBOUND (DEF) by JOHNSON, Tim | ||||
| 08:36 | WOF | MISSED LAYUP by JOHNSON, Tim | ||
| REBOUND (DEF) by SPRADLIN, Drew | ||||
| 08:28 | ELON | GOOD! JUMPER by SPRADLIN, Drew | WOF 55 - ELON 41 | (WOF by 14) |
| 08:26 | ELON | TIMEOUT 30sec | ||
| 08:10 | WOF | TURNOVR by JOHNSON, Tim | ||
| 08:09 | ELON | STEAL by SPRADLIN, Drew | ||
| 08:02 | ELON | GOOD! DUNK by CONSTANTINE, Adam | WOF 55 - ELON 43 | (WOF by 12) |
| ASSIST by SPRADLIN, Drew | ||||
| 08:02 | WOF | FOUL by DIGGS, Jamar (2) | ||
| 08:02 | ELON | MISSED FT SHOT by CONSTANTINE, Adam | ||
| REBOUND (DEF) by JOHNSON, Tim | ||||
| 07:43 | WOF | MISSED JUMPER by DIGGS, Jamar | ||
| REBOUND (OFF) by DAHLMAN, Noah | ||||
| 07:41 | ELON | FOUL by BONNEY, Josh (2) | ||
| 07:41 | WOF | TIMEOUT MEDIA | ||
| 07:41 | WOF | GOOD! FT SHOT by DAHLMAN, Noah | WOF 56 - ELON 43 | (WOF by 13) |
| 07:41 | WOF | MISSED FT SHOT by DAHLMAN, Noah | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 07:35 | ELON | GOOD! LAYUP by BONNEY, Josh | WOF 56 - ELON 45 | (WOF by 11) |
| 07:18 | WOF | GOOD! LAYUP by LOESING, Brad | WOF 58 - ELON 45 | (WOF by 13) |
| 06:56 | ELON | MISSED LAYUP by CONSTANTINE, Adam | ||
| REBOUND (DEF) by DAHLMAN, Noah | ||||
| 06:28 | WOF | MISSED 3 PTR by DAWSON, Jason | ||
| REBOUND (DEF) by SPRADLIN, Drew | ||||
| 06:21 | ELON | GOOD! LAYUP by BIRDETTE, Terrance | WOF 58 - ELON 47 | (WOF by 11) |
| 05:52 | WOF | GOOD! LAYUP by RUNDLES, Cameron | WOF 60 - ELON 47 | (WOF by 13) |
| 05:32 | ELON | GOOD! LAYUP by CONSTANTINE, Adam | WOF 60 - ELON 49 | (WOF by 11) |
| 05:15 | ELON | FOUL by SPRADLIN, Drew (3) | ||
| 05:15 | WOF | GOOD! FT SHOT by DAWSON, Jason | WOF 61 - ELON 49 | (WOF by 12) |
| 05:15 | WOF | GOOD! FT SHOT by DAWSON, Jason | WOF 62 - ELON 49 | (WOF by 13) |
| 04:53 | ELON | GOOD! LAYUP by BIRDETTE, Terrance | WOF 62 - ELON 51 | (WOF by 11) |
| 04:53 | WOF | FOUL by GILTNER, Kevin (3) | ||
| 04:53 | ELON | GOOD! FT SHOT by BIRDETTE, Terrance | WOF 62 - ELON 52 | (WOF by 10) |
| 04:35 | WOF | MISSED LAYUP by JOHNSON, Tim | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 04:21 | ELON | GOOD! DUNK by CONSTANTINE, Adam | WOF 62 - ELON 54 | (WOF by 8) |
| ASSIST by LONG, Chris | ||||
| 03:49 | WOF | MISSED JUMPER by SALTERS, Junior | ||
| REBOUND (OFF) by JOHNSON, Tim | ||||
| 03:31 | WOF | GOOD! LAYUP by SALTERS, Junior | WOF 64 - ELON 54 | (WOF by 10) |
| ASSIST by LOESING, Brad | ||||
| 03:31 | ELON | FOUL by SPRADLIN, Drew (4) | ||
| 03:31 | WOF | TIMEOUT MEDIA | ||
| 03:31 | WOF | GOOD! FT SHOT by SALTERS, Junior | WOF 65 - ELON 54 | (WOF by 11) |
| 03:13 | ELON | MISSED 3 PTR by SPRADLIN, Drew | ||
| REBOUND (DEF) by SALTERS, Junior | ||||
| 02:51 | WOF | GOOD! LAYUP by DAHLMAN, Noah | WOF 67 - ELON 54 | (WOF by 13) |
| ASSIST by DIGGS, Jamar | ||||
| 02:30 | WOF | FOUL by LOESING, Brad (2) | ||
| 02:30 | ELON | MISSED FT SHOT by BONNEY, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:30 | ELON | MISSED FT SHOT by BONNEY, Josh | ||
| REBOUND (DEF) by JOHNSON, Tim | ||||
| 02:00 | WOF | MISSED JUMPER by DIGGS, Jamar | ||
| REBOUND (OFF) by JOHNSON, Tim | ||||
