| Elon University |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Sydney Little | GK | - | - | - | - | - | - | - |
| 3 | Alix Heinicke | * | - | - | - | - | - | - | - |
| 7 | Laura Norwind | * | - | - | - | - | - | - | - |
| 9 | Claire O'Keefe | * | - | - | 1 | - | - | - | - |
| 10 | Molly Calpin | * | - | - | - | - | - | - | - |
| 15 | Brittany Hallberg | * | - | - | - | - | - | - | - |
| 20 | Elizabeth Palmer | * | - | - | - | - | - | - | - |
| 21 | Morgan Wallace | * | - | - | - | - | - | - | - |
| 22 | Andrea Keller | * | - | - | - | - | - | - | - |
| 24 | Lauren Griffith | * | - | - | 1 | - | - | - | - |
| 33 | Shannon Foley | * | - | - | - | - | - | - | - |
| 2 | Megan Deutschle | - | - | - | - | - | - | - | |
| 5 | Alanna Winsper | - | - | - | - | - | - | - | |
| 8 | Scarlett Fakhar | - | - | 2 | - | - | - | - | |
| 14 | Caroline McKinley | - | - | - | - | - | - | - | |
| 18 | Kyle Waggoner | - | - | - | - | - | - | - | |
| 28 | Lindsey Nusdeo | - | - | - | - | - | - | - | |
| 29 | Courtney Seltman | - | - | - | - | - | - | - | |
| Totals......... | - | - | 4 | - | 3 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Sydney Little | 90:00 | 1 | 4 | 6 |
| Totals......... | 90:00 | 1 | 4 | 6 |