| 4th Quarter Play-by-Play |
| Elon | 2-8 | on Elon37 | Start of 4th quarter, clock 15:00. |
| Elon | 2-8 | on Elon37 | Scott Riddle pass incomplete to Bo Williamson. |
| Elon | 3-8 | on Elon37 | Scott Riddle pass complete to Terrell Hudgins for 21 yards to the RICH42, 1ST DOWN ELON, out-of-bounds (Brooks York). |
| Elon | 1-10 | on Rich42 | A.J. Harris rush for 5 yards to the RICH37 (Eric McBride). |
| Elon | 2-5 | on Rich37 | Scott Riddle pass complete to A.J. Harris for 4 yards to the RICH33 (Patrick Weldon). |
| Elon | 3-1 | on Rich33 | A.J. Harris rush for 4 yards to the RICH29, 1ST DOWN ELON (Patrick Weldon;Eric McBride). |
| Elon | 1-10 | on Rich29 | PENALTY RICH offside 5 yards to the RICH24. |
| Elon | 1-5 | on Rich24 | Scott Riddle rush for loss of 3 yards to the RICH27, fumble by Scott Riddle recovered by RICH L. Sidbury, Jr. at RICH28. |
| | Drive: 7 plays, 37 yards, TOP 2:32 |
| Rich | 1-10 | on Rich28 | RICHMOND drive start at 12:47. |
| Rich | 1-10 | on Rich28 | Josh Vaughan rush for 72 yards to the ELON0, 1ST DOWN RICH, TOUCHDOWN, clock 12:35. |
| | | Andrew Howard kick attempt good. |
| Richmond 28, Elon 10 |
| | Drive: 1 play, 72 yards, TOP 0:12 |
| | | Brian Radford kickoff 62 yards to the ELON8, Bo Williamson return 19 yards to the ELON27 (Eric McBride;J. Mayfield), PENALTY RICH offside 6 yards to the ELON33, 1st and 10, ELON ball on ELON3. |
| Elon | 1-10 | on Elon03 | ELON drive start at 12:27. |
| Elon | 1-10 | on Elon03 | Scott Riddle pass complete to Bo Williamson for 37 yards to the ELON40, 1ST DOWN ELON (David Horton). |
| Elon | 1-10 | on Elon40 | Scott Riddle pass incomplete to Terrell Hudgins, PENALTY RICH pass interference 15 yards to the RICH45, 1ST DOWN ELON, NO PLAY. |
| Elon | 1-10 | on Rich45 | Scott Riddle pass incomplete to A.J. Harris. |
| Elon | 2-10 | on Rich45 | Scott Riddle pass complete to A.J. Harris for 9 yards to the RICH36 (Jordan Shoop;Michael Ireland). |
| Elon | 3-1 | on Rich36 | Scott Riddle pass complete to Sean Jeffcoat for 12 yards to the RICH24, 1ST DOWN ELON (Justin Rogers). |
| Elon | 1-10 | on Rich24 | A.J. Harris rush for 4 yards to the RICH20 (Jordan Shoop;Sherman Logan). |
| Elon | 2-6 | on Rich20 | A.J. Harris rush for no gain to the RICH20 (Martin Parker;Parker Miles). |
| Elon | 3-6 | on Rich20 | Scott Riddle pass incomplete to Tim Applegate. |
| Elon | 4-6 | on Rich20 | Scott Riddle pass incomplete to Bo Williamson (C. McConaghy). |
| | Drive: 8 plays, 77 yards, TOP 2:25 |
| Rich | 1-10 | on Rich20 | RICHMOND drive start at 10:02. |
| Rich | 1-10 | on Rich20 | Eric Ward pass complete to Tre Gray for 2 yards to the RICH22 (Jordan Daniel). |
| Rich | 2-8 | on Rich22 | Josh Vaughan rush for 9 yards to the RICH31, 1ST DOWN RICH, out-of-bounds (Walker White;Andre Campbell). |
| Rich | 1-10 | on Rich31 | Justin Forte rush for no gain to the RICH31 (Joshua Jones;Andre Campbell). |
| Rich | 2-10 | on Rich31 | Eric Ward pass complete to Joe Stewart for 4 yards to the RICH35, out-of-bounds. |
| Rich | 3-6 | on Rich35 | Eric Ward rush for 7 yards to the RICH42, 1ST DOWN RICH (Tim Happer). |
| Rich | 1-10 | on Rich42 | Josh Vaughan rush for 4 yards to the RICH46 (Joshua Jones;Jordan Gibson). |
| Rich | 2-6 | on Rich46 | Josh Vaughan rush for loss of 2 yards to the RICH44 (Nolan Ward). |
| Rich | 3-8 | on Rich44 | Eric Ward rush for 56 yards to the ELON0, clock 05:08, PENALTY RICH personal foul 10 yards to the RICH34, NO PLAY. |
| Rich | 3-18 | on Rich34 | Justin Forte rush for 8 yards to the RICH42 (Walker White). |
| Rich | 4-10 | on Rich42 | Timeout Elon, clock 04:21. |
| Rich | 4-10 | on Rich42 | Brian Radford punt 35 yards to the ELON23, fair catch by Karlos Sullivan. |
| | Drive: 8 plays, 22 yards, TOP 5:49 |
| Elon | 1-10 | on Elon23 | ELON drive start at 04:13. |
| Elon | 1-10 | on Elon23 | Scott Riddle pass complete to Terrell Hudgins for 5 yards to the ELON28 (L. Sidbury, Jr.;Patrick Weldon). |
| Elon | 2-5 | on Elon28 | Scott Riddle pass complete to Bo Williamson for 2 yards to the ELON30 (Eric McBride). |
| Elon | 3-3 | on Elon30 | PENALTY ELON false start 5 yards to the ELON25. |
| Elon | 3-8 | on Elon25 | Scott Riddle pass incomplete to Terrell Hudgins. |
| Elon | 4-8 | on Elon25 | Scott Riddle pass complete to A.J. Harris for 5 yards to the ELON30 (Patrick Weldon). |
| | Drive: 4 plays, 7 yards, TOP 1:14 |
| Rich | 1-10 | on Elon30 | RICHMOND drive start at 02:59. |
| Rich | 1-10 | on Elon30 | John Crone rush for 3 yards to the ELON27 (Cameron McGlenn). |
| Rich | 2-7 | on Elon27 | Eric Ward rush for loss of 3 yards to the ELON30. |
| Rich | 3-10 | on Elon30 | Timeout Elon, clock 02:00. |
| Rich | 3-10 | on Elon30 | Eric Ward rush for 9 yards to the ELON21 (Joshua Jones). |
| Rich | 4-1 | on Elon21 | Ben Keating rush for no gain to the ELON21 (Walker White). |
| | Drive: 4 plays, 9 yards, TOP 1:45 |
| Elon | 1-10 | on Elon21 | ELON drive start at 01:14. |
| Elon | 1-10 | on Elon21 | PENALTY ELON false start 5 yards to the ELON16. |
| Elon | 1-15 | on Elon16 | Scott Riddle sacked for loss of 11 yards to the ELON5 (Pierre Turner). |
| Elon | 2-26 | on Elon05 | Scott Riddle pass complete to Tim Applegate for 12 yards to the ELON17 (Jonathan Ashe;Nicholas Battle). |
| Elon | 3-14 | on Elon17 | Scott Riddle pass incomplete to Lance Camp. |
| Elon | 4-14 | on Elon17 | Scott Riddle pass intercepted by Patrick Weldon at the RICH42, Patrick Weldon return 16 yards to the ELON42 (Tim Applegate). |
| | Drive: 4 plays, minus 4 yards, TOP 1:00 |
| Rich | 1-10 | on Elon42 | RICHMOND drive start at 00:14. |
| Rich | 1-10 | on Elon42 | PENALTY RICH personal foul 15 yards to the RICH43. |
| Rich | 1-25 | on Rich43 | TEAM rush for loss of 1 yard to the RICH42. |
| Rich | 2-26 | on Rich42 | End of game, clock 00:00. |
| | Drive: 1 play, minus 16 yards, TOP 0:14 |