| 4th Quarter Play-by-Play |
| Asu | 2-7 | on Elon25 | Start of 4th quarter, clock 15:00. |
| Asu | 2-7 | on Elon25 | Devin Radford rush for 1 yard to the ELON24 (Travis Greene;Joshua Jones). |
| Asu | 3-6 | on Elon24 | Armanti Edwards pass complete to Matt Cline for 5 yards to the ELON19 (Cameron McGlenn). |
| Asu | 4-1 | on Elon19 | PENALTY ASU false start 5 yards to the ELON24. |
| Asu | 4-6 | on Elon24 | Jason Vitaris field goal attempt from 41 MISSED - wide left, spot at ELON24, clock 13:22. |
| | Drive: 7 plays, 47 yards, TOP 4:04 |
| Elon | 1-10 | on Elon24 | ELON drive start at 13:22. |
| Elon | 1-10 | on Elon24 | A.J. Harris rush for 2 yards to the ELON26 (A. Williams). |
| Elon | 2-8 | on Elon26 | Scott Riddle sacked for loss of 8 yards to the ELON18 (Jabari Fletcher). |
| Elon | 3-16 | on Elon18 | Scott Riddle sacked for loss of 13 yards to the ELON5 (A. Williams). |
| Elon | 4-29 | on Elon05 | Scott Riddle punt 52 yards to the ASU43, downed. |
| | Drive: 3 plays, minus 19 yards, TOP 2:15 |
| Asu | 1-10 | on Asu43 | APPALACHIAN STATE drive start at 11:07. |
| Asu | 1-10 | on Asu43 | Devon Moore rush for 2 yards to the ASU45 (Joshua Jones). |
| Asu | 2-8 | on Asu45 | Armanti Edwards pass complete to Brian Quick for 42 yards to the ELON13, 1ST DOWN ASU (Karlos Sullivan). |
| Asu | 1-10 | on Elon13 | Devon Moore rush for 3 yards to the ELON10 (Brandon Ward). |
| Asu | 2-7 | on Elon10 | Armanti Edwards pass complete to Brian Quick for 1 yard to the ELON9 (Karlos Sullivan). |
| Asu | 3-6 | on Elon09 | Devon Moore rush for 1 yard to the ELON8 (Brandon Ward). |
| Asu | 4-5 | on Elon08 | Jason Vitaris field goal attempt from 26 GOOD, clock 08:03. |
| Appalachian State 27, Elon 3 |
| | Drive: 6 plays, 49 yards, TOP 3:04 |
| | | Sam Martin kickoff 62 yards to the ELON8, Lance Camp return 17 yards to the ELON25 (Brandon Grier). |
| Elon | 1-10 | on Elon25 | ELON drive start at 07:57. |
| Elon | 1-10 | on Elon25 | Scott Riddle pass complete to Terrell Hudgins for 4 yards to the ELON29 (D.J. Smith). |
| Elon | 2-6 | on Elon29 | Scott Riddle pass incomplete to A.J. Harris, QB hurry by A. Williams. |
| Elon | 3-6 | on Elon29 | Scott Riddle pass complete to Jeremy Peterson for 8 yards to the ELON37, 1ST DOWN ELON (Ed Gainey). |
| Elon | 1-10 | on Elon37 | Scott Riddle pass incomplete to Terrell Hudgins. |
| Elon | 2-10 | on Elon37 | Scott Riddle pass complete to Jeremy Peterson for 12 yards to the ELON49, 1ST DOWN ELON. |
| Elon | 1-10 | on Elon49 | Scott Riddle pass complete to Terrell Hudgins for 9 yards to the ASU42 (Cortez Gilbert). |
| Elon | 2-1 | on Asu42 | Scott Riddle pass complete to Terrell Hudgins for 20 yards to the ASU22, 1ST DOWN ELON. |
| Elon | 1-10 | on Asu22 | A.J. Harris rush for 10 yards to the ASU12, 1ST DOWN ELON (Ed Gainey;D. McDuffie). |
| Elon | 1-10 | on Asu12 | Scott Riddle pass complete to Aaron Mellette for 12 yards to the ASU0, 1ST DOWN ELON, TOUCHDOWN, clock 04:48. |
| | | Adam Shreiner kick attempt good. |
| Appalachian State 27, Elon 10 |
| Elon | 1-G | on Elon30 | Timeout Appalachian State, clock 04:48. |
| | Drive: 9 plays, 75 yards, TOP 3:09 |
| | | Adam Shreiner kickoff 21 yards to the ASU49, Brian Quick return 0 yards to the ASU49 (Jonathan Conner). |
| Asu | 1-10 | on Asu49 | APPALACHIAN STATE drive start at 04:46. |
| Asu | 1-10 | on Asu49 | Travaris Cadet rush for 28 yards to the ELON23, 1ST DOWN ASU (Cameron McGlenn). |
| Asu | 1-10 | on Elon23 | Travaris Cadet rush for 7 yards to the ELON16 (Nolan Ward). |
| Asu | 2-3 | on Elon16 | Devin Radford rush for 8 yards to the ELON8, fumble forced by Brandon Ward, fumble by Devin Radford recovered by ASU TEAM at ELON8, 1ST DOWN ASU. |
| Asu | 1-G | on Elon08 | Travaris Cadet pass incomplete to B.J. Frazier, QB hurry by O. Lamikanra. |
| Asu | 2-G | on Elon08 | PENALTY ASU false start 5 yards to the ELON13. |
| Asu | 2-G | on Elon13 | Travaris Cadet rush for 10 yards to the ELON3 (Brandon Ward;Cameron McGlenn). |
| Asu | 3-G | on Elon03 | Timeout Elon, clock 02:20. |
| Asu | 3-G | on Elon03 | Devin Radford rush for loss of 5 yards to the ELON8. |
| Asu | 4-G | on Elon08 | Timeout Elon, clock 02:11. |
| Asu | 4-G | on Elon08 | PENALTY ASU substitution infraction 5 yards to the ELON13. |
| Asu | 4-G | on Elon13 | Travaris Cadet rush for loss of 4 yards to the ELON17. |
| | Drive: 7 plays, 34 yards, TOP 2:46 |
| Elon | 1-10 | on Elon17 | ELON drive start at 02:00. |
| Elon | 1-10 | on Elon17 | Scott Riddle pass complete to Aaron Mellette for 3 yards to the ELON20 (J. Kimbrough). |
| Elon | 2-7 | on Elon20 | Scott Riddle pass complete to Terrell Hudgins for 9 yards to the ELON29, 1ST DOWN ELON. |
| Elon | 1-10 | on Elon29 | Scott Riddle pass complete to Sean Jeffcoat for 1 yard to the ELON30 (Cortez Gilbert). |
| Elon | 2-9 | on Elon30 | Scott Riddle rush for no gain to the ELON30, out-of-bounds (Malcolm Bennett). |
| Elon | 3-9 | on Elon30 | Scott Riddle pass incomplete to Aaron Mellette (Mark LeGree). |
| Elon | 4-9 | on Elon30 | Scott Riddle pass incomplete to Aaron Mellette (Mark LeGree). |
| | Drive: 6 plays, 13 yards, TOP 1:01 |
| Asu | 1-10 | on Elon30 | APPALACHIAN STATE drive start at 00:59. |
| Asu | 1-10 | on Elon30 | Jey Yokeley rush for 1 yard to the ELON29 (Dale Riley). |
| Asu | 2-9 | on Elon29 | Jey Yokeley rush for 5 yards to the ELON24 (Dale Riley). |
| Asu | 3-4 | on Elon24 | End of game, clock 00:00. |
| | Drive: 2 plays, 6 yards, TOP 0:59 |