Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2009 | DAVIDSON | W | 56-0 | 1-0-0 | 0-0-0 | 2:52 | 8258 | ||
| Sep 12, 2009 | at | Presbyterian | W | 41-7 | 2-0-0 | 0-0-0 | 2:32 | 2461 | |
| Sep 19, 2009 | at | Wake Forest | L | 7-35 | 2-1-0 | 0-0-0 | 2:50 | 31454 | |
| * | Sep 26, 2009 | GEORGIA SOUTHERN | W | 28-14 | 3-1-0 | 1-0-0 | 3:03 | 10189 | |
| * | Oct 03, 2009 | at | Furman | W | 19-12 | 4-1-0 | 2-0-0 | 3:05 | 12412 |
| * | Oct 10, 2009 | THE CITADEL | W | 43-7 | 5-1-0 | 3-0-0 | 2:53 | 7524 | |
| * | Oct 24, 2009 | CHATTANOOGA | W | 45-10 | 6-1-0 | 4-0-0 | 2:46 | 8264 | |
| * | Oct 31, 2009 | at | Wofford | W | 34-6 | 7-1-0 | 5-0-0 | 2:35 | 6610 |
| * | Nov 07, 2009 | at | Western Carolina | W | 42-17 | 8-1-0 | 6-0-0 | 2:42 | 6943 |
| * | Nov 14, 2009 | #7 APPALACHIAN STATE | L | 10-27 | 8-2-0 | 6-1-0 | 3:05 | 14167 | |
| * | Nov 21, 2009 | at | Samford | W | 27-7 | 9-2-0 | 7-1-0 | 2:49 | 4283 |
| Nov 28, 2009 | at | #4 Richmond | L | 13-16 | 9-3-0 | 7-1-0 | 3:03 pm | 6143 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2009 | DAVIDSON | 37 | 186 | 2 | 18 | 26 | 389 | 5 | 55 | 26-37-0 | 389 | 5 | 55 | 1 | 18 | 0 | 18 | 6 | 79 | 1 | 54 | 575 |
| Sep 12, 2009 | at Presbyterian | 51 | 268 | 1 | 25 | 25 | 346 | 4 | 44 | 25-39-0 | 346 | 4 | 44 | 2 | 47 | 0 | 47 | 2 | -3 | 0 | 0 | 614 |
| Sep 19, 2009 | at Wake Forest | 27 | 68 | 0 | 15 | 24 | 195 | 1 | 29 | 24-43-0 | 195 | 1 | 29 | 5 | 112 | 0 | 24 | 0 | 0 | 0 | 0 | 263 |
| Sep 26, 2009 | GEORGIA SOUTHERN | 38 | 85 | 2 | 28 | 25 | 338 | 1 | 53 | 25-41-1 | 338 | 1 | 53 | 4 | 72 | 0 | 41 | 0 | 0 | 0 | 0 | 423 |
| Oct 03, 2009 | at Furman | 27 | 49 | 0 | 14 | 35 | 374 | 1 | 40 | 35-48-1 | 374 | 1 | 40 | 4 | 78 | 0 | 26 | 1 | 2 | 0 | 2 | 423 |
| Oct 10, 2009 | THE CITADEL | 51 | 267 | 2 | 30 | 22 | 276 | 2 | 55 | 22-38-0 | 276 | 2 | 55 | 2 | 23 | 0 | 24 | 5 | 47 | 0 | 28 | 543 |
| Oct 24, 2009 | CHATTANOOGA | 38 | 158 | 1 | 15 | 16 | 230 | 4 | 47 | 16-22-1 | 230 | 4 | 47 | 1 | 19 | 0 | 19 | 3 | 68 | 1 | 35 | 388 |
| Oct 31, 2009 | at Wofford | 34 | 79 | 1 | 15 | 31 | 323 | 3 | 32 | 31-45-1 | 323 | 3 | 32 | 3 | 87 | 0 | 31 | 1 | 1 | 0 | 1 | 402 |
| Nov 07, 2009 | at Western Carolina | 41 | 237 | 5 | 35 | 20 | 228 | 1 | 46 | 20-28-0 | 228 | 1 | 46 | 2 | 55 | 0 | 38 | 0 | 0 | 0 | 0 | 465 |
| Nov 14, 2009 | APPALACHIAN STATE | 28 | 58 | 0 | 12 | 20 | 212 | 1 | 27 | 20-34-3 | 212 | 1 | 27 | 6 | 108 | 0 | 22 | 1 | 11 | 0 | 11 | 270 |
| Nov 21, 2009 | at Samford | 32 | 119 | 2 | 25 | 27 | 278 | 1 | 45 | 27-41-0 | 278 | 1 | 45 | 2 | 27 | 0 | 27 | 4 | 32 | 0 | 22 | 397 |
| Nov 28, 2009 | at Richmond | 22 | 27 | 0 | 12 | 25 | 309 | 1 | 37 | 25-44-0 | 309 | 1 | 37 | 5 | 91 | 0 | 27 | 2 | 1 | 0 | 3 | 336 |
| Elon | 426 | 1601 | 16 | 35 | 296 | 3498 | 25 | 55 | 296-460-7 | 3498 | 25 | 55 | 37 | 737 | 0 | 47 | 25 | 238 | 2 | 54 | 5099 | |
| Opponent | 407 | 1253 | 7 | 74 | 176 | 1727 | 10 | 80 | 176-324-14 | 1727 | 10 | 80 | 64 | 1109 | 0 | 53 | 20 | 129 | 0 | 21 | 2980 | |
|
Games played: 12 Avg per rush: 3.8 Avg per catch: 11.8 Pass efficiency: 143.12 Kick ret avg: 19.9 Punt ret avg: 9.5 All purpose avg/game: 515.5 Total offense avg/gm: 424.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | DAVIDSON | 33 | 36 | 69 | 11.0 | 46 | 6.0 | 39 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Sep 12, 2009 | at Presbyterian | 24 | 20 | 44 | 6.0 | 28 | 3.0 | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Sep 19, 2009 | at Wake Forest | 41 | 30 | 71 | 5.0 | 17 | 0.0 | 0 | 1 | 0 | 0 | 1 | 35 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 26, 2009 | GEORGIA SOUTHERN | 24 | 50 | 74 | 12.0 | 61 | 8.0 | 51 | 0 | 0 | 0 | 3 | 48 | 2 | 2 | 0 | 2-3 | 0 | 0 | 1 | 28 |
| Oct 03, 2009 | at Furman | 32 | 38 | 70 | 3.0 | 18 | 2.0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 19 |
| Oct 10, 2009 | THE CITADEL | 26 | 22 | 48 | 6.0 | 23 | 4.0 | 21 | 0 | 1 | 0 | 2 | 14 | 4 | 3 | 0 | 4-5 | 0 | 0 | 0 | 43 |
| Oct 24, 2009 | CHATTANOOGA | 48 | 22 | 70 | 3.0 | 8 | 1.0 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | 2 | 6-6 | 0 | 0 | 0 | 45 |
| Oct 31, 2009 | at Wofford | 50 | 18 | 68 | 7.0 | 26 | 2.0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Nov 07, 2009 | at Western Carolina | 23 | 46 | 69 | 8.0 | 48 | 5.0 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Nov 14, 2009 | APPALACHIAN STATE | 52 | 28 | 80 | 5.0 | 11 | 2.0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 21, 2009 | at Samford | 43 | 18 | 61 | 8.0 | 41 | 4.0 | 28 | 1 | 0 | 0 | 2 | 15 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 28, 2009 | at Richmond | 31 | 58 | 89 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Elon | 427 | 386 | 813 | 77.0 | 332 | 36.0 | 220 | 6 | 10 | 0 | 14 | 112 | 16 | 30 | 2 | 42-44 | 0 | 0 | 1 | 365 | |
| Opponent | 477 | 450 | 927 | 85.0 | 313 | 26.0 | 188 | 8 | 8 | 98 | 7 | 43 | 29 | 41 | 5 | 17-18 | 0 | 0 | 0 | 158 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2009 | DAVIDSON | 5 | 235 | 47.0 | 53 | 0 | 2 | 0 | 2 | 2 | 0-0 | 0 | 0 | 8 | 461 | 57.6 | 0 | 0 |
| Sep 12, 2009 | at Presbyterian | 4 | 120 | 30.0 | 56 | 1 | 0 | 1 | 1 | 3 | 2-2 | 37 | 0 | 8 | 440 | 55.0 | 0 | 0 |
| Sep 19, 2009 | at Wake Forest | 9 | 297 | 33.0 | 49 | 1 | 0 | 3 | 0 | 3 | 0-1 | 0 | 0 | 2 | 98 | 49.0 | 0 | 1 |
| Sep 26, 2009 | GEORGIA SOUTHERN | 7 | 267 | 38.1 | 47 | 0 | 0 | 1 | 0 | 2 | 2-2 | 41 | 0 | 6 | 287 | 47.8 | 0 | 0 |
| Oct 03, 2009 | at Furman | 7 | 268 | 38.3 | 47 | 0 | 1 | 1 | 0 | 1 | 2-3 | 37 | 0 | 4 | 247 | 61.8 | 0 | 0 |
| Oct 10, 2009 | THE CITADEL | 2 | 93 | 46.5 | 47 | 0 | 0 | 1 | 0 | 1 | 3-4 | 43 | 0 | 9 | 490 | 54.4 | 0 | 1 |
| Oct 24, 2009 | CHATTANOOGA | 4 | 133 | 33.2 | 42 | 0 | 0 | 2 | 0 | 0 | 1-1 | 36 | 0 | 8 | 438 | 54.8 | 1 | 1 |
| Oct 31, 2009 | at Wofford | 4 | 166 | 41.5 | 50 | 0 | 1 | 0 | 1 | 2 | 2-2 | 36 | 0 | 7 | 381 | 54.4 | 0 | 3 |
| Nov 07, 2009 | at Western Carolina | 4 | 123 | 30.8 | 37 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0 | 0 | 7 | 427 | 61.0 | 0 | 1 |
| Nov 14, 2009 | APPALACHIAN STATE | 6 | 236 | 39.3 | 52 | 0 | 0 | 0 | 1 | 3 | 1-1 | 23 | 0 | 3 | 133 | 44.3 | 0 | 0 |
| Nov 21, 2009 | at Samford | 6 | 253 | 42.2 | 48 | 0 | 2 | 0 | 0 | 0 | 2-2 | 33 | 0 | 6 | 338 | 56.3 | 0 | 0 |
| Nov 28, 2009 | at Richmond | 6 | 254 | 42.3 | 51 | 0 | 0 | 0 | 1 | 1 | 2-4 | 24 | 1 | 4 | 211 | 52.8 | 0 | 0 |
| Elon | 64 | 2445 | 38.2 | 56 | 2 | 7 | 10 | 6 | 19 | 17-23 | 43 | 1 | 72 | 3951 | 54.9 | 1 | 7 | |
| Opponent | 83 | 3264 | 39.3 | 56 | 2 | 2 | 25 | 9 | 23 | 11-16 | 46 | 0 | 41 | 2418 | 59.0 | 2 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2009 | DAVIDSON | 34 | 63 | 0 | 11 | 9 | 41 | 0 | 10 | 9-21-1 | 41 | 0 | 10 | 8 | 126 | 0 | 21 | 1 | 0 | 0 | 0 | 104 |
| Sep 12, 2009 | at Presbyterian | 17 | 2 | 0 | 6 | 12 | 89 | 1 | 28 | 12-29-1 | 89 | 1 | 28 | 8 | 138 | 0 | 26 | 1 | 26 | 0 | 10 | 91 |
| Sep 19, 2009 | at Wake Forest | 45 | 132 | 2 | 11 | 15 | 294 | 3 | 80 | 15-24-1 | 294 | 3 | 80 | 2 | 44 | 0 | 37 | 1 | 0 | 0 | 0 | 426 |
| Sep 26, 2009 | GEORGIA SOUTHERN | 26 | 31 | 0 | 18 | 18 | 122 | 1 | 24 | 18-36-3 | 122 | 1 | 24 | 5 | 88 | 0 | 25 | 2 | 8 | 0 | 7 | 153 |
| Oct 03, 2009 | at Furman | 29 | 88 | 1 | 27 | 21 | 219 | 0 | 39 | 21-41-0 | 219 | 0 | 39 | 4 | 56 | 0 | 23 | 2 | 19 | 0 | 16 | 307 |
| Oct 10, 2009 | THE CITADEL | 19 | 18 | 0 | 14 | 14 | 102 | 1 | 15 | 14-27-2 | 102 | 1 | 15 | 7 | 106 | 0 | 26 | 1 | 0 | 0 | 0 | 120 |
| Oct 24, 2009 | CHATTANOOGA | 40 | 112 | 0 | 21 | 18 | 149 | 1 | 27 | 18-35-1 | 149 | 1 | 27 | 5 | 82 | 0 | 26 | 1 | 1 | 0 | 0 | 261 |
| Oct 31, 2009 | at Wofford | 50 | 146 | 0 | 13 | 3 | 24 | 0 | 19 | 3-8-0 | 24 | 0 | 19 | 7 | 186 | 0 | 53 | 1 | 1 | 0 | 1 | 170 |
| Nov 07, 2009 | at Western Carolina | 28 | 102 | 0 | 31 | 15 | 140 | 2 | 35 | 15-22-0 | 140 | 2 | 35 | 6 | 123 | 0 | 25 | 1 | 2 | 0 | 0 | 242 |
| Nov 14, 2009 | APPALACHIAN STATE | 43 | 205 | 3 | 28 | 21 | 281 | 0 | 42 | 21-26-0 | 281 | 0 | 42 | 3 | 37 | 0 | 19 | 1 | 1 | 0 | 1 | 486 |
| Nov 21, 2009 | at Samford | 34 | 94 | 0 | 16 | 16 | 126 | 1 | 50 | 16-29-2 | 126 | 1 | 50 | 5 | 70 | 0 | 23 | 3 | 14 | 0 | 12 | 220 |
| Nov 28, 2009 | at Richmond | 42 | 260 | 1 | 74 | 14 | 140 | 0 | 26 | 14-26-3 | 140 | 0 | 26 | 4 | 53 | 0 | 23 | 5 | 57 | 0 | 21 | 400 |
| Opponent totals | 407 | 1253 | 7 | 74 | 176 | 1727 | 10 | 80 | 176-324-14 | 1727 | 10 | 80 | 64 | 1109 | 0 | 53 | 20 | 129 | 0 | 21 | 2980 | |
| Elon | 426 | 1601 | 16 | 35 | 296 | 3498 | 25 | 55 | 296-460-7 | 3498 | 25 | 55 | 37 | 737 | 0 | 47 | 25 | 238 | 2 | 54 | 5099 | |
|
Games played: 12 Avg per rush: 3.1 Avg per catch: 9.8 Pass efficiency: 100.64 Kick ret avg: 17.3 Punt ret avg: 6.4 All purpose avg/game: 355.1 Total offense avg/gm: 248.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | DAVIDSON | 34 | 40 | 74 | 5.0 | 14 | 1.0 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 12, 2009 | at Presbyterian | 42 | 52 | 94 | 6.0 | 35 | 5.0 | 32 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 19, 2009 | at Wake Forest | 38 | 28 | 66 | 5.0 | 14 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5-5 | 0 | 0 | 0 | 35 |
| Sep 26, 2009 | GEORGIA SOUTHERN | 42 | 48 | 90 | 11.0 | 52 | 4.0 | 26 | 2 | 2 | 85 | 1 | 3 | 4 | 3 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 03, 2009 | at Furman | 39 | 46 | 85 | 7.0 | 16 | 0.0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0-1 | 0 | 0 | 0 | 12 |
| Oct 10, 2009 | THE CITADEL | 50 | 44 | 94 | 2.0 | 9 | 1.0 | 6 | 0 | 1 | 13 | 0 | 0 | 3 | 3 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 24, 2009 | CHATTANOOGA | 39 | 24 | 63 | 9.0 | 24 | 4.0 | 18 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 31, 2009 | at Wofford | 47 | 26 | 73 | 11.0 | 26 | 1.0 | 8 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 07, 2009 | at Western Carolina | 33 | 46 | 79 | 8.0 | 41 | 2.0 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 14, 2009 | APPALACHIAN STATE | 37 | 26 | 63 | 7.0 | 44 | 5.0 | 42 | 0 | 0 | 0 | 3 | 31 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 21, 2009 | at Samford | 44 | 30 | 74 | 8.0 | 19 | 1.0 | 9 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 28, 2009 | at Richmond | 32 | 40 | 72 | 6.0 | 19 | 1.0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 1-1 | 0 | 0 | 0 | 16 |
| Opponent totals | 477 | 450 | 927 | 85.0 | 313 | 26.0 | 188 | 8 | 8 | 98 | 7 | 43 | 29 | 41 | 5 | 17-18 | 0 | 0 | 0 | 158 | |
| Elon | 427 | 386 | 813 | 77.0 | 332 | 36.0 | 220 | 6 | 10 | 0 | 14 | 112 | 16 | 30 | 2 | 42-44 | 0 | 0 | 1 | 365 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2009 | DAVIDSON | 11 | 445 | 40.5 | 54 | 0 | 0 | 2 | 1 | 4 | 0-0 | 0 | 0 | 1 | 53 | 53.0 | 0 | 0 |
| Sep 12, 2009 | at Presbyterian | 12 | 438 | 36.5 | 44 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0 | 0 | 2 | 91 | 45.5 | 0 | 0 |
| Sep 19, 2009 | at Wake Forest | 5 | 182 | 36.4 | 40 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | 0 | 6 | 408 | 68.0 | 1 | 1 |
| Sep 26, 2009 | GEORGIA SOUTHERN | 9 | 357 | 39.7 | 51 | 0 | 0 | 5 | 1 | 2 | 0-0 | 0 | 0 | 4 | 219 | 54.8 | 0 | 0 |
| Oct 03, 2009 | at Furman | 8 | 329 | 41.1 | 56 | 0 | 0 | 1 | 1 | 4 | 2-2 | 46 | 0 | 4 | 244 | 61.0 | 0 | 0 |
| Oct 10, 2009 | THE CITADEL | 8 | 331 | 41.4 | 52 | 0 | 0 | 0 | 3 | 2 | 0-0 | 0 | 0 | 2 | 119 | 59.5 | 0 | 0 |
| Oct 24, 2009 | CHATTANOOGA | 7 | 214 | 30.6 | 48 | 2 | 0 | 2 | 0 | 2 | 1-1 | 27 | 0 | 2 | 104 | 52.0 | 0 | 0 |
| Oct 31, 2009 | at Wofford | 4 | 175 | 43.8 | 55 | 0 | 0 | 2 | 1 | 1 | 2-2 | 42 | 0 | 3 | 183 | 61.0 | 0 | 0 |
| Nov 07, 2009 | at Western Carolina | 6 | 229 | 38.2 | 43 | 0 | 2 | 2 | 0 | 1 | 1-1 | 39 | 0 | 4 | 246 | 61.5 | 1 | 0 |
| Nov 14, 2009 | APPALACHIAN STATE | 3 | 137 | 45.7 | 52 | 0 | 0 | 1 | 1 | 1 | 2-4 | 35 | 0 | 6 | 379 | 63.2 | 0 | 0 |
| Nov 21, 2009 | at Samford | 7 | 317 | 45.3 | 51 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0 | 0 | 2 | 85 | 42.5 | 0 | 0 |
| Nov 28, 2009 | at Richmond | 3 | 110 | 36.7 | 37 | 0 | 0 | 0 | 0 | 2 | 3-4 | 42 | 0 | 5 | 287 | 57.4 | 0 | 0 |
| Opponent totals | 83 | 3264 | 39.3 | 56 | 2 | 2 | 25 | 9 | 23 | 11-16 | 46 | 0 | 41 | 2418 | 59.0 | 2 | 1 | |
| Elon | 64 | 2445 | 38.2 | 56 | 2 | 7 | 10 | 6 | 19 | 17-23 | 43 | 1 | 72 | 3951 | 54.9 | 1 | 7 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| DAVIDSON | 56-0 | 28/7 | 11/4 | 17/2 | 0/1 | 37-186 / | 34-63 | 26-37-0 / | 9-21-1 | 389/41 | 74-575 / | 55-104 | 97/126 | 2/1 |
| Presbyterian | 41-7 | 30/6 | 15/1 | 15/4 | 0/1 | 51-268 / | 17-2 | 25-39-0 / | 12-29-1 | 346/89 | 90-614 / | 46-91 | 44/164 | 1/1 |
| Wake Forest | 7-35 | 15/19 | 4/11 | 11/7 | 0/1 | 27-68 / | 45-132 | 24-43-0 / | 15-24-1 | 195/294 | 70-263 / | 69-426 | 147/44 | 0/1 |
| GEORGIA SOUTHERN | 28-14 | 20/8 | 7/2 | 10/6 | 3/0 | 38-85 / | 26-31 | 25-41-1 / | 18-36-3 | 338/122 | 79-423 / | 62-153 | 120/184 | 3/3 |
| Furman | 19-12 | 21/18 | 3/6 | 18/9 | 0/3 | 27-49 / | 29-88 | 35-48-1 / | 21-41-0 | 374/219 | 75-423 / | 70-307 | 80/80 | 1/2 |
| THE CITADEL | 43-7 | 29/5 | 14/2 | 13/2 | 2/1 | 51-267 / | 19-18 | 22-38-0 / | 14-27-2 | 276/102 | 89-543 / | 46-120 | 84/119 | 1/3 |
| CHATTANOOGA | 45-10 | 17/17 | 7/9 | 9/7 | 1/1 | 38-158 / | 40-112 | 16-22-1 / | 18-35-1 | 230/149 | 60-388 / | 75-261 | 87/83 | 2/4 |
| Wofford | 34-6 | 23/10 | 2/7 | 19/1 | 2/2 | 34-79 / | 50-146 | 31-45-1 / | 3-8-0 | 323/24 | 79-402 / | 58-170 | 88/191 | 1/3 |
| Western Carolina | 42-17 | 22/13 | 12/6 | 9/6 | 1/1 | 41-237 / | 28-102 | 20-28-0 / | 15-22-0 | 228/140 | 69-465 / | 50-242 | 55/125 | 0/1 |
| APPALACHIAN STATE | 10-27 | 18/23 | 5/11 | 13/10 | 0/2 | 28-58 / | 43-205 | 20-34-3 / | 21-26-0 | 212/281 | 62-270 / | 69-486 | 119/69 | 3/0 |
| Samford | 27-7 | 24/12 | 7/7 | 14/4 | 3/1 | 32-119 / | 34-94 | 27-41-0 / | 16-29-2 | 278/126 | 73-397 / | 63-220 | 74/84 | 1/2 |
| Richmond | 13-16 | 20/20 | 4/13 | 13/7 | 3/0 | 22-27 / | 42-260 | 25-44-0 / | 14-26-3 | 309/140 | 66-336 / | 68-400 | 92/110 | 0/3 |
| Totals | 365-158 | 267/158 | 91/79 | 161/65 | 15/14 | 426-1601 / | 407-1253 | 296-460-7 / | 176-324-14 | 3498/1727 | 886-5099 / | 731-2980 | 1087/1379 | 15/24 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| DAVIDSON | 8-13 / | 1-12 | 0-0 / | 0-1 | 31:40 / 28:20 | 3:20 | 5.0 / 1.9 | 10.5/2.0 | 7.8/1.9 | 5-47.0 / | 11-40.5 | 5-34 / | 3-25 | |
| Presbyterian | 10-17 / | 1-13 | 0-1 / | 0-0 | 39:11 / 20:49 | 18:22 | 5.3 / 0.1 | 8.9/3.1 | 6.8/2.0 | 4-30.0 / | 12-36.5 | 5-50 / | 3-15 | |
| Wake Forest | 8-19 / | 9-16 | 0-1 / | 0-0 | 29:04 / 30:56 | -1:52 | 2.5 / 2.9 | 4.5/12.2 | 3.8/6.2 | 9-33.0 / | 5-36.4 | 4-35 / | 2-10 | |
| GEORGIA SOUTHERN | 4-16 / | 2-16 | 0-1 / | 2-4 | 31:36 / 28:24 | 3:12 | 2.2 / 1.2 | 8.2/3.4 | 5.4/2.5 | 7-38.1 / | 9-39.7 | 6-35 / | 11-84 | |
| Furman | 6-16 / | 5-17 | 0-0 / | 1-1 | 30:21 / 29:39 | 0:42 | 1.8 / 3.0 | 7.8/5.3 | 5.6/4.4 | 7-38.3 / | 8-41.1 | 3-45 / | 3-15 | |
| THE CITADEL | 13-19 / | 0-12 | 1-1 / | 2-2 | 38:20 / 21:40 | 16:40 | 5.2 / 0.9 | 7.3/3.8 | 6.1/2.6 | 2-46.5 / | 8-41.4 | 9-91 / | 9-85 | |
| CHATTANOOGA | 5-10 / | 5-18 | 0-0 / | 3-4 | 26:31 / 33:29 | -6:58 | 4.2 / 2.8 | 10.5/4.3 | 6.5/3.5 | 4-33.2 / | 7-30.6 | 4-35 / | 2-11 | |
| Wofford | 11-19 / | 2-14 | 0-0 / | 0-4 | 32:32 / 27:28 | 5:04 | 2.3 / 2.9 | 7.2/3.0 | 5.1/2.9 | 4-41.5 / | 4-43.8 | 6-70 / | 7-45 | |
| Western Carolina | 7-15 / | 0-8 | 3-3 / | 0-1 | 31:22 / 28:38 | 2:44 | 5.8 / 3.6 | 8.1/6.4 | 6.7/4.8 | 4-30.8 / | 6-38.2 | 4-40 / | 6-44 | |
| APPALACHIAN STATE | 3-11 / | 5-13 | 0-1 / | 0-1 | 26:53 / 33:07 | -6:14 | 2.1 / 4.8 | 6.2/10.8 | 4.4/7.0 | 6-39.3 / | 3-45.7 | 4-45 / | 7-46 | |
| Samford | 8-16 / | 4-16 | 0-0 / | 2-2 | 31:58 / 28:02 | 3:56 | 3.7 / 2.8 | 6.8/4.3 | 5.4/3.5 | 6-42.2 / | 7-45.3 | 8-61 / | 5-37 | |
| Richmond | 3-13 / | 5-13 | 1-1 / | 0-0 | 25:17 / 34:43 | -9:26 | 1.2 / 6.2 | 7.0/5.4 | 5.1/5.9 | 6-42.3 / | 3-36.7 | 4-25 / | 7-67 | |
| Totals | 86-184 / | 39-168 | 5-9 / | 10-20 | 374:45 / 345:15 | 29:30 | 3.8 / 3.1 | 7.6 / 5.3 | 5.8 / 4.1 | 64-38.2 / | 83-39.3 | 62-566 / | 65-484 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Jamal Shuman at Presbyterian (Sep 12, 2009) |
| Yards Rushing | 190 | Jamal Shuman at Presbyterian (Sep 12, 2009) |
| TD Rushes | 4 | Brandon Newsome at Western Carolina (Nov 07, 2009) |
| Long Rush | 35 | Brandon Newsome at Western Carolina (Nov 07, 2009) |
| Pass attempts | 48 | Scott Riddle at Furman (Oct 03, 2009) |
| Pass completions | 35 | Scott Riddle at Furman (Oct 03, 2009) |
| Yards Passing | 374 | Scott Riddle at Furman (Oct 03, 2009) |
| TD Passes | 4 | Scott Riddle vs Davidson (Sep 05, 2009) |
| Scott Riddle at Presbyterian (Sep 12, 2009) | ||
| Long Pass | 55 | Scott Riddle vs Davidson (Sep 05, 2009) |
