Scoring Summary |
Appalachian State (8-2,7-0) vs. Elon (8-2,6-1)
Date: Nov 14, 2009 Site: Elon, N.C. Stadium: Rhodes Stadium Attendance: 14167
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Appalachian State | 14 | 7 | 3 | 3 | 27 |
| Elon | 0 | 0 | 3 | 7 | 10 |
| SCORING SUMMARY | ASU -ELON | |||
| 1st | 07:17 | ASU | Armanti Edwards 15 yd run (Jason Vitaris kick) | |
| 6 plays, 50 yards, TOP 2:43 | 7 - 0 | |||
| 00:45 | ASU | Armanti Edwards 6 yd run (Jason Vitaris kick) | ||
| 8 plays, 90 yards, TOP 3:32 | 14 - 0 | |||
| 2nd | 14:54 | ASU | Armanti Edwards 3 yd run (Jason Vitaris kick) | |
| 3 plays, 15 yards, TOP 0:36 | 21 - 0 | |||
| 3rd | 09:07 | ELON | Adam Shreiner 23 yd field goal | |
| 10 plays, 79 yards, TOP 4:34 | 21 - 3 | |||
| 04:08 | ASU | Jason Vitaris 35 yd field goal | ||
| 9 plays, 50 yards, TOP 4:53 | 24 - 3 | |||
| 4th | 08:03 | ASU | Jason Vitaris 26 yd field goal | |
| 6 plays, 49 yards, TOP 3:04 | 27 - 3 | |||
| 04:48 | ELON | Aaron Mellette 12 yd pass from Scott Riddle (Adam Shreiner kick) | ||
| 9 plays, 75 yards, TOP 3:09 | 27 - 10 | |||
|
Kickoff time: 3:05 pm End of Game: 6:10 pm Total elapsed time: 3:05 Referee: Larry Saunders Umpire: Joe Golob Linesman: Tim Graham Line judge: Tripp Self Back judge: Matt Hollifield Field judge: Lee Smith Side judge: Michael Crowley Scorer: D. Turlington Temperature: 67 Wind: NNW6 Weather: Sunny |
Team Statistics |
| Team Totals | ASU | ELON |
| FIRST DOWNS | 23 | 18 |
| Rushing | 11 | 5 |
| Passing | 10 | 13 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 205 | 58 |
| Rushing Attempts | 43 | 28 |
| Average Per Rush | 4.8 | 2.1 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 225 | 102 |
| Yards Lost Rushing | 20 | 44 |
| NET YARDS PASSING | 281 | 212 |
| Completions-Attempts-Int | 21-26-0 | 20-34-3 |
| Average Per Attempt | 10.8 | 6.2 |
| Average Per Completion | 13.4 | 10.6 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 486 | 270 |
| Total offense plays | 69 | 62 |
| Average Gain Per Play | 7.0 | 4.4 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 7-46 | 4-45 |
| PUNTS-YARDS | 3-137 | 6-236 |
| Average Yards Per Punt | 45.7 | 39.3 |
| Net Yards Per Punt | 42.0 | 39.2 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-379 | 3-133 |
| Average Yards Per Kickoff | 63.2 | 44.3 |
| Net Yards Per Kickoff | 45.2 | 32.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 1-11-0 |
| Average Per Return | 1.0 | 11.0 |
| Kickoff returns: Number-Yds-TD | 3-37-0 | 6-108-0 |
| Average Per Return | 12.3 | 18.0 |
| Interceptions: Number-Yds-TD | 3-31-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:07 | 26:53 |
| 1st Quarter | 8:46 | 6:14 |
| 2nd Quarter | 7:08 | 7:52 |
| 3rd Quarter | 8:44 | 6:16 |
| 4th Quarter | 8:29 | 6:31 |
| Third-Down Conversions | 5 of 13 | 3 of 11 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 5-7 | 2-2 |
| Sacks By: Number-Yards | 5-42 | 2-5 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 2-4 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Appalachian State-Devin Radford 1-0. Elon-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A10 | 12:48 | Punt | A30 | 10:47 | Punt | 4-20 | 2:01 | ||
| ASU | 1st | A50 | 10:00 | Interception | E00 | 07:17 | * | TOUCHDOWN | 6-50 | 2:43 | # |
| ASU | 1st | A10 | 04:17 | Interception | E00 | 00:45 | * | TOUCHDOWN | 8-90 | 3:32 | # |
| ASU | 1st | E15 | 00:30 | Interception | E00 | 14:54 | * | TOUCHDOWN | 3-15 | 0:36 | # |
| ASU | 2nd | A06 | 10:41 | Punt | E12 | 05:09 | Missed FG | 12-82 | 5:32 | # | |
| ASU | 2nd | A07 | 02:08 | Punt | A21 | 00:47 | Punt | 5-14 | 1:21 | ||
| ASU | 2nd | A33 | 00:09 | Punt | A48 | 00:00 | End of half | 1-15 | 0:09 | ||
| ASU | 3rd | A33 | 14:51 | Kickoff | A36 | 13:41 | Punt | 3-3 | 1:10 | ||
| ASU | 3rd | A32 | 09:01 | Kickoff | E18 | 04:08 | * | FIELD GOAL | 9-50 | 4:53 | # |
| ASU | 3rd | A29 | 02:26 | Punt | E24 | 13:22 | Missed FG | 7-47 | 4:04 | ||
| ASU | 4th | A43 | 11:07 | Punt | E08 | 08:03 | * | FIELD GOAL | 6-49 | 3:04 | # |
| ASU | 4th | A49 | 04:46 | Kickoff | E17 | 02:00 | Downs | 7-34 | 2:46 | # | |
| ASU | 4th | E30 | 00:59 | Downs | E24 | 00:00 | End of half | 2-6 | 0:59 | ||
| ELON | 1st | E25 | 15:00 | Kickoff | E50 | 12:48 | Punt | 4-25 | 2:12 | ||
| ELON | 1st | E29 | 10:47 | Punt | E23 | 10:00 | Interception | 2--6 | 0:47 | ||
| ELON | 1st | E25 | 07:12 | Kickoff | E49 | 04:17 | Interception | 7-24 | 2:55 | ||
| ELON | 1st | E23 | 00:40 | Kickoff | E23 | 00:30 | Interception | 1-0 | 0:10 | ||
| ELON | 2nd | E20 | 14:50 | Kickoff | E45 | 10:41 | Punt | 7-25 | 4:09 | ||
| ELON | 2nd | E20 | 05:09 | Missed FG | A48 | 02:08 | Punt | 7-32 | 3:01 | ||
| ELON | 2nd | E42 | 00:47 | Punt | E47 | 00:09 | Punt | 4-5 | 0:38 | ||
| ELON | 3rd | E16 | 13:41 | Punt | A05 | 09:07 | * | FIELD GOAL | 10-79 | 4:34 | # |
| ELON | 3rd | E31 | 04:01 | Kickoff | E38 | 02:26 | Punt | 3-7 | 1:35 | ||
| ELON | 4th | E24 | 13:22 | Missed FG | E05 | 11:07 | Punt | 3--19 | 2:15 | ||
| ELON | 4th | E25 | 07:57 | Kickoff | A00 | 04:48 | * | TOUCHDOWN | 9-75 | 3:09 | # |
| ELON | 4th | E17 | 02:00 | Downs | E30 | 00:59 | Downs | 6-13 | 1:01 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Appalachian State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:46 | 07:08 | 08:44 | 08:29 | 15:54 | 17:13 | 33:07 | ||
| 3rd Down Conversions | 3/4 | 1/3 | 1/3 | 0/3 | 4/7 | 1/6 | 5/13 | ||
| Average field position | A38 | A15 | A31 | E46 | A28 | A42 | A35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Elon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:14 | 07:52 | 06:16 | 06:31 | 14:06 | 12:47 | 26:53 | ||
| 3rd Down Conversions | 2/3 | 0/3 | 0/2 | 1/3 | 2/6 | 1/5 | 3/11 | ||
| Average field position | E25 | E27 | E23 | E22 | E26 | E22 | E24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ELON | 1st | E25 | 15:00 | Kickoff | E50 | 12:48 | Punt | 4-25 | 2:12 | ||
| ASU | 1st | A10 | 12:48 | Punt | A30 | 10:47 | Punt | 4-20 | 2:01 | ||
| ELON | 1st | E29 | 10:47 | Punt | E23 | 10:00 | Interception | 2--6 | 0:47 | ||
| ASU | 1st | A50 | 10:00 | Interception | E00 | 07:17 | * | TOUCHDOWN | 6-50 | 2:43 | # |
| ELON | 1st | E25 | 07:12 | Kickoff | E49 | 04:17 | Interception | 7-24 | 2:55 | ||
| ASU | 1st | A10 | 04:17 | Interception | E00 | 00:45 | * | TOUCHDOWN | 8-90 | 3:32 | # |
| ELON | 1st | E23 | 00:40 | Kickoff | E23 | 00:30 | Interception | 1-0 | 0:10 | ||
| ASU | 1st | E15 | 00:30 | Interception | E00 | 14:54 | * | TOUCHDOWN | 3-15 | 0:36 | # |
| ELON | 2nd | E20 | 14:50 | Kickoff | E45 | 10:41 | Punt | 7-25 | 4:09 | ||
| ASU | 2nd | A06 | 10:41 | Punt | E12 | 05:09 | Missed FG | 12-82 | 5:32 | # | |
| ELON | 2nd | E20 | 05:09 | Missed FG | A48 | 02:08 | Punt | 7-32 | 3:01 | ||
| ASU | 2nd | A07 | 02:08 | Punt | A21 | 00:47 | Punt | 5-14 | 1:21 | ||
| ELON | 2nd | E42 | 00:47 | Punt | E47 | 00:09 | Punt | 4-5 | 0:38 | ||
| ASU | 2nd | A33 | 00:09 | Punt | A48 | 00:00 | End of half | 1-15 | 0:09 | ||
| ASU | 3rd | A33 | 14:51 | Kickoff | A36 | 13:41 | Punt | 3-3 | 1:10 | ||
| ELON | 3rd | E16 | 13:41 | Punt | A05 | 09:07 | * | FIELD GOAL | 10-79 | 4:34 | # |
| ASU | 3rd | A32 | 09:01 | Kickoff | E18 | 04:08 | * | FIELD GOAL | 9-50 | 4:53 | # |
| ELON | 3rd | E31 | 04:01 | Kickoff | E38 | 02:26 | Punt | 3-7 | 1:35 | ||
| ASU | 3rd | A29 | 02:26 | Punt | E24 | 13:22 | Missed FG | 7-47 | 4:04 | ||
| ELON | 4th | E24 | 13:22 | Missed FG | E05 | 11:07 | Punt | 3--19 | 2:15 | ||
| ASU | 4th | A43 | 11:07 | Punt | E08 | 08:03 | * | FIELD GOAL | 6-49 | 3:04 | # |
| ELON | 4th | E25 | 07:57 | Kickoff | A00 | 04:48 | * | TOUCHDOWN | 9-75 | 3:09 | # |
| ASU | 4th | A49 | 04:46 | Kickoff | E17 | 02:00 | Downs | 7-34 | 2:46 | # | |
| ELON | 4th | E17 | 02:00 | Downs | E30 | 00:59 | Downs | 6-13 | 1:01 | ||
| ASU | 4th | E30 | 00:59 | Downs | E24 | 00:00 | End of half | 2-6 | 0:59 | ||
Defensive Statistics |
| ## | Appalachian State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | D.J. Smith | 8 | 7 | 15 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Cortez Gilbert | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 54 | Jabari Fletcher | 2 | 3 | 5 | 1.5/12 | . | . | . | . | . | 1.5/12 | . |
| 28 | Ed Gainey | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 99 | Lanston Tanyi | 2 | 2 | 4 | 1.5/11 | . | . | . | . | . | 1.5/11 | . |
| 40 | Jacque Roman | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 98 | Anthony Williams | 3 | . | 3 | 2.0/19 | . | . | . | . | . | 2.0/19 | 1 |
| 91 | Malcolm Bennett | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 42 | Michael Frazier | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 36 | Justin Lloyd | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | Jeremy Kimbrough | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | Brandon Grier | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Demery Brewer | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Bobby Bozzo | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Mark LeGree | 1 | . | 1 | . | . | . | 2-31 | 2 | . | . | . |
| 18 | Dominique McDuffie | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 48 | Brad Hardee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Elon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Nolan Ward | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 50 | Joshua Jones | 5 | 5 | 10 | 0.5/1 | . | . | . | 1 | . | 0.5/1 | . |
| 20 | Cameron McGlenn | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 10 | Dale Riley | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 21 | Karlos Sullivan | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 91 | Brandon Ward | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
| 95 | Andre Campbell | 5 | . | 5 | 2.0/5 | . | . | . | . | . | 1.0/3 | 1 |
| 43 | Brandon Wiggins | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 46 | Jordan Daniel | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 27 | Terell Wilson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 60 | Eric Ludwig | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | 0.5/1 | . |
| 49 | Walker White | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 37 | Jonathan Conner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Terrell Hudgins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Aaron Mellette | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | Rodney Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Travis Greene | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Sean Jeffcoat | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | David Hunt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | David Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Jordan Gibson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Blake Thompson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Olufemi Lamikanra | . | . | . | . | . | . | . | . | . | . | 1 |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Appalachian State... 14 7 3 3 - 27 Record: (8-2,7-0)
Elon................ 0 0 3 7 - 10 Record: (8-2,6-1)
Scoring Summary:
1st 07:17 ASU - Armanti Edwards 15 yd run (Jason Vitaris kick), 6-50 2:43, ASU 7 - ELON 0
00:45 ASU - Armanti Edwards 6 yd run (Jason Vitaris kick), 8-90 3:32, ASU 14 - ELON 0
2nd 14:54 ASU - Armanti Edwards 3 yd run (Jason Vitaris kick), 3-15 0:36, ASU 21 - ELON 0
3rd 09:07 ELON - Adam Shreiner 23 yd field goal, 10-79 4:34, ASU 21 - ELON 3
04:08 ASU - Jason Vitaris 35 yd field goal, 9-50 4:53, ASU 24 - ELON 3
4th 08:03 ASU - Jason Vitaris 26 yd field goal, 6-49 3:04, ASU 27 - ELON 3
04:48 ELON - Aaron Mellette 12 yd pass from Scott Riddle (Adam Shreiner kick), 9-75 3:09, ASU 27 - ELON 10
ASU ELON
FIRST DOWNS................... 23 18
RUSHES-YARDS (NET)............ 43-205 28-58
PASSING YDS (NET)............. 281 212
Passes Att-Comp-Int........... 26-21-0 34-20-3
TOTAL OFFENSE PLAYS-YARDS..... 69-486 62-270
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 1-11
Kickoff Returns-Yards......... 3-37 6-108
Interception Returns-Yards.... 3-31 0-0
Punts (Number-Avg)............ 3-45.7 6-39.3
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 7-46 4-45
Possession Time............... 33:07 26:53
Third-Down Conversions........ 5 of 13 3 of 11
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 5-7 2-2
Sacks By: Number-Yards........ 5-42 2-5
RUSHING: Appalachian State-Armanti Edwards 10-73; Devon Moore 17-53;
Travaris Cadet 7-47; Devin Radford 6-22; Jey Yokeley 2-6; Matt Cline 1-4.
Elon-Brandon Newsome 11-63; A.J. Harris 8-21; Scott Riddle 9-minus 26.
PASSING: Appalachian State-Armanti Edwards 21-24-0-281; Travaris Cadet
0-2-0-0. Elon-Scott Riddle 20-34-3-212.
RECEIVING: Appalachian State-Matt Cline 8-104; Brian Quick 6-99; Devon
Moore 4-15; Blake Elder 1-39; Ben Jorden 1-16; Travaris Cadet 1-8. Elon-Terrell
Hudgins 10-127; Jeremy Peterson 3-24; A.J. Harris 2-29; Aaron Mellette 2-15;
Brandon Newsome 1-12; Andre Labinowicz 1-4; Sean Jeffcoat 1-1.
INTERCEPTIONS: Appalachian State-Mark LeGree 2-31; Ed Gainey 1-0.
Elon-None.
FUMBLES: Appalachian State-Devin Radford 1-0. Elon-None.
Stadium: Rhodes Stadium Attendance: 14167
Kickoff time: 3:05 pm End of Game: 6:10 pm Total elapsed time: 3:05
Officials: Referee: Larry Saunders; Umpire: Joe Golob; Linesman: Tim Graham;
Line judge: Tripp Self; Back judge: Matt Hollifield; Field judge: Lee Smith;
Side judge: Michael Crowley; Scorer: D. Turlington;
Temperature: 67 Wind: NNW6 Weather: Sunny
|
Play-by-Play Summary |
| ASU wins toss and will defer. ASU will defend north goal. | |||
| Asu | 1-10 | at Asu30 | ASU ball on ASU30. |
| Sam Martin kickoff 61 yards to the ELON9, Lance Camp return 16 yards to the ELON25 (Michael Frazier;J. Kimbrough). | |||
| Elon | 1-10 | at Elon25 | Scott Riddle pass complete to Terrell Hudgins for 17 yards to the ELON42, 1ST DOWN ELON (Ed Gainey). |
| Elon | 1-10 | at Elon42 | A.J. Harris rush for 3 yards to the ELON45 (D.J. Smith;Jacque Roman). |
| Elon | 2-7 | at Elon45 | Brandon Newsome rush for 3 yards to the ELON48 (Jabari Fletcher;Malcolm Bennett). |
| Elon | 3-4 | at Elon48 | Scott Riddle pass complete to Terrell Hudgins for 2 yards to the 50 yardline (Cortez Gilbert). |
| Elon | 4-2 | at Elon50 | Scott Riddle punt 41 yards to the ASU9, Travaris Cadet return 1 yards to the ASU10 (Jordan Daniel). |
| Drive: 4 plays, 25 yards, TOP 02:12 | |||
| Asu | 1-10 | at Asu10 | APPALACHIAN STATE drive start at 12:48. |
| Asu | 1-10 | at Asu10 | Armanti Edwards rush for 16 yards to the ASU26, 1ST DOWN ASU, out-of-bounds (Karlos Sullivan). |
| Asu | 1-10 | at Asu26 | Armanti Edwards rush for 1 yard to the ASU27 (Andre Campbell). |
| Asu | 2-9 | at Asu27 | Armanti Edwards pass incomplete to Brian Quick, PENALTY ASU illegal shift declined. |
| Asu | 3-9 | at Asu27 | Armanti Edwards pass complete to Devon Moore for 3 yards to the ASU30 (Joshua Jones). |
| Asu | 4-6 | at Asu30 | Sam Martin punt 52 yards to the ELON18, Karlos Sullivan return 11 yards to the ELON29 (Brandon Grier). |
| Drive: 4 plays, 20 yards, TOP 02:01 | |||
| Elon | 1-10 | at Elon29 | ELON drive start at 10:47. |
| Elon | 1-10 | at Elon29 | Scott Riddle sacked for loss of 6 yards to the ELON23 (A. Williams). |
| Elon | 2-16 | at Elon23 | Scott Riddle pass intercepted by Mark LeGree at the 50 yardline, Mark LeGree return 0 yards to the 50 yardline, out-of-bounds (Terrell Hudgins). |
| Drive: 2 plays, minus 6 yards, TOP 00:47 | |||
| Asu | 1-10 | at Asu50 | APPALACHIAN STATE drive start at 10:00. |
| Asu | 1-10 | at Asu50 | Armanti Edwards pass complete to Matt Cline for 18 yards to the ELON32, 1ST DOWN ASU, out-of-bounds (Nolan Ward). |
| Asu | 1-10 | at Elon32 | Armanti Edwards pass complete to Matt Cline for 9 yards to the ELON23 (Joshua Jones). |
| Asu | 2-1 | at Elon23 | Devon Moore rush for loss of 2 yards to the ELON25 (Eric Ludwig). |
| Asu | 3-3 | at Elon25 | Armanti Edwards pass complete to Brian Quick for 10 yards to the ELON15, 1ST DOWN ASU (Joshua Jones). |
| Asu | 1-10 | at Elon15 | Devon Moore rush for no gain to the ELON15 (Nolan Ward). |
| Asu | 2-10 | at Elon15 | Armanti Edwards rush for 15 yards to the ELON0, 1ST DOWN ASU, TOUCHDOWN, clock 07:17. |
| Jason Vitaris kick attempt good. | |||
| Appalachian State 7, Elon 0 | |||
| Drive: 6 plays, 50 yards, TOP 02:43 | |||
| Sam Martin kickoff 67 yards to the ELON3, Jamal Shuman return 22 yards to the ELON25 (Brad Hardee;J. Kimbrough). | |||
| Elon | 1-10 | at Elon25 | ELON drive start at 07:12. |
| Elon | 1-10 | at Elon25 | A.J. Harris rush for 3 yards to the ELON28 (Justin Lloyd). |
| Elon | 2-7 | at Elon28 | Brandon Newsome rush for 6 yards to the ELON34, out-of-bounds (Cortez Gilbert). |
| Elon | 3-1 | at Elon34 | Scott Riddle rush for 3 yards to the ELON37, 1ST DOWN ELON (Bobby Bozzo). |
| Elon | 1-10 | at Elon37 | Brandon Newsome rush for 7 yards to the ELON44 (D.J. Smith). |
| Elon | 2-3 | at Elon44 | Brandon Newsome rush for 1 yard to the ELON45 (Bobby Bozzo). |
| Elon | 3-2 | at Elon45 | Scott Riddle pass complete to A. Labinowicz for 4 yards to the ELON49, 1ST DOWN ELON (D.J. Smith;Jacque Roman). |
| Elon | 1-10 | at Elon49 | Scott Riddle pass intercepted by Ed Gainey at the ASU10, Ed Gainey return 0 yards to the ASU10 (Aaron Mellette). |
| Drive: 7 plays, 24 yards, TOP 02:55 | |||
| Asu | 1-10 | at Asu10 | APPALACHIAN STATE drive start at 04:17. |
| Asu | 1-10 | at Asu10 | Devon Moore rush for 1 yard to the ASU11 (Joshua Jones;Dale Riley). |
| Asu | 2-9 | at Asu11 | Armanti Edwards rush for 3 yards to the ASU14, out-of-bounds (Karlos Sullivan;Brandon Wiggins). |
| Asu | 3-6 | at Asu14 | Armanti Edwards pass complete to Blake Elder for 39 yards to the ELON47, 1ST DOWN ASU (Terell Wilson). |
| Asu | 1-10 | at Elon47 | Armanti Edwards pass complete to Matt Cline for 13 yards to the ELON34, 1ST DOWN ASU (Nolan Ward). |
| Asu | 1-10 | at Elon34 | Armanti Edwards pass incomplete to Ben Jorden, PENALTY ELON pass interference 15 yards to the ELON19, 1ST DOWN ASU, NO PLAY. |
| Asu | 1-10 | at Elon19 | Devon Moore rush for 4 yards to the ELON15 (Brandon Wiggins;Jordan Gibson). |
| Asu | 2-6 | at Elon15 | Devon Moore rush for 2 yards to the ELON13, out-of-bounds (Cameron McGlenn). |
| Asu | 3-4 | at Elon13 | Armanti Edwards rush for 7 yards to the ELON6, 1ST DOWN ASU (Jordan Daniel). |
| Asu | 1-G | at Elon06 | Armanti Edwards rush for 6 yards to the ELON0, TOUCHDOWN, clock 00:45. |
| Jason Vitaris kick attempt good. | |||
| Appalachian State 14, Elon 0 | |||
| Drive: 8 plays, 90 yards, TOP 03:32 | |||
| Sam Martin kickoff 68 yards to the ELON2, Jamal Shuman return 21 yards to the ELON23 (Michael Frazier). | |||
| Elon | 1-10 | at Elon23 | ELON drive start at 00:40. |
| Elon | 1-10 | at Elon23 | Scott Riddle pass intercepted by Mark LeGree at the ELON46, Mark LeGree return 31 yards to the ELON15, out-of-bounds (Rodney Austin). |
| Drive: 1 plays, 0 yards, TOP 00:10 | |||
| Asu | 1-10 | at Elon15 | APPALACHIAN STATE drive start at 00:30. |
| Asu | 1-10 | at Elon15 | Devon Moore rush for 14 yards to the ELON1, 1ST DOWN ASU (Brandon Wiggins). |
| Asu | 1-G | at Elon01 | Devon Moore rush for loss of 2 yards to the ELON3 (Andre Campbell). |
| Drive: 2 plays, 12 yards, TOP 00:36 | |||
| Appalachian State 14, Elon 0 |
| Asu | 2-G | at Elon03 | Start of 2nd quarter, clock 15:00. |
| Asu | 2-G | at Elon03 | Armanti Edwards rush for 3 yards to the ELON0, TOUCHDOWN, clock 14:54. |
| Jason Vitaris kick attempt good. | |||
| Appalachian State 21, Elon 0 | |||
| Drive: 3 plays, 15 yards, TOP 00:36 | |||
| Sam Martin kickoff 62 yards to the ELON8, Lance Camp return 12 yards to the ELON20 (Michael Frazier). | |||
| Elon | 1-10 | at Elon20 | ELON drive start at 14:50. |
| Elon | 1-10 | at Elon20 | Brandon Newsome rush for 6 yards to the ELON26 (D.J. Smith). |
| Elon | 2-4 | at Elon26 | Timeout Elon, clock 14:11. |
| Elon | 2-4 | at Elon26 | Brandon Newsome rush for 12 yards to the ELON38, 1ST DOWN ELON (D.J. Smith;Justin Lloyd). |
| Elon | 1-10 | at Elon38 | Brandon Newsome rush for 5 yards to the ELON43 (Jabari Fletcher;Jacque Roman). |
| Elon | 2-5 | at Elon43 | Brandon Newsome rush for 5 yards to the ELON48, 1ST DOWN ELON (D.J. Smith;Jacque Roman). |
| Elon | 1-10 | at Elon48 | A.J. Harris rush for loss of 1 yard to the ELON47 (Malcolm Bennett). |
| Elon | 2-11 | at Elon47 | Scott Riddle rush for 5 yards to the ASU48 (Demery Brewer). |
| Elon | 3-6 | at Asu48 | Scott Riddle sacked for loss of 7 yards to the ELON45 (Jabari Fletcher;Lanston Tanyi). |
| Elon | 4-13 | at Elon45 | Scott Riddle punt 49 yards to the ASU6, downed. |
| Drive: 7 plays, 25 yards, TOP 04:09 | |||
| Asu | 1-10 | at Asu06 | APPALACHIAN STATE drive start at 10:41. |
| Asu | 1-10 | at Asu06 | Armanti Edwards pass complete to Ben Jorden for 16 yards to the ASU22, 1ST DOWN ASU (Dale Riley;Nolan Ward). |
