Scoring Summary |
Elon (7-1,5-0) vs. Wofford (2-6,1-4)
Date: Oct 31, 2009 Site: Spartanburg, S.C. Stadium: Gibbs Stadium Attendance: 6610
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Elon | 3 | 14 | 10 | 7 | 34 |
| Wofford | 0 | 6 | 0 | 0 | 6 |
| SCORING SUMMARY | ELON -WOF | |||
| 1st | 10:58 | ELON | Adam Shreiner 36 yd field goal | |
| 10 plays, 49 yards, TOP 4:02 | 3 - 0 | |||
| 2nd | 14:54 | ELON | Terrell Hudgins 10 yd pass from Scott Riddle (Adam Shreiner kick) | |
| 14 plays, 87 yards, TOP 6:19 | 10 - 0 | |||
| 03:21 | WOF | Christian Reed 27 yd field goal | ||
| 13 plays, 70 yards, TOP 6:22 | 10 - 3 | |||
| 01:22 | ELON | Terrell Hudgins 32 yd pass from Scott Riddle (Adam Shreiner kick) | ||
| 6 plays, 57 yards, TOP 1:59 | 17 - 3 | |||
| 00:43 | WOF | Christian Reed 42 yd field goal | ||
| 5 plays, 12 yards, TOP 0:39 | 17 - 6 | |||
| 3rd | 04:53 | ELON | Adam Shreiner 20 yd field goal | |
| 13 plays, 79 yards, TOP 5:43 | 20 - 6 | |||
| 02:27 | ELON | Terrell Hudgins 16 yd pass from Scott Riddle (Adam Shreiner kick) | ||
| 6 plays, 42 yards, TOP 2:17 | 27 - 6 | |||
| 4th | 02:12 | ELON | Brandon Newsome 15 yd run (Adam Shreiner kick) | |
| 3 plays, 24 yards, TOP 1:06 | 34 - 6 | |||
|
Kickoff time: 1:30 pm End of Game: 4:05 pm Total elapsed time: 2:35 Referee: Ed Rhodes Umpire: S. Jackson Linesman: Robert Broome Line judge: Terry Mock Back judge: Rob Rance Field judge: Greg Brock Side judge: Jay Neal Temperature: 63 Wind: light Weather: cloudy and rain |
Team Statistics |
| Team Totals | ELON | WOF |
| FIRST DOWNS | 23 | 10 |
| Rushing | 2 | 7 |
| Passing | 19 | 1 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 79 | 146 |
| Rushing Attempts | 34 | 50 |
| Average Per Rush | 2.3 | 2.9 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 103 | 182 |
| Yards Lost Rushing | 24 | 36 |
| NET YARDS PASSING | 323 | 24 |
| Completions-Attempts-Int | 31-45-1 | 3-8-0 |
| Average Per Attempt | 7.2 | 3.0 |
| Average Per Completion | 10.4 | 8.0 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 402 | 170 |
| Total offense plays | 79 | 58 |
| Average Gain Per Play | 5.1 | 2.9 |
| Fumbles: Number-Lost | 1-0 | 3-3 |
| Penalties: Number-Yards | 6-70 | 7-45 |
| PUNTS-YARDS | 4-166 | 4-175 |
| Average Yards Per Punt | 41.5 | 43.8 |
| Net Yards Per Punt | 36.2 | 43.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 7-381 | 3-183 |
| Average Yards Per Kickoff | 54.4 | 61.0 |
| Net Yards Per Kickoff | 27.9 | 32.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 1-1-0 |
| Average Per Return | 1.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 3-87-0 | 7-186-0 |
| Average Per Return | 29.0 | 26.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:32 | 27:28 |
| 1st Quarter | 12:14 | 2:46 |
| 2nd Quarter | 5:11 | 9:49 |
| 3rd Quarter | 9:03 | 5:57 |
| 4th Quarter | 6:04 | 8:56 |
| Third-Down Conversions | 11 of 19 | 2 of 14 |
| Fourth-Down Conversions | 0 of 0 | 0 of 4 |
| Red-Zone Scores-Chances | 5-6 | 1-1 |
| Sacks By: Number-Yards | 2-6 | 1-8 |
| PAT Kicks | 4-4 | 0-0 |
| Field Goals | 2-2 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Elon-Brandon Newsome 1-0. Wofford-Stephon Shelton 1-1; Stev Davitte 1-1; Mitch Allen 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ELON | 1st | E30 | 15:00 | Possession | E30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| ELON | 1st | E32 | 15:00 | Kickoff | W19 | 10:58 | * | FIELD GOAL | 10-49 | 4:02 | # |
| ELON | 1st | E20 | 09:42 | Punt | E40 | 07:43 | Punt | 5-20 | 1:59 | ||
| ELON | 1st | E13 | 06:13 | Punt | W00 | 14:54 | * | TOUCHDOWN | 14-87 | 6:19 | # |
| ELON | 2nd | E29 | 12:06 | Punt | W46 | 09:43 | Punt | 7-25 | 2:23 | ||
| ELON | 2nd | E43 | 03:21 | Kickoff | W00 | 01:22 | * | TOUCHDOWN | 6-57 | 1:59 | |
| ELON | 2nd | E39 | 00:43 | Kickoff | W47 | 15:00 | End of half | 6-14 | 0:43 | ||
| ELON | 3rd | E19 | 10:27 | Downs | W02 | 04:44 | * | FIELD GOAL | 13-79 | 5:43 | # |
| ELON | 3rd | W42 | 04:44 | Fumble | W00 | 02:27 | * | TOUCHDOWN | 6-42 | 2:17 | # |
| ELON | 3rd | E23 | 01:03 | Punt | E12 | 14:05 | Punt | 3--11 | 1:58 | ||
| ELON | 4th | W45 | 11:05 | Fumble | W35 | 08:15 | Punt | 4-10 | 2:50 | ||
| ELON | 4th | W13 | 07:38 | Fumble | W15 | 06:46 | Interception | 3--2 | 0:52 | # | |
| ELON | 4th | W24 | 03:18 | Downs | W00 | 02:12 | * | TOUCHDOWN | 3-24 | 1:06 | # |
| ELON | 4th | W42 | 00:21 | Downs | W44 | 00:00 | End of half | 1--2 | 0:21 | ||
| WOF | 1st | W35 | 10:58 | Kickoff | W38 | 09:42 | Punt | 3-3 | 1:16 | ||
| WOF | 1st | W18 | 07:43 | Punt | W23 | 06:13 | Punt | 3-5 | 1:30 | ||
| WOF | 2nd | W22 | 14:54 | Kickoff | W37 | 12:06 | Punt | 5-15 | 2:48 | ||
| WOF | 2nd | W20 | 09:43 | Punt | E10 | 03:21 | * | FIELD GOAL | 13-70 | 6:22 | # |
| WOF | 2nd | E37 | 01:22 | Kickoff | E25 | 00:43 | * | FIELD GOAL | 5-12 | 0:39 | |
| WOF | 3rd | W38 | 15:00 | Kickoff | E19 | 10:27 | Downs | 9-43 | 4:33 | ||
| WOF | 3rd | W44 | 04:53 | Kickoff | W42 | 04:44 | Fumble | 0--2 | 0:09 | ||
| WOF | 3rd | W33 | 02:27 | Kickoff | W33 | 01:03 | Punt | 3-0 | 1:24 | ||
| WOF | 4th | W38 | 14:05 | Punt | W45 | 11:05 | Fumble | 6-7 | 3:00 | ||
| WOF | 4th | W08 | 08:15 | Punt | W13 | 07:38 | Fumble | 2-5 | 0:37 | ||
| WOF | 4th | W12 | 06:46 | Interception | W24 | 03:18 | Downs | 7-12 | 3:28 | ||
| WOF | 4th | W39 | 02:12 | Kickoff | W42 | 00:21 | Downs | 4-3 | 1:51 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Elon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:14 | 05:11 | 09:03 | 06:04 | 17:25 | 15:07 | 32:32 | ||
| 3rd Down Conversions | 5/7 | 2/3 | 3/5 | 1/4 | 7/10 | 4/9 | 11/19 | ||
| Average field position | E21 | E37 | E33 | W31 | E29 | W47 | E42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wofford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:46 | 09:49 | 05:57 | 08:56 | 12:35 | 14:53 | 27:28 | ||
| 3rd Down Conversions | 0/2 | 0/5 | 1/3 | 1/4 | 0/7 | 2/7 | 2/14 | ||
| Average field position | W26 | W35 | W35 | W24 | W31 | W28 | W29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/3 | 0/0 | 0/4 | 0/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ELON | 1st | E30 | 15:00 | Possession | E30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| ELON | 1st | E32 | 15:00 | Kickoff | W19 | 10:58 | * | FIELD GOAL | 10-49 | 4:02 | # |
| WOF | 1st | W35 | 10:58 | Kickoff | W38 | 09:42 | Punt | 3-3 | 1:16 | ||
| ELON | 1st | E20 | 09:42 | Punt | E40 | 07:43 | Punt | 5-20 | 1:59 | ||
| WOF | 1st | W18 | 07:43 | Punt | W23 | 06:13 | Punt | 3-5 | 1:30 | ||
| ELON | 1st | E13 | 06:13 | Punt | W00 | 14:54 | * | TOUCHDOWN | 14-87 | 6:19 | # |
| WOF | 2nd | W22 | 14:54 | Kickoff | W37 | 12:06 | Punt | 5-15 | 2:48 | ||
| ELON | 2nd | E29 | 12:06 | Punt | W46 | 09:43 | Punt | 7-25 | 2:23 | ||
| WOF | 2nd | W20 | 09:43 | Punt | E10 | 03:21 | * | FIELD GOAL | 13-70 | 6:22 | # |
| ELON | 2nd | E43 | 03:21 | Kickoff | W00 | 01:22 | * | TOUCHDOWN | 6-57 | 1:59 | |
| WOF | 2nd | E37 | 01:22 | Kickoff | E25 | 00:43 | * | FIELD GOAL | 5-12 | 0:39 | |
| ELON | 2nd | E39 | 00:43 | Kickoff | W47 | 15:00 | End of half | 6-14 | 0:43 | ||
| WOF | 3rd | W38 | 15:00 | Kickoff | E19 | 10:27 | Downs | 9-43 | 4:33 | ||
| ELON | 3rd | E19 | 10:27 | Downs | W02 | 04:44 | * | FIELD GOAL | 13-79 | 5:43 | # |
| WOF | 3rd | W44 | 04:53 | Kickoff | W42 | 04:44 | Fumble | 0--2 | 0:09 | ||
| ELON | 3rd | W42 | 04:44 | Fumble | W00 | 02:27 | * | TOUCHDOWN | 6-42 | 2:17 | # |
| WOF | 3rd | W33 | 02:27 | Kickoff | W33 | 01:03 | Punt | 3-0 | 1:24 | ||
| ELON | 3rd | E23 | 01:03 | Punt | E12 | 14:05 | Punt | 3--11 | 1:58 | ||
| WOF | 4th | W38 | 14:05 | Punt | W45 | 11:05 | Fumble | 6-7 | 3:00 | ||
| ELON | 4th | W45 | 11:05 | Fumble | W35 | 08:15 | Punt | 4-10 | 2:50 | ||
| WOF | 4th | W08 | 08:15 | Punt | W13 | 07:38 | Fumble | 2-5 | 0:37 | ||
| ELON | 4th | W13 | 07:38 | Fumble | W15 | 06:46 | Interception | 3--2 | 0:52 | # | |
| WOF | 4th | W12 | 06:46 | Interception | W24 | 03:18 | Downs | 7-12 | 3:28 | ||
| ELON | 4th | W24 | 03:18 | Downs | W00 | 02:12 | * | TOUCHDOWN | 3-24 | 1:06 | # |
| WOF | 4th | W39 | 02:12 | Kickoff | W42 | 00:21 | Downs | 4-3 | 1:51 | ||
| ELON | 4th | W42 | 00:21 | Downs | W44 | 00:00 | End of half | 1--2 | 0:21 | ||
Defensive Statistics |
| ## | Elon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Joshua Jones | 4 | 4 | 8 | . | 1 | . | . | . | . | . | . |
| 43 | Brandon Wiggins | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 47 | Travis Greene | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 20 | Cameron McGlenn | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 55 | Khirey Walker | 4 | . | 4 | 2.0/6 | . | . | . | . | . | 1.0/4 | . |
| 60 | Eric Ludwig | 1 | 3 | 4 | 1.0/2 | . | 2-0 | . | . | . | 0.5/1 | . |
| 11 | Darrius McQueen | 3 | . | 3 | 1.0/7 | . | . | . | . | . | . | . |
| 27 | Terell Wilson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 95 | Andre Campbell | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 41 | Nolan Ward | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 10 | Dale Riley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 46 | Jordan Daniel | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 98 | David Hunt | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Olufemi Lamikanra | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | . | . |
| 21 | Karlos Sullivan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Jonathan Conner | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Lionel Shoffner | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 39 | Andrew Straus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Walker White | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Brandon Ward | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Zach Henderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Adam Shreiner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Joey Hall | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Wofford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | SeQuan Stanley | 9 | 2 | 11 | 3.0/5 | . | . | . | . | . | . | . |
| 42 | Tommy Irvin | 4 | 5 | 9 | 0.5/1 | . | . | . | 1 | . | . | . |
| 32 | Anthony Carden | 4 | 3 | 7 | 0.5/2 | 1 | . | . | . | . | . | . |
| 50 | Gary Blount | 4 | 2 | 6 | 3.0/3 | . | . | . | . | . | . | . |
| 94 | Ameet Pall | 3 | 3 | 6 | 2.0/11 | . | . | . | . | . | 1.0/8 | . |
| 28 | Jonathon Sharpe | 5 | . | 5 | 1.0/2 | . | . | 1-4 | . | . | . | . |
| 47 | K. Thompson | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | Robert Williams | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 46 | K. Bratcher | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 3 | Blake Wylie | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 56 | Zach Bobb | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 11 | Mychael Johnson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Sam Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Stephon Shelton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | P. Roseboro | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Mark Flott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | J. Roseborough | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | C.J. Turner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | T.J. White | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Elon................ 3 14 10 7 - 34 Record: (7-1,5-0)
Wofford............. 0 6 0 0 - 6 Record: (2-6,1-4)
Scoring Summary:
1st 10:58 ELON - Adam Shreiner 36 yd field goal, 10-49 4:02, ELON 3 - WOF 0
2nd 14:54 ELON - Terrell Hudgins 10 yd pass from Scott Riddle (Adam Shreiner kick), 14-87 6:19, ELON 10 - WOF 0
03:21 WOF - Christian Reed 27 yd field goal, 13-70 6:22, ELON 10 - WOF 3
01:22 ELON - Terrell Hudgins 32 yd pass from Scott Riddle (Adam Shreiner kick), 6-57 1:59, ELON 17 - WOF 3
00:43 WOF - Christian Reed 42 yd field goal, 5-12 0:39, ELON 17 - WOF 6
3rd 04:53 ELON - Adam Shreiner 20 yd field goal, 13-79 5:43, ELON 20 - WOF 6
02:27 ELON - Terrell Hudgins 16 yd pass from Scott Riddle (Adam Shreiner kick), 6-42 2:17, ELON 27 - WOF 6
4th 02:12 ELON - Brandon Newsome 15 yd run (Adam Shreiner kick), 3-24 1:06, ELON 34 - WOF 6
ELON WOF
FIRST DOWNS................... 23 10
RUSHES-YARDS (NET)............ 34-79 50-146
PASSING YDS (NET)............. 323 24
Passes Att-Comp-Int........... 45-31-1 8-3-0
TOTAL OFFENSE PLAYS-YARDS..... 79-402 58-170
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 1-1
Kickoff Returns-Yards......... 3-87 7-186
Interception Returns-Yards.... 0-0 1-4
Punts (Number-Avg)............ 4-41.5 4-43.8
Fumbles-Lost.................. 1-0 3-3
Penalties-Yards............... 6-70 7-45
Possession Time............... 32:32 27:28
Third-Down Conversions........ 11 of 19 2 of 14
Fourth-Down Conversions....... 0 of 0 0 of 4
Red-Zone Scores-Chances....... 5-6 1-1
Sacks By: Number-Yards........ 2-6 1-8
RUSHING: Elon-Brandon Newsome 10-40; Lance Camp 5-13; A.J. Harris 6-11;
Scott Riddle 6-10; Jamal Shuman 6-7; TEAM 1-minus 2. Wofford-Michael Scott
10-50; Austin Palmer 7-26; Arsenio Parks 5-25; Mike Rucker 8-17; Stev Davitte
10-12; Mitch Allen 6-10; Alex Dunmire 2-9; Sean Lees 1-4; Chris Tommie 1-minus
7.
PASSING: Elon-Scott Riddle 31-44-1-323; Jeremy Peterson 0-1-0-0.
Wofford-Mitch Allen 0-5-0-0; Stev Davitte 3-3-0-24.
RECEIVING: Elon-Terrell Hudgins 11-153; A.J. Harris 6-62; Lance Camp
4-44; Sean Jeffcoat 3-34; Jamal Shuman 3-minus 2; Brandon Newsome 2-23; Taylor
Berry 2-9. Wofford-Brenton Bersin 2-20; Alex Dunmire 1-4.
INTERCEPTIONS: Elon-None. Wofford-Jonathon Sharpe 1-4.
FUMBLES: Elon-Brandon Newsome 1-0. Wofford-Mitch Allen 1-1; Stephon
Shelton 1-1; Stev Davitte 1-1.
Stadium: Gibbs Stadium Attendance: 6610
Kickoff time: 1:30 pm End of Game: 4:05 pm Total elapsed time: 2:35
Officials: Referee: Ed Rhodes; Umpire: S. Jackson; Linesman: Robert Broome;
Line judge: Terry Mock; Back judge: Rob Rance; Field judge: Greg Brock;
Side judge: Jay Neal;
Temperature: 63 Wind: light Weather: cloudy and rain
|
Play-by-Play Summary |
| Elon wins the toss and elects to receive. Wofford to kickoff. | |||
| Elon | 1-10 | at Elon30 | Change of possession, WOF ball on WOF30, 1st and 10. |
| Chris Tommie kickoff 63 yards to the ELON7, Jamal Shuman return 25 yards to the ELON32 (Robert Williams). | |||
| Elon | 1-10 | at Elon32 | ELON drive start at 15:00. |
| Elon | 1-10 | at Elon32 | A.J. Harris rush for no gain to the ELON32 (Gary Blount). |
| Elon | 2-10 | at Elon32 | Scott Riddle pass complete to Lance Camp for 6 yards to the ELON38 (Blake Wylie). |
| Elon | 3-4 | at Elon38 | Scott Riddle rush for 6 yards to the ELON44, 1ST DOWN ELON. |
| Elon | 1-10 | at Elon44 | Jamal Shuman rush for loss of 1 yard to the ELON43 (Gary Blount). |
| Elon | 2-11 | at Elon43 | Scott Riddle pass incomplete to Sean Jeffcoat. |
| Elon | 3-11 | at Elon43 | Scott Riddle pass complete to Terrell Hudgins for 15 yards to the WOF42, 1ST DOWN ELON, out-of-bounds (Jonathon Sharpe), PENALTY WOF personal foul 14 yards to the WOF28, 1ST DOWN ELON. |
| Elon | 1-10 | at Wof28 | 1st and 10. |
| Elon | 1-10 | at Wof28 | Scott Riddle pass incomplete to Lance Camp (Blake Wylie). |
| Elon | 2-10 | at Wof28 | Brandon Newsome rush for 9 yards to the WOF19 (Anthony Carden;Tommy Irvin). |
| Elon | 3-1 | at Wof19 | Scott Riddle pass complete to Jamal Shuman for no gain to the WOF19 (SeQuan Stanley;Zach Bobb). |
| Elon | 4-1 | at Wof19 | Adam Shreiner field goal attempt from 36 GOOD, clock 10:58. |
| Elon 3, Wofford 0 | |||
| Drive: 10 plays, 49 yards, TOP 04:02 | |||
| Adam Shreiner kickoff 61 yards to the WOF9, Stephon Shelton return 26 yards to the WOF35, out-of-bounds (Andrew Straus). | |||
| Wof | 1-10 | at Wof35 | WOFFORD drive start at 10:58. |
| Wof | 1-10 | at Wof35 | Michael Scott rush for 1 yard to the WOF36 (David Hunt). |
| Wof | 2-9 | at Wof36 | Michael Scott rush for 2 yards to the WOF38 (Eric Ludwig;Joshua Jones). |
| Wof | 3-7 | at Wof38 | Mitch Allen pass incomplete to Brenton Bersin. |
| Wof | 4-7 | at Wof38 | Chris Tommie punt 42 yards to the ELON20, fair catch by Karlos Sullivan. |
| Drive: 3 plays, 3 yards, TOP 01:16 | |||
| Elon | 1-10 | at Elon20 | ELON drive start at 09:42. |
| Elon | 1-10 | at Elon20 | A.J. Harris rush for 6 yards to the ELON26 (Ameet Pall;Tommy Irvin). |
| Elon | 2-4 | at Elon26 | Scott Riddle pass complete to Terrell Hudgins for 8 yards to the ELON34, 1ST DOWN ELON (SeQuan Stanley). |
| Elon | 1-10 | at Elon34 | Lance Camp rush for 8 yards to the ELON42 (SeQuan Stanley). |
| Elon | 2-2 | at Elon42 | Scott Riddle pass incomplete to Lance Camp. |
| Elon | 3-2 | at Elon42 | Scott Riddle pass complete to Lance Camp for loss of 2 yards to the ELON40 (SeQuan Stanley). |
| Elon | 4-4 | at Elon40 | Scott Riddle punt 43 yards to the WOF17, Justice Joslin return 1 yards to the WOF18 (Darrius McQueen). |
| Drive: 5 plays, 20 yards, TOP 01:59 | |||
| Wof | 1-10 | at Wof18 | WOFFORD drive start at 07:43. |
| Wof | 1-10 | at Wof18 | Michael Scott rush for 4 yards to the WOF22 (Karlos Sullivan). |
| Wof | 2-6 | at Wof22 | Mike Rucker rush for 1 yard to the WOF23 (David Hunt). |
| Wof | 3-5 | at Wof23 | Mitch Allen pass incomplete to Brenton Bersin (Cameron McGlenn). |
| Wof | 4-5 | at Wof23 | Chris Tommie punt 55 yards to the ELON22, Karlos Sullivan return 1 yards to the ELON23 (Robert Williams), PENALTY ELON illegal block 10 yards to the ELON13, 1st and 10, ELON ball on ELON13. |
| Drive: 3 plays, 5 yards, TOP 01:30 | |||
| Elon | 1-10 | at Elon13 | ELON drive start at 06:13. |
| Elon | 1-10 | at Elon13 | Scott Riddle rush for 6 yards to the ELON19 (K. Thompson). |
| Elon | 2-4 | at Elon19 | Brandon Newsome rush for loss of 1 yard to the ELON18 (Tommy Irvin;Gary Blount). |
| Elon | 3-5 | at Elon18 | Scott Riddle pass complete to Lance Camp for 12 yards to the ELON30, 1ST DOWN ELON (Tommy Irvin;K. Bratcher). |
| Elon | 1-10 | at Elon30 | Scott Riddle pass complete to Terrell Hudgins for 8 yards to the ELON38 (Tommy Irvin), PENALTY ELON holding 10 yards to the ELON28. |
| Elon | 1-12 | at Elon28 | 1st and 12. |
| Elon | 1-12 | at Elon28 | Brandon Newsome rush for 2 yards to the ELON30 (Ameet Pall). |
| Elon | 2-10 | at Elon30 | Scott Riddle pass complete to Taylor Berry for 2 yards to the ELON32 (P. Roseboro). |
| Elon | 3-8 | at Elon32 | Scott Riddle pass complete to Terrell Hudgins for 26 yards to the WOF42, 1ST DOWN ELON (Tommy Irvin). |
| Elon | 1-10 | at Wof42 | Lance Camp rush for 5 yards to the WOF37 (Robert Williams;J. Roseborough). |
| Elon | 2-5 | at Wof37 | Scott Riddle pass incomplete to Terrell Hudgins. |
| Elon | 3-5 | at Wof37 | Scott Riddle pass complete to Sean Jeffcoat for 10 yards to the WOF27, 1ST DOWN ELON (SeQuan Stanley;K. Thompson). |
| Elon | 1-10 | at Wof27 | Brandon Newsome rush for 4 yards to the WOF23 (SeQuan Stanley). |
| Elon | 2-6 | at Wof23 | Scott Riddle pass complete to Brandon Newsome for 11 yards to the WOF12, 1ST DOWN ELON, out-of-bounds (Mychael Johnson). |
| Elon | 1-10 | at Wof12 | Lance Camp rush for 2 yards to the WOF10 (Zach Bobb). |
| Drive: 13 plays, 77 yards, TOP 06:19 | |||
| Elon 3, Wofford 0 |
| Elon | 2-8 | at Wof10 | Start of 2nd quarter, clock 15:00. |
| Elon | 2-8 | at Wof10 | Scott Riddle pass complete to Terrell Hudgins for 10 yards to the WOF0, 1ST DOWN ELON, TOUCHDOWN, clock 14:54. |
| Adam Shreiner kick attempt good. | |||
| Elon 10, Wofford 0 | |||
| Drive: 14 plays, 87 yards, TOP 06:19 | |||
| Adam Shreiner kickoff 61 yards to the WOF9, Blake Wylie return 13 yards to the WOF22 (Darrius McQueen). | |||
| Wof | 1-10 | at Wof22 | WOFFORD drive start at 14:54. |
| Wof | 1-10 | at Wof22 | Michael Scott rush for 3 yards to the WOF25 (Brandon Ward). |
| Wof | 2-7 | at Wof25 | Michael Scott rush for 7 yards to the WOF32, 1ST DOWN WOF (Nolan Ward). |
| Wof | 1-10 | at Wof32 | Mitch Allen rush for loss of 4 yards to the WOF28 (Andre Campbell). |
| Wof | 2-14 | at Wof28 | Mitch Allen pass incomplete to Justice Joslin. |
