Elon
Game-by-Game Results
Game Results
Elon Phoenix Baseball
Game Results for Elon (as of May 31, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SoCon Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2009 at Auburn 3-5 L 3 9 0/ 5 9 1 9 0- 1- 0 0- 0- 0 Kernodle (L 0-1) 2610 2:32
Feb 21, 2009 at Auburn W 11-6 11 14 0/ 6 6 2 9 1- 1- 0 0- 0- 0 Ferrer (W 1-0) 2837 3:03
Feb 22, 2009 at Auburn W 9-8 9 12 2/ 8 13 1 9 2- 1- 0 0- 0- 0 Adams (W 1-0) 1957 3:27
Feb 25, 2009 NORTH CAROLINA STATE 1-3 L 1 6 0/ 3 3 1 9 2- 2- 0 0- 0- 0 Kennedy (L 0-1) 643 2:27
*Feb 27, 2009 at Appalachian State W 8-6 8 12 2/ 6 12 2 9 3- 2- 0 1- 0- 0 Reyes (W 1-0) - 3:24
*Feb 27, 2009 at Appalachian State W 14-10 14 19 3/10 16 1 9 4- 2- 0 2- 0- 0 Ferrer (W 2-0) 206 3:24
*Mar 06, 2009 at The Citadel 8-12 L 8 13 3/12 16 1 (11) 4- 3- 0 2- 1- 0 Kennedy (L 0-2) 635 3:58
*Mar 07, 2009 at The Citadel W 17-5 17 18 0/ 5 12 5 9 5- 3- 0 3- 1- 0 Ferrer (W 3-0) 1073 3:18
*Mar 08, 2009 at The Citadel 5-8 L 5 10 4/ 8 13 1 9 5- 4- 0 3- 2- 0 Kernodle (L 0-2) 702 3:28
Mar 09, 2009 LA SALLE W 10-8 10 12 0/ 8 12 0 9 6- 4- 0 3- 2- 0 Kennedy (W 1-2) 456 3:03
Mar 10, 2009 LA SALLE W 16-9 16 21 1/ 9 12 0 9 7- 4- 0 3- 2- 0 Reyes (W 2-0) 363 3:11
Mar 11, 2009 at Wake Forest W 5-4 5 8 0/ 4 7 4 9 8- 4- 0 3- 2- 0 Reichenbach (W 1-0) 307 3:04
*Mar 13, 2009 DAVIDSON 1-7 L 1 3 3/ 7 13 0 9 8- 5- 0 3- 3- 0 Ferrer (L 3-1) 116 3:25
Mar 18, 2009 at North Carolina State W 5-3 5 8 1/ 3 4 1 9 9- 5- 0 3- 3- 0 Reichenbach (W 2-0) 918 2:55
*Mar 20, 2009 FURMAN W 17-4 17 11 0/ 4 10 3 9 10- 5- 0 4- 3- 0 Ferrer (W 4-1) 224 3:03
*Mar 21, 2009 FURMAN W 13-6 13 16 0/ 6 10 2 9 11- 5- 0 5- 3- 0 Reyes (W 3-0) 257 2:33
*Mar 22, 2009 FURMAN W 11-5 11 7 0/ 5 8 3 9 12- 5- 0 6- 3- 0 Britt (W 1-0) 264 2:54
Mar 24, 2009 at #20 Clemson 3-5 L 3 14 0/ 5 13 1 9 12- 6- 0 6- 3- 0 Harrilchak (L 0-1) - 2:33
Mar 24, 2009 at #20 Clemson 7-8 L 7 11 3/ 8 13 2 9 12- 7- 0 6- 3- 0 Porter (L 0-1) 4469 3:07
*Mar 27, 2009 at Georgia Southern 6-7 L 6 10 1/ 7 10 0 9 12- 8- 0 6- 4- 0 Kernodle (L 0-3) 1362 3:02
*Mar 28, 2009 at Georgia Southern W 16-6 16 13 2/ 6 13 2 9 13- 8- 0 7- 4- 0 Harrilchak (W 1-1) 1462 3:31
*Mar 29, 2009 at Georgia Southern W 15-8 15 16 1/ 8 14 1 9 14- 8- 0 8- 4- 0 Reichenbach (W 3-0) 1525 3:10
Mar 31, 2009 at #16 East Carolina 4-15 L 4 6 1/15 10 0 9 14- 9- 0 8- 4- 0 Kennedy (L 1-3) 2833 2:56
Apr 01, 2009 at Duke 2-3 L 2 6 2/ 3 6 0 9 14-10- 0 8- 4- 0 Porter (L 0-2) 344 2:53
*Apr 03, 2009 UNC GREENSBORO W 2-1 2 5 1/ 1 5 1 9 15-10- 0 9- 4- 0 Reyes (W 4-0) 542 2:15
*Apr 04, 2009 UNC GREENSBORO W 12-2 12 11 1/ 2 7 2 9 16-10- 0 10- 4- 0 Britt (W 2-0) 412 2:55
*Apr 05, 2009 UNC GREENSBORO W 15-9 15 15 0/ 9 10 0 9 17-10- 0 11- 4- 0 Adams (W 2-0) 403 3:01
Apr 07, 2009 #19 COASTAL CAROLINA 10-11 L 10 13 8/11 12 1 9 17-11- 0 11- 4- 0 Kernodle (L 0-4) 158 3:34
*Apr 11, 2009 COL. OF CHARLESTON W 25-6 25 23 0/ 6 6 3 9 18-11- 0 12- 4- 0 Reyes (W 5-0) - 2:48
*Apr 11, 2009 COL. OF CHARLESTON W 11-8 11 10 2/ 8 10 3 9 19-11- 0 13- 4- 0 Britt (W 3-0) 631 2:54
*Apr 12, 2009 COL. OF CHARLESTON W 13-11 13 16 2/11 11 2 9 20-11- 0 14- 4- 0 Ferrer (W 5-1) 376 3:17
Apr 14, 2009 at UNC Wilmington 6-7 L 6 8 1/ 7 13 1 9 20-12- 0 14- 4- 0 Girdwood (L 0-1) 513 2:59
Apr 15, 2009 OLD DOMINION W 5-4 5 7 0/ 4 7 0 9 21-12- 0 14- 4- 0 Darnell (W 1-0) 257 2:27
Apr 17, 2009 NO. CAROLINA CENTRAL W 22-0 22 19 2/ 0 7 2 9 22-12- 0 14- 4- 0 Reyes (W 6-0) 547 2:52
Apr 18, 2009 NO. CAROLINA CENTRAL W 10-5 10 9 2/ 5 9 4 9 23-12- 0 14- 4- 0 Britt (W 4-0) 468 3:02
Apr 19, 2009 UNC WILMINGTON W 15-11 15 14 5/11 10 1 9 24-12- 0 14- 4- 0 Ferrer (W 6-1) 814 3:21
Apr 21, 2009 at #24 East Carolina 9-10 L 9 9 2/10 14 1 9 24-13- 0 14- 4- 0 Girdwood (L 0-2) 2483 3:32
Apr 22, 2009 DUKE W 8-7 8 8 1/ 7 9 2 9 25-13- 0 14- 4- 0 Harrilchak (W 2-1) 495 2:44
*Apr 24, 2009 at Samford W 11-8 11 14 1/ 8 9 3 9 26-13- 0 15- 4- 0 Reyes (W 7-0) 913 3:01
*Apr 25, 2009 at Samford W 12-7 12 14 2/ 7 12 2 9 27-13- 0 16- 4- 0 Britt (W 5-0) 671 3:07
*Apr 26, 2009 at Samford W 12-9 12 12 1/ 9 9 2 9 28-13- 0 17- 4- 0 Darnell (W 2-0) 213 2:52
Apr 28, 2009 #21 EAST CAROLINA W 10-8 10 11 2/ 8 8 2 9 29-13- 0 17- 4- 0 Porter (W 1-2) 1873 3:24
Apr 30, 2009 NORTH CAROLINA A&T W 10-7 10 10 0/ 7 9 3 9 30-13- 0 17- 4- 0 Kernodle (W 1-4) 328 3:01
*May 01, 2009 WOFFORD W 12-11 12 16 2/11 24 5 (18) 31-13- 0 18- 4- 0 Harrilchak (W 3-1) 303 6:19
*May 02, 2009 WOFFORD W 21-2 21 13 1/ 2 8 2 9 32-13- 0 19- 4- 0 Britt (W 6-0) 444 3:15
*May 03, 2009 WOFFORD W 23-7 23 20 0/ 7 14 4 9 33-13- 0 20- 4- 0 Ferrer (W 7-1) 338 3:26
May 05, 2009 at #1 North Carolina 6-15 L 6 13 2/15 13 0 9 33-14- 0 20- 4- 0 Porter (L 1-3) 1092 3:19
*May 08, 2009 at Western Carolina W 13-11 13 11 2/11 17 0 (11) 34-14- 0 21- 4- 0 Brebbia (W 1-0) 421 3:43
*May 09, 2009 at Western Carolina W 27-6 27 26 0/ 6 9 0 9 35-14- 0 22- 4- 0 Britt (W 7-0) 524 3:28
*May 10, 2009 at Western Carolina W 7-2 7 11 0/ 2 6 0 9 36-14- 0 23- 4- 0 Porter (W 2-3) 432 2:33
May 12, 2009 HIGH POINT W 10-9 10 11 1/ 9 14 0 9 37-14- 0 23- 4- 0 Ferrer (W 8-1) 358 3:01
May 20, 2009 at Furman W 10-8 10 14 1/ 8 16 3 9 38-14- 0 23- 4- 0 Kernodle (W 2-4) 1407 3:37
May 21, 2009 vs Western Carolina W 15-7 15 18 1/ 7 7 2 9 39-14- 0 23- 4- 0 Britt (W 8-0) 884 3:23
May 23, 2009 vs The Citadel 1-5 L 1 5 3/ 5 10 0 9 39-15- 0 23- 4- 0 Porter (L 2-4) 1235 2:44
May 23, 2009 vs The Citadel W 8-7 8 8 1/ 7 17 1 9 40-15- 0 23- 4- 0 Darnell (W 3-0) 1718 3:08
May 24, 2009 vs Georgia Southern 3-7 L 3 9 1/ 7 8 0 9 40-16- 0 23- 4- 0 Reichenbach (L 3-1) 2388 3:03
%May 29, 2009 vs Southern Miss 15-17 L 15 18 2/17 16 0 9 40-17- 0 23- 4- 0 Girdwood (L 0-3) 986 3:25
May 30, 2009 vs Georgia State W 4-3 4 8 0/ 3 9 0 9 41-17- 0 23- 4- 0 Reyes (W 8-0) 1261 2:32
May 31, 2009 at #13 Georgia Tech 4-8 L 4 7 0/ 8 8 1 9 41-18- 0 23- 4- 0 Britt (L 8-1) 1404 3:30
() extra inning game
Team Game-by-Game
Elon Phoenix Baseball
Team Game-by-Game for Elon (as of May 31, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2009 at Auburn 35 3 9 2 4 0 0 0 0 1 0 0 1 0 0 9 26 6 0 .257
Feb 21, 2009 at Auburn 38 11 14 10 4 0 2 5 1 1 1 1 0 1 2 8 27 10 0 .315
Feb 22, 2009 at Auburn 37 9 12 9 4 0 2 7 0 2 1 2 0 0 0 11 27 10 2 .318
Feb 25, 2009 NORTH CAROLINA STATE 34 1 6 1 1 0 1 2 0 1 0 0 0 0 0 12 27 9 0 .285
Feb 27, 2009 at *Appalachian State 37 8 12 8 7 0 1 5 0 4 1 2 0 1 0 4 27 14 2 .293
Feb 27, 2009 at *Appalachian State 44 14 19 13 3 3 2 1 0 1 1 2 1 1 0 6 27 13 3 .320
Mar 06, 2009 at *The Citadel 44 8 13 8 3 0 1 2 0 3 0 1 1 0 0 10 31 12 3 .316
Mar 07, 2009 at *The Citadel 47 17 18 14 1 1 1 7 0 1 0 2 0 1 0 8 27 12 0 .326
Mar 08, 2009 at *The Citadel 37 5 10 4 1 1 0 5 0 3 0 1 0 0 0 7 24 10 4 .320
Mar 09, 2009 LA SALLE 35 10 12 10 4 0 2 9 1 2 1 0 0 0 0 9 27 9 0 .322
Mar 10, 2009 LA SALLE 43 16 21 15 5 0 5 5 0 4 0 0 0 0 0 5 27 12 1 .339
Mar 11, 2009 at Wake Forest 32 5 8 4 3 0 0 6 0 1 2 1 1 0 1 6 27 9 0 .333
Mar 13, 2009 *DAVIDSON 27 1 3 1 0 0 1 8 0 3 0 2 2 0 1 3 27 11 3 .320
Mar 18, 2009 at North Carolina State 32 5 8 4 2 1 1 7 0 1 0 0 0 1 2 7 27 7 1 .316
Mar 20, 2009 *FURMAN 35 17 11 15 2 0 3 11 0 0 0 3 0 1 1 10 27 14 0 .316
Mar 21, 2009 *FURMAN 37 13 16 12 4 0 2 3 0 1 2 2 0 0 2 4 27 8 0 .323
Mar 22, 2009 *FURMAN 33 11 7 10 1 0 2 6 0 4 0 4 0 0 0 8 27 12 0 .317
Mar 24, 2009 at Clemson 37 3 14 3 0 1 1 1 0 1 2 1 0 0 1 6 24 11 0 .321
Mar 24, 2009 at Clemson 38 7 11 6 1 0 4 2 0 2 1 0 0 0 0 9 24 10 3 .319
Mar 27, 2009 at *Georgia Southern 34 6 10 5 2 0 1 3 0 0 1 1 0 1 0 13 24 11 1 .318
Mar 28, 2009 at *Georgia Southern 39 16 13 16 1 1 5 9 1 4 2 1 0 0 0 11 27 13 2 .319
Mar 29, 2009 at *Georgia Southern 40 15 16 14 4 1 4 7 0 1 1 0 0 1 0 7 27 10 1 .323
Mar 31, 2009 at East Carolina 33 4 6 4 2 0 1 8 0 1 0 0 0 0 0 7 24 6 1 .317
Apr 01, 2009 at Duke 30 2 6 2 2 0 2 6 0 1 1 2 0 0 0 10 24 15 2 .313
Apr 03, 2009 *UNC GREENSBORO 29 2 5 2 1 0 0 2 0 1 0 0 0 0 0 5 27 10 1 .309
Apr 04, 2009 *UNC GREENSBORO 33 12 11 12 4 0 2 6 0 4 0 3 0 1 1 6 27 9 1 .310
Apr 05, 2009 *UNC GREENSBORO 37 15 15 14 8 0 3 6 0 2 0 1 0 0 2 9 27 12 0 .313
Apr 07, 2009 COASTAL CAROLINA 36 10 13 10 6 0 2 6 1 0 0 1 0 0 0 9 27 12 8 .315
Apr 11, 2009 *COL. OF CHARLESTON 49 25 23 24 0 1 9 6 0 0 0 3 0 0 0 7 27 6 0 .322
Apr 11, 2009 *COL. OF CHARLESTON 36 11 10 11 1 0 4 3 2 1 0 1 1 0 0 6 27 6 2 .321
Apr 12, 2009 *COL. OF CHARLESTON 41 13 16 13 2 0 5 4 0 2 0 2 0 1 0 8 27 8 2 .323
Apr 14, 2009 at UNC Wilmington 30 6 8 6 3 0 0 5 0 2 1 3 2 1 1 6 26 7 1 .322
Apr 15, 2009 OLD DOMINION 27 5 7 4 1 0 2 3 0 2 0 3 1 1 1 5 27 7 0 .320
Apr 17, 2009 NO. CAROLINA CENTRAL 45 22 19 21 2 1 2 8 0 3 0 3 0 0 0 4 27 13 2 .324
Apr 18, 2009 NO. CAROLINA CENTRAL 32 10 9 9 1 1 1 9 0 7 1 1 0 2 0 11 27 16 2 .323
Apr 19, 2009 UNC WILMINGTON 38 15 14 13 3 0 3 8 0 0 1 3 0 0 0 5 27 15 5 .324
Apr 21, 2009 at East Carolina 35 9 9 9 2 0 3 6 1 0 0 2 1 0 0 7 25 10 2 .322
Apr 22, 2009 DUKE 30 8 8 7 1 1 3 7 0 3 1 1 1 1 1 6 27 9 1 .321
Apr 24, 2009 at *Samford 44 11 14 11 1 0 3 3 0 5 0 1 0 1 0 9 27 10 1 .321
Apr 25, 2009 at *Samford 39 12 14 11 2 0 2 7 0 1 1 0 0 0 0 6 27 13 2 .322
Apr 26, 2009 at *Samford 38 12 12 10 2 2 4 2 0 1 0 2 2 0 0 5 27 17 1 .322
Apr 28, 2009 EAST CAROLINA 35 10 11 10 3 0 3 7 1 1 0 1 0 0 1 3 27 5 2 .322
Apr 30, 2009 NORTH CAROLINA A&T 35 10 10 5 0 1 2 10 0 8 0 2 0 0 1 4 27 5 0 .321
May 01, 2009 *WOFFORD 63 12 16 8 2 1 1 17 3 2 2 2 5 1 0 11 54 15 2 .318
May 02, 2009 *WOFFORD 38 21 13 21 5 0 2 12 0 1 0 2 0 1 0 9 27 10 1 .319
May 03, 2009 *WOFFORD 46 23 20 21 2 0 4 7 0 6 0 4 1 0 0 6 27 11 0 .322
May 05, 2009 at North Carolina 39 6 13 6 4 0 3 2 0 0 1 1 0 0 0 9 24 9 2 .322
May 08, 2009 at *Western Carolina 42 13 11 13 0 0 3 7 0 4 0 0 0 1 0 11 33 12 2 .321
May 09, 2009 at *Western Carolina 50 27 26 26 7 1 4 9 0 1 1 4 0 0 1 9 27 11 0 .326
May 10, 2009 at *Western Carolina 34 7 11 6 1 1 2 4 1 4 1 2 0 1 1 7 27 8 0 .326
May 12, 2009 HIGH POINT 34 10 11 10 1 0 8 6 0 2 0 0 0 0 0 9 27 13 1 .326
May 20, 2009 FURMAN 38 10 14 9 2 1 2 3 0 2 0 1 0 1 0 11 27 8 1 .327
May 21, 2009 vs Western Carolina 43 15 18 13 2 2 3 5 0 2 0 3 0 0 1 12 27 15 1 .329
May 23, 2009 vs The Citadel 31 1 5 0 2 0 0 2 0 0 0 0 0 0 0 15 27 9 3 .326
May 23, 2009 vs The Citadel 34 8 8 7 0 1 2 5 0 1 0 1 0 1 0 9 27 10 1 .325
May 24, 2009 vs Georgia Southern 33 3 9 3 2 0 0 2 0 0 0 1 0 1 1 10 27 11 1 .324
May 29, 2009 vs Southern Miss 42 15 18 15 1 1 5 3 0 0 0 2 1 1 1 12 27 13 2 .326
May 30, 2009 vs Georgia State 35 4 8 4 1 0 2 0 0 2 0 1 0 0 0 6 27 6 0 .325
May 31, 2009 at Georgia Tech 30 4 7 4 1 0 0 9 0 2 2 0 0 1 0 12 24 8 0 .323
Totals 2199 604 711 558 137 24 138 326 12 115 29 85 21 25 23 469 1602 613 79 .323
Elon Phoenix Baseball
Team Game-by-Game for Elon (as of May 31, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2009 at Auburn 8.2 9 5 5 2 9 2 0 2 0 1 0 1 0 3-5 0-1 0 5.19
Feb 21, 2009 at Auburn 9.0 6 6 6 7 5 1 0 2 0 0 1 1 0 11-6 1-1 1 5.60
Feb 22, 2009 at Auburn 9.0 13 8 6 0 7 2 0 2 0 0 3 0 0 9-8 2-1 2 5.74
Feb 25, 2009 NORTH CAROLINA STATE 9.0 3 3 3 5 13 0 0 0 0 0 1 0 0 1-3 2-2 2 5.05
Feb 27, 2009 at *Appalachian State 9.0 12 6 3 5 7 3 0 1 0 0 0 2 0 8-6 3-2 3 4.63
Feb 27, 2009 at *Appalachian State 9.0 16 10 10 5 4 3 0 2 0 0 2 3 0 14-10 4-2 4 5.53
Mar 06, 2009 at *The Citadel 10.1 16 12 11 8 9 4 0 1 0 1 1 2 1 8-12 4-3 4 6.19
Mar 07, 2009 at *The Citadel 9.0 12 5 5 2 6 2 0 0 0 0 2 1 0 17-5 5-3 4 6.04
Mar 08, 2009 at *The Citadel 8.0 13 8 7 6 4 2 0 0 1 0 0 0 0 5-8 5-4 4 6.22
Mar 09, 2009 LA SALLE 9.0 12 8 8 7 8 3 0 0 0 0 3 3 0 10-8 6-4 5 6.40
Mar 10, 2009 LA SALLE 9.0 12 9 8 5 5 2 0 3 1 0 0 2 0 16-9 7-4 5 6.55
Mar 11, 2009 at Wake Forest 9.0 7 4 4 6 5 3 0 1 1 0 0 1 0 5-4 8-4 6 6.33
Mar 13, 2009 *DAVIDSON 9.0 13 7 5 6 6 0 1 3 0 0 1 0 0 1-7 8-5 6 6.23
Mar 18, 2009 at North Carolina State 9.0 4 3 2 3 6 2 0 1 0 0 1 0 0 5-3 9-5 7 5.93
Mar 20, 2009 *FURMAN 9.0 10 4 4 6 8 2 0 1 1 0 0 0 0 17-4 10-5 7 5.80
Mar 21, 2009 *FURMAN 9.0 10 6 6 2 7 2 0 0 2 0 0 0 0 13-6 11-5 8 5.81
Mar 22, 2009 *FURMAN 9.0 8 5 5 1 7 2 0 1 0 0 1 0 0 11-5 12-5 8 5.76
Mar 24, 2009 at Clemson 8.0 13 5 4 2 4 0 0 1 2 0 1 3 0 3-5 12-6 8 5.70
Mar 24, 2009 at Clemson 8.0 13 8 6 6 5 3 0 1 0 0 0 1 1 7-8 12-7 8 5.75
Mar 27, 2009 at *Georgia Southern 8.0 10 7 6 4 2 2 0 0 1 0 6 0 0 6-7 12-8 8 5.80
Mar 28, 2009 at *Georgia Southern 9.0 13 6 6 3 6 3 0 1 0 0 2 0 0 16-6 13-8 9 5.81
Mar 29, 2009 at *Georgia Southern 9.0 14 8 7 3 8 1 0 1 0 0 1 0 0 15-8 14-8 9 5.86
Mar 31, 2009 at East Carolina 8.0 10 15 14 6 6 0 0 4 0 0 2 0 0 4-15 14-9 9 6.25
Apr 01, 2009 at Duke 8.0 6 3 1 5 4 2 0 0 0 1 2 2 0 2-3 14-10 9 6.06
Apr 03, 2009 *UNC GREENSBORO 9.0 5 1 1 2 11 0 0 1 0 0 0 4 0 2-1 15-10 10 5.85
Apr 04, 2009 *UNC GREENSBORO 9.0 7 2 2 3 9 0 0 1 0 0 1 0 0 12-2 16-10 10 5.70
Apr 05, 2009 *UNC GREENSBORO 9.0 10 9 9 7 3 1 0 2 1 0 1 1 0 15-9 17-10 10 5.82
Apr 07, 2009 COASTAL CAROLINA 9.0 12 11 5. 5 11 4 0 3 0 0 2 1 0 10-11 17-11 10 5.79
Apr 11, 2009 *COL. OF CHARLESTON 9.0 6 6 6 5 11 0 0 2 0 0 4 2 0 25-6 18-11 10 5.80
Apr 11, 2009 *COL. OF CHARLESTON 9.0 10 8 8 8 6 2 0 2 0 0 1 2 1 11-8 19-11 11 5.88
Apr 12, 2009 *COL. OF CHARLESTON 9.0 11 11 9 7 10 2 0 2 2 1 1 1 0 13-11 20-11 12 5.98
Apr 14, 2009 at UNC Wilmington 8.2 13 7 7 7 7 2 0 0 1 1 0 1 0 6-7 20-12 12 6.02
Apr 15, 2009 OLD DOMINION 9.0 7 4 4 4 9 2 0 1 1 0 0 1 0 5-4 21-12 13 5.96
Apr 17, 2009 NO. CAROLINA CENTRAL 9.0 7 0 0 0 10 0 0 0 0 0 1 3 0 22-0 22-12 13 5.78
Apr 18, 2009 NO. CAROLINA CENTRAL 9.0 9 5 4 1 5 0 0 1 0 0 1 3 0 10-5 23-12 13 5.73
Apr 19, 2009 UNC WILMINGTON 9.0 10 11 8 7 6 3 0 0 4 1 1 0 0 15-11 24-12 13 5.79
Apr 21, 2009 at East Carolina 8.1 14 10 9 6 5 3 0 1 1 0 3 1 1 9-10 24-13 13 5.89
Apr 22, 2009 DUKE 9.0 9 7 5 3 11 1 0 2 0 0 2 0 0 8-7 25-13 14 5.87
Apr 24, 2009 at *Samford 9.0 9 8 7 4 6 3 0 0 1 0 2 0 0 11-8 26-13 15 5.90
Apr 25, 2009 at *Samford 9.0 12 7 7 1 4 4 0 2 0 0 1 3 0 12-7 27-13 15 5.92
Apr 26, 2009 at *Samford 9.0 9 9 9 5 6 1 0 1 0 0 2 1 0 12-9 28-13 16 6.00
Apr 28, 2009 EAST CAROLINA 9.0 8 8 5 2 10 1 0 2 0 1 3 1 0 10-8 29-13 17 5.98
Apr 30, 2009 NORTH CAROLINA A&T 9.0 9 7 7 2 12 5 0 0 0 0 0 0 0 10-7 30-13 18 6.00
May 01, 2009 *WOFFORD 18.0 24 11 11 5 25 2 1 5 0 0 0 0 2 12-11 31-13 18 5.98
May 02, 2009 *WOFFORD 9.0 8 2 2 3 12 2 0 1 0 0 1 0 0 21-2 32-13 18 5.89
May 03, 2009 *WOFFORD 9.0 14 7 7 3 10 3 0 1 1 0 1 1 0 23-7 33-13 18 5.91
May 05, 2009 at North Carolina 8.0 13 15 11 8 6 4 0 1 1 1 2 0 0 6-15 33-14 18 6.04
May 08, 2009 at *Western Carolina 11.0 17 11 10 7 11 3 0 0 2 0 1 1 0 13-11 34-14 19 6.09
May 09, 2009 at *Western Carolina 9.0 9 6 6 3 8 3 0 2 0 0 1 3 0 27-6 35-14 19 6.09
May 10, 2009 at *Western Carolina 9.0 6 2 2 2 6 0 0 1 0 0 0 0 0 7-2 36-14 20 6.01
May 12, 2009 HIGH POINT 9.0 14 9 8 4 3 3 0 1 1 0 1 1 0 10-9 37-14 21 6.05
May 20, 2009 FURMAN 9.0 16 8 7 4 5 5 0 0 2 0 1 0 0 10-8 38-14 22 6.06
May 21, 2009 vs Western Carolina 9.0 7 7 3 5 5 0 0 1 1 0 2 3 0 15-7 39-14 22 6.01
May 23, 2009 vs The Citadel 9.0 10 5 4 1 6 2 0 1 3 0 0 1 0 1-5 39-15 22 5.97
May 23, 2009 vs The Citadel 9.0 17 7 7 2 10 0 0 4 0 1 1 2 0 8-7 40-15 23 5.99
May 24, 2009 vs Georgia Southern 9.0 8 7 7 4 8 2 0 1 1 0 7 1 0 3-7 40-16 23 6.01
May 29, 2009 vs Southern Miss 9.0 16 17 16 4 5 3 0 6 3 0 2 1 0 15-17 40-17 23 6.18
May 30, 2009 vs Georgia State 9.0 9 3 3 1 14 1 0 1 1 0 0 0 0 4-3 41-17 24 6.13
May 31, 2009 at Georgia Tech 8.0 8 8 8 5 6 3 0 1 1 1 1 0 0 4-8 41-18 24 6.17
Totals 534.0 628 417 366 245 443 116 2 78 37 10 77 61 6 604-417 41-18 24 6.17
* = SoCon game
Individual Game-by-Game