Elon
Season Statistics
Overall Statistics
Elon Phoenix Baseball
Overall Statistics for Elon (as of May 31, 2009)
(All games Sorted by Batting avg)
Record: 41-18 Home: 22-3 Away: 16-12 Neutral: 3-3 SoCon: 23-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
33 Pat Irvine....... .402 55-52 194 68 78 14 5 17 57 153 .789 45 13 60 0 .533 3 1 19-25 97 5 3 .971
7 Chase Austin..... .359 59-59 256 74 92 11 3 23 82 178 .695 30 8 28 7 .438 3 3 19-20 96 144 16 .938
10 Mike Melillo..... .344 58-58 209 67 72 19 3 18 59 151 .722 45 12 30 1 .483 1 1 7-8 248 25 10 .965
4 Bennett Davis.... .343 59-59 233 63 80 16 2 18 64 154 .661 36 8 37 4 .443 3 2 11-12 112 125 8 .967
2 Cory Harrilchak.. .336 59-59 256 79 86 18 3 16 61 158 .617 40 10 42 2 .443 1 1 10-19 132 11 2 .986
6 Dallas Tarleton.. .293 57-49 191 44 56 8 2 13 47 107 .560 26 5 37 3 .385 4 3 5-6 304 30 1 .997
8 Justin Hilt...... .289 58-57 228 68 66 12 3 16 55 132 .579 24 12 74 1 .382 3 1 15-17 85 4 2 .978
3 Neal Pritchard... .276 56-40 174 41 48 15 0 10 42 93 .534 14 7 41 3 .350 2 2 1-1 61 135 13 .938
--------------
42 Jordan Darnell... .500 1-0 2 1 1 0 0 1 4 4 2.000 0 0 1 0 .500 0 0 0-0 0 3 0 1.000
31 Matt Kirchner.... .375 17-1 16 6 6 1 0 0 3 7 .438 2 1 3 0 .474 0 0 0-0 1 0 0 1.000
14 Harry Austin..... .351 39-20 94 23 33 3 1 0 14 38 .404 13 1 18 1 .431 1 2 18-20 24 0 2 .923
18 Ryan Adams....... .333 35-23 90 18 30 9 0 2 27 45 .500 14 1 25 0 .421 2 1 2-5 182 8 3 .984
5 Zeth Stone....... .309 40-23 94 22 29 3 2 0 15 36 .383 15 1 24 1 .409 0 3 7-9 37 31 5 .932
11 Matt Hinson...... .308 13-1 13 2 4 0 0 2 7 10 .769 3 1 3 0 .471 0 0 0-0 0 0 0 .000
34 Mike Lobacz...... .246 24-13 57 7 14 7 0 1 10 24 .421 5 0 13 0 .306 0 0 0-0 114 8 1 .992
16 Scott Riddle..... .231 25-4 26 9 6 0 0 0 4 6 .231 4 4 10 0 .400 1 0 0-1 15 11 3 .897
36 Matt Brown....... .200 11-0 10 1 2 0 0 0 0 2 .200 0 0 1 0 .200 0 0 0-0 14 1 0 1.000
25 Greg Annarummo... .188 21-7 32 6 6 1 0 1 6 10 .313 4 1 12 0 .297 0 1 1-1 5 0 0 1.000
15 Alex Maruri...... .087 15-6 23 5 2 0 0 0 1 2 .087 6 0 9 0 .267 1 0 0-0 47 6 3 .946
22 J.D. Reichenbach. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 10 1 .923
Totals.............. .323 59-59 2199 604 711 137 24 138 558 1310 .596 326 85 469 23 .426 25 21 115-144 1602 613 79 .966
Opponents........... .296 59-59 2119 417 628 116 2 78 378 982 .463 245 77 443 47 .385 25 39 51-70 1565 521 87 .960
LOB - Team (487), Opp (488). DPs turned - Team (61), Opp (32). CI - Team (2), Melillo 2. IBB - Team (12), Melillo 4, CAustin
2, Davis 2, Irvine 1, Tarleton 1, Hilt 1, Harrilchak 1, Opp (6). Picked off - Davis 4, Harrilchak 3, Irvine 3, Riddle 2,
CAustin 2, Melillo 2, Tarleton 1, Adams 1, Kirchner 1, HAustin 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
13 Jimmy Reyes...... 4.78 8-0 16 14 0 0/1 0 84.2 98 49 45 19 101 19 0 9 339 .289 4 10 1 2 2
28 Ken Ferrer....... 5.30 8-1 20 11 0 0/0 2 73.0 93 49 43 37 52 14 1 6 293 .317 8 10 1 3 7
37 Thomas Girdwood.. 5.33 0-3 29 0 0 0/0 17 25.1 29 17 15 14 38 4 0 4 98 .296 5 4 2 1 3
42 Jordan Darnell... 5.60 3-0 25 0 0 0/0 1 27.1 22 18 17 18 22 2 0 3 95 .232 4 4 0 1 3
26 Daniel Britt..... 5.86 8-1 17 11 0 0/0 2 63.0 79 50 41 22 39 14 0 11 259 .305 0 4 1 3 4
2 Cory Harrilchak.. 6.04 3-1 11 6 0 0/0 0 47.2 56 38 32 17 37 6 0 12 188 .298 3 4 0 1 6
18 Ryan Adams....... 6.35 2-0 19 0 0 0/0 1 28.1 33 21 20 17 16 8 0 2 112 .295 4 7 0 0 0
19 Jared Kernodle... 6.59 2-4 22 0 0 0/0 1 28.2 27 24 21 19 22 9 0 3 106 .255 3 7 4 2 2
23 Tom Porter....... 6.60 2-4 15 8 0 0/0 0 45.0 58 44 33 13 35 13 0 9 194 .299 4 8 1 1 2
22 J.D. Reichenbach. 7.50 3-1 23 5 0 0/0 0 42.0 49 39 35 25 35 13 0 8 167 .293 0 2 0 4 4
30 John Brebbia..... 7.62 1-0 24 0 0 0/0 0 28.1 35 25 24 9 14 4 1 6 113 .310 0 5 0 3 3
35 Bobby Kennedy.... 8.89 1-3 14 4 0 0/1 0 27.1 31 28 27 25 23 9 0 1 104 .298 2 8 0 1 1
--------------
27 Daniel LoCastro.. 5.79 0-0 5 0 0 0/0 0 4.2 5 3 3 3 1 0 0 1 16 .313 0 1 0 1 2
44 Greg Amorosso.... 12.46 0-0 9 0 0 0/0 0 8.2 13 12 12 7 8 1 0 3 35 .371 0 3 0 2 0
Totals.............. 6.17 41-18 59 59 0 1/1 24 534.0 628 417 366 245 443 116 2 78 2119 .296 37 77 10 25 39
Opponents........... 8.99 18-41 59 59 1 0/0 7 521.2 711 604 521 326 469 137 24 138 2199 .323 53 85 12 25 21
PB - Team (10), Melillo 8, Tarleton 2, Opp (11). Pickoffs - Team (5), Reyes 2, Britt 1, Ferrer 1, Melillo 1, Opp (21).
SBA/ATT - Melillo (34-44), Tarleton (15-22), Ferrer (11-19), Reyes (14-16), Reichenbach (6-7), Kennedy (5-7), Harrilchak
(4-6), Porter (6-6), Adams (2-3), Girdwood (2-2), Kernodle (0-1), LoCastro (0-1), Britt (1-1), Darnell (0-1).
Elon Phoenix Baseball
Overall Statistics for Elon (as of May 31, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
36 Matt Brown....... 15 14 1 0 1.000 0 0 0 --- 0 0
23 Tom Porter....... 12 5 7 0 1.000 0 6 0 1.000 0 0
37 Thomas Girdwood.. 7 3 4 0 1.000 0 2 0 1.000 0 0
30 John Brebbia..... 6 2 4 0 1.000 0 0 0 --- 0 0
25 Greg Annarummo... 5 5 0 0 1.000 0 0 0 --- 0 0
42 Jordan Darnell... 3 0 3 0 1.000 0 0 1 .000 0 0
44 Greg Amorosso.... 1 1 0 0 1.000 0 0 0 --- 0 0
31 Matt Kirchner.... 1 1 0 0 1.000 0 0 0 --- 0 0
27 Daniel LoCastro.. 1 1 0 0 1.000 0 0 1 .000 0 0
6 Dallas Tarleton.. 335 304 30 1 .997 13 15 7 .682 2 0
34 Mike Lobacz...... 123 114 8 1 .992 13 0 0 --- 0 0
2 Cory Harrilchak.. 145 132 11 2 .986 3 4 2 .667 0 0
18 Ryan Adams....... 193 182 8 3 .984 20 2 1 .667 0 0
8 Justin Hilt...... 91 85 4 2 .978 1 0 0 --- 0 0
33 Pat Irvine....... 105 97 5 3 .971 1 0 0 --- 0 0
4 Bennett Davis.... 245 112 125 8 .967 29 0 0 --- 0 0
10 Mike Melillo..... 283 248 25 10 .965 0 34 10 .773 8 2
28 Ken Ferrer....... 23 4 18 1 .957 1 11 8 .579 0 0
15 Alex Maruri...... 56 47 6 3 .946 7 0 0 --- 0 0
3 Neal Pritchard... 209 61 135 13 .938 29 0 0 --- 0 0
7 Chase Austin..... 256 96 144 16 .938 29 0 0 --- 0 0
5 Zeth Stone....... 73 37 31 5 .932 5 0 0 --- 0 0
14 Harry Austin..... 26 24 0 2 .923 0 0 0 --- 0 0
22 J.D. Reichenbach. 13 2 10 1 .923 0 6 1 .857 0 0
13 Jimmy Reyes...... 20 4 14 2 .900 3 14 2 .875 0 0
16 Scott Riddle..... 29 15 11 3 .897 3 0 0 --- 0 0
26 Daniel Britt..... 9 3 5 1 .889 0 1 0 1.000 0 0
19 Jared Kernodle... 5 2 2 1 .800 0 0 1 .000 0 0
35 Bobby Kennedy.... 4 1 2 1 .750 0 5 2 .714 0 0
11 Matt Hinson...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2294 1602 613 79 .966 61 51 19 .729 10 2
Opponents........... 2173 1565 521 87 .960 32 115 29 .799 11 0
Hitting minimums - 10 Games 50 AB 2.5 AB/Game
Pitching minimums - 5 Games 20 IP
Games Summary
Elon Phoenix Baseball
Games Summary for Elon (as of May 31, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Elon 74 80 91 65 69 69 64 54 33 5 604
Opponents 48 37 53 35 51 60 41 33 53 6 417
Win-Loss Record When
--------------------
Overall............. 41-18 After 6 leading..... 37-2
Conference.......... 23-4 ....... trailing.... 1-13
Non-Conference...... 18-14 ....... tied........ 3-3
Home games.......... 22-3 After 7 leading..... 37-2
Away games.......... 16-12 ....... trailing.... 3-16
Neutral site........ 3-3 ....... tied........ 1-0
Day games........... 23-8 After 8 leading..... 39-3
Night games......... 18-10 ....... trailing.... 0-14
vs Left starter..... 7-5 ....... tied........ 2-1
vs Right starter.... 34-13
1-Run games......... 9-6 Hit 0 home runs..... 2-6
2-Run games......... 7-4 ... 1 home run...... 5-6
5+Run games......... 19-3 ... 2+ home runs.... 34-6
Extra innings....... 2-1
Shutouts............ 1-0 Opponent 0 home runs 9-5
........ 1 home run. 18-8
Scoring 0-2 runs.... 1-4 ........ 2+ HRs..... 14-5
....... 3-5 runs.... 4-6
....... 6-9 runs.... 5-6 Made 0 errors....... 15-4
....... 10+ runs.... 31-2 .... 1 error........ 13-4
.... 2+ errors...... 13-10
Opponent 0-2 runs... 5-0
........ 3-5 runs... 8-5 Opp. made 0 errors.. 9-8
........ 6-9 runs... 23-7 ......... 1 error... 7-9
........ 10+ runs... 5-6 ......... 2+ errors. 25-1
Scored in 1st inning 26-5 Out-hit opponent.... 25-5
Opp. scored in 1st.. 17-4 Out-hit by opponent. 9-9
Scores first........ 27-9 Hits are tied....... 7-4
Opp. scores first... 14-9
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-3 1-1 0-3 1-2 3-1 0-3 1-1 3-1 1-1 31-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 1-0 3-0 2-2 3-0 3-3 6-0 6-4 7-3 4-0 5-6
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 18-5 28-5 30-5 33-5 34-3 37-2 37-2 39-3
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-4 6-8 8-9 6-10 4-11 1-13 3-16 0-14
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 15-9 7-5 3-4 2-3 3-4 3-3 1-0 2-1
Current losing streak: 1
Longest winning streak: 9
Longest losing streak: 3
Home attendance : 11070 ( 24 dates avg = 461 )
Away attendance : 41785 ( 32 dates avg = 1305 )
Total attendance: 52855 ( 56 dates avg = 943 )
Category Leaders
Elon Phoenix Baseball
Batting Leaders for Elon (as of May 31, 2009)
(All games)
Hitting minimums - 10 Games 50 AB 2.5 AB/Game
Pitching minimums - 5 Games 20 IP
Batting avg
-----------
1. 33 Pat Irvine....... .402
2. 7 Chase Austin..... .359
3. 10 Mike Melillo..... .344
4. 4 Bennett Davis.... .343
5. 2 Cory Harrilchak.. .336
Slugging pct
------------
1. 33 Pat Irvine....... .789
2. 10 Mike Melillo..... .722
3. 7 Chase Austin..... .695
4. 4 Bennett Davis.... .661
5. 2 Cory Harrilchak.. .617
On base pct
-----------
1. 33 Pat Irvine....... .533
2. 10 Mike Melillo..... .483
3. 2 Cory Harrilchak.. .443
4. 4 Bennett Davis.... .443
5. 7 Chase Austin..... .438
Runs scored
-----------
1. 2 Cory Harrilchak.. 79
2. 7 Chase Austin..... 74
3. 8 Justin Hilt...... 68
33 Pat Irvine....... 68
5. 10 Mike Melillo..... 67
Hits
----
1. 7 Chase Austin..... 92
2. 2 Cory Harrilchak.. 86
3. 4 Bennett Davis.... 80
4. 33 Pat Irvine....... 78
5. 10 Mike Melillo..... 72
Runs batted in
--------------
1. 7 Chase Austin..... 82
2. 4 Bennett Davis.... 64
3. 2 Cory Harrilchak.. 61
4. 10 Mike Melillo..... 59
5. 33 Pat Irvine....... 57
Doubles
-------
1. 10 Mike Melillo..... 19
2. 2 Cory Harrilchak.. 18
3. 4 Bennett Davis.... 16
4. 3 Neal Pritchard... 15
5. 33 Pat Irvine....... 14
Triples
-------
1. 33 Pat Irvine....... 5
2. 7 Chase Austin..... 3
2 Cory Harrilchak.. 3
10 Mike Melillo..... 3
8 Justin Hilt...... 3
Home runs
---------
1. 7 Chase Austin..... 23
2. 10 Mike Melillo..... 18
4 Bennett Davis.... 18
4. 33 Pat Irvine....... 17
5. 2 tied at........... 16
Total bases
-----------
1. 7 Chase Austin..... 178
2. 2 Cory Harrilchak.. 158
3. 4 Bennett Davis.... 154
4. 33 Pat Irvine....... 153
5. 10 Mike Melillo..... 151
Walks
-----
1. 10 Mike Melillo..... 45
33 Pat Irvine....... 45
3. 2 Cory Harrilchak.. 40
4. 4 Bennett Davis.... 36
5. 7 Chase Austin..... 30
Hit by pitch
------------
1. 33 Pat Irvine....... 13
2. 10 Mike Melillo..... 12
8 Justin Hilt...... 12
4. 2 Cory Harrilchak.. 10
5. 2 tied at........... 8
Sac bunts
---------
1. 5 Zeth Stone....... 3
7 Chase Austin..... 3
6 Dallas Tarleton.. 3
4. 3 tied at........... 2
Sac flies
---------
1. 6 Dallas Tarleton.. 4
2. 33 Pat Irvine....... 3
4 Bennett Davis.... 3
7 Chase Austin..... 3
8 Justin Hilt...... 3
Stolen bases
------------
1. 7 Chase Austin..... 19
33 Pat Irvine....... 19
3. 14 Harry Austin..... 18
4. 8 Justin Hilt...... 15
5. 4 Bennett Davis.... 11
Caught stealing
---------------
1. 2 Cory Harrilchak.. 9
2. 33 Pat Irvine....... 6
3. 18 Ryan Adams....... 3
4. 3 tied at........... 2
Steal attempts
--------------
1. 33 Pat Irvine....... 25
2. 7 Chase Austin..... 20
14 Harry Austin..... 20
4. 2 Cory Harrilchak.. 19
5. 8 Justin Hilt...... 17
Stolen base pct
---------------
1. 3 Neal Pritchard... 1.000
2. 7 Chase Austin..... .950
3. 4 Bennett Davis.... .917
4. 8 Justin Hilt...... .882
5. 10 Mike Melillo..... .875
Strikeouts
----------
1. 8 Justin Hilt...... 74
2. 33 Pat Irvine....... 60
3. 2 Cory Harrilchak.. 42
4. 3 Neal Pritchard... 41
5. 2 tied at........... 37
Grounded into DP
----------------
1. 7 Chase Austin..... 7
2. 4 Bennett Davis.... 4
3. 6 Dallas Tarleton.. 3
3 Neal Pritchard... 3
5. 2 Cory Harrilchak.. 2
Total plate appearances
-----------------------
1. 2 Cory Harrilchak.. 308
2. 7 Chase Austin..... 300
3. 4 Bennett Davis.... 282
4. 8 Justin Hilt...... 268
10 Mike Melillo..... 268
At bats
-------
1. 7 Chase Austin..... 256
2 Cory Harrilchak.. 256
3. 4 Bennett Davis.... 233
4. 8 Justin Hilt...... 228
5. 10 Mike Melillo..... 209
Games played
------------
1. 7 Chase Austin..... 59
2 Cory Harrilchak.. 59
4 Bennett Davis.... 59
4. 10 Mike Melillo..... 58
8 Justin Hilt...... 58
Game starts
-----------
1. 2 Cory Harrilchak.. 59
7 Chase Austin..... 59
4 Bennett Davis.... 59
4. 10 Mike Melillo..... 58
5. 8 Justin Hilt...... 57
Games as sub
------------
1. 16 Scott Riddle..... 21
2. 14 Harry Austin..... 19
3. 5 Zeth Stone....... 17
4. 3 Neal Pritchard... 16
31 Matt Kirchner.... 16
Elon Phoenix Baseball
Pitching Leaders for Elon (as of May 31, 2009)
(All games)
Hitting minimums - 10 Games 50 AB 2.5 AB/Game
Pitching minimums - 5 Games 20 IP
Earned run avg
--------------
1. 13 Jimmy Reyes...... 4.78
2. 28 Ken Ferrer....... 5.30
3. 37 Thomas Girdwood.. 5.33
4. 42 Jordan Darnell... 5.60
5. 26 Daniel Britt..... 5.86
Opposing bat avg
----------------
1. 42 Jordan Darnell... .232
2. 19 Jared Kernodle... .255
3. 13 Jimmy Reyes...... .289
4. 22 J.D. Reichenbach. .293
5. 18 Ryan Adams....... .295
Won-loss pct
------------
1. 13 Jimmy Reyes...... 1.000
42 Jordan Darnell... 1.000
18 Ryan Adams....... 1.000
30 John Brebbia..... 1.000
5. 28 Ken Ferrer....... .889
Wins
----
1. 13 Jimmy Reyes...... 8
28 Ken Ferrer....... 8
26 Daniel Britt..... 8
4. 3 tied at........... 3
Losses
------
1. 23 Tom Porter....... 4
19 Jared Kernodle... 4
3. 37 Thomas Girdwood.. 3
35 Bobby Kennedy.... 3
5. 4 tied at........... 1
Saves
-----
1. 37 Thomas Girdwood.. 17
2. 28 Ken Ferrer....... 2
26 Daniel Britt..... 2
4. 3 tied at........... 1
Innings pitched
---------------
1. 13 Jimmy Reyes...... 84.2
2. 28 Ken Ferrer....... 73.0
3. 26 Daniel Britt..... 63.0
4. 2 Cory Harrilchak.. 47.2
5. 23 Tom Porter....... 45.0
Batters struck out
------------------
1. 13 Jimmy Reyes...... 101
2. 28 Ken Ferrer....... 52
3. 26 Daniel Britt..... 39
4. 37 Thomas Girdwood.. 38
5. 2 Cory Harrilchak.. 37
Appearances
-----------
1. 37 Thomas Girdwood.. 29
2. 42 Jordan Darnell... 25
3. 30 John Brebbia..... 24
4. 22 J.D. Reichenbach. 23
5. 19 Jared Kernodle... 22
Games started
-------------
1. 13 Jimmy Reyes...... 14
2. 26 Daniel Britt..... 11
28 Ken Ferrer....... 11
4. 23 Tom Porter....... 8
5. 2 Cory Harrilchak.. 6
Games finished
--------------
1. 37 Thomas Girdwood.. 25
2. 42 Jordan Darnell... 7
3. 19 Jared Kernodle... 6
4. 30 John Brebbia..... 4
27 Daniel LoCastro.. 4
Games in relief
---------------
1. 37 Thomas Girdwood.. 29
2. 42 Jordan Darnell... 25
3. 30 John Brebbia..... 24
4. 19 Jared Kernodle... 22
5. 18 Ryan Adams....... 19
Wild pitches
------------
1. 28 Ken Ferrer....... 8
2. 37 Thomas Girdwood.. 5
3. 4 tied at........... 4
Balks
-----
1. 19 Jared Kernodle... 4
2. 37 Thomas Girdwood.. 2
3. 4 tied at........... 1
Hit batters
-----------
1. 13 Jimmy Reyes...... 10
28 Ken Ferrer....... 10
3. 35 Bobby Kennedy.... 8
23 Tom Porter....... 8
5. 2 tied at........... 7
Intentional BB allowed
----------------------
1. 18 Ryan Adams....... 3
2. 19 Jared Kernodle... 1
37 Thomas Girdwood.. 1
2 Cory Harrilchak.. 1
Runners picked off
------------------
1. 13 Jimmy Reyes...... 2
2. 28 Ken Ferrer....... 1
10 Mike Melillo..... 1
26 Daniel Britt..... 1
Batters SO out looking
----------------------
1. 13 Jimmy Reyes...... 31
2. 37 Thomas Girdwood.. 17
3. 28 Ken Ferrer....... 14
4. 23 Tom Porter....... 11
5. 26 Daniel Britt..... 10
Sac bunts allowed
-----------------
1. 28 Ken Ferrer....... 7
2. 2 Cory Harrilchak.. 6
3. 26 Daniel Britt..... 4
22 J.D. Reichenbach. 4
5. 3 tied at........... 3
Sac flies allowed
-----------------
1. 22 J.D. Reichenbach. 4
2. 28 Ken Ferrer....... 3
30 John Brebbia..... 3
26 Daniel Britt..... 3
5. 3 tied at........... 2
Hits allowed
------------
1. 42 Jordan Darnell... 22
2. 19 Jared Kernodle... 27
3. 37 Thomas Girdwood.. 29
4. 35 Bobby Kennedy.... 31
5. 18 Ryan Adams....... 33
Runs allowed
------------
1. 37 Thomas Girdwood.. 17
2. 42 Jordan Darnell... 18
3. 18 Ryan Adams....... 21
4. 19 Jared Kernodle... 24
5. 30 John Brebbia..... 25
Earned runs allowed
-------------------
1. 37 Thomas Girdwood.. 15
2. 42 Jordan Darnell... 17
3. 18 Ryan Adams....... 20
4. 19 Jared Kernodle... 21
5. 30 John Brebbia..... 24
Walks allowed
-------------
1. 30 John Brebbia..... 9
2. 23 Tom Porter....... 13
3. 37 Thomas Girdwood.. 14
4. 2 Cory Harrilchak.. 17
18 Ryan Adams....... 17
Doubles allowed
---------------
1. 42 Jordan Darnell... 2
2. 37 Thomas Girdwood.. 4
30 John Brebbia..... 4
4. 2 Cory Harrilchak.. 6
5. 18 Ryan Adams....... 8
Triples allowed
---------------
1. 42 Jordan Darnell... 0
37 Thomas Girdwood.. 0
13 Jimmy Reyes...... 0
2 Cory Harrilchak.. 0
18 Ryan Adams....... 0
Home runs allowed
-----------------
1. 35 Bobby Kennedy.... 1
2. 18 Ryan Adams....... 2
3. 42 Jordan Darnell... 3
19 Jared Kernodle... 3
5. 37 Thomas Girdwood.. 4
Elon Phoenix Baseball
Fielding Leaders for Elon (as of May 31, 2009)
(All games)
Hitting minimums - 10 Games
Pitching minimums - 5 Games 20 IP
Fielding pct
------------
1. 36 Matt Brown....... 1.000
25 Greg Annarummo... 1.000
31 Matt Kirchner.... 1.000
4. 6 Dallas Tarleton.. .997
5. 34 Mike Lobacz...... .992
Chances
-------
1. 6 Dallas Tarleton.. 335
2. 10 Mike Melillo..... 283
3. 7 Chase Austin..... 256
4. 4 Bennett Davis.... 245
5. 3 Neal Pritchard... 209
Putouts
-------
1. 6 Dallas Tarleton.. 304
2. 10 Mike Melillo..... 248
3. 18 Ryan Adams....... 182
4. 2 Cory Harrilchak.. 132
5. 34 Mike Lobacz...... 114
Assists
-------
1. 7 Chase Austin..... 144
2. 3 Neal Pritchard... 135
3. 4 Bennett Davis.... 125
4. 5 Zeth Stone....... 31
5. 6 Dallas Tarleton.. 30
Errors
------
1. 7 Chase Austin..... 16
2. 3 Neal Pritchard... 13
3. 10 Mike Melillo..... 10
4. 4 Bennett Davis.... 8
5. 5 Zeth Stone....... 5
Fielding double plays
---------------------
1. 7 Chase Austin..... 29
4 Bennett Davis.... 29
3 Neal Pritchard... 29
4. 18 Ryan Adams....... 20
5. 2 tied at........... 13
Stolen bases against
--------------------
1. 10 Mike Melillo..... 34
2. 6 Dallas Tarleton.. 15
3. 13 Jimmy Reyes...... 14
4. 28 Ken Ferrer....... 11
5. 2 tied at........... 6
Caught stealing by
------------------
1. 10 Mike Melillo..... 10
2. 28 Ken Ferrer....... 8
3. 6 Dallas Tarleton.. 7
4. 3 tied at........... 2
Steal attempts against
----------------------
1. 10 Mike Melillo..... 44
2. 6 Dallas Tarleton.. 22
3. 28 Ken Ferrer....... 19
4. 13 Jimmy Reyes...... 16
5. 2 tied at........... 7
Passed balls
------------
1. 10 Mike Melillo..... 8
2. 6 Dallas Tarleton.. 2
Catchers interference
---------------------
1. 10 Mike Melillo..... 2
Conference statistics
Elon Phoenix Baseball
Conference statistics for Elon (as of May 31, 2009)
(SoCon games only Sorted by Batting avg)
Record: 23-4 Home: 12-1 Away: 11-3 SoCon: 23-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Chase Austin..... .444 27-27 126 48 56 6 2 10 48 96 .762 16 1 10 3 .507 1 2 8-8 50 77 7 .948
33 Pat Irvine....... .379 24-23 87 33 33 4 2 10 32 71 .816 23 6 23 0 .530 1 1 11-15 49 3 0 1.000
2 Cory Harrilchak.. .370 27-27 127 46 47 11 2 9 39 89 .701 17 5 18 0 .463 0 1 7-10 55 5 1 .984
8 Justin Hilt...... .340 27-26 106 40 36 7 2 9 36 74 .698 14 7 31 0 .438 3 1 7-9 38 3 1 .976
4 Bennett Davis.... .319 27-27 116 28 37 7 1 6 33 64 .552 16 4 19 3 .413 2 1 5-5 49 54 5 .954
10 Mike Melillo..... .316 27-27 95 41 30 4 3 8 26 64 .674 25 9 13 1 .492 1 0 5-5 110 13 3 .976
3 Neal Pritchard... .313 26-16 80 26 25 8 0 4 24 45 .563 10 4 16 1 .411 1 1 1-1 32 65 6 .942
6 Dallas Tarleton.. .276 26-24 98 28 27 4 1 8 27 57 .582 11 5 18 0 .371 2 2 4-5 136 11 1 .993
--------------
31 Matt Kirchner.... .500 8-0 8 3 4 1 0 0 2 5 .625 0 1 0 0 .556 0 0 0-0 1 0 0 1.000
42 Jordan Darnell... .500 1-0 2 1 1 0 0 1 4 4 2.000 0 0 1 0 .500 0 0 0-0 0 1 0 1.000
18 Ryan Adams....... .438 17-11 48 15 21 8 0 2 18 35 .729 8 1 9 0 .526 0 1 2-3 91 3 1 .989
11 Matt Hinson...... .429 7-0 7 2 3 0 0 2 5 9 1.286 2 0 1 0 .556 0 0 0-0 0 0 0 .000
14 Harry Austin..... .375 15-6 40 8 15 2 0 0 7 17 .425 3 1 8 0 .432 0 0 6-8 9 0 1 .900
16 Scott Riddle..... .308 13-2 13 6 4 0 0 0 2 4 .308 1 2 4 0 .412 1 0 0-0 4 6 1 .909
25 Greg Annarummo... .294 12-4 17 5 5 1 0 1 5 9 .529 4 1 4 0 .455 0 1 1-1 5 0 0 1.000
5 Zeth Stone....... .275 20-13 51 10 14 2 0 0 6 16 .314 7 1 16 1 .373 0 2 3-3 18 18 1 .973
34 Mike Lobacz...... .182 12-7 33 4 6 2 0 1 8 11 .333 1 0 8 0 .206 0 0 0-0 68 3 1 .986
36 Matt Brown....... .143 7-0 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0 10 1 0 1.000
15 Alex Maruri...... .000 8-3 11 3 0 0 0 0 1 0 .000 4 0 4 0 .250 1 0 0-0 21 3 1 .960
22 J.D. Reichenbach. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 2 0 1.000
Totals.............. .340 27-27 1073 347 365 67 13 71 323 671 .625 162 48 205 9 .444 13 13 60-73 760 298 34 .969
Opponents........... .301 27-27 1010 184 304 52 2 34 172 462 .457 116 33 212 22 .385 17 12 28-34 734 245 50 .951
LOB - Team (228), Opp (245). DPs turned - Team (27), Opp (13). CI - Team (1), Melillo 1. IBB - Team (7), Melillo 2, Davis 2,
CAustin 1, Irvine 1, Harrilchak 1, Opp (4). Picked off - CAustin 2, Davis 2, Harrilchak 1, Irvine 1, Melillo 1, HAustin 1.
(SoCon games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
28 Ken Ferrer....... 5.47 5-1 11 8 0 0/0 2 51.0 64 33 31 30 37 12 1 5 203 .315 4 7 1 2 4
13 Jimmy Reyes...... 5.50 5-0 9 9 0 0/0 0 54.0 65 35 33 16 60 12 0 6 221 .294 2 6 0 2 0
26 Daniel Britt..... 6.26 6-0 10 8 0 0/0 0 46.0 59 36 32 16 30 13 0 9 191 .309 0 2 0 3 3
